PROVISIONAL MERIT LIST FOR ADMISSION TO B.COM. HONS. 2018-19
COMBINED LIST FOR MORNING & DAY
GENERAL CATEGORY
PLEASE READ THE FOLLOWING POINTS CAREFULLY
1. Publication of name in the provisional merit list does not guarantee admission, which is subject to physical verification of all information stated in electronically submitted application. For such verification applicants must bring all the original testimonials as stated in Admission Notice dt. 02/06/2018 and also on 12/06/2018.

2. Reporting time of the listed candidates is 11:00 A.M. on 22/06/2018, which must strictly be adhered to.

3. All applicants are to carefully note that for validation of electronically submitted application, payment of Online Application Fee is required. Those who have not been able to pay the Online Application Fee are herebuy directed  to pay the Application Fee at the time of admission in Cash.

4. Applicants whose names are excluded in the following Merit List inadvedertantly, are directed to report to the Convenor of Admission Committee, with valid documents within 20/06/2018 (04:00 P.M.) during Office Hours.
Sl. No. App No. Name DOB FATHER'S NAME Board Percentile Caste Day Morn
1 502 RITIK KHAITAN 29-03-00 PANKAJ KHAITAN I.S.C 100.00 GENERAL 2 1
2 1290 SHIVAM BHALOTIA 22-02-01 RANJIT KR. BHALOTIA C.B.S.E 100.00 GENERAL 2 1
3 4116 SONAELS SABU 16-02-00 SABU P FRANCIS GOVT. OF KERALA 100.00 GENERAL 2 1
4 5831 NIKHIL AGARWAL 10-11-99 PAWAN KUMAR AGARWAL C.B.S.E 100.00 GENERAL 2 1
5 2187 BISWAJIT DUTTA 13-11-00 SHIB NARAYAN DUTTA W.B.C.H.S.E 100.00 GENERAL 2 1
6 2631 SAYANI MISRA 18-05-00 ASIT KUMAR MISRA W.B.C.H.S.E 100.00 GENERAL 1 2
7 5617 HARSITA AGRAWAL 21-10-00 SUDHIR KUMAR AGRAWAL C.B.S.E 99.75 GENERAL 2 1
8 2684 NISHA YADAV 29-09-00 MANGAL YADAV W.B.C.H.S.E 99.74 GENERAL 2 1
9 6254 UTSAV BAGRI 12-08-00 SUSHIL KUMAR BAGREE I.S.C 99.50 GENERAL 2 1
10 1317 ASIF ALI 29-12-99 ASGAR ALI W.B.C.H.S.E 99.49 GENERAL 2 1
11 1887 ANKITA DAS 05-01-98 BIJAY KUMAR DAS W.B.C.H.S.E 99.49 GENERAL 2 1
12 2230 RIDDHI BAID 19-11-99 NEMCHAND BAID W.B.C.H.S.E 99.49 GENERAL 2 1
13 2370 PRATIBHA ROY 09-05-00 LATE PRASANTA ROY W.B.C.H.S.E 99.49 GENERAL 2 1
14 2590 KRITIKA MALANI 08-04-00 KISHAN LAL MALANI W.B.C.H.S.E 99.49 GENERAL 2 1
15 1332 MUKUND SARAYAN 16-01-00 ANIL KUMAR SARAYAN I.S.C 99.24 GENERAL 2 1
16 1343 TUSHAR KUMAR HALWAI 02-01-00 RAJ KUMAR HALWAI C.B.S.E 99.24 GENERAL 2 1
17 5715 RIDDHI JAIN 13-01-01 SHAILESH KUMAR JAIN C.B.S.E 99.24 GENERAL 2 1
18 5879 SATYENDRA TIWARI 30-08-01 MR NARENDRA TIWARI C.B.S.E 99.24 GENERAL 2 1
19 2623 MD. ARSHIYAN ALI 03-01-00 HAIDER ALI W.B.C.H.S.E 99.23 OBC-A 2 1
20 4490 VIDYA BHUSAN SINGH 31-07-01 LATE RAM LAL SINGH W.B.C.H.S.E 99.23 OBC-B 2 1
21 5563 AKASH DAGA 23-03-99 BINOD KUMAR DAGA W.B.C.H.S.E 99.23 GENERAL 2 1
22 4009 ASHWIN MALANI 21-08-00 PRAKASH MALANI I.S.C 98.99 GENERAL 2 1
23 639 DHANJAY MAROTI 16-10-99 SURENDRA KUMAR MAROTI W.B.C.H.S.E 98.97 GENERAL 2 1
24 2482 MD SAIF 07-04-00 MD SHAFIQUE W.B.C.H.S.E 98.97 GENERAL 2 1
25 6134 SIMRAN MOHATA 23-06-00 GIRIRAJ RATAN MOHATA I.S.C 98.74 GENERAL 2 1
26 1090 RASHMI AGARWAL 26-04-00 PAWAN KUMAR AGARWAL C.B.S.E 98.74 GENERAL 2 1
27 5777 KESHAV KHANDELWAL 01-05-98 RAM SWAROOP KHANDELWAL C.B.S.E 98.74 GENERAL 2 1
28 1295 MUDASSAR IQBAL 04-03-00 MD SAJID W.B.C.H.S.E 98.71 OBC-A 2 1
29 1762 AVIK GHOSH 13-08-00 SALIL GHOSH W.B.C.H.S.E 98.71 GENERAL 1 2
30 315 ANIKET AGARWAL 04-01-01 BINOD AGARWAL I.S.C 98.49 GENERAL 2 1
31 380 JAY PATEL 07-10-00 CHANDU LAL PATEL I.S.C 98.49 GENERAL 1 2
32 3892 RAUNAK AGARWAL 05-07-00 JITENDRA KUMAR AGARWAL I.S.C 98.49 GENERAL 1 2
33 1767 SANSKAR AGARWALLA 24-09-00 OM PRAKASH AGARWALLA C.B.S.E 98.48 GENERAL 2 1
34 2797 GOVIND NARAYAN AGRAHARI 09-10-00 DILIP AGRAHARI C.B.S.E 98.48 GENERAL 2 1
35 3494 ARCHIE BEHURIA 04-11-00 ABHAY KUMAR BEHURIA C.B.S.E 98.48 GENERAL 2 1
36 6228 RAGHAV TEKARIWAL 25-07-00 VIVEK KUMAR TEKARIWAL C.B.S.E 98.48 GENERAL 2 1
37 3933 ANKUSH BHURA 03-07-00 DINESH BHURA W.B.C.H.S.E 98.46 GENERAL 2 1
38 4994 AMISHA AGARWALLA 17-09-00 UTTAM AGARWALLA W.B.C.H.S.E 98.46 GENERAL 2 1
39 161 ANU KEJRIWAL 30-03-00 JUGAL KISHOR KEJRIWAL I.S.C 98.24 GENERAL 2 1
40 556 HARSHIT GOURISARIA 30-09-00 SURAJ KUMAR GOURISARIA I.S.C 98.24 GENERAL 2 1
41 1374 SHRISTI LUHARIWALA 07-01-01 SANJAY LUHARIWALA I.S.C 98.24 GENERAL 2 1
42 3951 POOJA AGARWAL 05-07-00 JITENDRA KUMAR AGARWAL I.S.C 98.24 GENERAL 1 2
43 5656 ANIRUDH SINGHANIA 10-09-99 SHEW KUMAR SINGHANIA I.S.C 98.24 GENERAL 2 1
44 3811 N SAI VAIBHAVI 02-04-00 N V RADHAKRISHNA MURTHY C.B.S.E 98.23 GENERAL 2 1
45 3884 RAJ BANSAL 02-04-00 RADHE SHYAM AGARWAL C.B.S.E 98.23 GENERAL 2 1
46 5740 NITISH AGARWAL 02-12-99 RABINDAR AGARWAL C.B.S.E 98.23 GENERAL 2 1
47 662 SHREYA DEB 18-04-00 SUJIT KUMAR DEB W.B.C.H.S.E 98.20 GENERAL 1 2
48 1335 SHAYANTAN CHAKRABORTI 23-05-00 SUDIP CHAKRABORTI W.B.C.H.S.E 98.20 GENERAL 2 1
49 2787 VINAYAK DALMIA 20-06-01 JAY PRAKASH DALMIA W.B.C.H.S.E 98.20 GENERAL 2 1
50 2809 SIDDHI BAID 19-11-99 NEMCHAND BAID W.B.C.H.S.E 98.20 GENERAL 2 1
51 3970 RIMPA ROY 23-12-99 BASUDEV ROY W.B.C.H.S.E 98.20 GENERAL 1 2
52 4267 RISHAB KEJRIWAL 24-09-99 PRADIP KUMAR KEJRIWAL I.S.C 97.98 GENERAL 2 1
53 4401 MUSKAAN ALVI 21-05-01 MUSHARAFF ALVI I.S.C 97.98 GENERAL 2 1
54 4480 KRISHNA MOHTA 22-08-00 RAJEEV KUMAR MOHTA I.S.C 97.98 GENERAL 2 1
55 198 SAMIKSHA SHARMA 03-11-00 RAJESH KUMAR CHAND C.B.S.E 97.98 GENERAL 1 2
56 435 DIKSHA GULATI 05-10-00 RAJESH GULATI C.B.S.E 97.98 GENERAL 2 1
57 479 KIRTI NEWATIA 18-10-00 DIPAK KUMAR NEWATIA C.B.S.E 97.98 GENERAL 2 1
58 1226 MD OMAIR SIDDIQUI 12-06-00 LT IRFAN SIDDIQUI C.B.S.E 97.98 GENERAL 2 1
59 1344 GARIMA KHANNA 09-01-01 VIKRAM KHANNA C.B.S.E 97.98 GENERAL 2 1
60 1392 MAHIMA KUMARI 23-03-00 MADAN LAL C.B.S.E 97.98 OBC-A (Other State) 2 1
61 2545 PALLAVI VERMA 14-10-99 MUNNA PRASAD VERMA C.B.S.E 97.98 GENERAL 2 1
62 3569 MANISHA KUMARI 11-08-00 TEK NARAYAN SHARMA C.B.S.E 97.98 GENERAL 2 1
63 5652 MAHESH AGRAWAL 11-04-00 MR. MUKESH AGRAWAL C.B.S.E 97.98 GENERAL 2 1
64 6003 RITESH KUMAR 27-08-00 RAJKISHORE PRASAD C.B.S.E 97.98 OBC-A (Other State) 2 1
65 1204 NISHA SINGH 17-09-00 MAHENDRA SINGH W.B.C.H.S.E 97.94 GENERAL 2 1
66 3251 NARAYAN BAJAJ 05-02-99 MANAK CHAND BAJAJ W.B.C.H.S.E 97.94 GENERAL 2 1
67 3501 SAHEL MALLICK 01-04-01 NASIRUDDIN MALLICK W.B.C.H.S.E 97.94 OBC-A 1 2
68 4319 MADHUSRI GHOSH 15-05-01 ADHIR KANTA GHOSH W.B.C.H.S.E 97.94 GENERAL 2 1
69 4548 DIP KUMAR MANNA 01-04-01 VIVEKANANDA MANNA W.B.C.H.S.E 97.94 GENERAL 1 2
70 5174 MONDIRA SHOW 03-01-01 BISWAJIT SHOW W.B.C.H.S.E 97.94 GENERAL 1 2
71 4163 SHRADDHA 02-03-00 LATE K.M.RAMASUBRAMANIAM TNHSC 97.86 GENERAL 2 1
72 1023 AKSHAT KEJRIWAL 04-12-00 VIKASH KUMAR KEJRIWAL I.S.C 97.73 GENERAL 2 1
73 3324 AYUSH GUPTA 24-07-99 SHIO SARAN GUPTA I.S.C 97.73 GENERAL 2 1
74 3529 RANU JHAWAR 03-08-99 SUSHIL KUMAR JHAWAR I.S.C 97.73 GENERAL 2 1
75 6258 KESHAV BIHANI 13-12-00 KAILASH CHANDRA BIHANI I.S.C 97.73 GENERAL 2 1
76 245 SURAG DASH 17-07-99 CHINMAYA DASH C.B.S.E 97.73 GENERAL 1 2
77 557 TANMOY SARDAR 13-12-00 ARINDAM SARDAR C.B.S.E 97.73 SC 2 1
78 844 MUSKAN KEDIA 01-11-99 RAMESH KUMAR KEDIA C.B.S.E 97.73 GENERAL 2 1
79 2734 SIDHI JAIN 13-01-01 SHAILESH KUMAR JAIN C.B.S.E 97.73 GENERAL 2 1
80 2803 NIRBHAY KUMAR 03-05-00 NARESH KUMAR C.B.S.E 97.73 SC (Other State) 2 1
81 4047 AAMAN SOMANI 31-05-00 SIDDHARTH KUMAR SOMANI C.B.S.E 97.73 GENERAL 2 1
82 4090 NITESH KUMAR GOYAL 20-08-99 MANOJ KUMAR GOYAL C.B.S.E 97.73 GENERAL 2 1
83 4424 AMIT KUMAR JAISWAL 18-04-00 SHIV KUMAR JAISWAL C.B.S.E 97.73 OBC-A (Other State) 2 1
84 5015 ADARSH JHUNJHUNWALA 16-07-00 LALIT KUMAR JHUNJHUNWALA C.B.S.E 97.73 GENERAL 2 1
85 5430 ISHA KABRA 05-05-00 RAMAKANT KABRA C.B.S.E 97.73 GENERAL 2 1
86 5490 SHIVAM AGRAWAL 10-06-00 BANSI LAL AGRAWAL C.B.S.E 97.73 GENERAL 2 1
87 5588 ISHIKA GUPTA 11-03-01 ANIL GUPTA C.B.S.E 97.73 GENERAL 2 1
88 5809 KESHAV DEORA 15-02-01 RAM DEORA C.B.S.E 97.73 OBC-B (Other State) 2 1
89 258 VIKASH KUMAR PODDAR 15-09-01 BINOD KUMAR PODDAR W.B.C.H.S.E 97.69 GENERAL 2 1
90 520 RAMAN JALAN 14-08-00 ASHOK KUMAR JALAN W.B.C.H.S.E 97.69 GENERAL 2 1
91 805 RUDRANEEL PORE 15-12-99 SUBHASISH PORE W.B.C.H.S.E 97.69 GENERAL 2 1
92 914 HIMANSHU GUPTA 13-10-98 ASHOK GUPTA W.B.C.H.S.E 97.69 GENERAL 2 1
93 1509 RITIKA GOENKA 22-12-00 GOPAL GOENKA W.B.C.H.S.E 97.69 GENERAL 2 1
94 2660 SHIV KUMAR RAJORIA 29-04-00 DINESH RAJORIA W.B.C.H.S.E 97.69 GENERAL 2 1
95 3015 MADHUSREE MALLIK 19-02-01 SANJOY MALLIK W.B.C.H.S.E 97.69 GENERAL 1 2
96 832 PRIYANSHI AGARWAL 18-12-00 AJAY AGARWAL I.S.C 97.48 GENERAL 2 1
97 1363 RITHIKA JAIN 21-10-00 NARESH KUMAR JAIN I.S.C 97.48 GENERAL 2 1
98 4728 SRIRUJ BERIWAL 29-12-99 AJAY BERIWAL I.S.C 97.48 GENERAL 2 1
99 6080 SHOBHA KHANDELWAL 06-11-99 MAHABIR PRASAD KHANDELWAL I.S.C 97.48 GENERAL 2 1
100 343 SHRISHTI 25-03-00 BIPIN KUMAR C.B.S.E 97.47 GENERAL 2 1
101 2279 NITESH JAIN 09-11-99 PRADEEP KUMAR JAIN C.B.S.E 97.47 GENERAL 2 1
102 2649 MD ISMAIL 12-12-99 MD NAJRUL ISLAM C.B.S.E 97.47 OBC-A 2 1
103 3348 AISHWARYA SHARMA 07-08-01 SHASHI BHUSHAN SHARMA C.B.S.E 97.47 GENERAL 2 1
104 1278 PRITAM BAR 12-04-00 PRABIR BAR W.B.C.H.S.E 97.43 SC 2 1
105 2124 SAGNIK CHATTERJEE 04-01-00 KOUSHIK CHATTERJEE W.B.C.H.S.E 97.43 GENERAL 2 1
106 2428 SWAGATA DAW 07-11-99 GOUTAM DAW W.B.C.H.S.E 97.43 GENERAL 1 2
107 2918 RAKESH KUMAR SINGH 10-03-00 ANIL SINGH W.B.C.H.S.E 97.43 GENERAL 2 1
108 3800 PRAKASH AGARWAL 29-09-99 KISHAN AGARWAL W.B.C.H.S.E 97.43 GENERAL 2 1
109 4418 CHANCHAL PODDAR 06-03-00 LILADHAR PODDAR W.B.C.H.S.E 97.43 GENERAL 2 1
110 5388 KAUSHIK KUNDU 08-08-00 NABIN KUNDU W.B.C.H.S.E 97.43 OBC-B 2 1
111 296 JATIN MAKHIJA 10-09-00 YESHPAL MAKHIJA I.S.C 97.23 GENERAL 2 1
112 1382 SUMAIYA ALAM 01-11-99 SK ALAMGIR I.S.C 97.23 GENERAL 2 1
113 1390 SHREYA SINGHEE 20-05-00 SHREE KANT SINGHEE I.S.C 97.23 GENERAL 2 1
114 2469 JAYASH BAID 18-10-99 NIRMAL BAID I.S.C 97.23 GENERAL 2 1
115 2650 SANKALP S GUPTA 09-10-00 SURESH GUPTA I.S.C 97.23 GENERAL 2 1
116 4246 AKASH JAISWAL 02-01-00 SURAJ JAISWAL I.S.C 97.23 GENERAL 2 1
117 4414 SHIVANGI RAJGARHIA 12-10-99 RAJESH KUMAR RAJGARHIA I.S.C 97.23 GENERAL 2 1
118 5157 HARSH JAJODIA 28-09-00 KANHAIYA LAL JAJODIA I.S.C 97.23 GENERAL 2 1
119 5479 RITWIK KHANDELWAL 14-06-00 RAKESH KHANDELWAL I.S.C 97.23 GENERAL 2 1
120 98 SAURISH BOSE 07-12-99 SUBHENDU BOSE C.B.S.E 97.22 GENERAL 2 1
121 101 PRATIK GUPTA 28-05-00 GAJENDRA GUPTA C.B.S.E 97.22 GENERAL 2 1
122 477 ARCHANA SINGH 17-12-99 MITHILESH KUMAR SINGH C.B.S.E 97.22 GENERAL 2 1
123 947 TOOBA NAZ 18-10-00 MD TAUFIQUE C.B.S.E 97.22 GENERAL 2 1
124 1008 AKSHAT JAIN 08-03-01 ANIL KUMAR JAIN C.B.S.E 97.22 GENERAL 2 1
125 1404 PRITEE AGRAWAL 03-01-01 SURYADEO PRASAD AGRAWAL C.B.S.E 97.22 GENERAL 2 1
126 1439 RITWIKA CHAKRAVARTY 20-12-99 RAHUL CHAKRAVARTY C.B.S.E 97.22 GENERAL 2 1
127 2405 RITTIK JALAN 22-12-99 RAMESH JALAN C.B.S.E 97.22 GENERAL 2 1
128 3866 SOHINI CHATTERJEE 27-03-00 MONOJIT CHATTERJEE C.B.S.E 97.22 GENERAL 1 2
129 4230 MUSKAN BERIWAL 01-06-00 SANJEEV BERIWAL C.B.S.E 97.22 GENERAL 2 1
130 4257 SONALI JENA 16-06-01 SARBESWAR JENA C.B.S.E 97.22 OBC-B (Other State) 1 2
131 5223 DISHA PANT 13-07-00 MANOJ PANT C.B.S.E 97.22 GENERAL 2 1
132 5468 SAKSHI JAIN 17-11-99 ANIL KUMAR JAIN C.B.S.E 97.22 GENERAL 2 1
133 5565 MOHIT RAJ PODDAR 13-08-00 RAJESH PODDAR C.B.S.E 97.22 GENERAL 2 1
134 6291 RITU RAJ 22-08-00 DEEPAK KUMAR C.B.S.E 97.22 GENERAL 2 1
135 595 RAHUL YADAV 23-04-99 BABLU YADAV W.B.C.H.S.E 97.17 GENERAL 2 1
136 1994 SUVANKAR CHAKRABORTY 11-08-01 DILIP KUMAR CHAKRABORTY W.B.C.H.S.E 97.17 GENERAL 2 1
137 3163 SUJIT KUMAR RAY 05-04-01 NAWAL RAY W.B.C.H.S.E 97.17 GENERAL 2 1
138 2290 VRUSHALI ATHA 22-12-99 KIRAN ATHA I.S.C 96.98 GENERAL 2 1
139 3203 SRISHTI BINDAL 03-10-00 RAJESH BINDAL I.S.C 96.98 GENERAL 2 1
140 4443 PRIYANKA GUPTA 30-09-99 RAKESH KUMAR GUPTA I.S.C 96.98 GENERAL 2 1
141 6130 YATIN CHHABRA 09-12-99 AJAY CHHABRA I.S.C 96.98 GENERAL 2 1
142 406 SIDDHARTH MANNA 07-08-00 ANINDA MANNA C.B.S.E 96.97 GENERAL 2 1
143 455 ROUNAK RAJ 18-09-00 SANJAY KUMAR C.B.S.E 96.97 GENERAL 2 1
144 602 APRATIM SIL 11-10-00 ATANU SIL C.B.S.E 96.97 GENERAL 2 1
145 1407 SUBRANEEL SAHA 06-09-00 GOBINDA CHANDRA SAHA C.B.S.E 96.97 GENERAL 2 1
146 1463 DEVATRA PATHAK 15-09-99 DEBASHIS PATHAK C.B.S.E 96.97 GENERAL 1 2
147 1549 RIDDESH PATEL 26-06-99 CHITRABHAN PATEL C.B.S.E 96.97 OBC-A (Other State) 2 1
148 1987 VAISHNAVI KUMARI 28-08-00 SUBHASH CHANDRA MISHRA C.B.S.E 96.97 GENERAL 2 1
149 2172 MARISHA SINHA 19-12-99 MANOJ KUMAR C.B.S.E 96.97 GENERAL 2 1
150 2183 PAYAL DEY 12-02-00 SHAMBHU DEY C.B.S.E 96.97 GENERAL 2 1
151 2585 SHOURMISTA ROY 27-06-99 SIBU ROY NBSE 96.97 GENERAL 2 1
152 3678 AYANJYOTI BANERJEE 06-03-00 VIJAYANANDA BANERJEE C.B.S.E 96.97 GENERAL 2 1
153 3744 JAYSHREE BANKA 26-06-00 PRAMOD KUMAR BANKA C.B.S.E 96.97 GENERAL 2 1
154 3784 DRISTI ROY 18-02-00 DIPAK ROY NBSE 96.97 GENERAL 2 1
155 3963 PORNAB GHOSH 18-11-00 MR.PRABESH KANTI GHOSH C.B.S.E 96.97 GENERAL 2 1
156 3982 ALPANA KOTHARI 17-10-00 ASHOK KUMAR KOTHARI C.B.S.E 96.97 GENERAL 2 1
157 4229 MANSI SINHA 21-09-00 PRIYA RANJAN SINHA C.B.S.E 96.97 GENERAL 2 1
158 4423 SUMIT KUMAR 25-09-00 MUKESH KUMAR C.B.S.E 96.97 GENERAL 2 1
159 4969 RUPSA CHAKRABORTY 11-01-00 PRASUN CHAKRABORTY C.B.S.E 96.97 GENERAL 2 1
160 5225 PREEYAL PODDAR 22-05-00 UMESH PODDAR C.B.S.E 96.97 GENERAL 2 1
161 6132 ANKIT KUMAR 02-01-01 JANARDAN PRASAD JAISWAL C.B.S.E 96.97 OBC-B (Other State) 2 1
162 1068 SHRADHA GUPTA 11-01-00 SURESH GUPTA W.B.C.H.S.E 96.92 GENERAL 2 1
163 1458 NAMRATA CHANDRA 15-04-00 NIKHIL KUMAR CHANDRA W.B.C.H.S.E 96.92 GENERAL 1 2
164 1565 SOUMYADEEP DAS 13-11-99 SUMANTA DAS W.B.C.H.S.E 96.92 GENERAL 1 2
165 1579 RAHUL AGARWAL 09-09-99 MANOJ KUMAR AGARWAL W.B.C.H.S.E 96.92 GENERAL 2 1
166 1859 HARSH AGARWAL 20-06-00 MAHESH AGARWAL W.B.C.H.S.E 96.92 GENERAL 2 1
167 1899 SOMNATH PAUL 25-08-00 BALAI PAUL W.B.C.H.S.E 96.92 GENERAL 1 2
168 1986 SWETA BAITHA 15-06-00 MAHESHWAR BAITHA W.B.C.H.S.E 96.92 SC 2 1
169 2788 YASH SEKHANI 29-02-00 SURENDRA KUMAR SEKHANI W.B.C.H.S.E 96.92 GENERAL 2 1
170 3092 SOUMYADOOT CHATTERJEE 20-10-99 BISWANATH CHATTERJEE W.B.C.H.S.E 96.92 GENERAL 1 2
171 3839 SAYAN DEY 07-06-00 AKHIL KUMAR DEY W.B.C.H.S.E 96.92 GENERAL 2 1
172 4340 SAKSHI JAISWAL 29-03-00 DINESH KUMAR JAISWAL W.B.C.H.S.E 96.92 GENERAL 2 1
173 4762 MANISHA AGARWALLA 07-10-01 BINOD AGARWALLA W.B.C.H.S.E 96.92 GENERAL 2 1
174 200 PRANAY JHUNJHUNWALA 08-11-00 PRAVIN JHUNJHUNWALA I.S.C 96.73 GENERAL 2 1
175 911 AMAN SAHU 17-02-99 AJAY KUMAR SAHU I.S.C 96.73 GENERAL 2 1
176 1207 ENAKSHI DATTA 07-04-00 SATISH DATTA I.S.C 96.73 GENERAL 2 1
177 1737 RAHUL KUMAR JAIN 29-03-01 MAHENDRA KUMAR JAIN I.S.C 96.73 GENERAL 2 1
178 5237 SHIVAM BARMA 23-08-99 UMESH BARMA I.S.C 96.73 GENERAL 2 1
179 5792 YASH JHUNJHUNWALA 17-03-01 AJAY JHUNJHUNWALA I.S.C 96.73 GENERAL 2 1
180 39 PRIYANSHEE GUPTA 15-11-00 RAMAN KANT GUPTA C.B.S.E 96.72 GENERAL 2 1
181 335 AYUSH MEHTA 04-05-00 DIPAK MEHTA C.B.S.E 96.72 GENERAL 2 1
182 551 KARISHMA KUMARI 10-02-01 DEEP NARAYAN BHAGAT C.B.S.E 96.72 GENERAL 2 1
183 728 JINAGA YASWANT 26-03-01 JINAGA GIRI C.B.S.E 96.72 GENERAL 1 2
184 896 MRINAL JHA 29-07-00 MANOJ KUMAR JHA C.B.S.E 96.72 GENERAL 2 1
185 1098 ANTARDHWANI BANERJEE 23-11-00 ARUP BANERJEE C.B.S.E 96.72 GENERAL 2 1
186 1111 JAHNAVI CHAUBEY 12-07-00 SHYAM NARAIN CHAUBEY C.B.S.E 96.72 GENERAL 2 1
187 1142 SOHINI PAL 08-12-00 ANUPAM PAL C.B.S.E 96.72 GENERAL 2 1
188 1147 PALAK KUMARI 16-02-99 PANKAJ KUMAR CHAMARIA C.B.S.E 96.72 GENERAL 2 1
189 1269 PRIYANKA MODAK 22-05-99 PRADIP MODAK C.B.S.E 96.72 OBC-A (Other State) 2 1
190 1518 JATIN JAIN 04-11-00 LAXMI NARAIN JAIN C.B.S.E 96.72 GENERAL 2 1
191 1609 DIYA AGARWAL 21-07-00 INDRA KUMAR AGARWAL C.B.S.E 96.72 GENERAL 2 1
192 1764 JAYSHREE AGARWAL 15-09-00 ASHOK KUMAR AGARWAL C.B.S.E 96.72 GENERAL 2 1
193 1949 ADITYA KUMAR 19-07-00 BHAGWAN PRASAD SINGH C.B.S.E 96.72 GENERAL 2 1
194 2442 JAYSIKA SETHIA 26-03-00 MAHESH KR SETHIA C.B.S.E 96.72 GENERAL 2 1
195 3664 BITTU AGRAWAL 24-11-99 ASHOK AGRAWAL C.B.S.E 96.72 GENERAL 2 1
196 4215 YASH BERIWAL 19-01-00 RAJEEV BERIWAL C.B.S.E 96.72 GENERAL 2 1
197 4455 SWETA AGARWAL 23-09-99 JAGDISH KUMAR AGARWAL C.B.S.E 96.72 GENERAL 1 2
198 4572 SHIVANGI TANDON 21-06-00 SANJAY TANDON C.B.S.E 96.72 GENERAL 2 1
199 5075 HEMANT BANSAL 22-10-00 SUNIL KUMAR BANSAL C.B.S.E 96.72 GENERAL 2 1
200 5116 RISHAV DOKANIA 09-10-00 MANOJ DOKANIA C.B.S.E 96.72 GENERAL 2 1
201 5117 HARSHITA PATEL 26-12-99 ARUN PATEL C.B.S.E 96.72 GENERAL 2 1
202 5245 ARYAN MADHUP 28-12-00 HARENDRA PANDEY C.B.S.E 96.72 GENERAL 2 1
203 5347 SAMVIT KHANDELWAL 03-02-00 RAJESH KHANDELWAL C.B.S.E 96.72 GENERAL 2 1
204 5880 SURBHI PATWARI 04-12-00 BINOD KUMAR PATWARI C.B.S.E 96.72 GENERAL 2 1
205 5971 VIKASH KUMAR 23-03-00 DAYANAND SINGH C.B.S.E 96.72 GENERAL 2 1
206 462 RAHUL BASAK 23-04-00 GOPAL BASAK W.B.C.H.S.E 96.66 GENERAL 1 2
207 1227 SEBTEM RAZA 03-04-00 MD JAMIL W.B.C.H.S.E 96.66 GENERAL 2 1
208 1879 FAUZIA PARVEEN 22-05-01 MAQSOOD AHMED W.B.C.H.S.E 96.66 GENERAL 2 1
209 2162 PRANTA MALLICK 26-11-98 PROBIR MALLICK W.B.C.H.S.E 96.66 GENERAL 1 2
210 2683 SUBARNA KUNDU 31-08-99 TAPAS SANKAR KUNDU W.B.C.H.S.E 96.66 GENERAL 1 2
211 2780 INDIRA SEAL 19-11-94 CHANDAN SEAL W.B.C.H.S.E 96.66 GENERAL 2 1
212 2802 INDIRA SEAL 19-11-00 CHANDAN SEAL W.B.C.H.S.E 96.66 GENERAL 2 1
213 3473 SURANJIT BARUI 27-05-99 PRIYANATH BARUI W.B.C.H.S.E 96.66 GENERAL 1 2
214 4035 HARSHITA JHUNJHUNWALA 30-03-00 PRADIP KUMAR JHUNJHUNWALA W.B.C.H.S.E 96.66 GENERAL 2 1
215 4097 AKASH GUPTA 26-07-99 RAMA SHANKAR GUPTA W.B.C.H.S.E 96.66 GENERAL 2 1
216 4344 BIKRAM SHAW 01-10-00 SAROJ SHAW W.B.C.H.S.E 96.66 GENERAL 1 2
217 4457 KETAN AGARWAL 18-05-99 ATUL AGARWAL W.B.C.H.S.E 96.66 GENERAL 2 1
218 5423 DIBENDU MONDAL 18-04-99 GOUTAM MONDAL W.B.C.H.S.E 96.66 SC 2 1
219 63 MUSKAN DUA 11-10-99 HARJIT SINGH I.S.C 96.47 GENERAL 1 2
220 641 SWAPNIL GHOSH 27-07-99 AJAY GHOSH I.S.C 96.47 GENERAL 1 2
221 1661 ISHA AGARWAL 09-12-00 MUKESH KUMAR AGARWAL I.S.C 96.47 GENERAL 2 1
222 2235 NIKHIL HARI LATH 09-11-99 ANIL KUMAR LATH I.S.C 96.47 GENERAL 2 1
223 2750 BHAWNA SIPANI 06-01-00 SANJAY SIPANI I.S.C 96.47 GENERAL 2 1
224 3059 HARSH KHAITAN 03-11-00 KULDEEP KHAITAN I.S.C 96.47 GENERAL 2 1
225 4019 MUSKAAN AGARWAL 04-10-00 PAWAN AGARWAL I.S.C 96.47 GENERAL 2 1
226 4469 PREETHA BISWAS 10-08-99 PARTHA SARATHI BISWAS I.S.C 96.47 GENERAL 1 2
227 5700 MUSKAAN AGARWAL 04-10-00 PAWAN AGARWAL I.S.C 96.47 GENERAL 2 1
228 5836 ANSHUL AGARWAL 18-06-99 AJAY BHIWANIWALA I.S.C 96.47 GENERAL 2 1
229 208 HARSHITA DAMANI 17-03-00 RATANLAL DAMANI C.B.S.E 96.46 GENERAL 2 1
230 591 PRATIK KUMAR CHOWDHURY 10-06-00 MAHENDRA CHOWDHURY C.B.S.E 96.46 GENERAL 2 1
231 770 ANURAG BISWAS. 23-05-00 ARINDAM BISWAS C.B.S.E 96.46 GENERAL 1 2
