Error processing SSI file
Error processing SSI file

Heramba Chandra Merit List - Accounting & Finance Honours
( WB - General ) : 2010 - 2011
2nd MERIT LIST - ACCOUNTING & FINANCE HONOURS ( WEST BENGAL - GENERAL )
HERAMBA CHANDRA COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com (Hons) / B.Com (Gen) for 2010-2011

2nd Merit List - Accounting & Finance Honours - West Bengal Board
General Candidates



    NOTE :
    • THE APPEARANCE OF NAMES IN MERIT LIST DOES NOT GUARANTEE ADMISSION.
    • THE ADMISSION WILL BE MADE ON THE BASIS OF AVAILABILITY OF SEATS.

Sr. No.
App. No.
Name
Aggregrate
1 2043 VIVEK KUMAR SINGH 74.75
2 979 ANAMIKA PARI 74.75
3 823 TRINA GHOSH 74.75
4 1020 JYOTI RANJAN NAYAK 74.75
5 72 PABITRA DAS 74.75
6 4160 ZEBA ISLAM 74.75
7 3531 RITAM SUR ROY 74.75
8 2413 RISHAB KUMAR SINGH 74.75
9 2438 ARITRA SENGUPTA 74.75
10 2739 SWAGATA BISWAS 74.75
11 6998 KRITIKA SINGH 74.75
12 6909 ROBIND RAY 74.75
13 6531 MD.SHAHNAWAJ 74.75
14 6664 RANITA GUHA 74.75
15 6189 SNEHA TIBREWAL 74.75
16 6082 TAPAS PAUL 74.75
17 5494 SAURABH MUKHERJEE 74.75
18 5018 SAYAK GHOSAL 74.75
19 5108 ANKIT JAISWAL 74.50
20 4481 RANADEEP CHATTERJEE 74.50
21 6095 MOUSUMI SAHA 74.50
22 6649 DEYA SAHA 74.50
23 6949 SUBHO BALL 74.50
24 7007 KAMAL PREET KAUR  74.50
25 2435 GOURAV PANDIT 74.50
26 3071 SOMNATH SEAL 74.50
27 3684 SAGNIK DHAR 74.50
28 3899 SHIV SAGAR YADAV  74.50
29 1080 BHASKAR DHAR 74.50
30 1159 SUPRADIP DAS 74.50
31 938 SHUVECHHA SAMADDAR 74.50
32 1863 ARNAB PAUL 74.50
33 1923 ARIJIT DUTTA 74.50
34 2228 KHURSHID ALAM 74.50
35 1436 MONIDIPA SAHA 74.50
36 1673 SOURAV PRADHAN 74.50
37 1484 SOURADEEP MONDAL 74.25
38 1229 AMIT KUMAR SAH 74.25
39 1931 MD MURSHID KHAN 74.25
40 1128 DOLLY SINGH 74.25
41 1110 KRISHNA KUMAR JHA 74.25
42 1107 ARUNESH KUMAR YADAV 74.25
43 1088 BISWADEEP SARKAR 74.25
44 61 SAHELI CHAKRABORTY 74.25
45 4151 SHUMAILA AZMAT 74.25
46 4152 SATISH RAM 74.25
47 4334 SAMPURNA DEY 74.25
48 4368 SATARUPA GHOSH 74.25
49 3087 SUPRATIM POLLEY 74.25
50 3122 SAPTARSHI CHOWDHURY 74.25
51 3331 SAYANTAN SARKAR  74.25
52 2445 TAMAL GHOSH 74.25
53 6537 DIPSIKHA CHAKRABORTY 74.25
54 5761 CHANDAN MAJI 74.25
55 6016 RIYA MODI 74.00
56 5277 ANURADHA SINHA 74.00
57 4482 RIYA DAS 74.00
58 4500 SHANKHA BANERJEE 74.00
59 4651 RAHUL KUMAR PANDEY  74.00
60 4989 SUDIPTA SENGUPTA 74.00
61 6967 MENKA SINGH 74.00
62 7367 PAYEL ROY 74.00
63 2428 KAUSHIK PAUL 74.00
64 2351 VIKRAM MAHTO 74.00
65 2903 OINDRILA CHAKRABORTY 74.00
66 4308 SUNNY JAISWAL 74.00
67 3890 RAHUL MONDAL 74.00
68 4115 RUNA MAITY 74.00
69 3532 PRAKASH BERA 74.00
70 151 VINEET KUMAR GUPTA 74.00
71 173 ARJUN HALDER 74.00
72 203 PRATIK GHOSH 74.00
73 422 PARTHA GHOSH 74.00
74 1120 BIJAY KUMAR SHAW 74.00
75 2134 ROHAN  BANERJEE 74.00
76 1509 DEBLEENA SIL 74.00
77 1823 RAHUL KUMAR SHAW 74.00


Error processing SSI file
Error processing SSI file
Error processing SSI file