|
THE FOLLOWING CANDIDATES HAVE BEEN SELECTED |
|||
| GENERAL CATEGORY | |||
| Index = 40% of Percentile of Subject Marks | |||
| Total= Index+Test Marks | |||
| Sl. No. | Name of Candidate | Father's/Guardian's Name | Total |
| 1 | AMITA DAS GUPTA | LATE ANJAN KUMAR DAS GUPTA | 79.11 |
| 2 | MEGHNA PAUL | PARTHA SARATHI PAUL | 78.26 |
| 3 | DIPSIKHA THAKUR | RADHA BALLAV THAKUR | 77.58 |
| 4 | ANRINITA GUHA | ABHIJIT GUHA | 77.47 |
| 5 | OISHEE BHATTACHARYYA | DR. SOMNATH BHATTACHARYYA | 76.76 |
| 6 | SURYATRISHA GHOSH | DR. SARADINDU GHOSH | 76.00 |
| 7 | ASMITA CHANDRA | LT. AMITAVA CHANDRA | 75.94 |
| 8 | NAZNEEN ALAM | MD. AZIZUL ALAM | 75.76 |
| 9 | YASHASWINI BASU | DIBYOJYOTI BASU | 74.76 |
| 10 | ANISHA SEN | SANTANU SEN | 74.59 |
| 11 | DEVIKA VELAYUDH | M. VELAYUDH | 74.58 |
| 12 | ANWESHA KUNDU | MRINMOY KUNDU | 74.29 |
| 13 | SANJANA DAS | DEBASHIS DAS | 74.00 |
| 14 | SINJINI SENGUPTA | SAUMYABRATA SENGUPTA | 73.94 |
| 15 | RITWIKA DE | DHILAN KUMAR DE | 73.11 |
| 16 | SUCHANDRA ROY | SEKHAR ROY | 72.96 |
| 17 | PANCHALEE BHAUMIK | PRIYABRATA BHAUMIK | 72.94 |
| 18 | SRIJITA PAUL CHOWDHURI | DIPAK PAUL CHOWDHURI | 72.50 |
| 19 | TRISHA ROY | SHEKHAR ROY | 72.46 |
| 20 | PURBITA CHOWDHURY | PRANAB KUMAR CHOWDHURY | 71.16 |
| 21 | PRATITY RAY | PRATAP RAY | 70.29 |
| 22 | DEBAPRIYA MITRA | JAYANTA KUMAR MITRA | 70.18 |
| 23 | VARSHIKA SARAF | PRAVIN SARAF | 70.11 |
| 24 | NIBEDITA DAS | ASIT KUMAR DAS | 69.76 |
| 25 | SUYASHA SENGUPTA | ANINDYA SENGUPTA | 69.74 |
| 26 | UTSARJANA MUTSUDDI | DR. DEBASIS MUTSUDDI | 69.46 |
| 27 | SARANYA DASS | PROTIP KUMAR DASS | 69.18 |
| 28 | SOUMI DUTTA | SOUPAYAN DUTTA | 69.16 |
| 29 | ANTARA BHATTACHARYA | RATHINDRANATH BHATTACHARYA | 69.11 |
| 30 | PRANJALI DAS | PRANAB KUMAR DAS | 68.94 |
| 31 | ADITI CHATTERJEE | GOUTAM CHATTERJEE | 68.94 |
| 32 | SOHELA MUKHERJEE | SHYAMA PRASAD MUKHERJEE | 68.89 |
| 33 | INDRASENA MUKHOPADHYAY | INDRAJIT MUKHOPADHYAY | 68.76 |
| 34 | EMAMI DAS | TAPASH KANTI DAS | 68.76 |
| 35 | MAHASHEWTA CHAKRABORTY | PARTHA SARATHI CHAKRABORTY | 68.44 |
| 36 | SHINJINI SEN | SUSOVAN SENSHARMA | 68.32 |
| 37 | SAHELI SEN GUPTA | SOMNATH SEN GUPTA | 68.32 |
| 38 | POOJA SANYAL | PULAK SANYAL | 68.11 |
| 39 | MADHURAJITA DAS | PRITAM DAS | 67.94 |
| 40 | SHREYA MITTRA | SWAPAN KUMAR MITTRA | 67.94 |
| 41 | RINKI DEBNATH | NARENDRA KUMAR DEBNATH | 67.94 |
| 42 | DEBORIMA GANGULY | LATE DEBABRATA GANGULY | 67.89 |
| 43 | NAMRATA MANNA | NATARAJ MANNA | 67.61 |
| 44 | SAYANI SARKAR | ANIRUDHA SARKAR | 67.11 |
| 45 | ANWESHA BHATTACHARYA | SUDIPTA BHATTACHARYA | 67.11 |
| 46 | POONAM BASU | PRANAB KUMAR BASU | 67.11 |
| 47 | DEBADRITA SARKAR | ARUP SARKAR | 67.11 |
| 48 | SURABHI JIWRAJKA | SIDHARTHA JIWRAJKA | 66.79 |
| 49 | KATHAKALI MANDAL | SAJAL KUMAR MANDAL | 66.63 |
| 50 | SAMMOHINEE GHOSH | SANAT KUMAR GHOSH | 66.29 |
| 51 | IPSITA GHOSAL | RAJA GHOSAL | 65.46 |
| 52 | ARYAMA CHAKRABORTY | ARUNAVA CHAKRABORTY | 65.46 |
| 53 | ANKITA DUTTA | ASHISH DUTTA | 65.46 |
| 54 | DEBOPRIYA MONDAL | G.C.MONDAL | Readmission |
|
Scheduled Caste |
|||
| Sl. No. | Name of Candidate | Father's/Guardian's Name | Total |
| 1 | MUKULIKA KARMAKAR | MANIK CH KARMAKAR | 63.72 |
| 2 | MADHUMITA DAS | KALYAN DAS | 62.94 |
| 4 | BALLARI DAS | BISWANATH DAS | 59.11 |
| 3 | ISHANI RAY | MANABENDRA NARAYAN RAY | 58.79 |
| 5 | DEBASMITA MAHAJAN | DR. DIBYENDU MAHAJAN | 55.66 |
| 6 | VIDHOSHI RANI KHATI | CHANDAN KHATI | 50.29 |
|
Scheduled Tribe |
|||
| Sl. No. | Name of Candidate | Father's/Guardian's Name | Total |
| 1 | PREMLATA MANDI | SUPAI MANDI | Readmission |