| DEPARTMENT OF GEOGRAPHY | |||
| FIRST LIST | |||
| Index: Aggregate % + Subject Marks+English % | |||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | MADHUSREE JANA | NITINDRA NATH JANA | 100.00 |
| 2 | FAUZIA NAZNEEN | NILUFAR RAHMAN | 100.00 |
| 3 | ANKITA BHADRA | ARUN BHADRA | 100.00 |
| 4 | SHREEJITA BISWAS | DR TAPAS BISWAS | 99.91 |
| 5 | TANIYA MONDAL | PRANAB KUMAR MONDAL | 99.37 |
| 6 | RUHITA BANERJEE | DEBABRATA BANERJEE | 98.82 |
| 7 | DEBOSMITA SENGUPTA | MRINAL KANTI SENGUPTA | 98.45 |
| 8 | UPASANA MUKHERJEE | SOMENATH MUKHERJEE | 98.36 |
| 9 | MADHURIMA BAGCHI | BISWANATH BAGCHI | 98.27 |
| 10 | TRISHITA DAS GUPTA | TAPAS DAS GUPTA | 98.20 |
| 11 | MANISHA KHATUN | SK BUL MOHAMMOD | 97.66 |
| 12 | PARNASABARI MAZUMDAR | DR. RAMAPRASAD MAZUMDAR | 97.39 |
| 13 | SUDAKSHINA RAY | ANASUYA RAY | 97.30 |
| 14 | SANJANA SETT | GOUR SUNDAR SETT | 96.94 |
| 15 | TAMALI GHOSH | RAM KRISHNA GHOSH | 96.91 |
| 16 | ANKITA ROY BARMAN | ANJAN ROY BARMAN | 96.40 |
| 17 | AATREYEE MAJUMDER | BHABESH MAJUMDER | 96.31 |
| 18 | ARIJITA BHAKTA | MANOTOSH BHAKTA | 96.27 |
| 19 | SHIVANGI PANDEY | ASHOK KUMAR PANDEY` | 96.27 |
| 20 | NIVEDITA PAUL | BADAL PAUL | 95.95 |
| 21 | RAMYANI BISARAD | RANENDRA KUMAR BISARAD | 95.91 |
| 22 | PAYEL DAS | PRADIP KUMAR DAS | 95.59 |
| 23 | ANKANA SARKAR | ARINDAM SARKAR | 95.41 |
| 24 | PAYEL GHOSH DASTIDAR | LATE PINAKI GHOSH DASTIDAR | 95.27 |
| 25 | SUPRIYA HALDER | MAHADEB HALDER | 95.23 |
| 26 | SHRUTILEKHA ROY | SUPRIYO ROY | 94.96 |
| 27 | SUDDHASATWA BHATTACHARYA | DR. SANKAR PRASAD BHATTACHARYA | 94.87 |
| 28 | SUBHALINA DASGUPTA | SANTANU DASGUPTA | 94.73 |
| 29 | AMRITA MITRA | SANKAR MITRA | 94.33 |
| 30 | PARAMITA MUKHERJEE | TUSHAR MUKHERJEE | 94.33 |
| 31 | BIDISHA MONDAL | GUNADHAR MONDAL | 94.15 |
| 32 | RAJMITA KAR | RABINDRA KAR | 94.00 |
| 33 | MONAMI CHAUDHURI | AMIYA KUMAR CHAUDHURI | 93.88 |
| 34 | MADHURIMA MITRA | KAMAKSHYA PRASAD MITRA | 93.79 |
| 35 | DEBASMITA DE | DEV KUMAR DE | 93.35 |
| 36 | MANALI SARKAR | MANASH KUMAR SARKAR | 93.16 |
| 37 | PRIYANKA SAHA | ASOK KUMAR SAHA | 93.16 |
| 38 | USHASEE DASGUPTA | ASIT BARAN DASGUPTA | 93.09 |
| 39 | ADREJA ROY | ASIT ROY | 93.08 |
| 40 | APARAJITA GHOSH | SRI DEBASHIS GHOSH | 92.98 |
| 41 | ANURADHA GUHA | ARUN KUMAR GUHA | 92.80 |
| 42 | MOUL SARKAR | SUJIT KUMAR SARKAR | 92.80 |
| 43 | KOUSHIKA ROY | MR SHANKAR ROY | 92.64 |
| 44 | PREYASEE SAHA | UTTAM SAHA | 92.62 |
| 45 | RAYA DAS | DIBYENDU DAS | 92.62 |
| 46 | RESHMA SARKAR | SWAPAN SARKAR | 92.44 |
| 47 | ARUNDUITY GOLDAR | ANURAN GOLDAR | 92.36 |
| 48 | SOUMANTI MISHRA | CHANCHAL MISHRA | 92.35 |
| 49 | ANWESA BANERJEE | ANUPAM BANERJEE | 92.27 |
| 50 | DEVDYUTI BOSE | DEBASISH BOSE | 92.27 |
| 51 | POULOMI CHAKLADAR | GOPAL CHAKLADAR | 92.26 |
| 52 | RAINA BHATTACHARYA | DIPANKAR BHATTACHARYA | 92.09 |
| 53 | ANANYA BASAK | ARUN KUMAR BASAK | 92.08 |
| 54 | ZARTAJ SARSHAR | SARSHAR ALAM | 92.00 |
| 55 | SWAHA BOSE | SNEHASHISH BOSE | 91.82 |
| 56 | SHRABANI NASKAR | ASHOK NASKAR | 91.81 |
| 57 | SNIGDHA BANERJEE | GANDIB DHARI BANERJEE | 91.72 |
| 58 | SHREYASHI ACHARYA | PRANAB KUMAR ACHARYA | 91.64 |
| 59 | BHASWATI SAHA | SWAPAN KUMAR SAHA | 91.54 |
| 60 | SHILPA MONDAL | NITYA NANDA MONDAL | 91.46 |
| 61 | MAITRI NANDI | GANESH CHANDRA NANDI | 91.45 |
| 62 | SHREEJITA BASAK | SANKAR BASAK | 91.45 |
| 63 | MOUMITA DAS | GAUTAM KUMAR DAS | 91.45 |
| 64 | AARSHIYA KHAN | AINUL HAQUE | 91.37 |
| 65 | DEBNGANA DAS | DEBI PRASAD DAS | 91.37 |
| 66 | PRAGJYOTIKA GHOSH | DEBASISH GHOSH | 91.37 |
| 67 | PRANAMITA BANERJEE | SUGATA BANERJEE | 91.36 |
| 68 | ANKITA CHAKRABARTI | SANTANU CHAKRABARTI | 91.36 |
| 69 | LEKHA DAS | SAKTIDHAR DAS | 91.36 |
| 70 | MONDIRA CHATTERJEE | DEB KUMAR CHATTERJEE | 91.36 |
| 71 | JUTHIKA SAHA | JAGANNATH SAHA | 91.36 |
| 72 | PROMA CHAKRABORTY | PINAKI RANJAN CHAKRABORTY | 91.27 |
| 73 | SOUMITA CHAKRABORTY | SAMIR KUMAR CHAKRABORTY | 91.19 |
| 74 | KAMALIKA SENGUPTA | ARUN KUMAR SENGUPTA | 91.09 |
| 75 | MOHANA BASU | JAYANTA BASU | 91.09 |
|
SC |
|||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | PAYEL SARKAR | BIRENDRA NATH SARKAR | 90.01 |
| 2 | PRIYANKA NASKAR | NIRAPADA NASKAR | 89.65 |
| 3 | SWARNIM GHATANI | RUDRA MANI GHATANI | 89.39 |
| 4 | PALLABI DAS | ARUN KUMAR DAS | 89.29 |
| 5 | PAYEL SAHA | GITA SAHA | 89.29 |
| 6 | SAMAPTI BARAI | SUKUMAR BARAI | 87.85 |
| 7 | ISHANI RAY | MANABENDRA NARAYAN RAY | 87.76 |
| 8 | MANISHA BARAL | SRI MAHANANDA BARAL | 87.22 |
| 9 | RIA NASKAR | UTTAM NASKAR | 87.04 |
| 10 | SONAKSHI BISWAS | RABIN BISWAS | 87.04 |
| 11 | BARNALI HALDER | NIRANJAN HALDER | 86.41 |
| 12 | SANCHALI DAS PODDER | SUBODH DAS PODDER | 85.87 |
| 13 | PUJA BISWAS | AJOY BISWAS | 85.82 |
| 14 | INDRANI CHOUDHURY | TAPAN KR CHOUDHURY | 85.61 |
| 15 | ARPITA ROY | CHITTARANJAN ROY | 84.70 |
| 16 | SAYANTANI HALDAR | SUKUMAR HALDAR | 84.07 |
| 17 | AHANA DAS | DEBASIS DAS | 83.90 |
| 18 | JOYEETA ROY | HIMANSHU ROY | 83.44 |
| 19 | DEBASMITA SARDAR | AJOY KUMAR SARDAR | 82.99 |
| 20 | PRIYANKA MOHANTA | PHANI BHUSAN MOHANTA | 82.63 |
| 21 | BHAGYASHREE ROY | NISHIKANTA ROY | 82.54 |
| 22 | DEBATRITA BARMAN | DR.DEBASIS BARMAN | 82.09 |
| 23 | ISHANI GHORAI | RABINDRANATH GHORAI | 81.91 |
| 24 | CHANDANA SARKAR | SRI RAMEN SARKAR | 81.55 |
| 25 | PAYEL BISWAS | DHURJATI BISWAS | 81.46 |
| 26 | SUSMITA DAS | MANTU DAS | 81.28 |
| 27 | MOUMITA MONDAL | MAHADEB CHANDRA MONDAL | 81.10 |
| 28 | BRISTI MAJUMDER | JADAV MAJUMDER | 81.01 |
| 29 | MAITRY MIDYA | CHINMOY MIDYA | 80.65 |
| 30 | DEBALINA BARUA | MANASH BARUA | 80.47 |
| 31 | BITHIKA ROY | CHINMOY ROY | 80.38 |
| 32 | SOMA TANTI | BISWANATH TANTI | 80.38 |
| 33 | SUSHMITA MONDAL | SMT DIPALI MONDAL | 80.38 |
| 34 | PRITHA KAYAL | DULALAL CHANDRA KAYAL | 79.93 |
| 35 | BINEETA SARKAR | BIRAM CHANDRA SARKAR | 79.84 |
| 36 | DEEPSIKHA ROY | JOYPROKASH ROY | 79.66 |
| 37 | BINITA HALDER | BIJON HALDER | 79.39 |
| 38 | LIPIKA SARDAR | BASUDEB SARDAR | 79.39 |
| 39 | PRAKRITI NASKAR | NIMAI NASKAR | 79.39 |
| 40 | MODHUMITA HALDER | HAROSHIT HALDER | 79.30 |
| 41 | PURABI BEJ | KASINATH BEJ | 79.21 |
| 42 | MOUMITA SAHA | DWIJENDRA NATH SAHA | 78.58 |
| 43 | SABITA MISTRI | LATE PRABIR MISTRI | 78.58 |
| 44 | SHRABANI MONDAL | BIVASH CHANDRA MONDAL | 78.49 |
| 45 | SHREYA GAZMER | SAROJ KUMAR GAZMER | 78.42 |
| 46 | DIYA NASKAR | AJOY NASKAR | 78.22 |
| 47 | PRANATI SARDAR | PRANKRISHNA SARDAR | 77.68 |
| 48 | ANINDITA DAS | AJIT KR DAS | 77.59 |
| 49 | BIDISHA BISWAS | BARINDRA NATH BISWAS | 77.55 |
| 50 | MUNMUN DAS | SAMIR DAS | 77.50 |
| 51 | PAPITA MANDAL | BIBHUTI BHUSAN MANDAL | 77.23 |
| 52 | AISHIKA MALLICK | SHAMBHU MALLICK | 76.42 |
| 53 | BARNALI ROY | PARIMAL ROY | 75.43 |
| 54 | MALATI MONDAL | KUNDUPADA MONDAL | 74.71 |
| 55 | SMITA DAS | GANESH CHANDRA DAS | 74.08 |
| 56 | PRIYANKA BISWAS | PASHUPATI BISWAS | 73.81 |
| 57 | SRUTI DAS | SUBHAS DAS | 72.64 |
| 58 | SUPARNA DAS | SUKUMAR DAS | 71.74 |
| 59 | RIYA NASKAR | DIPEN NASKAR | 71.29 |
| 60 | PAMELI MANDAL | SAMARENDRA NATH MANDAL | 70.66 |
| 61 | BRATASREE DAS | BIKASH CHANDRA DAS | 70.39 |
| 62 | RIYA BISWAS | TAPAN BISWAS | 69.94 |
| 63 | SANCHITA SUTRADHAR | AJIT KUMAR SUTRADHAR | 69.94 |
| 64 | PAYEL DAS | SANTOSH DAS | 69.13 |
| 65 | NANDITA BORAL | GAYATRI BORAL | 68.95 |
| 66 | SUSMITA MANDAL | SUBHAS CHANDRA MANDAL | 68.95 |
| 67 | TUHINA DAS | ARUN KUMAR DAS | 68.41 |
|
ST |
|||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | SAILEZA MOKTAN | SITAM KUMAR MOKTAN | 89.75 |
| 2 | PUNAM ROSY EKKA | ELIAS EKKA | 87.55 |
| 3 | SUSMITA MURMU | MUNSIRAM MURMU | 85.42 |
| 4 | PUJA SARDAR | MIHIR LAL SARDAR | 84.34 |
| 5 | BARNALI MAHATO | KALI CHARAN MAHATO | 82.81 |
| 6 | SWARNALI BARUA | LATE BANISH BARUA | 81.73 |
| 7 | SHILPI MARDI | RAM ROY MARDI | 80.92 |
| 8 | TAPATI BASKEY | JISHUNATH BASKEY | 79.84 |
| 9 | SHRABANI SARDAR | SANTI RAM SARDAR | 79.73 |
| 10 | TRISHALA LIMBU | PREM BAHADUR LIMBU | 77.82 |
| 11 | ADITI SINGH | TAPAS KUMAR SINGH | 77.50 |
| 12 | MRIDULA MANDI | RAJENDRA NATH MANDI | 73.18 |
| 13 | TREYATA TAMANG | ASHOK TAMANG | 73.18 |