| DEPARTMENT OF HINDI | |||
| Index Formula: Subject + Aggregate | |||
|
General List A |
|||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | RITIKA RAI | RAJESH KUMAR RAI | 100.00 |
| 2 | VIJAYATA NAG | NRIPENDRA NATH NAG | 97.95 |
| 3 | PIALI DEY | CHITTARANJAN DEY | 97.26 |
| 4 | SNIGDHA MOHANTY | LT PRAFULLA CH MOHANTY | 97.03 |
| 5 | NRIPENDRA NATH NAG | NRIPENDRA NATH NAG | 94.52 |
| 6 | ABHISMITA SEN | ABHIJIT SEN | 93.38 |
| 7 | PAROMITA GUHA ROY | PARIJAT GUHA ROY | 92.47 |
| 8 | SANAH FATEMA | FEROZE AHMED | 89.95 |
| 9 | TRIPTY KUMARI | SURESH PASWAN | 89.04 |
| 10 | SUBARNA MUKHERJEE | MOUSUMI MUKHERJEE | 88.58 |
| 11 | SUKRITI DAS | SUNIL CHANDRA DAS | 87.67 |
| 12 | PRIYANKA SINGH | SURENDRA SINGH | 86.53 |
| 13 | RAJLAXMI PRASAD | REENA PRASAD | 86.53 |
| 14 | NIKITA PINCHA | NOVARATAN MALL PINCHA | 86.53 |
| 15 | PRIYANKA BHAUMIK | BISWAJIT BHAUMIK | 86.07 |
| 16 | ZEBA ANJUM | MD MAQSUD ALAM | 86.07 |
| 17 | KRISHNA PATTANAYAK | KALIPADA PATTANAYAK | 84.02 |
| 18 | SHRESTHA GHOSH | SUNIL GHOSH | 83.11 |
| 19 | BUSHRA MONEER | MONEER ASHRAF | 83.11 |
| Scheduled Caste | |||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | ANASMITA BISWAS | SWAPAN KUMAR BISWAS | 65.27 |
| Scheduled Tribe | |||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | RAKHI GOUR | PARTH SARTHI GOUR | 72.83 |
| General List B | |||
| Index Formula: Subject + Aggregate | |||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 20 | RIYA SAHA | SUBIR KUMAR SAHA | 81.05 |
| 21 | DEBALINA CHATTERJEE | DEBASISH CHATTERJEE | 80.59 |
| 22 | AYESHA ALI | MD MANSOOR | 79.00 |
| 23 | SHUBHAPURNA DEWAN | TAPAN KUMAR DEWAN | 78.08 |
| 24 | MANISHA SARKAR | DEBDAS SARKAR | 77.85 |
| 25 | FATIMA THOMAS | ROBIN THOMAS | 77.40 |
| 26 | TINA DUTTA | BHAJAN DUTTA | 77.40 |
| 27 | PRIYANKA KUMARI SINGH | MITHILESH SINGH | 73.97 |
| 28 | SRAYASHI MALLICK | JIBAN RANJAN MALLICK | 73.74 |
| 29 | NAINA SHAW | RAJ KUMAR SHAW | 73.29 |
| 30 | ARPITA DUTTA | MANOJ KR. DUTTA | 70.55 |
| 31 | PUJA AGARWAL | RAJ KUMAR AGARWAL | 68.72 |
| 32 | BINTALI DAS | BIMAL CHANDRA DAS | 64.38 |