| DEPARTMENT OF HISTORY | |||
| Index Formula: Subject + Aggregate | |||
| General List | |||
| List A | |||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | INDIRA BANERJEE | AMIYA KANTI BANERJEE | 100.00 |
| 2 | SINJINI SENGUPTA | SAUMYABRATA SENGUPTA | 100.00 |
| 3 | NANDINI BASU | RAMESH CHANDRA BASU | 99.77 |
| 4 | MAYURAKSHI DAS | UTPAL DAS | 99.10 |
| 5 | MANDIRA BOSE | SUBHASH KUMAR BOSE | 98.42 |
| 6 | SUHRITA GANGULY | SUBHABRATA GANGULY | 97.53 |
| 7 | MOHANA BASU | JAYANTA BASU | 97.52 |
| 8 | MRINALINI SIL | SUVRA NARAYAN SIL | 97.33 |
| 9 | ROSLIN SINGH | PRABHU KUMAR SINGH | 97.12 |
| 10 | TANUSREE CHAKRABORTY | BASUDEV CHAKRABORTY | 97.12 |
| 11 | ANWESHA DAS | MR. RAGHUNATH DAS | 96.91 |
| 12 | SHAWTTIKI OJHA | SHYAM SUNDER OJHA | 96.85 |
| 13 | SHREEMOYI DUTT | AMITAVA DUTT | 96.50 |
| 14 | MONICHANDRA ROY | DIPAK KUMAR ROY | 96.40 |
| 15 | KAUSHANI DAS | KIRAN DAS | 96.17 |
| 16 | SAAYANI DEY | SUBHASH CH DEY | 96.17 |
| 17 | SINJINI SARKAR | GAUTAM SARKAR | 95.95 |
| 18 | SHIVANGI PANDEY | ASHOK KUMAR PANDEY | 95.47 |
| 19 | MADHURAJITA DAS | PRITAM DAS | 95.47 |
| 20 | POOJA SANYAL | PULAK SANYAL | 95.47 |
| 21 | ELIA JAMEEL | MANZAR JAMEEL | 95.06 |
| 22 | PRIYA TRIVEDI | TUSHAR KANTI TRIVEDI | 95.05 |
| 23 | SURYA GHOSH | TAMAL KUMAR GHOSH | 95.05 |
| 24 | LOPAMUDRA BHOWMICK | ABHIJIT BHOWMICK | 94.82 |
| 25 | SRABANA BANDYOPADHYAY | SUJOY BANERJEE | 94.65 |
| 26 | SREEPARNA BASAK | PRANAB KUMAR BASAK | 94.65 |
| 27 | KANIKA UNNISA | MASUDAR RAHAMAN | 93.92 |
| 28 | SHREYOSEE SEN | SHANTANU SEN | 93.83 |
| 29 | BIDISHA BASU | DEBASHIS BASU | 93.69 |
| 30 | SOMASREE GHOSH | BIMAL GHOSH | 93.69 |
| 31 | SUBHRA DASH | SAMIR KUMAR DASH | 93.69 |
| 32 | RUKMINI BOSE | KANCHAN BOSE | 93.47 |
| 33 | SUDIPTA SINHA | PROBIR SINHA | 93.47 |
| 34 | MAITRI NANDI | GANESH CHANDRA NANDI | 93.02 |
| 35 | SUSMITA BISWAS | NIHAR BISWAS | 93.02 |
| 36 | MEHVISH TAHIR BANI | TAHIR AHMAD BANI | 93.00 |
| 37 | DEBJANI CHAKRABORTY | ASISH CHAKRABORTY | 92.79 |
| 38 | DEEPASHREE DUTTA | DR GOUTAM DUTTA | 92.59 |
| 39 | MADHULAGNA HALDER | DURGA PADA HALDER | 92.59 |
| 40 | SUHASINI GANGULY | SUMAN GANGULY | 92.59 |
| 41 | SUPARBA SIL | SAILENDRA SIL | 92.59 |
| 42 | RITIKA CHATTERJEE | PROSENJIT CHATTERJEE | 92.18 |
| 43 | SAYANI BISWAS | SADHAN KUMAR BISWAS | 92.18 |
| 44 | BAISHAKI DUTTA | ASHOKE KUMAR DUTTA | 92.12 |
| 45 | LAKSHMI THAKUR | DINESH THAKUR | 92.12 |
| 46 | MADHUPARNA NAYAK | NIKHILESWAR NAYAK | 91.98 |
| 47 | RUPSA CHADHURY | ARUP CHAUDHURY | 91.89 |
| 48 | SAHELI DEY | SHIBSANKAR DEY | 91.89 |
| 49 | SWARNALI PODDAR | SUNIL KUMAR PODDAR | 91.77 |
| 50 | AYESHA FIRDOUS | MD NIZAMUDDIN | 91.67 |
| 51 | RANITA DAS | RATAN DAS | 91.67 |
| 52 | ANINDITA PRAMANIK | DR. SAMIR KUMAR PRAMANIK | 91.44 |
| 53 | GOONJA MUKHERJEE | ABHIJIT MUKHERJEE | 91.36 |
| 54 | KALYANI GHOSH | SORAJ KUMAR GHOSH | 91.22 |
| 55 | POOJA HAZRA | PRASUN HAZRA | 91.22 |
| 56 | PALLABI NATH | BHOLANATH NATH | 90.99 |
| 57 | AZRA SAMAN | LATE MD. KHALID | 90.77 |
| 58 | SHAONI MUKHERJEE | DR.SUBHABRATA MUKHOPADHYAY | 90.77 |
| 59 | RIYA BANERJEE | PROBIR BANERJEE | 90.54 |
| 60 | MADHURA DAS BISWAS | MALAY KUMAR DAS BISWAS | 90.53 |
| 61 | AMRITA GHOSH | ARPAN KUMAR GHOSH | 90.32 |
| 62 | SHREEJITA BASAK | SANKAR BASAK | 90.32 |
| 63 | SUTITHI BANERJEE | SUDIPTA BANERJEE | 90.32 |
| 64 | SOPHIA BUKSH | AKRAM BUKSH | 90.12 |
| 65 | ARCHITA GHOSH | PRABIR KUMAR GHOSH | 90.09 |
| 66 | ANKITA BHATTACHARYA | SAMAPADA BHATTACHAARYA | 89.86 |
| 67 | CHANDRA MOULI PAL | PARTHA PRATIM PAL | 89.86 |
| 68 | ANKITA DUTTA | MR.ASHISH DUTTA | 89.71 |
| 69 | MOHONA MAITRA | MALAY MAITRA | 89.30 |
| 70 | SOUMITA SAHA | SUDHAMOY SAHA | 89.19 |
| 71 | ROMITA VERMA | PARMATMA NAND VERMA | 89.09 |
| 72 | RWITAMA KHASTAGIR | RAJIB KHASTAGIR | 89.09 |
| 73 | ANGANA CHATTOPADHAYAY | LATE. ALOK KUMAR CHATTOPADHYAY | 88.96 |
| 74 | CHUMKI BISWAS | GOUTAM BISWAS | 88.96 |
| 75 | AMRITA MITRA | ASHIM KUMAR MITRA | 88.74 |
| 76 | ANKITA SANYAL | PRADEEP KUMAR SANYAL | 88.74 |
| 77 | PAYEL KARMAKAR | MR. GANESH KARMAKAR | 88.74 |
| 78 | SRIJITA MAJUMDER | SOUVIK MAJUMDER | 88.51 |
| 79 | SUVASREE CHATTERJEE | SANJAY CHATTERJEE | 88.51 |
| 80 | RAJMITA KAR | RABINDRA KAR | 88.48 |
| 81 | MEDHA NANDI | UJJAL NANDI | 88.48 |
| 82 | RATI BHATTACHARYA | KAJAL BHATTACHARYA | 88.29 |
| 83 | TABASSUM MEHNAZ | REZAUL HAQUE | 88.29 |
| 84 | PURNIMA MONDAL | ANJANA MONDAL | 88.29 |
| 85 | TORA BANERJEE | PRABIR BANERJEE | 88.27 |
| 86 | MORNIVA ACHARYA | ASHOK ACHARYA | 88.06 |
| 87 | PUBALI ROY | TAPAN KUMAR ROY | 88.06 |
| 88 | TAHSIN FEROZE | MD. FIROZ AZAM | 88.06 |
| 89 | DHRITILINA BURMAN | KARNA PRASAD BURMAN | 88.06 |
| 90 | SOHELA MITRA | PARTHA SARATHI MITRA | 87.86 |
| 91 | TAMALI GHOSH | RAM KRISHNA GHOSH | 87.86 |
| 92 | TAMALI GHOSH-C | RAM KRISHNA GHOSH | 87.86 |
| 93 | DIPANJANA PAL | NANU PAL | 87.84 |
| 94 | SNEHA ROY CHOUDHURY | SUBHABRATA ROY CHOUDHURY | 87.84 |
| 95 | PRIYA DAS | ASHUTOSH DAS | 87.65 |
| 96 | ANWESHA DAS | TAPAS KUMAR DAS | 87.61 |
| 97 | ANUJA SINHA CHOWDHURY | AMITAVA SINHA CHOWDHURY | 87.45 |
| 98 | ARIJITA BHAKTA | MANOTOSH BHAKTA | 87.24 |
| 99 | SREYA BAGCHI | KRISHNENDU BAGCHI | 87.24 |
|
SC |
|||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | TANAYA SAHA | AJIT KUMAR SAHA | 86.04 |
| 2 | SUDIPTA MONDAL | SHRI MANAS KUMAR MONDAL | 84.91 |
| 3 | MOUMITA KHAN | PRADIP KHAN | 83.33 |
| 4 | MAHASWETA HALDER | RAGHU NATH HALDER | 81.76 |
| 5 | SANCHARI DAS | PRITISH KUMAR DAS | 81.08 |
| 6 | POULAMI BAGCHI | SUJIT BAGCHI | 72.97 |
| 7 | JAYASHREE DALUI | KAMAL DALUI | 61.04 |
|
ST |
|||
| Sl. No. | Name of Candidate | Father's/Guardian's Name |
Percentile of Index |
| 1 | ADITI SINGH | TAPAS KUMAR SINGH | 82.66 |
| 2 | KAVITA LAMA | K.P.LAMA | 78.45 |