p style="text-align:center; font-weight:bold;"> Stream : BA HONS, Hons. Subj :PHILOSOPHY (H)

Category : OBC-A

Sr.No RegistrationNo Name Aggregate (A) 1stSubject 1stSubject Marks (B) MeritMarks(A+B) Category
1 1882104343 SK INDADUL HAQUE 363.00 PHILOSOPHY 96 459.00 OBC A
2 1882115223 MD RUSTAM ALI LASKAR 361.00 PHILOSOPHY 95 456.00 OBC A
3 1882106584 KHALIDA KHATUN 354.00 PHILOSOPHY 93 447.00 OBC A
4 1882114757 ASMUDA KHATUN 347.00 PHILOSOPHY 93 440.00 OBC A
5 1882106394 NAJMIN SULTAN MONDAL 346.00 PHILOSOPHY 90 436.00 OBC A
6 1882114421 AKTARA BANU 343.00 PHILOSOPHY 90 433.00 OBC A
7 1882104817 SEHENAZ PARVIN 335.00 PHILOSOPHY 81 416.00 OBC A
8 1882111082 ATIFA FAMIDA SULTANA 322.00 PHILOSOPHY 91 413.00 OBC A
9 1882116450 TAMIM AKTAR 322.00 PHILOSOPHY 90 412.00 OBC A
10 1882100295 MST RAHENA KHATUN 317.00 PHILOSOPHY 91 408.00 OBC A
11 1882109940 FARHEEN RAHAMAN 319.00 PHILOSOPHY 88 407.00 OBC A
12 1882112408 ZAIB NAZIR 327.00 MATHEMATICS 74 401.00 OBC A
13 1882100703 JIAUR RAHAMAN MONDAL 310.00 PHILOSOPHY 90 400.00 OBC A
14 1882114384 AYESA KHATUN 305.00 PHILOSOPHY 83 388.00 OBC A
15 1882114223 ASMA KHATUN 297.00 PHILOSOPHY 82 379.00 OBC A
16 1882104204 MONOYAR HOSSAIN MOLLA 291.00 PHILOSOPHY 80 371.00 OBC A
17 1882110016 SK MURSALIM 289.00 PHILOSOPHY 70 359.00 OBC A
18 1882105993 SK AERSAD ALI 271.00 PHILOSOPHY 70 341.00 OBC A
19 1882104003 SADIYA AKTAR 253.00 PHILOSOPHY 65 318.00 OBC A
20 1882113432 ASLAM BIN AKRAM AL ANSARY 237.00 POLITICAL SCIENCE 60 297.00 OBC A
21 1882104122 JOHINUR KHATUN 225.00 PHILOSOPHY 55 280.00 OBC A
22 1882112826 SAHINA PARVEEN 200.00 PHILOSOPHY 61 261.00 OBC A