Error processing SSI file
Error processing SSI file

 
Scottish Church Full List Chemistry SC Category : 2010 - 2011
FULL LIST CHEMISTRY SC CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2010-2011

CHEMISTRY (HONS.) FULL LIST SC CATEGORY FOR 2010-2011

Sr No. Application No. Name Index
1 6987 ADITYA KUMAR SARKAR 190.75
2 9122 INDRAJIT MAJUMDAR 184.5
3 16827 PAYEL DAS 184.25
4 6883 KAUSHIK DAS 182.75
5 14254 ARGHA NARAYAN SARKAR 182.25
6 16457 ANIRUDDHA BISWAS 182.25
7 10025 ANIRUDDHA SAHA 180
8 9654 SUBHAMJYOTI PATRA 179.25
9 5579 SUBRATA HAZRA 177.75
10 13086 RUPAK CHOWDHURY 177.5
11 13651 MEGHADEEPA ADHIKARY 177.5
12 5135 DEBORSHI DAS 177
13 10883 RANITA DAS 176.5
14 3810 PALLAV ROUTH 174.75
15 10331 DIBAKAR ROY 174
16 15938 TAMAL KANTI DAS 173.75
17 15114 SUBHASH CHANDRA SHIT 173
18 10609 SOURAV ROY 172.75
19 9422 JAGADISH SARKAR 172.75
20 6075 NAMRATA ROY 172.75
21 7445 DEEDHITI CHAUHAN 172.75
22 13968 RUMPA SARKAR 172.75
23 14484 SOUMITA BISWAS 172
24 10251 MRINMAY BARMAN 172
25 12509 SUKANYA SAHA 171.75
26 8537 PRONAY DAS 171.75
27 858 AYANTIKA ROY 171.75
28 12175 RIPAN DHALI 171
29 14633 DEBOLINA SAHA 170.5
30 12314 RUMPA SAHA 170.5
31 17737 DEBADIPTI ROY 170.25
32 13706 VISHWADEEPA HAZRA 170.25
33 14007 JEET MAJUMDER 170
34 18923 BASUDEV BAR 169.75
35 18530 SOUGATA KUMAR DAS 169.75
36 10316 PRATIK SARKAR 169.75
37 14882 PAYEL SARKAR 169.5
38 2133 SAYANTIKA NASKAR 169.25
39 9683 NILADRI SAHA 169.25
40 18677 SOUMALYA SAHA 169.25
41 12430 PRITAM SANTRA 169
42 5781 CHANDRIMA GAIN 169
43 16589 GOURAV NASKAR 168.5
44 6555 RAHUL MONDAL 168.5
45 8118 SOUVIK SAMADDAR 168.25
46 11647 SATHI GAIN 168
47 15456 SUGNIK DAS 167.75
48 13767 SHIBAYAN KAYAL 167.75
49 10812 PRANTIKA SAMADDAR 167.5
50 4218 DEBJANI MANDAL 167.5
51 16975 SUMIT DAS 167.25
52 16987 PRASUN SANTRA 167.25
53 18699 TANMOY SIKDER 167.25
54 2295 DEBASMITA ROY 167.25
55 8057 ABHISHEK DATTA 167
56 13216 MITA MALLICK 166.75
57 16722 MATRIKA GHIMIRAY 166.75
58 8602 RHITODEEP SAHA 166.75
59 7634 SOURAV KUMAR MONDAL 166.5
60 13435 SUBHADIP BARAI 166
61 5098 SNEHA PRASAD 165.5
62 4081 RAHUL DEV SARKAR 165
63 13849 ARUN MALLA CHOWDHURY 164.75
64 3503 SAYANTANI SAHA 164.75
65 675 POOJA SARKAR 164.5
66 7973 PRIYABRATA PATRA 164.25
67 12290 JYOTIPRAKASH DAS 164
68 14903 SWAGATA DAS 164
69 14176 TITAS RAY 163.75
70 11382 PARTHA PRATIM ROY 163.5
71 9838 SOURAV PRAMANIK 163.5
72 5783 ANUVAB ROY 163.5
73 18844 PAYEL MONDAL 163.5
74 16841 RISHITA MONDAL 163.25
75 5929 PRIYA MULLICK 163
76 9737 ANIMESH BISWAS 163
77 11356 SUJAY KUMAR SINGHA 162.75
78 6451 SAMAPIKA MISTRY 162.75
79 17065 SNEHALATA SARKAR 162.75
80 9746 RIMPA BISWAS 162.5
81 11676 PARNALI BAR 162.5
82 15173 CHIRANJIB MANDAL 162
83 16883 NIRAJ PASWAN 161.75
84 8203 JOY KARMAKAR 161.5
85 3241 SUBHANJOY BROTA ROY 161.25
86 13340 SHANKHADEEP SAHA 161
87 16687 SAGAR HALDER 160.75
88 8856 DEBRUP DAS 160.5
89 7999 MOONLIT BARMAN 160.5
90 9674 AHANA SAHA 160.5
91 7569 ARNAB MAJUMDER 159.75
92 7228 ARUP RATAN ROY 159.5
93 12355 AAKASH GAINE 159.5
94 14966 JOYDEEP BARMAN 159.5
95 4949 ANKITA ROY 159.5
96 8901 ANIK KARAN 159.25
97 3724 SUDEEP MANDAL 159
98 5136 CHANDRIMA BARMAN 159
99 12809 SOUMONTI SANKHARI 159
100 9700 ARINDAM DAS 158.75
101 17531 SANDIP SAHA 158.75
102 13346 KAMALESH MANDAL 158.75
103 17040 ANANYA BAIDYA 158.5
104 14309 PARTHA SARATHI DAS 158.5
105 12492 ARINDAM BERA 158.25
106 15059 DIPANWITA MALLICK 158
107 9861 ANSHUMAN ROY 157.75
108 5719 DEBOJYOTI BARMAN 157.75
109 16312 DEBNATH DEB SINGHA 157.5
110 17142 ANKUSH RAM 157.25
111 1281 DIBYENDU BARMAN 157.25
112 17117 SAYANTAN MRIDHA 156.75
113 11604 LOPAMUDRA BISWAS 156.25
114 4275 PRALHAD DAS 156.25
115 14471 ADRIDEB SARKAR 155.75
116 14940 AVISHEK HALDER 155.5
117 9089 SABYASACHI MONDAL 155.5
118 2838 CHANDRAI KAYAL 155.5
119 11130 DHIMAN RABI DAS 155.25
120 9851 MANDIRA DAS 155.25
121 8930 SWEETY RAY 155
122 10247 KAUSHIK SARKAR 155
123 14498 SUBRATA MONADAL 154.75
124 9472 PARESH CHANDRA SARKAR 154.75
125 15255 TEENA SHIT 154.5
126 8524 SUDIPTA DEB 154.5
127 10361 SURAJIT SARKER 154.5
128 14041 SOHAM MONDAL 154.5
129 7558 TIRTHANKAR MANDAL 154.5
130 8494 RAJKUNTAL DAS 154.25
131 19036 SUDHIR CHANDRA RAJBANSHI 154.25
132 8216 BIKRAM DAS 153.75
133 6406 LIPIKA SAHA 153.5
134 17863 JOYDEEP NASKAR 153.25
135 11427 SUSMITA BARMAN 153
136 16526 SAIKAT BISWAS 153
137 7734 ANIRBAN MONDAL 153
138 16150 AMIT KUMAR MALIK 152.75
139 10013 SATARUPA SAHA 152.5
140 16871 BIBEK ROY 152.5
141 15796 LOKNATH MANDAL 152.25
142 8633 MALABIKA MONDAL 152
143 12856 MOUSUMI HALDER 152
144 13272 ARPAN GAIN 151.75
145 5124 SAHELI BISWAS 151.75
146 4815 ANINDITA DAS 150.25
147 16280 KAKALI SARKAR 150.25
148 15873 SOUMEN BARAI 150
149 13648 SOURAV KUMAR BISWAS 150
150 11145 SHIBO PROSAD BISWAS 150
151 9167 ARUNIMA NASKAR 149.75
152 13348 NILPADMA SARKAR 149.5
153 17105 TARUN DOLAI 149.5
154 16123 SAYANI HALDER 149.5
155 15520 SUBHADIP SAHA 149
156 6891 RIA KUNDU 149
157 4729 RAJIB BISWAS 148.75
158 13349 SOUMITRA KUMAR MANDAL 148.75
159 2099 POULAMI DAS 148.75
160 14220 SWETA HALDAR 148.25
161 12116 ANEESHA BHABAK 148.25
162 17823 DIBYAJYOTI DAS 148.25
163 13411 SUMIT BISWAS 148
164 12095 MAMANI HALDER 147.75
165 15264 ANINDITA DAS 146.75
166 14547 TUMPA BISWAS 146.75
167 14477 HIMADRI SEKHAR MONDAL 146.25
168 14339 NIRUPAM ROY 145.75
169 16996 PRIYANKA SARKAR 145.5
170 10970 SHIBAM SARKAR 145
171 15666 RITUPARNA BISWAS 145
172 5110 SATABDI ADHIKARY 144.5
173 12864 BIBHAS BISWAS 144.25
174 13456 TITHI BISWAS 144
175 7423 ARINDAM BISWAS 144
176 4942 SAMIRAN MANDAL 144
177 17218 BARNALI ROY 144
178 9403 DEBOLINA SAHA 143.25
179 11453 TUHIN DAS 143.25
180 14040 SAIKAT SANTRA 143
181 15205 ANKIT SAHA 142.75
182 18868 ANUVA MONDAL 142.75
183 13793 MAYURI KIRTANIA 142.75
184 9693 SOURAV SARKAR 142.5
185 8012 RANIT MRIDHA 142.5
186 8802 TRIDIB SAHA 142.5
187 18920 DEBAJYOTI ADHIKARI 142.25
188 9008 AMIT RAY 142.25
189 18034 ARUNDHATI BISWAS 142
190 14201 ESHITA DAS 141.25
191 14467 SUBHASISH HALDER 141
192 6339 SUDIP KUMAR MAJHI 141
193 5483 ARPITA DAS 141
194 4622 NAMRATA DAS 140
195 9632 SOURAV PARE 139.75
196 15274 MANAS SARDAR 139.5
197 14686 PUSPENDU MONDAL 138.75
198 15658 NAMRITA HALDER 138.5
199 15988 SOMDATTA ROY 138.25
200 10785 RONIT META 137.75
201 15996 ANUP KUMAR MANDAL 137.5
202 12652 PRABHAT MANDAL 136.75
203 8314 KOUSHIK SARKAR 136.5
204 17772 PAYEL HALDER 136.5
205 12020 RANAJIT RONG 136.25
206 18749 SOUMITRA DAS 136
207 18602 LAKSHMI KUNDU 135.75
208 12197 DIPTENDU SAHA 135.75
209 15309 ANINDYA SUNDAR DAS 135.75
210 11831 APURBA HALDER 135.5
211 5090 DEBOJYOTI DAS 135.5
212 18857 ANIVA MONDAL 135.25
213 18327 DEBAYAN SINHA 135.25
214 11279 HIMABATI BISWAS 135
215 5415 TAPASHI DAS 134.25
216 18438 SOUMODEEP MONDAL 134
217 15882 GOPESH MANDAL 134
218 7546 MANAMI SAHA 133.75
219 15935 NILENDU DAS 133.25
220 12515 MRINMOY MONDAL 133.25
221 18507 MRIGANKA DAS 132.5
222 13154 NAMRATA BISWAS 132.5
223 4770 SUGATA KUMAR BAG 132.25
224 14840 RITTWIK BHOWMICK 131.5
225 13176 ABHISIKTA HALDER 130.5
226 17688 SUSHOVAN BAIDYA 130
227 14594 SATYAJIT MONDAL 129.75
228 13683 TANIA MANDAL 129.5
229 6621 TANUSHRI BAIN 126.5
230 3005 ARNAB SARDAR 126
231 9557 SUDIPTO KUMAR KAR 125.75
232 18529 RAJ KUMAR MAHATO 124.5
233 14826 SUCHANDRA DAS 124.5
234 13110 RAJARSHI MONDAL 124.25
235 17777 SATYAJIT NASKAR 124
236 6743 DEBJANI RANJIT 123
237 5138 SAYANTAN SARDAR 122
238 5491 SHREYOSEE SARKAR 117.75
239 10443 KAUSIK HALDER 116.75
240 12041 GOBINDA MONDAL 116.25
241 8208 PRADEEPTA KHAN 115
242 8617 SOURJYA DEEP MAJI 106.75
243 5398 SAYANTANI MONDAL 102.75
244 8041 AVINANDAN SARKAR 99


Error processing SSI file
  Error processing SSI file
Error processing SSI file