Error processing SSI file
Error processing SSI file

 
Scottish Church Full List History (With History) General Category : 2010 - 2011
FULL LIST HISTORY (WITH HISTORY) GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2010-2011

HISTORY (HONS.) (WITH HISTORY)
FULL LIST GENERAL CATEGORY FOR 2010-2011

Sr No. Application No. Name Index
1 796 MRINALINI SIL 97.35
2 292 SUHRITA GANGULY 96.8
3 2953 SHREYOSEE SEN 95.45
4 15830 SHIVANGI PANDEY 95.43
5 3425 SHREEMOYI DUTT 95.18
6 3476 TANUSREE CHAKRABORTY 94.78
7 2127 ANWESHA DAS 94.7
8 2724 ELIA JAMEEL 92.15
9 1931 GOONJA MUKHERJEE 92.05
10 7161 MOHONA MAITRA 91.93
11 2218 DEEPASHREE DUTTA 91.25
12 8381 APALAK DAS 90.15
13 5510 SUHASINI GANGULY 90
14 14370 RITIKA CHATTERJEE 89.85
15 1631 SWASTIK BANERJEE 89.18
16 2274 SWAROOP BANIK 88.95
17 1153 SWARNALI PODDAR 88.8
18 3591 SAYANI BISWAS 88.6
19 1363 SREYA BAGCHI 88.05
20 18026 INDIRA BANERJEE 87.05
21 6218 PRANJAL RAY 86.43
22 7348 SAAYANI DEY 86.4
23 15210 NANDINI BASU 85.1
24 15925 ANUSREE BHANJA 85
25 1372 TORA BANERJEE 84.68
26 15117 SHUBHANKAR SADHUKHAN 84.53
27 1201 TANNISHTHA RAY 84.35
28 13921 PRIYA TRIVEDI 84.15
29 9330 SAHELI DEY 83.73
30 15856 BIDISHA BASU 83.7
31 9119 SHAWTTIKI OJHA 83.5
32 16283 ABHIJEET NANDY 83.18
33 2166 RAINA BHATTACHARYA 82.98
34 3252 TAMALI GHOSH 82.65
35 2269 SAYANI BHATTACHARYYA 82.48
36 3978 SOMA CHAKRABORTY 82.05
37 9576 KAUSHANI DAS 82.03
38 4563 MAINAK CHANDA 81.78
39 5540 RUDRADEEP GHOSH 81.78
40 6099 PRIYANKA DUTTA 81.73
41 9286 DEBASISH GHOSH 81.45
42 7852 RIYA BANERJEE 81.4
43 3257 ANUSHA DEY 81.35
44 7563 TABASSUM MEHNAZ 81.28
45 3587 DEBANJIT SENGUPTA 81.2
46 12630 CHANDRIMA BANERJEE 80.9
47 16398 APARAJITA MUKHOPADHYAY 80.75
48 15814 SHUBHAM MUKHERJEE 80.38
49 11414 LOPAMUDRA BHOWMICK 80.33
50 15258 SOUMI BASAK 80.3
51 10084 ANGANA CHATTOPADHAYAY 80.25
52 7023 ANKIT DAS 80
53 1421 ARIJITA BHAKTA 79.93
54 15794 PIYALI GANGULY 79.55
55 7694 SABYASACHI DAS 79.5
56 3590 BIDISHA MUKHERJEE 79.5
57 9666 SINJINI SARKAR 79.45
58 4511 SNIGDHA MOHANTY 79.35
59 4227 RAJMITA KAR 79.23
60 1355 SINGDHA MOHANTY 79.2
61 3688 ALOLIKA GHOSH 79
62 6834 CHANDRA MOULI PAL 78.68
63 6371 SINCHITA GHOSH 78.65
64 2330 SHERENE DAW 78.38
65 4247 SUBHALINA DASGUPTA 78.3
66 4619 VIJAYATA NAG 78.08
67 17940 NILKANTA ADHIKARY 77.98
68 11047 ARIJIT KUMAR GHOSH 77.98
69 9822 JHILIK CHAKROBARTY 77.68
70 1818 AKASH DEY ROY 77.45
71 9200 SHARMISTHA SARKAR 77.18
72 6229 GAYATRI GHOSHAL 77
73 729 PALLAVI SHAW 76.98
74 17278 PALLAVI SHAW 76.98
75 13204 RANITA DAS 76.78
76 8839 NANDI SAHA 76.55
77 116 MAINAK BISWAS 76.53
78 12336 ABHISHEK BASAK 76.48
79 14458 TINGA BHATTACHERJEE 75.95
80 11973 SOUMYADEEPA SENGUPTA 75.88
81 3129 SRIJIT BANERJEE 75.78
82 9661 SUVRANITA BASU 75.6
83 17202 MANEESH. V. NAIR 75.6
84 6986 SUVASREE CHATTERJEE 75.43
85 4269 ANISH MITRA 75.4
86 12659 SOUMITA JANA 75.23
87 12628 MOON JAISWAL 75.15
88 12673 UDITA ROY 75.08
89 7695 SREYA GANGULY 75.05
90 9766 RAKA DAS 75.05
91 9333 SUCHARITA GHOSH 74.6
92 11773 RITUSREE BASU 74.55
93 16569 BINOY DAS 74.5
94 9895 DEBAPRIYA GAYEN 74.33
95 18014 KRISHNENDU KARMAHAPATRA 74.3
96 2730 ANAMIKA JHA 74.03
97 5573 MANJIMA MUKHERJEE 73.9
98 12668 ARCHITA GHOSH 73.85
99 5237 TONMOY ROY 73.6
100 5083 TAMASI CHATTERJEE 73.53
101 14107 SOMPITA SRIMANI 73.25
102 14241 PAYEL MAITY 73.23
103 3457 IPSITA BANIK 73.2
104 13711 SOUMI LAHIRI 73.18
105 17615 SUBHADIP SAHA 73.13
106 10590 MADHUMITA CHATTERJEE 73.1
107 17381 BIDYUT MAJUMDER 73
108 10764 SHREEJITA BASAK 72.68
109 9035 RAHUL NANDI 72.45
110 6180 JAYEETA NATH 72.43
111 14297 DOYEL MAITY 72.38
112 10051 SOURAV BAGCHI 72.38
113 15965 JOYSHREE SAHA 72.33
114 6811 PURBITA ROY CHOUDHURY 72.28
115 16344 ANIMESH BAGCHI 72.2
116 6651 SAYANTANI BASU 72.13
117 11612 SANGHITA RAKSHIT 71.98
118 9351 SAYANTI DAS 71.88
119 4934 SAMAPAN SAHA 71.8
120 14217 PRIYANKA BHOWMIK 71.7
121 9961 RIMITA BAG 71.65
122 9137 DEBJANI DUTTA 71.58
123 8025 KAUSHIK GHOSH 71.32
124 12061 RATI BHATTACHARYA 71
125 8897 KANISHKA ROY CHOUDHURY 70.9
126 13467 MOUSUMI MUKHERJEE 70.85
127 5883 SAMANWAYA RAHA 70.65
128 12023 PRIYANKA DAS 70.53
129 13120 ANANYA DATTA GUPTA 70.5
130 18707 SOUMI GHOSH 70.48
131 18025 SANGHITA MANDAL 70.33
132 16106 OISANI MUKHERJEE 70.25
133 6038 SATAKSHI DATTA 70.08
134 12566 SUMAN MAJI 69.85
135 8525 MANALI ADHIKARY 69.8
136 6980 JOISHA SHOME 69.45
137 6600 ANWESHAN ACHARYA 69.43
138 15184 BHABES GIRI 69.2
139 12665 RAJASHREE ROY 69.1
140 1586 SAYANTIKA BISWAS 69.08
141 9182 PATRIOT KARMAKAR 69.03
142 9325 JASHODHARA GUPTA 68.93
143 9178 PAPIYA ADHIKARY 68.5
144 10165 BHAGYASREE SENGUPTA 68.5
145 5545 SUDIP BHATTACHARJEE 68.45
146 16828 AMITAVA KHATUA 68.43
147 6707 TAPASH MANNA 67.98
148 8510 SHARMISTHA PAUL 67.93
149 3946 AREENA SHAKIR 67.88
150 15702 SAYANTANI CHATTERJEE 67.8
151 5202 BIHAN SENGUPTA 67.53
152 16943 ESHITA SAHA 67.45
153 5374 PALLABI SIKDAR 67.43
154 15721 PRASANTA NAYAK 67.38
155 2583 MADHUPARNI DUTTA 67.05
156 18464 M.A. RUBIA KHATUN 67.03
157 14445 ADITYA MITRA DAS 66.95
158 4966 DAIYETA BHATTACHARJEE 66.83
159 7218 SOURAVI BAGUI 66.7
160 10745 PUJA CHAKRABORTY 66.68
161 17540 SUMIT BANGA 66.63
162 9320 SUCHARITA DEY 66.48
163 1506 SHUBHANKAR BASU 66.32
164 5368 ARPAN CHAKRABARTY 66.3
165 6866 SHAONLI KUNDU 66.3
166 1293 ISHITA GHOSH 66.2
167 10411 SRESHTHA NANDY 66.08
168 7360 TRISSHA MONDAL 66
169 12237 MADHUMITA NANDI 65.9
170 4823 SOUPTIK DAW 65.88
171 13710 SOMANJANA BANERJEE 65.7
172 4765 SOUMYADIPTO CHAUDHURY 65.68
173 18265 TANIA SAHA 65.53
174 9172 SRAMANA SENGUPTA 65.3
175 6914 DIPANWITA SENGUPTA 65.28
176 11108 TRISHA GHOSH 65.28
177 15801 POUSALI KUNDU 65.2
178 16654 RITUPARNA SAHA 65.2
179 10132 AMRITA DAS GUPTA 65.18
180 9753 DISHAJIT GHOSH 64.78
181 18997 FIRDOSH KHATOON 64.73
182 6765 SUHRITA GARAI 64.53
183 5038 ATREYI GOSWAMI 64.45
184 11785 ADITI DEY 64.05
185 10864 SHILPA KARMAKAR 63.9
186 3298 SROBANTI SAHA 63.9
187 16222 MAYUKH SARKAR 63.88
188 5903 SANJUKTA DAS 63.78
189 5951 SONALI GHOSH 63.68
190 6282 PEKHAM DATTA 63.68
191 12037 DEBANJAN DUTTA 63.45
192 11800 KUNAL CHAKRABORTY 63.1
193 4412 SIDDHARTHA GOSWAMI 63.08
194 17812 DEBMITA SEN 63.08
195 11692 ANKIT BHAR 62.95
196 1473 NABANITA BOSE 62.47
197 8067 ANJANABHA ROY 62.4
198 4583 SAMPURNA BANDYOPADHYAY 62.22
199 16751 JYOTIRMOY BANERJEE 62.18
200 18642 MADHURIMA MUKHERJEE 62.03
201 10150 PARTHA BAJANI 62.03
202 15047 KOUSHIK CHATTERJEE 61.43
203 6946 DIPANWITA BASU 60.85
204 9454 PROMA BANDYOPADHYAY 60.73
205 14272 LIPIKA SEAL 60.68
206 17328 JOY SAHA 60.5
207 7595 SWARUPA KUSHARI 60.47
208 5644 TAPASHI MONDAL 59.5
209 12065 RUMI DEB 59.43
210 16178 SOUMAVA MAITY 59.33
211 14250 SOHAIL ASHRAF 58.6
212 5669 SOUMITA DEY 58.45
213 10118 ETHI SRIMANI 58.13
214 16906 DEBARATI CHATTERJEE 57.85


Error processing SSI file
  Error processing SSI file
Error processing SSI file