Error processing SSI file
Error processing SSI file

 
Scottish Church Merit List History (With History) General Category : 2010 - 2011
MERIT LIST HISTORY (WITH HISTORY) GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2010-2011

History (Hons.) - (With History)    Merit List - General Category - For 2010-2011


PHASE - I ADMISSION 2010
SUBJECT - B.A. - HISTORY HONOURS (WITH HISTORY) CATEGORY - GENERAL
THE FOLLOWING APPLICANTS ARE REQUIRED TO ASSEMBLE FOR COUNSELLING AT THE TIME AND VENUE MENTIONED BELOW :


REPORTING TIME :
11:00 a.m. , 21 JUNE, 2010
VENUE :
Room No. 10
FEE TO BE PAID :
Rs. 4020/- in Cash Only
NO. OF SEATS :
28


* Applicant must be accompanied by his/her parent/guardian at the time of admission.
* Seats are filled up based on merit from among those who report for counselling at the time shown above.
* Admission stands cancelled on non-payment of the required fee at the time of admission.
* The Phase II admission Merit List to be published after Phase I admission.

* Those, who reported for counselling in time but failed to secure admission at Phase-I, will be given preference in Phase-II admission. Please ensure that you register your name with the concerned Department during Phase I Counselling.

* Those who fail to report for couselling will not be considered for admission later.


DOCUMENTS TO BE PRODUCED AT THE TIME OF ADMISSION :
1) Bank Receipt of Application Fee: Original.
2) Proof of Date of Birth: Original & One Attested Copy.
3) Marksheet of qualifying exam: Original & One Attested Copy.
4) SC/ST/PH/Christianity certificate of the applicant (Wherever Applicable): Original & One Attested Copy.
5) Transfer Certificate (Wherever Applicable): Original.
6) Two copies of recent photograph. (passport size)


Sr No. Application No. Name Index
1 796 MRINALINI SIL 97.35
2 292 SUHRITA GANGULY 96.8
3 2953 SHREYOSEE SEN 95.45
4 15830 SHIVANGI PANDEY 95.43
5 3425 SHREEMOYI DUTT 95.18
6 3476 TANUSREE CHAKRABORTY 94.78
7 2127 ANWESHA DAS 94.7
8 2724 ELIA JAMEEL 92.15
9 1931 GOONJA MUKHERJEE 92.05
10 7161 MOHONA MAITRA 91.93
11 2218 DEEPASHREE DUTTA 91.25
12 8381 APALAK DAS 90.15
13 5510 SUHASINI GANGULY 90
14 14370 RITIKA CHATTERJEE 89.85
15 1631 SWASTIK BANERJEE 89.18
16 2274 SWAROOP BANIK 88.95
17 1153 SWARNALI PODDAR 88.8
18 3591 SAYANI BISWAS 88.6
19 1363 SREYA BAGCHI 88.05
20 18026 INDIRA BANERJEE 87.05
21 6218 PRANJAL RAY 86.43
22 7348 SAAYANI DEY 86.4
23 15210 NANDINI BASU 85.1
24 15925 ANUSREE BHANJA 85
25 1372 TORA BANERJEE 84.68
26 15117 SHUBHANKAR SADHUKHAN 84.53
27 1201 TANNISHTHA RAY 84.35
28 13921 PRIYA TRIVEDI 84.15
29 9330 SAHELI DEY 83.73
30 15856 BIDISHA BASU 83.7
31 9119 SHAWTTIKI OJHA 83.5
32 16283 ABHIJEET NANDY 83.18
33 2166 RAINA BHATTACHARYA 82.98
34 3252 TAMALI GHOSH 82.65
35 2269 SAYANI BHATTACHARYYA 82.48
36 3978 SOMA CHAKRABORTY 82.05
37 9576 KAUSHANI DAS 82.03
38 4563 MAINAK CHANDA 81.78
39 5540 RUDRADEEP GHOSH 81.78
40 6099 PRIYANKA DUTTA 81.73
41 9286 DEBASISH GHOSH 81.45
42 7852 RIYA BANERJEE 81.4
43 3257 ANUSHA DEY 81.35
44 7563 TABASSUM MEHNAZ 81.28
45 3587 DEBANJIT SENGUPTA 81.2
46 12630 CHANDRIMA BANERJEE 80.9
47 16398 APARAJITA MUKHOPADHYAY 80.75
48 15814 SHUBHAM MUKHERJEE 80.38
49 11414 LOPAMUDRA BHOWMICK 80.33
50 15258 SOUMI BASAK 80.3
51 10084 ANGANA CHATTOPADHAYAY 80.25
52 7023 ANKIT DAS 80
53 1421 ARIJITA BHAKTA 79.93
54 15794 PIYALI GANGULY 79.55
55 7694 SABYASACHI DAS 79.5
56 3590 BIDISHA MUKHERJEE 79.5
57 9666 SINJINI SARKAR 79.45
58 4511 SNIGDHA MOHANTY 79.35
59 4227 RAJMITA KAR 79.23
60 1355 SINGDHA MOHANTY 79.2
61 3688 ALOLIKA GHOSH 79
62 6834 CHANDRA MOULI PAL 78.68
63 6371 SINCHITA GHOSH 78.65
64 2330 SHERENE DAW 78.38
65 4247 SUBHALINA DASGUPTA 78.3
66 4619 VIJAYATA NAG 78.08
67 17940 NILKANTA ADHIKARY 77.98
68 11047 ARIJIT KUMAR GHOSH 77.98
69 9822 JHILIK CHAKROBARTY 77.68
70 1818 AKASH DEY ROY 77.45
71 9200 SHARMISTHA SARKAR 77.18
72 6229 GAYATRI GHOSHAL 77
73 729 PALLAVI SHAW 76.98
74 17278 PALLAVI SHAW 76.98
75 13204 RANITA DAS 76.78
76 8839 NANDI SAHA 76.55
77 116 MAINAK BISWAS 76.53
78 12336 ABHISHEK BASAK 76.48
79 14458 TINGA BHATTACHERJEE 75.95
80 11973 SOUMYADEEPA SENGUPTA 75.88
81 3129 SRIJIT BANERJEE 75.78
82 9661 SUVRANITA BASU 75.6
83 17202 MANEESH. V. NAIR 75.6
84 6986 SUVASREE CHATTERJEE 75.43
85 4269 ANISH MITRA 75.4
86 12659 SOUMITA JANA 75.23
87 12628 MOON JAISWAL 75.15
88 12673 UDITA ROY 75.08
89 7695 SREYA GANGULY 75.05
90 9766 RAKA DAS 75.05
91 9333 SUCHARITA GHOSH 74.6
92 11773 RITUSREE BASU 74.55
93 16569 BINOY DAS 74.5
94 9895 DEBAPRIYA GAYEN 74.33
95 18014 KRISHNENDU KARMAHAPATRA 74.3
96 2730 ANAMIKA JHA 74.03
97 5573 MANJIMA MUKHERJEE 73.9
98 12668 ARCHITA GHOSH 73.85
99 5237 TONMOY ROY 73.6
100 5083 TAMASI CHATTERJEE 73.53
101 14107 SOMPITA SRIMANI 73.25
102 14241 PAYEL MAITY 73.23
103 3457 IPSITA BANIK 73.2
104 13711 SOUMI LAHIRI 73.18
105 17615 SUBHADIP SAHA 73.13
106 10590 MADHUMITA CHATTERJEE 73.1
107 17381 BIDYUT MAJUMDER 73
108 10764 SHREEJITA BASAK 72.68
109 9035 RAHUL NANDI 72.45
110 6180 JAYEETA NATH 72.43
111 14297 DOYEL MAITY 72.38
112 10051 SOURAV BAGCHI 72.38
113 15965 JOYSHREE SAHA 72.33
114 6811 PURBITA ROY CHOUDHURY 72.28
115 16344 ANIMESH BAGCHI 72.2


Error processing SSI file
  Error processing SSI file
Error processing SSI file