- Seat Detail 2024
Subject | Total Seat | UR | EWS | SC | ST | OBC-A | OBC-B | ||||||
UR | PWD | EWS | PWD | SC | PWD | ST | PWD | OBC-A | PWD | OBC-B | PWD | ||
Bengali | 120 | 52 | 3 | 11 | 1 | 25 | 1 | 7 | 0 | 11 | 1 | 8 | 0 |
Botany | 55 | 23 | 1 | 6 | 0 | 11 | 1 | 3 | 0 | 6 | 0 | 4 | 0 |
Chemistry | 70 | 30 | 2 | 7 | 0 | 14 | 1 | 4 | 0 | 7 | 0 | 5 | 0 |
Economics | 20 | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Electronics | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
English | 120 | 52 | 3 | 11 | 1 | 25 | 1 | 7 | 0 | 11 | 1 | 8 | 0 |
Geography | 50 | 21 | 1 | 5 | 0 | 10 | 1 | 3 | 0 | 5 | 0 | 4 | 0 |
History | 70 | 30 | 2 | 7 | 0 | 14 | 1 | 4 | 0 | 7 | 0 | 5 | 0 |
Mathematics | 80 | 33 | 2 | 8 | 0 | 17 | 1 | 5 | 0 | 8 | 0 | 6 | 0 |
Nutrition | 30 | 12 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
Philosophy | 60 | 26 | 1 | 6 | 0 | 12 | 1 | 4 | 0 | 6 | 0 | 4 | 0 |
Physical Education and Sports |
150 | 64 | 3 | 14 | 1 | 31 | 2 | 9 | 0 | 14 | 1 | 10 | 1 |
Physics | 70 | 30 | 2 | 7 | 0 | 14 | 1 | 4 | 0 | 7 | 0 | 5 | 0 |
Physiology | 40 | 17 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 4 | 0 | 3 | 0 |
Political Science | 80 | 33 | 2 | 8 | 0 | 17 | 1 | 5 | 0 | 8 | 0 | 6 | 0 |
Sanskrit | 80 | 33 | 2 | 8 | 0 | 17 | 1 | 5 | 0 | 8 | 0 | 6 | 0 |
Sociology | 90 | 39 | 2 | 9 | 0 | 19 | 1 | 5 | 0 | 9 | 0 | 6 | 0 |
Zoology | 60 | 26 | 1 | 6 | 0 | 12 | 1 | 4 | 0 | 6 | 0 | 4 | 0 |