logo
Chandernagore College
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

CALL LIST - 1

FOR PROVISIONAL ONLINE ADMISSION 2022 FOR
B.A. General
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

UNRESERVED PwD
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200007528 CNC2201007528 MANGALI PRAMANICK General Yes 676 66.02 70.00 55.86 68.00
2 CNC2200001116 CNC2201001116 RAJKUMAR BERA General Yes 1645 54.08 67.00 37.71 55.00
3 CNC2200008465 CNC2201008465 DISHA SARKAR General Yes 1670 53.80 56.00 30.71 42.00
4 CNC2200008650 CNC2201008650 PRITHISH DUTTA General Yes 2447 45.17 64.00 33.43 47.00

SC PwD
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200000992 CNC2201000992 SUVAM MAJHI (SC) SC Yes 2461 706 44.94 44.00 32.86 38.00

UNRESERVED
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200006538 CNC2201006538 SAYANI GOSWAMI General No 1 93.94 97.00 91.14 90.00
2 CNC2200000895 CNC2202000895 BANASRI GHOSH (OBC-B) OBC-B No 2 1 91.91 94.00 90.57 90.00
3 CNC2200002391 CNC2202002391 AKASH DAS General No 3 90.62 93.00 86.14 84.00
4 CNC2200007889 CNC2201007889 SUPRIYA SADHU General No 4 90.52 90.00 88.00 85.00
5 CNC2200001817 CNC2201001817 PRANAY DHALI (SC) SC No 5 1 90.42 97.00 86.86 84.00
6 CNC2200007821 CNC2205007821 SHRUTI PAL General No 6 90.31 90.00 83.57 90.00
7 CNC2200001179 CNC2202001179 PAPIYA SEN General No 7 89.96 94.00 82.71 77.00
8 CNC2200007762 CNC2206007762 SHIRSENDU PRAMANIK General No 8 89.95 92.00 86.57 80.00
9 CNC2200004206 CNC2202004206 ROHAN MONDAL General No 9 89.64 86.00 84.29 80.00
10 CNC2200000913 CNC2201000913 Sukanya Basu General No 10 89.44 98.00 81.71 97.00
11 CNC2200007326 CNC2203007326 MOUBANI KUNDU General No 11 89.40 92.00 81.00 87.00
12 CNC2200002729 CNC2203002729 SABNAM SABANA (OBC-A) OBC-A No 12 1 89.01 92.00 88.43 91.00
13 CNC2200000521 CNC2201000521 PRITAM NANSI General No 13 88.85 90.00 78.43 62.00
14 CNC2200002633 CNC2201002633 Atanu Pal General No 14 88.79 97.00 81.57 80.00
15 CNC2200006525 CNC2202006525 AYAN BAG (SC) SC No 15 2 88.54 86.00 87.86 75.00
16 CNC2200000435 CNC2202000435 SAMANNITA GHOSH General No 16 88.52 83.00 85.71 85.00
17 CNC2200000320 CNC2201000320 Ritam Saha General No 17 88.12 93.00 76.29 91.00
18 CNC2200003757 CNC2203003757 SNEHA DAS General No 18 87.78 94.00 78.14 92.00
19 CNC2200001904 CNC2204001904 AMANTRIKA CHATTERJEE General No 19 87.78 86.00 81.14 85.00
20 CNC2200007374 CNC2206007374 SUSATTA DEB BISWAS General No 20 87.76 98.00 83.80 88.00
21 CNC2200005929 CNC2202005929 KRITIKA RAKSHIT (OBC-B) OBC-B No 21 2 87.72 83.00 90.00 82.00
22 CNC2200006110 CNC2201006110 SUBHANIL SHEE General No 22 87.45 92.00 76.43 73.00
23 CNC2200005779 CNC2201005779 DIPTIMA CHAKRABARTY General No 23 87.44 91.00 83.29 84.00
24 CNC2200008618 CNC2202008618 ANANYO MONDAL General No 24 87.39 97.00 79.57 90.00
25 CNC2200003956 CNC2201003956 SK AKIB (OBC-A) OBC-A No 25 2 86.89 91.00 86.43 76.00
26 CNC2200001502 CNC2202001502 MONALISHA RAJBHAR (OBC-B) OBC-B No 26 3 86.80 66.00 81.71 86.00
27 CNC2200005521 CNC2201005521 RITAM NANDY General No 27 86.77 86.00 77.43 77.00
28 CNC2200000505 CNC2203000505 ANKITA DUTTA General No 28 86.72 87.00 80.00 76.00
29 CNC2200008015 CNC2205008015 MOHAN PRASAD SHAW (SC) SC No 29 3 86.72 69.00 87.20 83.00
30 CNC2200002016 CNC2202002016 SUBHADEEP PAL General No 30 86.60 81.00 76.71 61.00
31 CNC2200006663 CNC2206006663 ANITA MAJUMDER (SC) SC No 31 4 86.20 82.00 79.29 74.00
32 CNC2200005983 CNC2206005983 Debapriya Chattopadhyay General No 32 86.12 81.00 80.00 80.00
33 CNC2200006021 CNC2202006021 ANKUSH KUMAR PAIK (SC) SC No 33 5 85.87 84.00 80.57 70.00
34 CNC2200004190 CNC2202004190 SAYAN SEAL General No 34 85.81 97.00 77.43 90.00
35 CNC2200002169 CNC2201002169 SOHAM CHAKRABORTY General No 35 85.80 87.00 78.29 76.00
36 CNC2200001271 CNC2201001271 INDRAJIT PAL General No 36 85.77 76.00 79.13 57.00
37 CNC2200000349 CNC2201000349 ARIJIT LAHA General No 37 85.60 94.00 73.29 81.00
38 CNC2200008076 CNC2202008076 BONISHA DE (OBC-B) OBC-B No 38 4 85.44 77.00 81.29 90.00
39 CNC2200002124 CNC2203002124 ANANNYA MONDAL General No 39 85.34 75.00 83.14 70.00
40 CNC2200005035 CNC2204005035 RAHUL HEMBRAM (ST) ST No 40 1 85.13 86.00 81.43 82.00
41 CNC2200003404 CNC2203003404 KONKONA BAYEN (SC) SC No 41 6 85.12 78.00 79.00 73.00
42 CNC2200001852 CNC2201001852 SAGARIKA SAHA General No 42 84.89 91.00 78.43 73.00
43 CNC2200008428 CNC2219008428 Tiyasha Biswas (OBC-B) OBC-B No 43 5 84.70 84.00 88.14 80.00
44 CNC2200006915 CNC2201006915 RAHUL BISWAS General No 44 84.46 85.00 72.86 52.00
45 CNC2200005082 CNC2202005082 MUSKAN KHATOON General No 45 84.40 93.00 69.71 80.00
46 CNC2200003733 CNC2202003733 ARPITA GHOSH General No 46 84.28 80.00 76.29 80.00
47 CNC2200001672 CNC2203001672 ARNABI BHATTACHARJEE General No 47 84.25 87.00 74.43 82.00
48 CNC2200000780 CNC2201000780 RANU ADAK General No 48 84.24 82.00 69.00 49.00
49 CNC2200003300 CNC2201003300 KOYEL DHAK (SC) SC No 49 7 84.13 63.00 71.43 50.00
50 CNC2200002235 CNC2204002235 SOUMYAJIT BHATTACHARYA General No 50 83.89 94.00 68.43 72.00
51 CNC2200007011 CNC2203007011 TAPASHYA RUDRA General No 51 83.77 90.00 77.43 91.00
52 CNC2200004862 CNC2206004862 SOUVIK DEBNATH General No 52 83.76 98.00 90.29 92.00
53 CNC2200003859 CNC2201003859 LABANI SANTRA General No 53 83.72 92.00 74.00 70.00
54 CNC2200001914 CNC2202001914 PRATYUSHA KUMAR General No 54 83.64 85.00 72.29 62.00
55 CNC2200008030 CNC2203008030 SAMANWITA BHATTACHARJEE General No 55 83.31 86.00 81.67 78.00
56 CNC2200002244 CNC2204002244 SREEJITA GOSWAMI General No 56 83.29 85.00 74.43 83.00
57 CNC2200006858 CNC2201006858 Sagar Das General No 57 83.24 92.00 74.29 76.00
58 CNC2200002125 CNC2206002125 Ishrat Khatoon (OBC-A) OBC-A No 58 3 83.08 73.00 76.29 61.00
59 CNC2200001524 CNC2202001524 SHREYA GOSWAMI General No 59 82.82 67.00 79.86 61.00
60 CNC2200003470 CNC2203003470 ANWESHA PAUL (OBC-B) OBC-B No 60 6 82.80 90.00 78.00 90.00
61 CNC2200000691 CNC2201000691 Sayanti Patra (SC) SC No 61 8 82.80 83.00 72.00 72.00
62 CNC2200001466 CNC2201001466 SUDIPTA BISWAS (SC) SC No 62 9 82.72 95.00 70.00 91.00
63 CNC2200001594 CNC2202001594 SHRABONI DUTTA General No 63 82.65 83.00 70.43 72.00
64 CNC2200007901 CNC2201007901 SATAVISHA NANDY General No 64 82.52 92.00 83.00 94.00
65 CNC2200000474 CNC2202000474 DISHA CHAL (OBC-B) OBC-B No 65 7 82.44 93.00 66.00 59.00
66 CNC2200003650 CNC2204003650 PRATYUSHA PAUL General No 66 82.37 87.00 69.43 56.00
67 CNC2200005643 CNC2202005643 SOHINI DAS General No 67 82.35 87.00 76.57 75.00
68 CNC2200003778 CNC2201003778 DIPANKAR SHOW General No 68 82.29 82.00 67.43 60.00
69 CNC2200007604 CNC2201007604 SUBHANKAR GUIN (OBC-B) OBC-B No 69 8 82.24 88.00 70.00 71.00
70 CNC2200005269 CNC2201005269 SAMIR DAS General No 70 82.23 78.00 70.57 73.00
71 CNC2200002543 CNC2202002543 SUDIP ADHIKARY General No 71 82.20 75.00 72.00 60.00
72 CNC2200002538 CNC2203002538 BIDISHA HALDI General No 72 82.18 65.00 70.14 46.00
73 CNC2200007076 CNC2203007076 ARPITA SHAW General No 73 82.12 82.00 78.71 70.00
74 CNC2200003099 CNC2203003099 NABAMITA GHOSH (OBC-B) OBC-B No 74 9 82.10 88.00 71.14 80.00
75 CNC2200002336 CNC2201002336 DIYA KAMLEY General No 75 82.08 71.00 75.00 60.00
76 CNC2200002595 CNC2201002595 PAYEL PAL General No 76 82.04 75.00 67.71 85.00
77 CNC2200004968 CNC2201004968 SNEHA SASMAL General No 77 81.84 81.00 69.00 74.00
78 CNC2200000622 CNC2203000622 SAMPRITI RAJMALLYA (SC) SC No 78 10 81.80 85.00 73.71 80.00
79 CNC2200002379 CNC2203002379 Anindita Sarkar General No 79 81.64 88.00 70.29 67.00
80 CNC2200000105 CNC2203000105 NEHA KUMAR (OBC-B) OBC-B No 80 10 81.62 86.00 79.86 80.00
81 CNC2200003012 CNC2201003012 SUCHISHMITA PAL General No 81 81.52 81.00 73.29 69.00
82 CNC2200002490 CNC2201002490 SHUBHAJIT GHOSH General No 82 81.50 97.00 68.14 75.00
83 CNC2200006409 CNC2201006409 SAYAN SANTRA (SC) SC No 83 11 81.48 90.00 72.29 80.00
84 CNC2200001706 CNC2204001706 DEBOSHREE DAS General No 84 81.36 73.00 66.29 49.00
85 CNC2200003426 CNC2202003426 SWASTIKA DAS General No 85 81.32 86.00 71.29 57.00
86 CNC2200005184 CNC2203005184 SUBHADEEP PAUL General No 86 81.15 93.00 85.57 91.00
87 CNC2200002838 CNC2202002838 JUTHIKA PAL (OBC-B) OBC-B No 87 11 81.10 90.00 67.14 80.00
88 CNC2200003327 CNC2203003327 SNEHA MONDAL General No 88 81.00 81.00 74.71 62.00
89 CNC2200005109 CNC2201005109 ANITA SAMANTA General No 89 80.96 66.00 65.00 60.00
90 CNC2200004506 CNC2201004506 ANINDITA HALDER General No 90 80.70 80.00 69.14 70.00
91 CNC2200007281 CNC2203007281 Mahima Saha General No 91 80.69 90.00 80.83 89.00
92 CNC2200002819 CNC2203002819 RAJASHREE MODAK (OBC-B) OBC-B No 92 12 80.64 74.00 69.29 55.00
93 CNC2200006882 CNC2201006882 TIASA DUTTA (OBC-B) OBC-B No 93 13 80.61 87.00 73.43 75.00
94 CNC2200001099 CNC2201001099 RACHANA BANERJEE General No 94 80.56 76.00 72.71 83.00
95 CNC2200004819 CNC2208004819 KRISHANU PAUL General No 95 80.54 90.00 82.86 85.00
96 CNC2200001259 CNC2203001259 ADITYA BANDHOPADHYAY General No 96 80.52 78.00 75.00 74.00
97 CNC2200006519 CNC2203006519 SAGNIK SAHA General No 97 80.44 85.00 76.90 86.00
98 CNC2200006976 CNC2201006976 RAJESH HALDER (SC) SC No 98 12 80.40 68.00 72.00 52.00
99 CNC2200005573 CNC2203005573 MAHIYA BHAKAT (OBC-B) OBC-B No 99 14 80.36 82.00 68.00 66.00
100 CNC2200008607 CNC2201008607 Gopinath Gayen (SC) SC No 100 13 80.32 72.00 100.00 45.00
101 CNC2200005764 CNC2201005764 SUBHODEEP MUKHERJEE General No 101 80.30 80.00 73.86 72.00
102 CNC2200003388 CNC2201003388 MILAN KARMAKAR (OBC-B) OBC-B No 102 15 80.29 85.00 68.13 40.00
103 CNC2200007815 CNC2208007815 Dona Banerjee General No 103 80.27 83.00 88.17 91.00
104 CNC2200008090 CNC2202008090 SUPRIYA DAS (SC) SC No 104 14 80.26 78.00 67.14 74.00
105 CNC2200002559 CNC2201002559 SATHI DAS General No 105 80.22 84.00 63.14 64.00
106 CNC2200007103 CNC2201007103 RUPAM GHOSH (OBC-B) OBC-B No 106 16 80.20 87.00 69.71 68.00
107 CNC2200002553 CNC2201002553 SUITY DAS General No 107 80.12 87.00 68.00 60.00
108 CNC2200006388 CNC2203006388 MD SHAQELEN General No 108 80.10 90.00 69.75 61.00
109 CNC2200003578 CNC2203003578 Swarnali Sadhukhan (OBC-B) OBC-B No 109 17 80.08 94.00 64.29 64.00
110 CNC2200004459 CNC2201004459 SOUMI MAJHI General No 110 80.04 85.00 69.00 66.00
111 CNC2200007123 CNC2204007123 ARIJIT DUTTA General No 111 80.00 87.00 80.00 70.00
112 CNC2200002107 CNC2201002107 ANIRBAN PAUL (SC) SC No 112 15 80.00 86.00 76.71 77.00
113 CNC2200007380 CNC2203007380 ANKEET MAJUMDAR General No 113 79.96 81.00 70.00 66.00
114 CNC2200002861 CNC2201002861 PRIYANSHU SARKAR General No 114 79.92 87.00 79.50 83.00
115 CNC2200005930 CNC2201005930 ANUPAMA MAL (SC) SC No 115 16 79.90 80.00 78.86 82.00
116 CNC2200000663 CNC2202000663 NEHA GUHA General No 116 79.88 88.00 71.29 84.00
117 CNC2200008845 CNC2206008845 RIMPA GHOSH (OBC-B) OBC-B No 117 18 79.85 85.00 66.43 70.00
118 CNC2200007623 CNC2204007623 MD HASNAIN ANSARI (OBC-A) OBC-A No 118 4 79.84 86.00 67.00 51.00
119 CNC2200008563 CNC2201008563 SHARMILI NANDI General No 119 79.79 95.00 69.57 60.00
120 CNC2200007215 CNC2202007215 DIBYA SHAW General No 120 79.72 90.00 70.60 69.00
121 CNC2200005891 CNC2204005891 ZIA KHATUN (OBC-A) OBC-A No 121 5 79.70 78.00 67.86 57.00
122 CNC2200003363 CNC2204003363 ARITRA NATH General No 122 79.68 87.00 69.00 73.00
123 CNC2200008541 CNC2201008541 Anushree Banerjee General No 123 79.65 88.00 76.43 80.00
124 CNC2200007800 CNC2201007800 Sayan Laha General No 124 79.64 78.00 81.20 88.00
125 CNC2200003312 CNC2202003312 SUMIT KUMAR MUDI (SC) SC No 125 17 79.60 90.00 79.00 87.00
126 CNC2200006818 CNC2203006818 DEBOLINA MONDAL General No 126 79.60 86.00 82.60 77.00
127 CNC2200006720 CNC2207006720 PRATISTHA DAS General No 127 79.60 85.00 79.00 75.00
128 CNC2200006521 CNC2202006521 TANMOY KORA (ST) ST No 128 2 79.56 78.00 62.71 69.00
129 CNC2200003629 CNC2202003629 SABINA PARWEEN (OBC-A) OBC-A No 129 6 79.52 73.00 68.29 64.00
130 CNC2200002401 CNC2203002401 HEMANTIKA DE General No 130 79.50 82.00 71.86 80.00
131 CNC2200000224 CNC2202000224 DIYA DUTTA CHOWDHURY General No 131 79.50 78.00 69.14 76.00
132 CNC2200001547 CNC2204001547 SAYANTIKA GHOSH (OBC-B) OBC-B No 132 19 79.42 77.00 60.86 69.00
133 CNC2200002153 CNC2201002153 ANINDITA MAJUMDER General No 133 79.38 82.00 72.14 71.00
134 CNC2200006533 CNC2202006533 Swati Singh General No 134 79.20 87.00 90.00 88.00
135 CNC2200006203 CNC2202006203 Manosi Paul General No 135 79.18 90.00 72.86 86.00
136 CNC2200001153 CNC2201001153 BARSHA KUNDU General No 136 79.18 80.00 67.14 63.00
137 CNC2200006161 CNC2202006161 SWARALIPI ADHIKARY General No 137 79.08 85.00 65.71 60.00
138 CNC2200001734 CNC2201001734 BARNALI KOLEY General No 138 79.08 75.00 77.40 70.00
139 CNC2200001044 CNC2203001044 AJOY DEY General No 139 79.04 76.00 68.29 66.00
140 CNC2200000283 CNC2203000283 SOUMILI BISWAS General No 140 79.00 88.00 57.71 60.00
141 CNC2200007608 CNC2205007608 MD DANISH NAUSHAD General No 141 78.92 84.00 70.40 81.00
142 CNC2200002322 CNC2205002322 AHANA DUTTA (OBC-B) OBC-B No 142 20 78.92 80.00 62.00 50.00
143 CNC2200003647 CNC2201003647 SUBHODEEP MUKHERJEE General No 143 78.86 80.00 73.86 72.00
144 CNC2200003556 CNC2202003556 SUBHADIP DAS General No 144 78.83 80.00 72.57 86.00
145 CNC2200002352 CNC2202002352 SUBHAM MANNA (OBC-B) OBC-B No 145 21 78.80 93.00 58.71 68.00
146 CNC2200003468 CNC2203003468 SAYANI GOSWAMI General No 146 78.80 85.00 71.29 85.00
147 CNC2200003682 CNC2202003682 SUKLA DAS General No 147 78.76 92.00 72.71 76.00

SC
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200001817 CNC2201001817 PRANAY DHALI (SC) SC No 5 1 90.42 97.00 86.86 84.00
2 CNC2200006525 CNC2202006525 AYAN BAG (SC) SC No 15 2 88.54 86.00 87.86 75.00
3 CNC2200008015 CNC2205008015 MOHAN PRASAD SHAW (SC) SC No 29 3 86.72 69.00 87.20 83.00
4 CNC2200006663 CNC2206006663 ANITA MAJUMDER (SC) SC No 31 4 86.20 82.00 79.29 74.00
5 CNC2200006021 CNC2202006021 ANKUSH KUMAR PAIK (SC) SC No 33 5 85.87 84.00 80.57 70.00
6 CNC2200003404 CNC2203003404 KONKONA BAYEN (SC) SC No 41 6 85.12 78.00 79.00 73.00
7 CNC2200003300 CNC2201003300 KOYEL DHAK (SC) SC No 49 7 84.13 63.00 71.43 50.00
8 CNC2200000691 CNC2201000691 Sayanti Patra (SC) SC No 61 8 82.80 83.00 72.00 72.00
9 CNC2200001466 CNC2201001466 SUDIPTA BISWAS (SC) SC No 62 9 82.72 95.00 70.00 91.00
10 CNC2200000622 CNC2203000622 SAMPRITI RAJMALLYA (SC) SC No 78 10 81.80 85.00 73.71 80.00
11 CNC2200006409 CNC2201006409 SAYAN SANTRA (SC) SC No 83 11 81.48 90.00 72.29 80.00
12 CNC2200006976 CNC2201006976 RAJESH HALDER (SC) SC No 98 12 80.40 68.00 72.00 52.00
13 CNC2200008607 CNC2201008607 Gopinath Gayen (SC) SC No 100 13 80.32 72.00 100.00 45.00
14 CNC2200008090 CNC2202008090 SUPRIYA DAS (SC) SC No 104 14 80.26 78.00 67.14 74.00
15 CNC2200002107 CNC2201002107 ANIRBAN PAUL (SC) SC No 112 15 80.00 86.00 76.71 77.00
16 CNC2200005930 CNC2201005930 ANUPAMA MAL (SC) SC No 115 16 79.90 80.00 78.86 82.00
17 CNC2200003312 CNC2202003312 SUMIT KUMAR MUDI (SC) SC No 125 17 79.60 90.00 79.00 87.00
18 CNC2200003447 CNC2201003447 DEEP DAS (SC) SC No 150 18 78.68 84.00 68.29 68.00
19 CNC2200001698 CNC2203001698 Nisha Roy (SC) SC No 153 19 78.56 90.00 65.29 73.00
20 CNC2200000878 CNC2202000878 SUSMITA MONDAL (SC) SC No 155 20 78.55 55.00 74.57 73.00
21 CNC2200005468 CNC2204005468 ARPITA MONDAL (SC) SC No 161 21 78.30 75.00 65.86 66.00
22 CNC2200007598 CNC2205007598 ARPITA DAS (SC) SC No 169 22 78.04 82.00 67.00 82.00
23 CNC2200008308 CNC2205008308 SUMAN SHEE (SC) SC No 174 23 77.85 83.00 58.43 51.00
24 CNC2200007087 CNC2202007087 SNEHA DAS (SC) SC No 187 24 77.11 93.00 73.67 84.00
25 CNC2200006151 CNC2201006151 RAKHI DHAK (SC) SC No 191 25 77.00 72.00 71.00 62.00
26 CNC2200005185 CNC2202005185 SUMAN BISWAS (SC) SC No 195 26 76.92 81.00 72.29 81.00
27 CNC2200007982 CNC2202007982 Suman Biswas (SC) SC No 196 27 76.92 81.00 72.29 68.00
28 CNC2200000784 CNC2202000784 SUSMITA SANTRA (SC) SC No 198 28 76.91 71.00 75.57 68.00
29 CNC2200001334 CNC2201001334 PONOSHREE BAPARI (SC) SC No 200 29 76.90 78.00 60.86 64.00
30 CNC2200004146 CNC2202004146 GOURAB DAS (SC) SC No 201 30 76.88 84.00 61.71 64.00
31 CNC2200001789 CNC2201001789 Arith Garai (SC) SC No 208 31 76.55 84.00 78.57 87.00
32 CNC2200005133 CNC2202005133 SOUMIK MALIK (SC) SC No 221 32 76.29 92.00 61.43 72.00
33 CNC2200001795 CNC2203001795 ARUNIMA BISWAS (SC) SC No 225 33 76.14 70.00 66.14 68.00
34 CNC2200006317 CNC2201006317 PARTHA TARAFDER (SC) SC No 226 34 76.13 68.00 72.43 85.00
35 CNC2200003249 CNC2203003249 PARNA DAS (SC) SC No 227 35 76.10 81.00 68.14 60.00
36 CNC2200005618 CNC2202005618 SUBIT HALDER (SC) SC No 247 36 75.28 80.00 58.29 64.00
37 CNC2200000064 CNC2201000064 Dipayan Mondal (SC) SC No 254 37 74.78 85.00 67.86 86.00
38 CNC2200002568 CNC2203002568 SOUVIK HALDER (SC) SC No 257 38 74.73 80.00 55.43 46.00
39 CNC2200000904 CNC2203000904 PRIYANKA SHAW (SC) SC No 263 39 74.66 73.00 58.86 56.00
40 CNC2200006919 CNC2201006919 ANKITA GOLDAR (SC) SC No 264 40 74.65 80.00 59.43 60.00
41 CNC2200002488 CNC2204002488 SANGITA MAJUMDER (SC) SC No 269 41 74.56 73.00 63.71 61.00
42 CNC2200006191 CNC2201006191 BIJOY KUMAR PATRA (SC) SC No 270 42 74.50 83.00 61.14 68.00
43 CNC2200000591 CNC2202000591 SNEHA DAS (SC) SC No 272 43 74.42 80.00 68.14 80.00
44 CNC2200001138 CNC2204001138 SUSUMITA SANTRA (SC) SC No 275 44 74.18 70.00 53.14 48.00
45 CNC2200007409 CNC2201007409 SUPRIO SARKAR (SC) SC No 277 45 74.14 75.00 52.14 54.00
46 CNC2200004416 CNC2201004416 ANKITA ROY (SC) SC No 279 46 74.10 86.00 54.14 72.00
47 CNC2200002008 CNC2202002008 DEBJANEE MANDAL (SC) SC No 280 47 74.10 84.00 57.14 84.00
48 CNC2200001291 CNC2201001291 ANKITA PAUL (SC) SC No 285 48 74.04 80.00 57.29 70.00
49 CNC2200004962 CNC2203004962 SAGAR SARKAR (SC) SC No 296 49 73.72 54.00 63.71 54.00
50 CNC2200007655 CNC2201007655 ABHISHEK MONDAL (SC) SC No 299 50 73.64 66.00 65.29 71.00
51 CNC2200005373 CNC2201005373 ROHAN MAL (SC) SC No 312 51 73.25 83.00 57.43 80.00
52 CNC2200004198 CNC2202004198 Aditya Chowdhury (SC) SC No 315 52 73.22 73.00 62.14 63.00
53 CNC2200005281 CNC2203005281 SUBHO ADAK (SC) SC No 321 53 73.03 85.00 53.57 56.00
54 CNC2200001954 CNC2202001954 Sayani Biswas (SC) SC No 329 54 72.77 70.00 66.43 82.00
55 CNC2200003269 CNC2201003269 PARAMITA BISWAS (SC) SC No 333 55 72.64 85.00 58.00 61.00
56 CNC2200007274 CNC2203007274 SOMNATH BAURI (SC) SC No 335 56 72.64 62.00 57.71 49.00
57 CNC2200006985 CNC2201006985 RANIT GHARAMI (SC) SC No 339 57 72.52 73.00 51.71 60.00
58 CNC2200006958 CNC2203006958 ANKITA HELA (SC) SC No 343 58 72.44 77.00 63.50 71.00
59 CNC2200001545 CNC2203001545 SHOUVIK DAS (SC) SC No 344 59 72.38 88.00 62.14 86.00

ST
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200005035 CNC2204005035 RAHUL HEMBRAM (ST) ST No 40 1 85.13 86.00 81.43 82.00
2 CNC2200006521 CNC2202006521 TANMOY KORA (ST) ST No 128 2 79.56 78.00 62.71 69.00
3 CNC2200001913 CNC2202001913 RAJIB MANDI (ST) ST No 186 3 77.13 78.00 61.43 62.00
4 CNC2200001542 CNC2201001542 KIRAN MURMU (ST) ST No 368 4 72.00 65.00 48.00 53.00
5 CNC2200006606 CNC2201006606 SUJAN TUDU (ST) ST No 372 5 71.96 70.00 50.29 57.00
6 CNC2200004039 CNC2201004039 RAKESH ORAON (ST) ST No 388 6 71.56 78.00 61.29 68.00
7 CNC2200003654 CNC2203003654 SUVANKAR CHIRIMAR (ST) ST No 403 7 71.32 56.00 60.71 47.00
8 CNC2200004340 CNC2201004340 SWAPNA HANSDA (ST) ST No 423 8 70.86 92.00 54.14 71.00
9 CNC2200004253 CNC2201004253 SHIBNATH MURMU (ST) ST No 490 9 69.29 61.00 57.43 56.00
10 CNC2200007497 CNC2201007497 REKHA HANSDA (ST) ST No 514 10 68.86 76.00 52.14 57.00
11 CNC2200003696 CNC2201003696 RIYA TUDU (ST) ST No 548 11 68.17 90.00 50.43 67.00
12 CNC2200005278 CNC2201005278 PRIYANKA MURMU (ST) ST No 572 12 67.64 60.00 53.00 60.00
13 CNC2200000951 CNC2201000951 SIMA MURMU (ST) ST No 757 13 64.70 44.00 50.14 52.00
14 CNC2200007078 CNC2202007078 ARPITA KORA (ST) ST No 830 14 63.86 63.00 46.86 52.00
15 CNC2200006230 CNC2203006230 SRIJAN MANDI (ST) ST No 909 15 62.76 70.00 36.00 45.00
16 CNC2200000740 CNC2203000740 ARPITA HEMBRAM (ST) ST No 981 16 61.92 60.00 50.71 57.00

OBC-A
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200002729 CNC2203002729 SABNAM SABANA (OBC-A) OBC-A No 12 1 89.01 92.00 88.43 91.00
2 CNC2200003956 CNC2201003956 SK AKIB (OBC-A) OBC-A No 25 2 86.89 91.00 86.43 76.00
3 CNC2200002125 CNC2206002125 Ishrat Khatoon (OBC-A) OBC-A No 58 3 83.08 73.00 76.29 61.00
4 CNC2200007623 CNC2204007623 MD HASNAIN ANSARI (OBC-A) OBC-A No 118 4 79.84 86.00 67.00 51.00
5 CNC2200005891 CNC2204005891 ZIA KHATUN (OBC-A) OBC-A No 121 5 79.70 78.00 67.86 57.00
6 CNC2200003629 CNC2202003629 SABINA PARWEEN (OBC-A) OBC-A No 129 6 79.52 73.00 68.29 64.00
7 CNC2200004055 CNC2203004055 MD SAHUD ROUSHAN (OBC-A) OBC-A No 163 7 78.27 77.00 66.38 47.00
8 CNC2200001661 CNC2201001661 SABNAM KHATUN (OBC-A) OBC-A No 239 8 75.66 85.00 59.86 75.00
9 CNC2200006245 CNC2205006245 Irfan Habib (OBC-A) OBC-A No 243 9 75.52 88.00 72.71 65.00
