logo
Chandernagore College
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

CALL LIST - 1

FOR PROVISIONAL ONLINE ADMISSION 2022 FOR
B.A. Honours in Philosophy
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Philosophy (%)

UNRESERVED PwD
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200004023 CNC2202004023 IVEE SULTANA General Yes 190 146.16 65.00 52.29 60.00

UNRESERVED
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200004749 CNC2204004749 Parna Pramanik General No 1 196.73 100.00 95.43 96.00
2 CNC2200005507 CNC2201005507 SUDIPTA SAHA General No 2 195.42 76.00 97.14 90.00
3 CNC2200003831 CNC2202003831 ADITI DAS (OBC-B) OBC-B No 3 1 191.88 93.00 90.71 90.00
4 CNC2200000502 CNC2202000502 SANCHITA GHOSH (OBC-B) OBC-B No 4 2 191.03 90.00 87.57 90.00
5 CNC2200001040 CNC2203001040 PRIYANKA MONDAL General No 5 189.76 94.00 81.29 87.00
6 CNC2200006169 CNC2202006169 ANJANA SINHA General No 6 189.04 94.00 79.29 85.00
7 CNC2200004876 CNC2203004876 Tanaya Dana General No 7 187.52 87.00 76.29 82.00
8 CNC2200003141 CNC2202003141 RIMI RAJBANSHI General No 8 187.49 83.00 84.43 96.00
9 CNC2200001036 CNC2202001036 ANKANA BANERJEE General No 9 186.73 84.00 84.43 80.00
10 CNC2200002619 CNC2201002619 BISWAJIT MODAK (OBC-B) OBC-B No 10 3 184.88 83.00 74.29 60.00
11 CNC2200001421 CNC2203001421 SUNANDA PATAR General No 11 184.32 81.00 76.00 68.00
12 CNC2200002729 CNC2202002729 SABNAM SABANA (OBC-A) OBC-A No 12 1 184.01 92.00 88.43 91.00
13 CNC2200001495 CNC2203001495 MONOPRIYA DEY (OBC-B) OBC-B No 13 4 183.84 92.00 72.00 72.00
14 CNC2200004515 CNC2201004515 RAHUL DARI (OBC-B) OBC-B No 14 5 183.75 84.00 84.57 84.00
15 CNC2200000766 CNC2202000766 DEBARUNI GHOSH (OBC-B) OBC-B No 15 6 183.53 71.00 79.43 65.00
16 CNC2200004545 CNC2203004545 BAISHAKHI MUKHERJEE General No 16 183.44 88.00 76.29 67.00
17 CNC2200000080 CNC2203000080 SOHINI CHAKRABORTY General No 17 183.14 96.00 80.86 90.00
18 CNC2200004988 CNC2204004988 SWETA BHOWMIK General No 18 182.92 92.00 78.00 80.00
19 CNC2200002346 CNC2202002346 RUPA PAL (OBC-B) OBC-B No 19 7 182.68 75.00 73.00 49.00
20 CNC2200000996 CNC2204000996 RAHIT BHOWMICK (OBC-B) OBC-B No 20 8 182.62 82.00 73.86 62.00
21 CNC2200005423 CNC2202005423 MEGHA MONDAL General No 21 181.38 86.00 69.14 66.00
22 CNC2200004935 CNC2203004935 ANAMIKA PAN General No 22 181.28 90.00 82.29 77.00
23 CNC2200002843 CNC2202002843 DISHANI AUSH General No 23 180.77 90.00 79.43 74.00
24 CNC2200006244 CNC2201006244 PUJA SAHA General No 24 180.76 80.00 63.71 69.00
25 CNC2200000826 CNC2202000826 ANAMIKA DAS (SC) SC No 25 1 180.51 71.00 60.57 51.00
26 CNC2200003666 CNC2203003666 SAYANI SAMANTA General No 26 180.12 82.00 59.71 52.00
27 CNC2200003099 CNC2202003099 NABAMITA GHOSH (OBC-B) OBC-B No 27 9 180.10 88.00 71.14 80.00
28 CNC2200007259 CNC2204007259 RANI MUKHERJEE General No 28 179.97 88.00 74.43 72.00
29 CNC2200005540 CNC2202005540 TRISHA MANDAL General No 29 179.78 94.00 73.14 76.00
30 CNC2200002835 CNC2201002835 ANANYA DAS General No 30 179.76 83.00 73.71 65.00
31 CNC2200002946 CNC2202002946 SHREYASHI DEY General No 31 179.44 80.00 68.71 65.00
32 CNC2200002695 CNC2202002695 SOHINI MUKHERJEE General No 32 179.42 92.00 58.86 66.00
33 CNC2200007715 CNC2203007715 PRITAM HALDER (SC) SC No 33 2 179.40 88.00 69.71 65.00

SC
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200000826 CNC2202000826 ANAMIKA DAS (SC) SC No 25 1 180.51 71.00 60.57 51.00
2 CNC2200007715 CNC2203007715 PRITAM HALDER (SC) SC No 33 2 179.40 88.00 69.71 65.00
3 CNC2200008090 CNC2201008090 SUPRIYA DAS (SC) SC No 43 3 176.26 78.00 67.14 74.00
4 CNC2200002369 CNC2202002369 ANKITA BARUI (SC) SC No 51 4 174.88 84.00 59.71 77.00
5 CNC2200008495 CNC2202008495 BIBEK SARKAR (SC) SC No 55 5 174.04 83.00 61.29 66.00
6 CNC2200005766 CNC2202005766 ANANYA HALDER (SC) SC No 56 6 173.91 75.00 49.57 62.00
7 CNC2200008308 CNC2204008308 SUMAN SHEE (SC) SC No 66 7 171.85 83.00 58.43 51.00
8 CNC2200005133 CNC2205005133 SOUMIK MALIK (SC) SC No 67 8 171.29 92.00 61.43 72.00
9 CNC2200007598 CNC2204007598 ARPITA DAS (SC) SC No 76 9 168.04 82.00 67.00 82.00
10 CNC2200001399 CNC2201001399 LAXMI MONDAL (SC) SC No 78 10 167.92 64.00 48.29 47.00
11 CNC2200001320 CNC2201001320 PEU HALDER (SC) SC No 80 11 167.54 80.00 63.86 60.00
12 CNC2200000419 CNC2202000419 SAMBIT DAS (SC) SC No 84 12 166.76 67.00 43.29 54.00
13 CNC2200002006 CNC2203002006 SANTANU BISWAS (SC) SC No 85 13 166.65 71.00 49.43 53.00

ST
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200004383 CNC2203004383 RUPA HEMBRAM (ST) ST No 117 1 160.00 78.00 69.00 76.00
2 CNC2200004371 CNC2203004371 MEDHA BASKEY (ST) ST No 147 2 154.07 63.00 50.57 49.00
3 CNC2200007837 CNC2203007837 NARAYAN CHANDRA HANSDA (ST) ST No 198 3 145.46 84.00 54.86 68.00

OBC-A
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200002729 CNC2202002729 SABNAM SABANA (OBC-A) OBC-A No 12 1 184.01 92.00 88.43 91.00
2 CNC2200002432 CNC2203002432 SAHINA KHATUN (OBC-A) OBC-A No 36 2 178.28 76.00 71.29 82.00
3 CNC2200003588 CNC2203003588 Reshmi Khatun (OBC-A) OBC-A No 53 3 174.41 93.00 66.43 65.00
4 CNC2200001884 CNC2203001884 MAHIMA KHATUN (OBC-A) OBC-A No 54 4 174.19 72.00 56.57 50.00
5 CNC2200005891 CNC2202005891 ZIA KHATUN (OBC-A) OBC-A No 58 5 173.70 78.00 67.86 57.00
6 CNC2200000272 CNC2203000272 FARHA KHATUN (OBC-A) OBC-A No 71 6 170.04 75.00 60.71 65.00

OBC-B
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200003831 CNC2202003831 ADITI DAS (OBC-B) OBC-B No 3 1 191.88 93.00 90.71 90.00
2 CNC2200000502 CNC2202000502 SANCHITA GHOSH (OBC-B) OBC-B No 4 2 191.03 90.00 87.57 90.00
3 CNC2200002619 CNC2201002619 BISWAJIT MODAK (OBC-B) OBC-B No 10 3 184.88 83.00 74.29 60.00
4 CNC2200001495 CNC2203001495 MONOPRIYA DEY (OBC-B) OBC-B No 13 4 183.84 92.00 72.00 72.00

-- End of List --

Helpline No. of Subjects Applied (Admission Level) Admission Fee Payment details Product & Services Terms & Conditions Privacy Policy Refund Policy No. of Subjects Applied (Application Level) Combination chosen (Application Level) Intake (Application Level) Fees Structure Payment Status (Application Level) Important Dates (Application Level)