logo
Chandernagore College
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

CALL LIST - 1

FOR PROVISIONAL ONLINE ADMISSION 2022 FOR
B.Com. Honours in Accountancy
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

UNRESERVED PwD
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200006277 CNC2202006277 SOHINI PAL General Yes 87 81.64 80.00 81.40 90.00

UNRESERVED
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200006849 CNC2201006849 SNEHA DATTA General No 1 96.48 96.00 96.00 92.00
2 CNC2200008206 CNC2201008206 AVISHEK DEY General No 2 94.40 94.00 91.40 97.00
3 CNC2200001175 CNC2204001175 ARANIKA KUNDU General No 3 93.81 97.00 92.33 91.00
4 CNC2200000125 CNC2201000125 SK PARVEZ AKHTAR MOLLA General No 4 92.66 95.00 91.86 86.00
5 CNC2200003496 CNC2201003496 SK PARVEZ AKHTAR MOLLA General No 5 92.66 95.00 91.86 86.00
6 CNC2200006848 CNC2201006848 Nilam Adigiri General No 6 92.44 89.00 89.80 92.00
7 CNC2200003482 CNC2201003482 AYAN CHAKRABORTY General No 7 92.39 96.00 87.57 90.00
8 CNC2200006421 CNC2201006421 Romit Porel (SC) SC No 8 1 91.59 90.00 93.67 95.00
9 CNC2200006826 CNC2201006826 KAUSTAV NEOGY General No 9 91.44 96.00 90.00 92.00
10 CNC2200007588 CNC2201007588 SUBHAM SAHA General No 10 91.38 82.00 86.86 77.00
11 CNC2200007553 CNC2202007553 ARKAPRABHA MANDAL (SC) SC No 11 2 90.40 93.00 89.80 89.00
12 CNC2200006791 CNC2201006791 SALINI BISWAS General No 12 90.36 96.00 92.40 86.00
13 CNC2200006207 CNC2201006207 Harsh Vardhan Singh General No 13 89.96 92.00 88.40 83.00
14 CNC2200003865 CNC2201003865 SOMNATH DAS General No 14 89.64 92.00 80.71 66.00
15 CNC2200003707 CNC2201003707 ROHIT DAS (OBC-B) OBC-B No 15 1 89.57 90.00 84.43 80.00
16 CNC2200003500 CNC2201003500 SUBHAYU GHOSH General No 16 89.54 93.00 83.14 90.00
17 CNC2200003920 CNC2201003920 CHAYAN SETT General No 17 89.20 96.00 82.29 86.00
18 CNC2200000305 CNC2203000305 DISHA CHATTERJEE General No 18 88.88 92.00 80.29 87.00
19 CNC2200000855 CNC2201000855 ANUBHAB ROY General No 19 88.88 90.00 86.29 80.00
20 CNC2200000544 CNC2201000544 SUDIP MAJI General No 20 87.61 93.00 80.43 75.00
21 CNC2200007416 CNC2201007416 SOHOM SARKAR (SC) SC No 21 3 87.40 83.00 84.40 92.00
22 CNC2200007517 CNC2201007517 Sayantipa Samaddar (OBC-B) OBC-B No 22 2 87.36 85.00 85.80 78.00
23 CNC2200001035 CNC2201001035 SUCHANDRA DUTTA BANIK General No 23 87.18 87.00 78.14 72.00
24 CNC2200006527 CNC2201006527 ADRITA ADHIKARY General No 24 87.00 92.00 94.20 85.00
25 CNC2200008814 CNC2201008814 Shraddhanita Mitra General No 25 87.00 82.00 89.40 93.00
26 CNC2200007984 CNC2201007984 Atul Kumar Singh General No 26 86.93 93.00 82.33 83.00
27 CNC2200000880 CNC2207000880 Nilesh Kundu (OBC-B) OBC-B No 27 3 86.86 83.00 90.86 94.00
28 CNC2200007349 CNC2201007349 Akash Kumar Gupta General No 28 86.77 92.00 87.33 86.00
29 CNC2200006433 CNC2201006433 SNEHA MONDAL (SC) SC No 29 4 86.64 91.00 91.20 93.00
30 CNC2200007487 CNC2202007487 SHIPAN DEBNATH OBC-B (Other State) No 30 86.44 89.00 83.80 76.00
31 CNC2200005159 CNC2201005159 Biswadeep Mukherjee General No 31 86.35 90.00 82.38 77.00
32 CNC2200002928 CNC2201002928 SRIPARNA GHOSH General No 32 86.30 83.00 79.86 68.00
33 CNC2200005263 CNC2201005263 AKASH KR SHAW General No 33 86.24 94.00 75.20 79.00
34 CNC2200008582 CNC2201008582 Subham Kumar (SC) SC No 34 5 85.72 90.00 86.80 86.00
35 CNC2200007428 CNC2201007428 JOY HALDER General No 35 85.56 90.00 79.50 73.00
36 CNC2200007864 CNC2201007864 JOY HALDER General No 36 85.56 90.00 79.50 73.00
37 CNC2200005055 CNC2201005055 SUROJ PAL (OBC-B) OBC-B No 37 4 85.40 83.00 82.71 84.00
38 CNC2200007773 CNC2201007773 Adrila Sadhu General No 38 85.36 94.00 88.60 84.00
39 CNC2200007651 CNC2201007651 SAMYARAJ DUTTA General No 39 85.23 84.00 86.17 85.00
40 CNC2200006493 CNC2201006493 SHIBANGI MAJUMDAR General No 40 85.08 94.00 83.10 81.00
41 CNC2200002602 CNC2201002602 NIBEDITA GHOSH General No 41 85.03 86.00 74.57 73.00
42 CNC2200000166 CNC2201000166 Anwesha Dasgupta General No 42 85.01 91.00 88.33 92.00
43 CNC2200001597 CNC2201001597 Pritam Ghosh (OBC-B) OBC-B No 43 5 85.00 76.00 76.00 66.00
44 CNC2200005642 CNC2201005642 SAMPAT SIL (OBC-B) OBC-B No 44 6 84.96 95.00 75.00 74.00
45 CNC2200006112 CNC2201006112 Arpan Das General No 45 84.75 83.00 73.57 72.00
46 CNC2200008428 CNC2211008428 Tiyasha Biswas (OBC-B) OBC-B No 46 7 84.70 84.00 88.14 80.00
47 CNC2200005803 CNC2214005803 ARITRA NANDY General No 47 84.64 85.00 85.00 89.00
48 CNC2200006811 CNC2201006811 HARSHITA MISHRI General No 48 84.52 92.00 80.20 85.00
49 CNC2200006438 CNC2201006438 ARIJIT KUMAR General No 49 84.48 91.00 75.29 66.00

SC
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200006421 CNC2201006421 Romit Porel (SC) SC No 8 1 91.59 90.00 93.67 95.00
2 CNC2200007553 CNC2202007553 ARKAPRABHA MANDAL (SC) SC No 11 2 90.40 93.00 89.80 89.00
3 CNC2200007416 CNC2201007416 SOHOM SARKAR (SC) SC No 21 3 87.40 83.00 84.40 92.00
4 CNC2200006433 CNC2201006433 SNEHA MONDAL (SC) SC No 29 4 86.64 91.00 91.20 93.00
5 CNC2200008582 CNC2201008582 Subham Kumar (SC) SC No 34 5 85.72 90.00 86.80 86.00
6 CNC2200004647 CNC2201004647 Sneha Das (SC) SC No 51 6 84.36 93.00 76.50 74.00
7 CNC2200003392 CNC2201003392 ARPITA DAS (SC) SC No 57 7 83.63 82.00 78.57 72.00
8 CNC2200001134 CNC2201001134 NEHA MONDAL (SC) SC No 67 8 82.94 88.00 70.86 90.00
9 CNC2200000249 CNC2201000249 DISHA DAS (SC) SC No 72 9 82.64 86.00 68.00 66.00
10 CNC2200005849 CNC2201005849 JEET MALO (SC) SC No 91 10 81.43 94.00 68.57 60.00
11 CNC2200008555 CNC2201008555 NIKHIL KUMAR HELA (SC) SC No 107 11 80.28 83.00 79.50 74.00
12 CNC2200005632 CNC2201005632 Debankur Haldar (SC) SC No 113 12 80.00 83.00 65.00 60.00
13 CNC2200004067 CNC2201004067 KAUSIK DAS (SC) SC No 119 13 79.68 84.00 69.29 71.00
14 CNC2200006862 CNC2201006862 SUVAJIT DAS (SC) SC No 120 14 79.58 91.00 61.86 86.00
15 CNC2200005511 CNC2201005511 SHUBHAM SHAH (SC) SC No 136 15 78.35 88.00 69.57 75.00
16 CNC2200003313 CNC2201003313 SANJUKTA DHALI (SC) SC No 147 16 77.65 90.00 56.43 67.00
17 CNC2200002546 CNC2201002546 SAYAN MONDL (SC) SC No 152 17 77.46 80.00 69.14 77.00
18 CNC2200007439 CNC2202007439 ROHIL PRASAD (SC) SC No 162 18 76.79 79.00 77.67 80.00
19 CNC2200007645 CNC2201007645 RACHITA ROY (SC) SC No 167 19 76.64 85.00 75.50 78.00
20 CNC2200007928 CNC2201007928 PUJA DAS (SC) SC No 175 20 75.98 75.00 56.14 56.00
21 CNC2200005054 CNC2201005054 Anuska Das (SC) SC No 176 21 75.96 68.00 77.71 82.00
22 CNC2200005880 CNC2201005880 ANIMESH MOHANTA (SC) SC No 187 22 75.36 86.00 59.71 60.00

ST
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200002644 CNC2201002644 BAIDYANATH KISKU (ST) ST No 349 1 67.68 85.00 51.29 55.00
2 CNC2200005212 CNC2202005212 KUHUKUILI MANDI (ST) ST No 351 2 67.55 70.00 54.57 50.00

OBC-A
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200002125 CNC2204002125 Ishrat Khatoon (OBC-A) OBC-A No 66 1 83.08 73.00 76.29 61.00
2 CNC2200000417 CNC2201000417 SK ARIF  (OBC-A) OBC-A No 144 2 77.98 92.00 67.14 83.00

OBC-B
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200003707 CNC2201003707 ROHIT DAS (OBC-B) OBC-B No 15 1 89.57 90.00 84.43 80.00
2 CNC2200007517 CNC2201007517 Sayantipa Samaddar (OBC-B) OBC-B No 22 2 87.36 85.00 85.80 78.00
3 CNC2200000880 CNC2207000880 Nilesh Kundu (OBC-B) OBC-B No 27 3 86.86 83.00 90.86 94.00
4 CNC2200005055 CNC2201005055 SUROJ PAL (OBC-B) OBC-B No 37 4 85.40 83.00 82.71 84.00
5 CNC2200001597 CNC2201001597 Pritam Ghosh (OBC-B) OBC-B No 43 5 85.00 76.00 76.00 66.00
6 CNC2200005642 CNC2201005642 SAMPAT SIL (OBC-B) OBC-B No 44 6 84.96 95.00 75.00 74.00

-- End of List --

Helpline No. of Subjects Applied (Admission Level) Admission Fee Payment details Product & Services Terms & Conditions Privacy Policy Refund Policy No. of Subjects Applied (Application Level) Combination chosen (Application Level) Intake (Application Level) Fees Structure Payment Status (Application Level) Important Dates (Application Level)