logo
Chandernagore College
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

CALL LIST - 1

FOR PROVISIONAL ONLINE ADMISSION 2022 FOR
B.Sc. Honours in Physics
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Physics (%)

UNRESERVED PwD
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200006990 CNC2202006990 AKASH KUNDU General Yes 177 150.16 86.00 78.20 86.00

UNRESERVED
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200008084 CNC2201008084 BALADITTYA MAJHI General No 1 198.16 98.00 98.40 97.00
2 CNC2200005885 CNC2201005885 Priyabrata Bhattacharjee General No 2 195.84 96.00 97.29 91.00
3 CNC2200008749 CNC2204008749 Subhankar Sinha General No 3 192.16 95.00 95.80 90.00
4 CNC2200007355 CNC2204007355 RIDDHI MUKHERJEE General No 4 191.46 96.00 91.86 96.00
5 CNC2200008024 CNC2201008024 KUNTAL PANDIT (OBC-A) OBC-A No 5 1 189.28 94.00 94.71 90.00
6 CNC2200007987 CNC2201007987 SUGATA LAHA General No 6 189.24 99.00 96.71 95.00
7 CNC2200007387 CNC2201007387 ADRISH SAHA General No 7 188.60 88.00 94.40 91.00
8 CNC2200004384 CNC2201004384 SUHA GHOSH General No 8 187.80 96.00 98.00 96.00
9 CNC2200008384 CNC2201008384 RITWIK GHOSH (OBC-B) OBC-B No 9 1 187.62 91.00 94.86 90.00
10 CNC2200005458 CNC2202005458 SOURIN DASGOSWAMI General No 10 187.18 94.00 91.86 97.00
11 CNC2200006839 CNC2202006839 ALOK SINGH General No 11 186.76 96.00 97.50 92.00
12 CNC2200008006 CNC2202008006 NAFISA KHATUN (OBC-A) OBC-A No 12 2 186.32 96.00 88.29 80.00
13 CNC2200004183 CNC2202004183 ATANU CHAKRABORTY General No 13 186.02 92.00 90.86 81.00
14 CNC2200008118 CNC2201008118 AGNIBHA CHAKRABORTY General No 14 185.92 93.00 89.50 85.00
15 CNC2200008581 CNC2202008581 Debasmita Samanta General No 15 185.84 87.00 96.50 96.00
16 CNC2200007880 CNC2201007880 SRIJAN GHOSH (OBC-B) OBC-B No 16 2 185.24 93.00 94.80 93.00
17 CNC2200007713 CNC2201007713 ANUSHKA NANDY General No 17 185.06 90.00 87.14 87.00
18 CNC2200005010 CNC2201005010 AYUSH KUNDU General No 18 185.00 97.00 90.90 84.00
19 CNC2200003993 CNC2201003993 Hemanga Mukherjee General No 19 184.74 86.00 94.86 86.00
20 CNC2200004788 CNC2203004788 PRITAM KUNDU (OBC-B) OBC-B No 20 3 184.12 92.00 92.71 94.00
21 CNC2200003053 CNC2202003053 SHRUTASOM DAS (SC) SC No 21 1 183.92 86.00 92.00 94.00

SC
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200003053 CNC2202003053 SHRUTASOM DAS (SC) SC No 21 1 183.92 86.00 92.00 94.00
2 CNC2200006938 CNC2201006938 Suvam Barman (SC) SC No 38 2 180.58 92.00 87.86 91.00
3 CNC2200008255 CNC2203008255 SOHAM BISWAS (SC) SC No 46 3 178.80 83.00 84.29 73.00
4 CNC2200003673 CNC2203003673 ALAP SAHA (SC) SC No 65 4 175.00 87.00 87.00 87.00
5 CNC2200007708 CNC2203007708 PRIYAM MALLICK (SC) SC No 67 5 174.52 94.00 88.29 80.00
6 CNC2200004943 CNC2201004943 SUJAN DAS (SC) SC No 69 6 174.12 98.00 94.00 90.00
7 CNC2200007531 CNC2202007531 PRIYANKA ROY (SC) SC No 71 7 173.93 92.00 84.43 66.00
8 CNC2200007580 CNC2201007580 ROUNAK SAHA (SC) SC No 75 8 173.31 81.00 90.67 85.00
9 CNC2200007377 CNC2201007377 BRATATI KARMAKAR (SC) SC No 77 9 173.20 78.00 82.29 80.00

ST
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200008485 CNC2201008485 Mousumi Sing (ST) ST No 73 1 173.65 80.00 89.43 84.00
2 CNC2200007884 CNC2202007884 ATISH KUMAR SAREN (ST) ST No 151 2 155.60 77.00 71.71 77.00
3 CNC2200004622 CNC2201004622 SURYA SAREN (ST) ST No 161 3 154.52 77.00 71.29 71.00

OBC-A
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200008024 CNC2201008024 KUNTAL PANDIT (OBC-A) OBC-A No 5 1 189.28 94.00 94.71 90.00
2 CNC2200008006 CNC2202008006 NAFISA KHATUN (OBC-A) OBC-A No 12 2 186.32 96.00 88.29 80.00
3 CNC2200007849 CNC2201007849 SK NAZIBUL ISLAM (OBC-A) OBC-A No 27 3 182.72 93.00 88.00 77.00
4 CNC2200007378 CNC2202007378 SOHANA AZIZA YASMIN (OBC-A) OBC-A No 54 4 177.92 92.00 94.50 92.00

OBC-B
Pay within Aug 17 2022 12:01AM to Aug 18 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
Status
1 CNC2200008384 CNC2201008384 RITWIK GHOSH (OBC-B) OBC-B No 9 1 187.62 91.00 94.86 90.00
2 CNC2200007880 CNC2201007880 SRIJAN GHOSH (OBC-B) OBC-B No 16 2 185.24 93.00 94.80 93.00
3 CNC2200004788 CNC2203004788 PRITAM KUNDU (OBC-B) OBC-B No 20 3 184.12 92.00 92.71 94.00

-- End of List --

Helpline No. of Subjects Applied (Admission Level) Admission Fee Payment details Product & Services Terms & Conditions Privacy Policy Refund Policy No. of Subjects Applied (Application Level) Combination chosen (Application Level) Intake (Application Level) Fees Structure Payment Status (Application Level) Important Dates (Application Level)