Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. (Bio) General
SC Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200004974 CNC2201004974 ANANYA MALO (SC) SC No 6 1 92.22 96.00 92.86 92.00
2 CNC2200007127 CNC2204007127 KOUSHIK MONDAL (SC) SC No 14 2 91.50 85.00 90.14 74.00
3 CNC2200008691 CNC2201008691 NILAY MAZUMDER (SC) SC No 18 3 90.92 88.00 92.29 85.00
4 CNC2200004593 CNC2201004593 Akash Biswas (SC) SC No 30 4 89.44 85.00 91.29 76.00
5 CNC2200006767 CNC2204006767 BIPUL BAWALI (SC) SC No 33 5 89.14 87.00 87.86 77.00
6 CNC2200000023 CNC2204000023 SOHAM DAS (SC) SC No 39 6 88.12 82.00 91.29 94.00
7 CNC2200008453 CNC2203008453 SOUMYADIP BISWAS (SC) SC No 40 7 88.06 84.00 91.14 95.00
8 CNC2200004893 CNC2201004893 BIPLAB MRIDHA (SC) SC No 48 8 87.53 82.00 84.43 80.00
9 CNC2200004982 CNC2202004982 KAPIL ROY (SC) SC No 54 9 86.96 87.00 89.29 86.00
10 CNC2200006013 CNC2201006013 UTTARAN DAS (SC) SC No 55 10 86.76 96.00 96.00 96.00
11 CNC2200002948 CNC2201002948 SOHAN SIKDER (SC) SC No 56 11 86.56 95.00 85.00 90.00
12 CNC2200008590 CNC2202008590 DEBABRATA BAG (SC) SC No 60 12 86.36 94.00 77.29 82.00
13 CNC2200002924 CNC2202002924 SHRAYA DHAK (SC) SC No 61 13 86.19 80.00 85.57 73.00
14 CNC2200005399 CNC2201005399 AINDRILA MALLICK (SC) SC No 71 14 85.09 86.00 83.43 81.00
15 CNC2200003365 CNC2203003365 PRIYA CHOWDHURY (SC) SC No 81 15 84.48 90.00 81.00 76.00
16 CNC2200007459 CNC2202007459 RESHMI DAS (SC) SC No 91 16 83.48 91.00 86.00 91.00
17 CNC2200007618 CNC2201007618 SAYAN HALDER (SC) SC No 92 17 83.45 90.00 84.43 90.00
18 CNC2200006108 CNC2201006108 ISHIKA CHOWDHURY (SC) SC No 93 18 83.38 87.00 78.86 87.00
19 CNC2200006133 CNC2203006133 BRISTI MALIK (SC) SC No 98 19 83.04 80.00 84.00 82.00
20 CNC2200000615 CNC2202000615 DEBKUMAR BAG (SC) SC No 109 20 82.56 73.00 81.00 81.00
21 CNC2200004004 CNC2204004004 EESHA DAS (SC) SC No 111 21 82.40 92.00 83.00 85.00
22 CNC2200006614 CNC2201006614 MITA ROY (SC) SC No 121 22 81.80 88.00 92.00 90.00
23 CNC2200007873 CNC2205007873 ANIMESH KARMAKAR (SC) SC No 123 23 81.64 90.00 85.00 90.00
24 CNC2200006511 CNC2203006511 ANSHUMAN RAJAK (SC) SC No 136 24 80.68 77.00 81.71 81.00
25 CNC2200005036 CNC2202005036 ANTARA DAS (SC) SC No 148 25 80.41 90.00 77.43 81.00
26 CNC2200005490 CNC2202005490 TUHIN KANTI ROY (SC) SC No 151 26 80.29 78.00 84.33 81.00
27 CNC2200006121 CNC2203006121 Harsh Rajak (SC) SC No 156 27 80.12 80.00 90.80 92.00
28 CNC2200001090 CNC2203001090 GOURAB DHARA (SC) SC No 164 28 79.72 92.00 81.71 90.00
29 CNC2200001858 CNC2201001858 NILOY HALDER (SC) SC No 165 29 79.68 85.00 66.00 55.00
30 CNC2200005387 CNC2207005387 DEBASISH SARKAR (SC) SC No 167 30 79.61 75.00 84.43 77.00
31 CNC2200001814 CNC2202001814 SOHINI MALLIK (SC) SC No 169 31 79.53 94.00 85.43 86.00
32 CNC2200007256 CNC2202007256 Partha Mondal (SC) SC No 175 32 79.22 72.00 79.86 70.00
33 CNC2200005991 CNC2205005991 SHARMISTHA MALIK (SC) SC No 185 33 78.84 74.00 78.29 65.00
34 CNC2200007933 CNC2201007933 snigdha mondal (SC) SC No 187 34 78.82 72.00 79.14 87.00
35 CNC2200007140 CNC2201007140 SAYAN MISTRI (SC) SC No 189 35 78.72 83.00 74.71 81.00
36 CNC2200005434 CNC2203005434 DISHA KHAN (SC) SC No 190 36 78.62 92.00 80.14 82.00
37 CNC2200008801 CNC2202008801 TUSHANGKAR SANA (SC) SC No 207 37 77.68 72.00 70.29 65.00
38 CNC2200002031 CNC2203002031 TANMAY MONDAL (SC) SC No 209 38 77.22 73.00 83.86 81.00
39 CNC2200006602 CNC2202006602 Nisha Sharma (SC) SC No 213 39 76.92 96.00 62.71 90.00
40 CNC2200000901 CNC2203000901 SAYANTIKA DAS (SC) SC No 217 40 76.68 77.00 78.29 86.00
41 CNC2200004791 CNC2202004791 SHREYA SAHA (SC) SC No 229 41 76.08 86.00 75.29 73.00
42 CNC2200008744 CNC2201008744 PAYEL PULEY (SC) SC No 230 42 76.00 87.00 70.00 64.00
43 CNC2200000989 CNC2201000989 ARPITA MONDAL (SC) SC No 243 43 75.08 80.00 71.00 66.00
44 CNC2200006059 CNC2202006059 DEBABRATA DAS (SC) SC No 247 44 74.70 66.00 74.86 62.00
45 CNC2200006691 CNC2204006691 HRITHICK KUMAR ROY (SC) SC No 251 45 74.39 72.00 69.57 69.00
46 CNC2200002158 CNC2205002158 NEHA MANDAL (SC) SC No 258 46 73.92 86.00 74.71 72.00
47 CNC2200003154 CNC2201003154 MADHABI ROY (SC) SC No 263 47 73.67 83.00 75.57 71.00
48 CNC2200005050 CNC2202005050 SUDIPTA MAJUMDER (SC) SC No 266 48 73.52 60.00 70.71 67.00
49 CNC2200007370 CNC2202007370 Mita Barai (SC) SC No 269 49 73.36 70.00 75.71 82.00
50 CNC2200003782 CNC2202003782 DOLAN SARKAR (SC) SC No 275 50 72.80 83.00 68.00 80.00
51 CNC2200005949 CNC2205005949 SUBHANJAN SAHA (SC) SC No 287 51 71.80 74.00 70.29 71.00
52 CNC2200004201 CNC2204004201 SUPRIYO MANNA (SC) SC No 290 52 71.52 81.00 66.00 81.00
53 CNC2200007556 CNC2204007556 ROHIT KEWAT (SC) SC No 296 53 71.36 70.00 83.60 80.00
54 CNC2200000979 CNC2201000979 CHAITALI MONDAL (SC) SC No 298 54 71.28 70.00 66.00 65.00
55 CNC2200001317 CNC2201001317 SOURAV MONDAL (SC) SC No 301 55 71.00 71.00 50.00 50.00
56 CNC2200000096 CNC2203000096 SAYAN MONDAL (SC) SC No 305 56 70.61 85.00 54.43 72.00
57 CNC2200007764 CNC2201007764 BIKASH HOWLADER (SC) SC No 308 57 70.48 62.00 70.00 72.00
58 CNC2200006664 CNC2202006664 TANMOY GAYEN (SC) SC No 311 58 70.27 67.00 83.57 73.00
59 CNC2200000070 CNC2203000070 ANIKET MONDAL (SC) SC No 316 59 69.40 87.00 58.29 76.00
60 CNC2200001890 CNC2201001890 PRIYANKA MAJUMDER (SC) SC No 317 60 69.36 65.00 62.71 54.00
61 CNC2200000504 CNC2202000504 SIKA DAS (SC) SC No 320 61 68.86 87.00 69.86 76.00
62 CNC2200008815 CNC2201008815 SOUVIK PRAMANICK (SC) SC No 326 62 67.92 66.00 54.00 67.00
63 CNC2200004627 CNC2201004627 ANISHA CHOWDHURY (SC) SC No 327 63 67.91 82.00 60.57 63.00
64 CNC2200002403 CNC2202002403 Ramesh Sahani (SC) SC No 331 64 67.66 85.00 76.14 76.00
65 CNC2200002580 CNC2201002580 TANMOY HALDER (SC) SC No 340 65 66.32 60.00 64.71 56.00
66 CNC2200002126 CNC2201002126 SANDIP SARKAR (SC) SC No 342 66 66.14 73.00 73.86 53.00
67 CNC2200001189 CNC2202001189 MOUMITA ROY (SC) SC No 344 67 66.12 70.00 54.29 74.00
68 CNC2200004290 CNC2204004290 DEBOPRIYA MONDAL (SC) SC No 365 68 61.32 63.00 59.71 62.00
69 CNC2200008208 CNC2203008208 JYOITA BISWAS (SC) SC No 371 69 58.64 80.00 49.71 80.00

-- End of List --