Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Com. General
UNRESERVED Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200006826 CNC2203006826 KAUSTAV NEOGY General No 1 91.44 96.00 90.00 92.00
2 CNC2200006715 CNC2201006715 Sunidhi Sharma General No 2 89.92 92.00 86.80 85.00
3 CNC2200000305 CNC2204000305 DISHA CHATTERJEE General No 3 88.88 92.00 80.29 87.00
4 CNC2200007517 CNC2202007517 Sayantipa Samaddar (OBC-B) OBC-B No 4 1 87.36 85.00 85.80 78.00
5 CNC2200006527 CNC2202006527 ADRITA ADHIKARY General No 5 87.00 92.00 94.20 85.00
6 CNC2200000880 CNC2206000880 Nilesh Kundu (OBC-B) OBC-B No 6 2 86.86 83.00 90.86 94.00
7 CNC2200007428 CNC2202007428 JOY HALDER General No 7 85.56 90.00 79.50 73.00
8 CNC2200007864 CNC2202007864 JOY HALDER General No 8 85.56 90.00 79.50 73.00
9 CNC2200000166 CNC2202000166 Anwesha Dasgupta General No 9 85.01 91.00 88.33 92.00
10 CNC2200005642 CNC2202005642 SAMPAT SIL (OBC-B) OBC-B No 10 3 84.96 95.00 75.00 74.00
11 CNC2200008428 CNC2212008428 Tiyasha Biswas (OBC-B) OBC-B No 11 4 84.70 84.00 88.14 80.00
12 CNC2200000421 CNC2202000421 DEBJIT BOSE General No 12 84.20 87.00 76.71 60.00
13 CNC2200007823 CNC2202007823 SAYAN DUTTA General No 13 84.04 81.00 76.29 77.00
14 CNC2200008307 CNC2201008307 SAYAN DAS (OBC-B) OBC-B No 14 5 83.80 85.00 82.60 82.00
15 CNC2200003392 CNC2202003392 ARPITA DAS (SC) SC No 15 1 83.63 82.00 78.57 72.00
16 CNC2200006784 CNC2201006784 ADARSH TIWARI General No 16 83.43 85.00 83.17 84.00
17 CNC2200006075 CNC2201006075 ANIRBAN BISWAS General No 17 83.34 90.00 78.14 90.00
18 CNC2200007682 CNC2202007682 Jeet Das General No 18 83.20 91.00 87.40 79.00
19 CNC2200002125 CNC2205002125 Ishrat Khatoon (OBC-A) OBC-A No 19 1 83.08 73.00 76.29 61.00
20 CNC2200001525 CNC2201001525 Dipankar Shaw (OBC-B) OBC-B No 20 6 82.90 88.00 73.14 82.00
21 CNC2200000249 CNC2202000249 DISHA DAS (SC) SC No 21 2 82.64 86.00 68.00 66.00
22 CNC2200005859 CNC2201005859 Adrita Goswami General No 22 82.40 88.00 70.71 76.00
23 CNC2200004407 CNC2202004407 LACHMI KUMAR General No 23 82.01 80.00 72.43 70.00
24 CNC2200004241 CNC2203004241 BIDAGDHA CHAKRABORTY General No 24 81.83 87.00 78.57 80.00
25 CNC2200000446 CNC2201000446 ABHIRUP GHOSH General No 25 81.50 91.00 68.14 70.00
26 CNC2200007615 CNC2203007615 ADITI SARKAR General No 26 81.48 85.00 80.40 75.00
27 CNC2200005849 CNC2202005849 JEET MALO (SC) SC No 27 3 81.43 94.00 68.57 60.00
28 CNC2200001332 CNC2202001332 DEBADRITA GHOSH (OBC-B) OBC-B No 28 7 81.18 96.00 69.14 82.00
29 CNC2200004199 CNC2202004199 TAMANNA BANERJEE General No 29 80.85 90.00 64.43 80.00
30 CNC2200004750 CNC2201004750 ANKIT GOWALA (OBC-B) OBC-B No 30 8 80.55 81.00 70.57 60.00
31 CNC2200004761 CNC2202004761 ARKA PAL General No 31 80.39 82.00 69.57 67.00
32 CNC2200006760 CNC2202006760 SOUMI PRADIP SAMANTA General No 32 80.16 90.00 87.60 76.00
33 CNC2200007022 CNC2201007022 AISHANEE PAUL General No 33 80.16 86.00 88.20 84.00
34 CNC2200000607 CNC2201000607 Kishor Das (SC) SC No 34 4 80.04 77.00 81.29 72.00
35 CNC2200005864 CNC2203005864 Samprit Bandyopadhyay General No 35 79.96 79.00 89.50 83.00
36 CNC2200001310 CNC2201001310 MOUSUMI MANNA General No 36 79.88 81.00 69.29 73.00
37 CNC2200003330 CNC2202003330 PAYEL CHAKRABORTY General No 37 79.88 78.00 73.71 82.00
38 CNC2200007165 CNC2202007165 SUCHISMITA SARKAR General No 38 79.80 87.00 80.71 83.00
39 CNC2200008336 CNC2201008336 Joy Sur General No 39 79.67 87.00 86.67 88.00
40 CNC2200006993 CNC2202006993 ARGHYA CHAKRABORTY General No 40 79.51 80.00 71.57 73.00
41 CNC2200006243 CNC2201006243 DEEP CHOWDHURY (SC) SC No 41 5 79.44 90.00 62.71 60.00
42 CNC2200007043 CNC2202007043 CHIRAG AGARWAL General No 42 79.44 86.00 79.50 75.00
43 CNC2200000303 CNC2201000303 RUPAM DE General No 43 79.36 80.00 61.00 70.00
44 CNC2200001155 CNC2201001155 HAMJA MAKSUD (OBC-A) OBC-A No 44 2 79.24 48.00 100.00 41.00
45 CNC2200006029 CNC2202006029 SNEHA PAUL General No 45 78.85 68.00 61.71 60.00
46 CNC2200003411 CNC2201003411 SNEHA MAITY General No 46 78.73 90.00 65.43 56.00
47 CNC2200006097 CNC2201006097 JAISHRI Jaiswal OBC-A (Other State) No 47 78.72 89.00 72.00 83.00
48 CNC2200008378 CNC2201008378 Jaishree Jaiswal General No 48 78.72 89.00 72.00 83.00
49 CNC2200000324 CNC2201000324 Aniket Das General No 49 78.58 91.00 69.86 67.00
50 CNC2200002821 CNC2201002821 Ayan Mitra (OBC-B) OBC-B No 50 9 78.37 75.00 68.43 80.00
51 CNC2200002929 CNC2201002929 Sanchita Guha General No 51 78.20 81.00 65.00 65.00
52 CNC2200004131 CNC2202004131 PARVINA KHATUN General No 52 78.08 79.00 80.00 77.00
53 CNC2200008148 CNC2201008148 REEVE DAS General No 53 77.64 90.00 78.60 77.00
54 CNC2200007504 CNC2203007504 DEB MOHAN GOSWAMI General No 54 77.60 82.00 84.80 77.00
55 CNC2200008243 CNC2202008243 Sumit Dutta General No 55 77.52 70.00 75.29 67.00
56 CNC2200003309 CNC2202003309 Sneharghya Banik General No 56 77.47 97.00 62.57 81.00
57 CNC2200008792 CNC2201008792 ROHIT ROY General No 57 77.44 83.00 83.80 73.00
58 CNC2200003568 CNC2202003568 AYUSH DATTA General No 58 77.40 85.00 63.29 60.00
59 CNC2200002899 CNC2201002899 KOUSHIK DAS (OBC-B) OBC-B No 59 10 77.30 93.00 68.14 61.00
60 CNC2200000311 CNC2203000311 ABHI GOSWAMI General No 60 77.20 74.00 69.71 62.00
61 CNC2200007439 CNC2201007439 ROHIL PRASAD (SC) SC No 61 6 76.79 79.00 77.67 80.00
62 CNC2200000243 CNC2202000243 RAJOSREE CHAKRABORTY General No 62 76.77 74.00 70.43 82.00
63 CNC2200006587 CNC2201006587 aadarsh gupta General No 63 76.72 86.00 65.50 66.00
64 CNC2200008423 CNC2202008423 AADARSh Gupta General No 64 76.72 86.00 65.50 66.00
65 CNC2200007645 CNC2202007645 RACHITA ROY (SC) SC No 65 7 76.64 85.00 75.50 78.00
66 CNC2200000275 CNC2201000275 ARITRA GHOSH General No 66 76.46 82.00 65.14 75.00
67 CNC2200003196 CNC2202003196 Akash Prasad General No 67 76.16 89.00 68.60 80.00
68 CNC2200006696 CNC2201006696 RAJARSHI PAL (OBC-B) OBC-B No 68 11 76.13 90.00 79.33 85.00
69 CNC2200008023 CNC2201008023 Aashu Choudhary General No 69 76.12 79.00 76.00 70.00
70 CNC2200005054 CNC2202005054 Anuska Das (SC) SC No 70 8 75.96 68.00 77.71 82.00
71 CNC2200003021 CNC2202003021 SALINI SINGH General No 71 75.70 84.00 64.14 74.00
72 CNC2200001558 CNC2201001558 SUBHADIP BASU General No 72 75.64 87.00 64.29 81.00
73 CNC2200005420 CNC2201005420 SAUMYADEEP DAS General No 73 75.51 90.00 58.57 71.00
74 CNC2200006429 CNC2201006429 Atul Kumar Mishra General No 74 75.47 79.00 80.67 82.00
75 CNC2200005763 CNC2201005763 SAYAN SAHA (SC) SC No 75 9 75.30 80.00 69.14 63.00
76 CNC2200005659 CNC2202005659 SANDIPAN GHOSH (OBC-B) OBC-B No 76 12 75.26 75.00 64.86 69.00
77 CNC2200001873 CNC2201001873 SUBHADEEP GHOSH General No 77 75.20 88.00 65.00 73.00
78 CNC2200003966 CNC2203003966 Puja Halder General No 78 75.14 85.00 58.86 72.00
79 CNC2200005952 CNC2202005952 SAYANTAN KONAR General No 79 75.10 81.00 58.14 73.00
80 CNC2200002152 CNC2201002152 SNEHASHIS DAS General No 80 74.95 75.00 59.57 54.00
81 CNC2200008693 CNC2202008693 Sahil Kumar (SC) SC No 81 10 74.86 85.00 78.25 77.00
82 CNC2200002092 CNC2202002092 SK SOHON (OBC-A) OBC-A No 82 3 74.84 95.00 65.00 65.00
83 CNC2200004887 CNC2202004887 ARUNIMA SARKAR General No 83 74.79 88.00 58.57 84.00
84 CNC2200001704 CNC2202001704 PRITAM SANTRA General No 84 74.77 68.00 71.43 72.00
85 CNC2200003697 CNC2202003697 SOUGATA DEY General No 85 74.72 92.00 62.29 80.00
86 CNC2200000468 CNC2201000468 ROHIT KARMAKAR (OBC-B) OBC-B No 86 13 74.72 90.00 71.00 80.00
87 CNC2200001122 CNC2201001122 SK KARIM (OBC-A) OBC-A No 87 4 74.70 82.00 59.86 67.00
88 CNC2200004003 CNC2201004003 ARPAN CHAKRABORTY General No 88 74.68 82.00 61.00 76.00
89 CNC2200008769 CNC2202008769 SNEHA GHOSH General No 89 74.62 83.00 54.86 60.00
90 CNC2200000500 CNC2201000500 TRIDIP SAHA (SC) SC No 90 11 74.56 70.00 75.40 53.00
91 CNC2200003086 CNC2202003086 SANCHAYITA PATRA (SC) SC No 91 12 74.55 76.00 67.57 67.00
92 CNC2200005706 CNC2201005706 NEHARIKA SHAW General No 92 74.49 74.00 73.43 84.00
93 CNC2200000145 CNC2201000145 Arghya Panja General No 93 74.48 81.00 62.00 62.00
94 CNC2200005909 CNC2202005909 Swapnojit Ghosh General No 94 74.48 69.00 72.80 91.00
95 CNC2200005013 CNC2201005013 ANANYA DAS (OBC-B) OBC-B No 95 14 74.46 75.00 72.14 76.00
96 CNC2200007631 CNC2202007631 SOMRIK BANERJEE General No 96 74.44 88.00 61.00 73.00
97 CNC2200002364 CNC2201002364 SAHANA NAG (OBC-B) OBC-B No 97 15 74.42 82.00 70.86 81.00
98 CNC2200005651 CNC2202005651 SAYANI GHOSH (OBC-B) OBC-B No 98 16 74.34 84.00 62.86 65.00
99 CNC2200008038 CNC2202008038 SUBHAJIT GIRI (OBC-B) OBC-B No 99 17 74.28 85.00 50.71 51.00
100 CNC2200006569 CNC2202006569 ANANYA BASU General No 100 74.20 86.00 73.00 78.00
101 CNC2200008639 CNC2203008639 Akshat Tiwari General No 101 74.12 85.00 85.40 90.00
102 CNC2200003256 CNC2202003256 SUBHRANGSHU MANNA General No 102 73.99 76.00 59.57 57.00
103 CNC2200004854 CNC2202004854 SUMIT MONDAL (SC) SC No 103 13 73.84 87.00 52.00 54.00
104 CNC2200000573 CNC2201000573 Annwesha Halder (OBC-B) OBC-B No 104 18 73.83 73.00 61.57 57.00
105 CNC2200000597 CNC2203000597 Amardip Rakshit (OBC-B) OBC-B No 105 19 73.76 96.00 62.00 80.00
106 CNC2200003322 CNC2201003322 SANDIP RAJAK (SC) SC No 106 14 73.64 83.00 56.00 68.00
107 CNC2200002667 CNC2201002667 SUBHADIP MAHAPATRA General No 107 73.60 70.00 67.00 71.00
108 CNC2200003899 CNC2201003899 ARPAN MAITY General No 108 73.59 84.00 61.57 56.00
109 CNC2200000794 CNC2202000794 RANIT NANDI General No 109 73.59 77.00 64.57 69.00
110 CNC2200001375 CNC2202001375 SANHITA BANERJEE General No 110 73.53 81.00 58.43 70.00
111 CNC2200002323 CNC2201002323 SAPTADIP SEAL General No 111 73.52 83.00 61.71 61.00
112 CNC2200005818 CNC2201005818 RAKHI DAS General No 112 73.50 73.00 66.14 53.00
113 CNC2200004197 CNC2201004197 RIYA PRAMANIK General No 113 73.48 77.00 67.29 67.00
114 CNC2200006338 CNC2201006338 Asmi Mukherjee General No 114 73.40 88.00 74.00 81.00
115 CNC2200003014 CNC2201003014 Soumadip Ghosal General No 115 73.32 85.00 65.71 80.00
116 CNC2200008516 CNC2201008516 ARITRA DHARA General No 116 73.24 73.00 58.00 67.00
117 CNC2200005853 CNC2201005853 DEBJANI ROY CHOWDHURY General No 117 73.20 85.00 69.29 75.00
118 CNC2200000454 CNC2201000454 SUMAN DAS (SC) SC No 118 15 73.19 73.00 60.57 66.00
119 CNC2200006475 CNC2201006475 ABHISHEK ROY General No 119 73.16 80.00 59.60 70.00
120 CNC2200003114 CNC2202003114 SNEHA KUNDU General No 120 73.14 84.00 62.86 75.00
121 CNC2200001224 CNC2202001224 ABHIJIT GHOSH (OBC-B) OBC-B No 121 20 73.07 41.00 57.57 57.00
122 CNC2200002745 CNC2201002745 Deb Lohar (SC) SC No 122 16 72.99 96.00 64.57 90.00
123 CNC2200005046 CNC2202005046 SHIRSHA DUTTA General No 123 72.91 73.00 65.57 66.00
124 CNC2200000582 CNC2202000582 Sayan Banik Biswas General No 124 72.84 90.00 56.71 71.00
125 CNC2200005378 CNC2201005378 Suruti goel General No 125 72.77 93.00 48.43 52.00
126 CNC2200002111 CNC2202002111 ANKAN JANA General No 126 72.62 77.00 67.86 80.00
127 CNC2200002785 CNC2201002785 Chandan Nayak (SC) SC No 127 17 72.56 80.00 62.29 61.00
128 CNC2200001424 CNC2201001424 ANIKET DEY General No 128 72.47 80.00 69.57 71.00
129 CNC2200003277 CNC2201003277 ANIRBAN SEAL (OBC-B) OBC-B No 129 21 72.43 67.00 68.57 72.00
130 CNC2200000339 CNC2202000339 SUSMITA DAS (SC) SC No 130 18 72.41 84.00 51.43 54.00
131 CNC2200001374 CNC2203001374 GOURAB GOSWAMI General No 131 72.19 85.00 56.57 67.00
132 CNC2200000280 CNC2202000280 Shoyeab Mohammad Mondal General No 132 72.16 90.00 62.20 67.00
133 CNC2200006415 CNC2204006415 SWASTIK MUKHOPADHYAY General No 133 72.16 80.00 83.50 90.00
134 CNC2200004518 CNC2202004518 BAISHAKHI HAWLADAR General No 134 72.12 76.00 60.29 52.00
135 CNC2200005817 CNC2201005817 Nitish Thakur (OBC-B) OBC-B No 135 22 72.02 77.00 52.86 48.00
136 CNC2200005615 CNC2202005615 ARITTRA DUTTA General No 136 71.93 72.00 66.43 73.00
137 CNC2200001590 CNC2202001590 Sahita Das General No 137 71.88 92.00 76.20 83.00
138 CNC2200002119 CNC2202002119 Shubhadip Dere General No 138 71.77 87.00 50.43 57.00
139 CNC2200007027 CNC2201007027 Aditya Pandey General No 139 71.72 70.00 77.60 65.00
140 CNC2200000021 CNC2202000021 Prasanta Sharma General No 140 71.68 73.00 55.29 61.00
141 CNC2200005806 CNC2202005806 SAYANI DAS General No 141 71.48 60.00 62.29 60.00
142 CNC2200003271 CNC2202003271 PRATYUSHA SAHA General No 142 71.43 88.00 55.57 60.00
143 CNC2200000238 CNC2202000238 SUJIT PAL (OBC-B) OBC-B No 143 23 71.28 78.00 57.29 62.00
144 CNC2200005306 CNC2202005306 SUJIT PAL (OBC-B) OBC-B No 144 24 71.28 78.00 57.29 62.00
145 CNC2200007435 CNC2201007435 BIKASH KUMAR MAJI General No 145 71.08 64.00 52.29 36.00
146 CNC2200003170 CNC2202003170 JYOTIRMAY DAS (SC) SC No 146 19 70.92 87.00 54.29 60.00
147 CNC2200007621 CNC2202007621 RITAM DAS General No 147 70.88 68.00 70.40 83.00
148 CNC2200002669 CNC2201002669 KOUSIK PARUI General No 148 70.86 62.00 41.86 5.00
149 CNC2200007653 CNC2201007653 KOUSIK PARUI General No 149 70.86 62.00 41.86 5.00
150 CNC2200004608 CNC2201004608 ADITYA SHARMA General No 150 70.84 47.00 100.00 31.00
151 CNC2200004210 CNC2202004210 SAYAN DAS (SC) SC No 151 20 70.78 83.00 52.14 60.00
152 CNC2200001780 CNC2202001780 PURBASHA ROY General No 152 70.74 80.00 56.86 50.00
153 CNC2200007125 CNC2202007125 ARPAN MUKHARJEE General No 153 70.68 74.00 78.60 74.00
154 CNC2200000410 CNC2202000410 Parama Nandy General No 154 70.67 83.00 77.67 86.00
155 CNC2200003813 CNC2202003813 SHIBAYAN SAMANTA General No 155 70.56 70.00 54.00 65.00
156 CNC2200001503 CNC2202001503 ALPANA CHOWDHURY (SC) SC No 156 21 70.54 76.00 64.14 75.00
157 CNC2200006654 CNC2202006654 PREM KUMAR SINGH General No 157 70.48 77.00 55.29 56.00
158 CNC2200001136 CNC2201001136 SUJAL PODDAR General No 158 70.37 84.00 43.33 75.00
159 CNC2200003162 CNC2201003162 JEET DASGUPTA General No 159 70.33 90.00 62.43 77.00
160 CNC2200005927 CNC2202005927 ANANNA DAS General No 160 70.23 88.00 49.57 73.00
161 CNC2200000473 CNC2201000473 JEET JANA General No 161 70.22 87.00 65.14 75.00
162 CNC2200006655 CNC2202006655 KAULICK ROY General No 162 70.20 77.00 61.50 90.00
163 CNC2200004109 CNC2201004109 SHAINA BHARTI General No 163 70.14 90.00 57.14 85.00
164 CNC2200006531 CNC2201006531 ASIMA SAHA General No 164 69.95 80.00 54.57 54.00
165 CNC2200005242 CNC2201005242 MAHABUL HAQUE (OBC-A) OBC-A No 165 5 69.92 77.00 58.71 66.00
166 CNC2200006884 CNC2202006884 ANKITA SATT (OBC-B) OBC-B No 166 25 69.92 76.00 65.00 56.00
167 CNC2200008821 CNC2201008821 Indranil Parui (OBC-B) OBC-B No 167 26 69.89 96.00 28.63 27.00
168 CNC2200008637 CNC2201008637 KUMARI MAHIMA General No 168 69.83 74.00 70.17 69.00
169 CNC2200000499 CNC2202000499 SWARNALI SEN General No 169 69.66 76.00 50.86 54.00
170 CNC2200003356 CNC2202003356 ANWESHA CHOWDHURY General No 170 69.57 70.00 49.43 64.00
171 CNC2200002341 CNC2201002341 BIKASH DEY General No 171 69.45 72.00 55.43 50.00
172 CNC2200000277 CNC2201000277 Santosh Nayak (OBC-B) OBC-B No 172 27 69.44 70.00 53.00 57.00
173 CNC2200006880 CNC2203006880 Akshay Kumar Singh General No 173 69.40 78.00 71.80 66.00
174 CNC2200004107 CNC2202004107 SANCHITA SHARMA General No 174 69.32 80.00 56.00 64.00
175 CNC2200003311 CNC2203003311 SUVAM DAS (SC) SC No 175 22 69.32 74.00 59.00 71.00
176 CNC2200003430 CNC2202003430 Arpan Chakraborty General No 176 69.22 82.00 52.14 50.00
177 CNC2200005608 CNC2202005608 ARPAN BISWAS General No 177 69.16 57.00 58.00 54.00
178 CNC2200002055 CNC2201002055 MERAJ ALI (OBC-A) OBC-A No 178 6 69.00 88.00 60.00 60.00
179 CNC2200007574 CNC2201007574 ANKIT SHAW General No 179 68.95 75.00 73.67 68.00
180 CNC2200006866 CNC2201006866 ANKAN KHANRA General No 180 68.84 70.00 59.00 59.00
181 CNC2200001449 CNC2203001449 MD ASIF AHMAD (OBC-A) OBC-A No 181 7 68.79 60.00 49.57 51.00
182 CNC2200005771 CNC2201005771 ADARSHA DAS (SC) SC No 182 23 68.78 78.00 56.14 73.00
183 CNC2200000928 CNC2201000928 ARIYAN SAHA (OBC-B) OBC-B No 183 28 68.76 80.00 57.29 64.00
184 CNC2200005101 CNC2202005101 ARIYAN SAHA (SC) SC No 184 24 68.76 80.00 57.29 64.00
185 CNC2200003941 CNC2202003941 KABITA MAJI General No 185 68.66 56.00 49.86 49.00
186 CNC2200002409 CNC2201002409 Adarsh Upadhyay General No 186 68.62 60.00 63.86 52.00
187 CNC2200000233 CNC2202000233 AMBAR BANDYOPADHYAY General No 187 68.60 64.00 44.29 45.00
188 CNC2200006420 CNC2201006420 BIPASHA SAHA General No 188 68.40 71.00 82.50 81.00
189 CNC2200002430 CNC2201002430 adarsh upadhyay General No 189 68.30 60.00 63.05 52.00
190 CNC2200003817 CNC2202003817 SOMNATH KESHARI General No 190 68.28 73.00 57.29 63.00
191 CNC2200007744 CNC2202007744 Sumana Ghosh General No 191 68.24 70.00 64.71 65.00
192 CNC2200007954 CNC2201007954 TANUSHREE DEB General No 192 68.19 78.00 63.67 65.00
193 CNC2200007065 CNC2201007065 SUPRATIM DEY General No 193 68.19 74.00 67.57 62.00
194 CNC2200000820 CNC2201000820 SAMYADEEP BISWAS General No 194 68.16 70.00 48.00 56.00
195 CNC2200000282 CNC2201000282 DIPASHA SHAW (OBC-B) OBC-B No 195 29 68.14 75.00 54.86 65.00
196 CNC2200004165 CNC2202004165 MAHESH REDDY (OBC-B) OBC-B No 196 30 68.14 70.00 57.86 60.00
197 CNC2200001017 CNC2201001017 SUBHAJIT SAHA General No 197 68.06 68.00 55.86 60.00
198 CNC2200005220 CNC2201005220 SUBHADEEP DUTTA General No 198 68.04 91.00 45.29 54.00
199 CNC2200007964 CNC2201007964 ANURAG SHAW (OBC-B) OBC-B No 199 31 68.04 75.00 73.20 68.00
200 CNC2200000077 CNC2202000077 SK AMIN HOSSAIN General No 200 68.00 78.00 50.00 55.00
201 CNC2200003532 CNC2201003532 TAHSINAH KHATUN (OBC-A) OBC-A No 201 8 67.98 77.00 65.56 64.00
202 CNC2200002183 CNC2202002183 ARITRA KUNDU General No 202 67.68 67.00 63.29 63.00
203 CNC2200007397 CNC2201007397 Sayan Ghosh General No 203 67.57 81.00 69.33 73.00
204 CNC2200004077 CNC2201004077 ARNAB GHOSH (OBC-B) OBC-B No 204 32 67.56 78.00 54.29 49.00
205 CNC2200008592 CNC2202008592 RITIK KUMAR SHAW (OBC-B) OBC-B No 205 33 67.56 68.00 70.80 59.00
206 CNC2200005212 CNC2201005212 KUHUKUILI MANDI (ST) ST No 206 1 67.55 70.00 54.57 50.00
207 CNC2200002485 CNC2201002485 SUDIP GHOSH (OBC-B) OBC-B No 207 34 67.47 60.00 58.57 61.00
208 CNC2200004070 CNC2202004070 TAMAL MANDAL General No 208 67.45 67.00 59.43 69.00
209 CNC2200004139 CNC2202004139 NEHA DUTTA General No 209 67.44 83.00 51.29 54.00
210 CNC2200000964 CNC2201000964 SATYAJIT BARAIK General No 210 67.44 76.00 57.29 68.00
211 CNC2200005528 CNC2201005528 SUBHASHIS DUTTA General No 211 67.43 81.00 54.57 56.00
212 CNC2200006066 CNC2202006066 Subhadeep Roy General No 212 67.40 93.00 53.29 62.00
213 CNC2200001710 CNC2202001710 UMA BHATTACHARYYA General No 213 67.37 82.00 48.43 50.00
214 CNC2200000517 CNC2202000517 BITAN CHOWDHURY General No 214 67.34 74.00 55.86 71.00
215 CNC2200007736 CNC2201007736 DEBOJYOTI DE General No 215 67.32 71.00 48.29 42.00
216 CNC2200004125 CNC2201004125 AMAN ORAON (ST) ST No 216 2 67.26 81.00 60.14 66.00
217 CNC2200000248 CNC2202000248 ANINDITA MALO (SC) SC No 217 25 67.11 55.00 58.57 60.00
218 CNC2200005980 CNC2202005980 Samprita Banerjee General No 218 67.01 68.00 60.43 63.00
219 CNC2200005679 CNC2201005679 Soumyadipta Modak (OBC-B) OBC-B No 219 35 66.99 73.00 55.57 71.00
220 CNC2200008750 CNC2201008750 NIRAJ PRASAD General No 220 66.80 73.00 77.00 63.00
221 CNC2200001170 CNC2202001170 SURAJ CHUNARI General No 221 66.72 65.00 48.00 57.00
222 CNC2200006864 CNC2201006864 AMAN GHOSH General No 222 66.71 73.00 54.57 70.00
223 CNC2200000890 CNC2202000890 RUKSHAR KHATUN (OBC-A) OBC-A No 223 9 66.66 64.00 50.86 51.00
224 CNC2200008276 CNC2201008276 Debadrita Banik General No 224 66.64 87.00 65.50 74.00
225 CNC2200001973 CNC2201001973 TAMONISHA SARKAR General No 225 66.64 64.00 46.29 64.00
226 CNC2200006107 CNC2202006107 Biswajit Yadav (OBC-B) OBC-B No 226 36 66.52 73.00 62.20 58.00
227 CNC2200003386 CNC2201003386 KOUSTAV CHOUDHARY (SC) SC No 227 26 66.44 55.00 55.71 43.00
228 CNC2200008851 CNC2203008851 Abhikshit Das (OBC-B) OBC-B No 228 37 66.40 92.00 42.71 81.00
229 CNC2200005862 CNC2201005862 ARCHANA ADHIKARI General No 229 66.38 70.00 62.14 60.00
230 CNC2200001465 CNC2202001465 ASFIA KHATUN (OBC-A) OBC-A No 230 10 66.38 67.00 53.14 53.00
231 CNC2200003575 CNC2202003575 Koustav Paul General No 231 66.32 72.00 68.00 64.00
232 CNC2200006060 CNC2202006060 SHAYAK DAS (SC) SC No 232 27 66.32 65.00 68.60 66.00
233 CNC2200004369 CNC2202004369 DEVJIT DEY General No 233 66.31 80.00 59.57 80.00
234 CNC2200003637 CNC2201003637 SANDIP BISWAS (SC) SC No 234 28 66.30 66.00 72.14 68.00
235 CNC2200004680 CNC2202004680 ARNAB GHOSH General No 235 66.28 68.00 45.71 56.00
236 CNC2200005464 CNC2202005464 DEBJANI SARKAR General No 236 66.26 82.00 47.14 52.00
237 CNC2200004240 CNC2202004240 INDRASHIS DUTTA General No 237 66.26 81.00 56.14 65.00
238 CNC2200001939 CNC2202001939 Joyjit Das (SC) SC No 238 29 66.25 93.00 50.43 70.00
239 CNC2200001001 CNC2202001001 JAYANTA DAS (SC) SC No 239 30 66.24 80.00 41.71 52.00
240 CNC2200008054 CNC2202008054 Piyush Shaw (OBC-B) OBC-B No 240 38 66.17 70.00 62.83 53.00
241 CNC2200006845 CNC2202006845 SUJAL SINGH General No 241 66.08 77.00 62.60 63.00
242 CNC2200005668 CNC2201005668 DIPSHI DIXIT General No 242 66.06 75.00 53.86 63.00
243 CNC2200001140 CNC2202001140 SUBHOJIT PAL General No 243 66.00 55.00 45.00 45.00
244 CNC2200003904 CNC2201003904 TANUSREE DEBNATH (OBC-B) OBC-B No 244 39 65.88 60.00 69.00 75.00
245 CNC2200003253 CNC2202003253 PRITAM DAS General No 245 65.78 68.00 50.14 60.00
246 CNC2200004642 CNC2202004642 BANSHILHA SINGH General No 246 65.68 85.00 45.71 64.00
247 CNC2200000300 CNC2201000300 Ahrar Aeram (OBC-A) OBC-A No 247 11 65.67 70.00 49.88 51.00
248 CNC2200008837 CNC2202008837 SUBHAJIT GHOSH General No 248 65.60 64.00 47.00 67.00
249 CNC2200007572 CNC2202007572 BIKRAM SADHUKHAN (OBC-B) OBC-B No 249 40 65.44 64.00 46.29 47.00
250 CNC2200008784 CNC2202008784 Sourodeep Jana (SC) SC No 250 31 65.40 69.00 66.00 90.00
251 CNC2200004166 CNC2203004166 SEJAL SHOM General No 251 65.38 58.00 58.14 77.00
252 CNC2200008247 CNC2201008247 Barsha Yadav (OBC-B) OBC-B No 252 41 65.37 73.00 62.33 66.00
253 CNC2200003881 CNC2201003881 SHATADRU ACHARYA General No 253 65.25 76.00 55.43 75.00
254 CNC2200004628 CNC2201004628 AVIJIT DEY (SC) SC No 254 32 65.21 77.00 51.43 61.00
255 CNC2200007702 CNC2202007702 KIRTAN KUMAR KESHARI General No 255 65.20 72.00 65.80 66.00
