Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Com. General
OBC-A Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200002125 CNC2205002125 Ishrat Khatoon (OBC-A) OBC-A No 19 1 83.08 73.00 76.29 61.00
2 CNC2200001155 CNC2201001155 HAMJA MAKSUD (OBC-A) OBC-A No 44 2 79.24 48.00 100.00 41.00
3 CNC2200002092 CNC2202002092 SK SOHON (OBC-A) OBC-A No 82 3 74.84 95.00 65.00 65.00
4 CNC2200001122 CNC2201001122 SK KARIM (OBC-A) OBC-A No 87 4 74.70 82.00 59.86 67.00
5 CNC2200005242 CNC2201005242 MAHABUL HAQUE (OBC-A) OBC-A No 165 5 69.92 77.00 58.71 66.00
6 CNC2200002055 CNC2201002055 MERAJ ALI (OBC-A) OBC-A No 178 6 69.00 88.00 60.00 60.00
7 CNC2200001449 CNC2203001449 MD ASIF AHMAD (OBC-A) OBC-A No 181 7 68.79 60.00 49.57 51.00
8 CNC2200003532 CNC2201003532 TAHSINAH KHATUN (OBC-A) OBC-A No 201 8 67.98 77.00 65.56 64.00
9 CNC2200000890 CNC2202000890 RUKSHAR KHATUN (OBC-A) OBC-A No 223 9 66.66 64.00 50.86 51.00
10 CNC2200001465 CNC2202001465 ASFIA KHATUN (OBC-A) OBC-A No 230 10 66.38 67.00 53.14 53.00
11 CNC2200000300 CNC2201000300 Ahrar Aeram (OBC-A) OBC-A No 247 11 65.67 70.00 49.88 51.00
12 CNC2200008348 CNC2204008348 DARAKSHA ANJUM (OBC-A) OBC-A No 269 12 64.27 74.00 58.67 67.00
13 CNC2200001311 CNC2202001311 NOURIN KHATUN (OBC-A) OBC-A No 275 13 63.88 60.00 51.71 49.00
14 CNC2200000721 CNC2201000721 AMINUDDIN MALLIK (OBC-A) OBC-A No 297 14 62.60 57.00 53.29 49.00
15 CNC2200003060 CNC2201003060 SK AFRIDI (OBC-A) OBC-A No 326 15 61.25 65.00 57.43 64.00
16 CNC2200001263 CNC2202001263 SK TALIB ISLAM (OBC-A) OBC-A No 347 16 59.91 63.00 43.57 49.00
17 CNC2200001031 CNC2202001031 MEHEJABIN KHATUN (OBC-A) OBC-A No 352 17 59.71 58.00 41.57 51.00
18 CNC2200001100 CNC2201001100 SAQIB ZESHAN (OBC-A) OBC-A No 353 18 59.70 67.00 44.86 54.00
19 CNC2200001267 CNC2201001267 MD AYUSH PARVAJE (OBC-A) OBC-A No 403 19 57.62 60.00 43.86 47.00
20 CNC2200000608 CNC2201000608 AMIRUL ISLAM (OBC-A) OBC-A No 405 20 57.34 80.00 33.86 45.00
21 CNC2200003131 CNC2201003131 SK MOHSIN (OBC-A) OBC-A No 421 21 56.40 58.00 48.29 57.00
22 CNC2200005287 CNC2201005287 MD MUSTAKIM (OBC-A) OBC-A No 439 22 55.18 53.00 48.86 41.00
23 CNC2200002907 CNC2202002907 ZANNATUL FIRDOUS (OBC-A) OBC-A No 441 23 55.15 51.00 44.57 62.00
24 CNC2200008044 CNC2201008044 MD DANISH GYAS (OBC-A) OBC-A No 468 24 52.85 64.00 55.33 64.00
25 CNC2200005784 CNC2202005784 Sekh Mahim Rahaman (OBC-A) OBC-A No 478 25 52.34 46.00 40.25 68.00
26 CNC2200000043 CNC2201000043 ABDUL SAMIM (OBC-A) OBC-A No 507 26 50.80 50.00 46.00 66.00
27 CNC2200006137 CNC2201006137 SK SAMIM (OBC-A) OBC-A No 532 27 48.28 48.00 45.71 31.00

-- End of List --