Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in Bengali
OBC-A Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Bengali (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks (%)
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200002446 CNC2203002446 SUNAMI KHATUN (OBC-A) OBC-A No 48 1 173.04 73.00 48.71 48.00
2 CNC2200002432 CNC2202002432 SAHINA KHATUN (OBC-A) OBC-A No 58 2 172.28 76.00 71.29 82.00
3 CNC2200001260 CNC2201001260 NAJRIN FERDOUS (OBC-A) OBC-A No 63 3 172.17 77.00 79.43 70.00
4 CNC2200003484 CNC2203003484 SHABNAM SULTANA (OBC-A) OBC-A No 71 4 171.34 86.00 69.86 60.00
5 CNC2200002737 CNC2201002737 SALMA KHATUN (OBC-A) OBC-A No 99 5 168.10 70.00 52.86 52.00
6 CNC2200005891 CNC2203005891 ZIA KHATUN (OBC-A) OBC-A No 118 6 165.70 78.00 67.86 57.00
7 CNC2200002423 CNC2202002423 ASMATARA KHATUN (OBC-A) OBC-A No 142 7 163.99 70.00 69.57 60.00
8 CNC2200004999 CNC2202004999 Julekha Khatun (OBC-A) OBC-A No 181 8 160.06 82.00 43.75 48.00
9 CNC2200001884 CNC2202001884 MAHIMA KHATUN (OBC-A) OBC-A No 193 9 159.19 72.00 56.57 50.00
10 CNC2200004001 CNC2201004001 SUMAIYA HALDER (OBC-A) OBC-A No 203 10 158.48 78.00 60.00 55.00
11 CNC2200008229 CNC2203008229 Hanifun Nessa (OBC-A) OBC-A No 222 11 157.24 73.00 65.00 67.00
12 CNC2200004335 CNC2201004335 PARVEEN SULTANA (OBC-A) OBC-A No 257 12 154.52 83.00 46.29 42.00
13 CNC2200007362 CNC2202007362 KAIF MONDAL (OBC-A) OBC-A No 298 13 151.00 82.00 50.29 52.00
14 CNC2200006586 CNC2201006586 JAMIL MEAMUD (OBC-A) OBC-A No 315 14 150.06 67.00 64.14 52.00
15 CNC2200005823 CNC2202005823 JESMIN YASMIN (OBC-A) OBC-A No 326 15 149.42 78.00 63.14 62.00
16 CNC2200008163 CNC2203008163 MD ROHAN (OBC-A) OBC-A No 352 16 147.60 44.00 56.00 54.00
17 CNC2200000798 CNC2201000798 HASINA SARKAR (OBC-A) OBC-A No 355 17 147.38 60.00 42.14 45.00
18 CNC2200006068 CNC2203006068 SALMA KHATUN (OBC-A) OBC-A No 361 18 146.86 60.00 53.14 55.00
19 CNC2200002061 CNC2203002061 NASIBA MOLLA (OBC-A) OBC-A No 364 19 146.28 73.00 46.29 45.00
20 CNC2200000742 CNC2203000742 MARIA SARKAR (OBC-A) OBC-A No 389 20 144.20 70.00 44.00 62.00
21 CNC2200006703 CNC2204006703 ASIFUDDIN MALLICK (OBC-A) OBC-A No 406 21 142.10 61.00 53.86 60.00
22 CNC2200002680 CNC2201002680 SABNAJ KHATUN (OBC-A) OBC-A No 428 22 140.53 65.00 39.43 45.00
23 CNC2200000719 CNC2201000719 RESHMA KHATUN (OBC-A) OBC-A No 432 23 140.12 55.00 37.71 40.00
24 CNC2200003901 CNC2204003901 SK MOHSIN ALI (OBC-A) OBC-A No 495 24 134.76 90.00 38.71 60.00
25 CNC2200007202 CNC2204007202 MD MAINUDDIN MALLICK (OBC-A) OBC-A No 497 25 134.74 58.00 56.86 54.00
26 CNC2200005191 CNC2203005191 MD NU ALI (OBC-A) OBC-A No 513 26 133.44 57.00 62.71 49.00
27 CNC2200001865 CNC2201001865 SK JABED AKHTAR (OBC-A) OBC-A No 609 27 124.87 56.00 66.57 70.00
28 CNC2200001599 CNC2201001599 HALIMA KHATUN (OBC-A) OBC-A No 613 28 124.30 44.00 44.86 53.00
29 CNC2200004280 CNC2201004280 SUHANA KHATUN (OBC-A) OBC-A No 626 29 123.00 54.00 38.29 37.00
30 CNC2200008595 CNC2204008595 SARIKA MOLLA (OBC-A) OBC-A No 685 30 117.16 44.00 34.29 40.00
31 CNC2200008052 CNC2201008052 REHENA PARVIN (OBC-A) OBC-A No 712 31 113.38 53.00 29.86 47.00
32 CNC2200001389 CNC2202001389 RESHAM KHATUN (OBC-A) OBC-A No 780 32 103.53 47.00 38.43 45.00

-- End of List --