Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in Bengali
OBC-B Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Bengali (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks (%)
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200005765 CNC2203005765 PRITHWIRAJ PRAMANIK (OBC-B) OBC-B No 4 1 189.10 92.00 96.14 97.00
2 CNC2200000703 CNC2201000703 ANKITA GHOSH (OBC-B) OBC-B No 12 2 183.98 84.00 85.14 74.00
3 CNC2200008199 CNC2201008199 Tina Ghosh (OBC-B) OBC-B No 14 3 182.36 93.00 84.00 73.00
4 CNC2200002920 CNC2201002920 PUJA GHOSH (OBC-B) OBC-B No 20 4 180.25 74.00 69.43 68.00
5 CNC2200000476 CNC2203000476 SATHI MONDAL (OBC-B) OBC-B No 24 5 178.04 76.00 77.29 60.00
6 CNC2200003464 CNC2202003464 TANDRIMA NATH (OBC-B) OBC-B No 28 6 176.32 87.00 88.00 90.00
7 CNC2200007211 CNC2201007211 JAYITA SADHUKHAN (OBC-B) OBC-B No 30 7 176.20 80.00 74.00 71.00
8 CNC2200001723 CNC2201001723 SANGITA SADHUKHAN (OBC-B) OBC-B No 32 8 175.53 86.00 79.43 80.00
9 CNC2200001097 CNC2201001097 MOUMITA KANSABANIK (OBC-B) OBC-B No 35 9 175.21 90.00 71.43 80.00
10 CNC2200007976 CNC2201007976 PRITI ROY (OBC-B) OBC-B No 44 10 173.56 58.00 61.00 72.00
11 CNC2200003887 CNC2201003887 GARBITA PAUL (OBC-B) OBC-B No 53 11 172.52 76.00 63.29 62.00
12 CNC2200002652 CNC2205002652 DEVPRIYA HALDER (OBC-B) OBC-B No 69 12 171.56 78.00 82.71 66.00
13 CNC2200005249 CNC2202005249 SATHI KARMAKAR (OBC-B) OBC-B No 74 13 171.20 84.00 71.29 57.00
14 CNC2200002838 CNC2201002838 JUTHIKA PAL (OBC-B) OBC-B No 76 14 171.10 90.00 67.14 80.00
15 CNC2200008033 CNC2202008033 DISHAL DAS (OBC-B) OBC-B No 81 15 170.54 80.00 65.14 47.00
16 CNC2200000922 CNC2201000922 PRIA GHOSH (OBC-B) OBC-B No 82 16 170.40 70.00 58.00 53.00
17 CNC2200002404 CNC2202002404 ANWESHA DAKSHIT (OBC-B) OBC-B No 86 17 170.10 94.00 62.86 70.00
18 CNC2200002322 CNC2202002322 AHANA DUTTA (OBC-B) OBC-B No 90 18 168.92 80.00 62.00 50.00
19 CNC2200005576 CNC2202005576 SMRITI GHOSH (OBC-B) OBC-B No 91 19 168.68 68.00 57.00 67.00
20 CNC2200000157 CNC2201000157 MAHIYA BHAKAT (OBC-B) OBC-B No 94 20 168.36 82.00 68.00 66.00
21 CNC2200003099 CNC2201003099 NABAMITA GHOSH (OBC-B) OBC-B No 98 21 168.10 88.00 71.14 80.00
22 CNC2200008056 CNC2202008056 SUJAN GHOSH (OBC-B) OBC-B No 101 22 167.97 85.00 72.43 72.00
23 CNC2200008428 CNC2218008428 Tiyasha Biswas (OBC-B) OBC-B No 103 23 167.70 84.00 88.14 80.00
24 CNC2200005663 CNC2202005663 PALLAB NATH (OBC-B) OBC-B No 111 24 166.18 55.00 57.86 57.00
25 CNC2200002820 CNC2201002820 MITA PAL (OBC-B) OBC-B No 112 25 166.11 73.00 63.57 74.00
26 CNC2200001719 CNC2201001719 SATHI DEBNATH (OBC-B) OBC-B No 122 26 165.55 90.00 62.57 69.00
27 CNC2200000613 CNC2201000613 TITLI SAHA (OBC-B) OBC-B No 132 27 164.57 72.00 63.43 71.00
28 CNC2200004072 CNC2202004072 SAHIF SARKAR (OBC-B) OBC-B No 134 28 164.56 64.00 70.29 55.00
29 CNC2200001477 CNC2202001477 APARNA SADHUKHAN (OBC-B) OBC-B No 136 29 164.44 64.00 54.71 45.00
30 CNC2200000912 CNC2201000912 SREYOSI DUTTA (OBC-B) OBC-B No 145 30 163.78 80.00 56.86 72.00
31 CNC2200000152 CNC2202000152 NAJRIN SULTANA (OBC-B) OBC-B No 148 31 163.68 63.00 64.29 64.00
32 CNC2200000258 CNC2202000258 SHRABASTI CHANAK (OBC-B) OBC-B No 153 32 163.02 78.00 52.86 54.00
33 CNC2200000028 CNC2202000028 AKASH KARMAKAR (OBC-B) OBC-B No 173 33 160.64 64.00 57.71 56.00
34 CNC2200005113 CNC2201005113 SONALI SARKAR (OBC-B) OBC-B No 175 34 160.58 70.00 56.86 64.00
35 CNC2200001284 CNC2203001284 BARSHA PAL (OBC-B) OBC-B No 177 35 160.36 63.00 71.71 72.00
36 CNC2200002259 CNC2201002259 TANUSREE NATH (OBC-B) OBC-B No 180 36 160.13 70.00 48.43 51.00
37 CNC2200005851 CNC2201005851 SUDIPTA DAS (OBC-B) OBC-B No 185 37 159.88 60.00 52.00 54.00
38 CNC2200008449 CNC2208008449 MUNSHI SUJAN NASRIN (OBC-B) OBC-B No 192 38 159.21 83.00 72.83 83.00
39 CNC2200005134 CNC2201005134 SNEHA DEY (OBC-B) OBC-B No 194 39 159.16 77.00 64.29 55.00
40 CNC2200002797 CNC2202002797 ANUSHA MONDAL (OBC-B) OBC-B No 212 40 158.00 70.00 51.71 39.00
41 CNC2200006148 CNC2203006148 RUBI PAL (OBC-B) OBC-B No 215 41 157.72 56.00 49.00 49.00
42 CNC2200005466 CNC2201005466 ARPAN GHOSH (OBC-B) OBC-B No 218 42 157.57 76.00 59.43 54.00
43 CNC2200004202 CNC2205004202 Prerana Bhowmick (OBC-B) OBC-B No 242 43 155.85 74.00 74.43 60.00
44 CNC2200002813 CNC2201002813 Sandip Mahato (OBC-B) OBC-B No 249 44 155.18 58.00 68.86 80.00
45 CNC2200000961 CNC2202000961 SRIRUPA GHOSH (OBC-B) OBC-B No 251 45 155.05 76.00 50.43 55.00
46 CNC2200001658 CNC2203001658 SREYA KUNDU (OBC-B) OBC-B No 260 46 154.40 82.00 65.29 71.00
47 CNC2200008845 CNC2205008845 RIMPA GHOSH (OBC-B) OBC-B No 266 47 153.85 85.00 66.43 70.00
48 CNC2200003487 CNC2201003487 SHILPA PAL (OBC-B) OBC-B No 271 48 153.56 84.00 60.00 66.00
49 CNC2200004891 CNC2201004891 RIMPA PAL (OBC-B) OBC-B No 274 49 153.32 62.00 48.00 49.00
50 CNC2200002439 CNC2202002439 MANISHA DAS (OBC-B) OBC-B No 275 50 152.87 80.00 45.57 49.00
51 CNC2200001239 CNC2201001239 MANASEE GHOSH (OBC-B) OBC-B No 294 51 151.30 65.00 51.86 45.00
52 CNC2200000328 CNC2201000328 BRISHTI DEBNATH (OBC-B) OBC-B No 297 52 151.20 80.00 45.71 54.00
53 CNC2200002991 CNC2202002991 RUPSA DIG (OBC-B) OBC-B No 299 53 150.77 66.00 58.43 60.00
54 CNC2200007844 CNC2201007844 SAMPRITI DEBNATH (OBC-B) OBC-B No 324 54 149.52 57.00 48.00 56.00
55 CNC2200000965 CNC2201000965 ISHA CHAND (OBC-B) OBC-B No 329 55 149.18 51.00 59.86 75.00
56 CNC2200003536 CNC2202003536 MITALI PARAMANIK (OBC-B) OBC-B No 333 56 148.59 72.00 61.57 61.60
57 CNC2200001306 CNC2203001306 BRISTI PAL (OBC-B) OBC-B No 336 57 148.33 60.00 48.43 45.00
58 CNC2200004798 CNC2203004798 Soumyajyoty Pal (OBC-B) OBC-B No 339 58 148.23 66.00 56.57 75.00
59 CNC2200002331 CNC2201002331 ARPITA PAL (OBC-B) OBC-B No 344 59 147.96 52.00 58.00 45.00
60 CNC2200002131 CNC2202002131 MAULY MODAK (OBC-B) OBC-B No 345 60 147.94 68.00 41.14 45.00
61 CNC2200000782 CNC2201000782 ISHA DUTTA (OBC-B) OBC-B No 346 61 147.92 70.00 50.00 60.00
62 CNC2200004341 CNC2201004341 MUNMUN DEY (OBC-B) OBC-B No 353 62 147.46 78.00 46.86 64.00
63 CNC2200001209 CNC2202001209 ANKITA GHOSH (OBC-B) OBC-B No 365 63 146.24 47.00 51.00 46.00
64 CNC2200008636 CNC2205008636 SUDIPA PAL (OBC-B) OBC-B No 370 64 145.77 77.00 44.43 45.00
65 CNC2200002892 CNC2202002892 KAUSTABHI PATRA (OBC-B) OBC-B No 371 65 145.72 82.00 59.71 64.00
66 CNC2200005755 CNC2202005755 KIRANMOY GHOSH (OBC-B) OBC-B No 381 66 144.83 56.00 55.57 55.00
67 CNC2200005840 CNC2202005840 SOHOM DUTTA (OBC-B) OBC-B No 393 67 143.35 80.00 63.57 69.00
68 CNC2200000039 CNC2202000039 ANUSHREE BAGUI (OBC-B) OBC-B No 403 68 142.38 65.00 41.86 60.00
69 CNC2200003027 CNC2201003027 ASHIF AKUNJEE (OBC-B) OBC-B No 416 69 141.18 67.00 52.14 68.00
70 CNC2200000066 CNC2201000066 SHAMPA GHOSH (OBC-B) OBC-B No 452 70 138.83 52.00 50.57 55.00
71 CNC2200003919 CNC2202003919 AYAN GHOSH (OBC-B) OBC-B No 458 71 138.64 77.00 43.71 53.00
72 CNC2200004483 CNC2202004483 PAYEL SAMADDAR (OBC-B) OBC-B No 463 72 138.29 81.00 53.43 76.00
73 CNC2200000658 CNC2201000658 FALGUNI MALLICK (OBC-B) OBC-B No 468 73 137.52 58.00 52.00 38.00
74 CNC2200006835 CNC2201006835 IRFAN HASIB SARKAR (OBC-B) OBC-B No 475 74 136.60 70.00 39.00 60.00
75 CNC2200000946 CNC2203000946 SANGITA SINGHA (OBC-B) OBC-B No 482 75 136.32 65.00 57.71 60.00
76 CNC2200007067 CNC2201007067 SUNITA GHOSH (OBC-B) OBC-B No 483 76 136.28 60.00 42.00 42.00
77 CNC2200007763 CNC2205007763 JIT SARKAR (OBC-B) OBC-B No 511 77 133.52 65.00 43.29 57.00
78 CNC2200004066 CNC2201004066 SANJANA DAS (OBC-B) OBC-B No 526 78 132.26 44.00 40.86 45.00
79 CNC2200003749 CNC2201003749 SHREYA GHOSH (OBC-B) OBC-B No 527 79 132.24 53.00 38.00 42.00
80 CNC2200005916 CNC2202005916 Shreya Ghosh (OBC-B) OBC-B No 533 80 131.88 65.00 49.00 76.00
81 CNC2200005365 CNC2202005365 ANANYA GHOSH (OBC-B) OBC-B No 535 81 131.76 60.00 34.00 35.00
82 CNC2200007068 CNC2202007068 JEET MOSHEL (OBC-B) OBC-B No 552 82 130.52 57.00 42.71 49.00
83 CNC2200003287 CNC2201003287 BAGHYASREE PAUL (OBC-B) OBC-B No 567 83 129.30 60.00 38.86 49.00
84 CNC2200000108 CNC2201000108 SUKANYA NATH (OBC-B) OBC-B No 570 84 128.96 50.00 49.29 60.00
85 CNC2200003748 CNC2201003748 SONALI GHOSH (OBC-B) OBC-B No 576 85 128.44 46.00 40.29 36.00
86 CNC2200008157 CNC2201008157 SMRITI GHOSH (OBC-B) OBC-B No 578 86 128.24 44.00 32.86 41.00
87 CNC2200002878 CNC2201002878 BIKASH GHOSH (OBC-B) OBC-B No 590 87 126.47 44.00 47.57 45.00
88 CNC2200004189 CNC2201004189 SAIKAT DAS (OBC-B) OBC-B No 601 88 125.82 45.00 50.14 60.00
89 CNC2200003254 CNC2202003254 SOUMYA PAL (OBC-B) OBC-B No 617 89 123.76 64.00 46.00 67.00
90 CNC2200005189 CNC2202005189 SANJIBAN BANK (OBC-B) OBC-B No 623 90 123.10 45.00 32.86 40.00
91 CNC2200000651 CNC2201000651 LOPAMUDRA PAUL (OBC-B) OBC-B No 628 91 122.95 44.00 46.57 4,657.00
92 CNC2200002699 CNC2202002699 ARPITA GHOSH (OBC-B) OBC-B No 640 92 122.32 44.00 38.71 51.00
93 CNC2200002472 CNC2202002472 PRIYAJIT PAL (OBC-B) OBC-B No 644 93 121.99 47.00 54.57 60.00
94 CNC2200004276 CNC2201004276 SONALI NATH (OBC-B) OBC-B No 668 94 118.34 60.00 40.86 50.00
95 CNC2200001171 CNC2202001171 SHOUVIK MAZUMDAR (OBC-B) OBC-B Yes 671 95 118.16 57.00 28.71 35.00
96 CNC2200002773 CNC2201002773 BIPASA GHOSH (OBC-B) OBC-B No 681 96 117.47 50.00 33.57 40.00
97 CNC2200006909 CNC2201006909 DEBASMITA GHOSH (OBC-B) OBC-B No 688 97 116.54 44.00 28.14 38.00
98 CNC2200001602 CNC2201001602 TRISHNA DEBNATH (OBC-B) OBC-B No 689 98 116.44 58.00 38.00 38.00
99 CNC2200005541 CNC2201005541 SATHI GHOSH (OBC-B) OBC-B No 715 99 113.10 50.00 37.14 39.00
100 CNC2200000902 CNC2202000902 PRIYANKA DEBNATH (OBC-B) OBC-B No 721 100 112.46 44.00 40.86 37.00
101 CNC2200003558 CNC2201003558 SATHI GHOSH (OBC-B) OBC-B No 733 101 111.24 50.00 32.50 39.00
102 CNC2200007085 CNC2202007085 MOUMITA PAL (OBC-B) OBC-B No 734 102 111.19 68.00 49.57 67.00
103 CNC2200005300 CNC2203005300 ARUP ADHIKARY (OBC-B) OBC-B No 737 103 110.17 43.00 43.43 47.00
104 CNC2200000310 CNC2202000310 RICK MALLICK (OBC-B) OBC-B No 742 104 109.88 44.00 47.71 45.00
105 CNC2200007992 CNC2201007992 ANISA SHAW (OBC-B) OBC-B Yes 753 105 108.64 44.00 37.71 49.00
106 CNC2200000266 CNC2201000266 CHAYANIKA SIL (OBC-B) OBC-B No 761 106 107.30 70.00 45.14 63.00
107 CNC2200000700 CNC2202000700 YASMIN KHATUN (OBC-B) OBC-B No 762 107 106.17 48.00 47.43 48.00
108 CNC2200004609 CNC2201004609 BISWAJIT PAUL (OBC-B) OBC-B No 763 108 105.80 48.00 34.71 47.00
109 CNC2200008369 CNC2208008369 ARIJIT GHOSH (OBC-B) OBC-B No 785 109 102.05 81.00 61.83 64.00
110 CNC2200006286 CNC2203006286 SUBHRAJIT GHOSH (OBC-B) OBC-B No 789 110 101.08 44.00 29.71 37.00
111 CNC2200000060 CNC2202000060 BIKRAM DAS (OBC-B) OBC-B No 802 111 95.88 44.00 34.71 45.00
112 CNC2200007965 CNC2202007965 PRIYANKA DEBNATH (OBC-B) OBC-B No 810 112 90.64 44.00 32.00 45.00

-- End of List --