Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. Honours in Botany
OBC-A Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Biology (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200002986 CNC2205002986 SALMA KHATUN (OBC-A) OBC-A No 19 1 188.38 86.00 91.14 86.00
2 CNC2200005828 CNC2203005828 AFTAB MONDAL (OBC-A) OBC-A No 47 2 184.72 88.00 93.00 91.00
3 CNC2200008350 CNC2206008350 BARIS HASAN (OBC-A) OBC-A No 56 3 183.20 72.00 87.29 62.00
4 CNC2200002030 CNC2201002030 Sk Shahid Rahaman (OBC-A) OBC-A No 103 4 177.45 85.00 85.43 83.00
5 CNC2200008662 CNC2201008662 SAHINE MONDAL (OBC-A) OBC-A No 118 5 176.04 96.00 83.29 90.00
6 CNC2200003646 CNC2201003646 SAHANAJ PARBIN (OBC-A) OBC-A No 136 6 174.95 92.00 67.57 60.00
7 CNC2200006758 CNC2201006758 NARGIS MOLLAH (OBC-A) OBC-A No 146 7 174.22 74.00 75.14 60.00
8 CNC2200005814 CNC2201005814 SHAIN SABNAM (OBC-A) OBC-A No 163 8 173.24 75.00 88.80 78.00
9 CNC2200007840 CNC2203007840 AMISHA MONDAL (OBC-A) OBC-A No 218 9 168.37 75.00 82.43 72.00
10 CNC2200008006 CNC2204008006 NAFISA KHATUN (OBC-A) OBC-A No 266 10 163.32 96.00 88.29 80.00
11 CNC2200002801 CNC2202002801 AFSANA PARVEEN (OBC-A) OBC-A No 269 11 162.99 78.00 79.57 80.00
12 CNC2200002195 CNC2202002195 MD SAHJADA (OBC-A) OBC-A No 314 12 158.57 85.00 76.13 75.00
13 CNC2200005322 CNC2201005322 SK AKTER HOSSAIN (OBC-A) OBC-A No 319 13 157.85 43.00 75.43 83.00
14 CNC2200008009 CNC2201008009 MD NASIM (OBC-A) OBC-A No 327 14 156.91 73.00 78.57 73.00
15 CNC2200007105 CNC2202007105 MD HAMZA (OBC-A) OBC-A No 334 15 155.97 85.00 71.43 70.00
16 CNC2200005463 CNC2202005463 MD PERVEZ ALAM (OBC-A) OBC-A No 363 16 152.40 78.00 65.71 65.00
17 CNC2200007966 CNC2202007966 SIMRAN KHATUN (OBC-A) OBC-A No 379 17 149.40 78.00 78.29 73.00
18 CNC2200000185 CNC2201000185 SK SAHIL UDDIN (OBC-A) OBC-A No 386 18 148.46 92.00 77.86 80.00
19 CNC2200006245 CNC2204006245 Irfan Habib (OBC-A) OBC-A No 392 19 146.52 88.00 72.71 65.00
20 CNC2200004366 CNC2204004366 SUBHAJYOTI SHAIKH (OBC-A) OBC-A No 411 20 141.90 70.00 54.86 72.00

-- End of List --