Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. Honours in Botany
OBC-B Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Biology (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200008417 CNC2202008417 SOUMYADEEP DUTTA (OBC-B) OBC-B No 1 1 194.12 98.00 95.71 94.00
2 CNC2200003526 CNC2201003526 SHREYASI SADHUKHAN (OBC-B) OBC-B No 8 2 191.43 97.00 92.57 94.00
3 CNC2200005689 CNC2204005689 Surya Kanti Das (OBC-B) OBC-B No 22 3 188.03 87.00 91.57 96.00
4 CNC2200003835 CNC2206003835 ANINDA CHANDRA (OBC-B) OBC-B No 26 4 187.20 95.00 86.71 90.00
5 CNC2200007235 CNC2204007235 Aninda Chandra (OBC-B) OBC-B No 27 5 187.20 95.00 86.71 90.00
6 CNC2200000312 CNC2202000312 CHIRADIP DAKSHI (OBC-B) OBC-B No 28 6 187.04 93.00 94.00 94.00
7 CNC2200004147 CNC2204004147 SUMANA GHOSH (OBC-B) OBC-B No 30 7 186.91 80.00 90.57 84.00
8 CNC2200004113 CNC2203004113 SHANTOSMITA DAS (OBC-B) OBC-B No 32 8 186.51 80.00 85.57 85.00
9 CNC2200004180 CNC2203004180 BAISHAKHI SADHUKHAN (OBC-B) OBC-B No 41 9 185.28 85.00 89.29 80.00
10 CNC2200005200 CNC2202005200 KOUSIKI GHOSH (OBC-B) OBC-B No 45 10 184.81 98.00 93.43 90.00
11 CNC2200000803 CNC2202000803 Souvik Ghosh (OBC-B) OBC-B No 48 11 184.68 86.00 91.71 90.00
12 CNC2200004747 CNC2201004747 AVIK MANNA (OBC-B) OBC-B No 59 12 182.82 95.00 89.14 92.00
13 CNC2200008319 CNC2201008319 AVIK MANNA (OBC-B) OBC-B No 60 13 182.82 95.00 89.14 92.00
14 CNC2200008532 CNC2202008532 Sanchayan Dey (OBC-B) OBC-B No 63 14 182.32 81.00 89.00 96.00
15 CNC2200004338 CNC2202004338 SUBHAM SAHA (OBC-B) OBC-B No 100 15 177.69 80.00 80.83 81.00
16 CNC2200008511 CNC2202008511 Rajanya Ghosh (OBC-B) OBC-B No 102 16 177.49 91.00 92.33 93.00
17 CNC2200006070 CNC2202006070 ADRIJA DAS (OBC-B) OBC-B No 105 17 177.14 92.00 79.14 80.00
18 CNC2200005305 CNC2201005305 DISHA GHOSH (OBC-B) OBC-B No 109 18 176.68 91.00 88.29 91.00
19 CNC2200006292 CNC2206006292 SUPRATIM SEAL (OBC-B) OBC-B No 114 19 176.22 98.00 76.86 71.00
20 CNC2200005938 CNC2201005938 SUCHARITA DAS (OBC-B) OBC-B No 119 20 176.04 87.00 85.29 71.00
21 CNC2200005515 CNC2204005515 SUMIT DAPSI (OBC-B) OBC-B No 128 21 175.31 87.00 84.57 72.00
22 CNC2200006010 CNC2201006010 AYAN PAL (OBC-B) OBC-B No 145 22 174.23 91.00 85.57 86.00
23 CNC2200005879 CNC2201005879 SAYAR GHOSH (OBC-B) OBC-B No 150 23 174.16 84.00 76.00 77.00
24 CNC2200005019 CNC2203005019 ADRISH DAS (OBC-B) OBC-B No 152 24 173.84 83.00 90.71 70.00
25 CNC2200004495 CNC2202004495 KOYEL PAL (OBC-B) OBC-B No 153 25 173.82 71.00 80.86 67.00
26 CNC2200004175 CNC2201004175 SRUTI NAYAK (OBC-B) OBC-B No 164 26 173.17 86.00 89.43 86.00
27 CNC2200002757 CNC2201002757 AMIT DAS (OBC-B) OBC-B No 165 27 173.08 70.00 69.71 56.00
28 CNC2200008031 CNC2202008031 Aishani Modak (OBC-B) OBC-B No 166 28 173.01 92.00 82.43 87.00
29 CNC2200004780 CNC2204004780 Sounak Garai (OBC-B) OBC-B No 174 29 172.56 88.00 71.00 82.00
30 CNC2200006701 CNC2204006701 Sougata Dey (OBC-B) OBC-B No 194 30 170.75 74.00 86.14 82.00
31 CNC2200005710 CNC2204005710 Nandita Pal (OBC-B) OBC-B No 200 31 169.86 85.00 89.86 90.00
32 CNC2200003067 CNC2202003067 SNEHASHREE ROY (OBC-B) OBC-B No 205 32 169.46 90.00 81.14 81.00
33 CNC2200003326 CNC2202003326 ESHA GHOSH (OBC-B) OBC-B No 207 33 169.40 71.00 75.29 65.00
34 CNC2200005030 CNC2202005030 BIPASA MANNA (OBC-B) OBC-B No 208 34 169.24 91.00 91.00 81.00
35 CNC2200008282 CNC2206008282 Debasmita Laha (OBC-B) OBC-B No 212 35 168.90 74.00 71.86 64.00
36 CNC2200002192 CNC2201002192 RIDDHIMAN NATH (OBC-B) OBC-B No 215 36 168.75 97.00 78.57 90.00
37 CNC2200006927 CNC2201006927 SOUMYAJIT SARKAR (OBC-B) OBC-B No 239 37 166.56 94.00 78.71 71.00
38 CNC2200006395 CNC2201006395 SAMRAT DAS (OBC-B) OBC-B No 241 38 165.84 98.00 81.29 84.00
39 CNC2200002282 CNC2204002282 RIVAL PAL (OBC-B) OBC-B No 245 39 165.35 88.00 88.57 83.00
40 CNC2200008400 CNC2205008400 Soumili Ghosh (OBC-B) OBC-B No 253 40 164.89 87.00 88.43 91.00
41 CNC2200008569 CNC2206008569 ANISH SADHUKHAN (OBC-B) OBC-B No 263 41 163.76 84.00 87.00 95.00
42 CNC2200005198 CNC2202005198 ABHIJIT MANNA (OBC-B) OBC-B No 268 42 163.08 93.00 51.29 52.00
43 CNC2200007195 CNC2202007195 RIKTA GIRI (OBC-B) OBC-B No 273 43 162.61 94.00 86.43 90.00
44 CNC2200006616 CNC2203006616 Tushar Mapder (OBC-B) OBC-B No 282 44 162.10 77.00 71.86 60.00
45 CNC2200004200 CNC2202004200 SOHAM DHOLEY (OBC-B) OBC-B No 288 45 161.60 87.00 80.00 87.00
46 CNC2200008428 CNC2203008428 Tiyasha Biswas (OBC-B) OBC-B No 305 46 159.70 84.00 88.14 80.00
47 CNC2200001485 CNC2201001485 BIDISHA GHOSH (OBC-B) OBC-B No 308 47 159.09 78.00 79.43 68.00
48 CNC2200007223 CNC2202007223 SOUMILY MAL (OBC-B) OBC-B No 309 48 159.04 96.00 78.00 77.00
49 CNC2200008714 CNC2204008714 ROHIT PRASAD BHAGAT (OBC-B) OBC-B No 313 49 158.59 55.00 69.57 60.00
50 CNC2200007521 CNC2202007521 SUSHOVON SEN (OBC-B) OBC-B No 322 50 157.50 73.00 73.86 69.00
51 CNC2200006076 CNC2201006076 TRISITA GHOSH (OBC-B) OBC-B No 326 51 157.06 85.00 79.86 73.00
52 CNC2200004817 CNC2202004817 Aritra Ghosh (OBC-B) OBC-B No 329 52 156.63 83.00 80.57 76.00
53 CNC2200006236 CNC2202006236 DEBALINA GHOSH (OBC-B) OBC-B No 333 53 156.03 90.00 84.57 81.00
54 CNC2200003389 CNC2202003389 SUSMITA DAS (OBC-B) OBC-B No 352 54 153.71 77.00 67.57 92.00
55 CNC2200001613 CNC2201001613 DEBJIT GHOSH (OBC-B) OBC-B No 355 55 153.32 66.00 47.00 57.00
56 CNC2200002239 CNC2201002239 JAYASRI PAUL (OBC-B) OBC-B No 366 56 151.78 87.00 65.86 60.00
57 CNC2200004922 CNC2204004922 BONI DEBNATH (OBC-B) OBC-B No 367 57 151.76 80.00 78.71 80.00
58 CNC2200000292 CNC2201000292 Parna Paul (OBC-B) OBC-B No 371 58 150.86 90.00 89.86 90.00
59 CNC2200002345 CNC2202002345 DEBRAJ GHOSH (OBC-B) OBC-B No 376 59 149.64 66.00 46.00 53.00
60 CNC2200005400 CNC2202005400 SUCHETA KUNDU (OBC-B) OBC-B No 389 60 147.70 92.00 69.86 64.00
61 CNC2200000026 CNC2202000026 SWARNASHREE MODAK (OBC-B) OBC-B No 391 61 147.03 77.00 77.57 75.00
62 CNC2200002556 CNC2202002556 AMRITA GHOSH (OBC-B) OBC-B No 400 62 144.80 77.00 64.00 70.00
63 CNC2200006488 CNC2202006488 KRITTIKA GHOSH (OBC-B) OBC-B No 401 63 144.60 92.00 81.80 79.00
64 CNC2200004202 CNC2202004202 Prerana Bhowmick (OBC-B) OBC-B No 403 64 142.85 74.00 74.43 60.00
65 CNC2200008233 CNC2202008233 NISHA PAUL (OBC-B) OBC-B No 414 65 141.68 77.00 61.29 63.00
66 CNC2200000194 CNC2202000194 SNEHA BASAK (OBC-B) OBC-B No 417 66 140.72 80.00 73.00 81.00
67 CNC2200002359 CNC2201002359 Rupam Modak (OBC-B) OBC-B No 423 67 139.24 78.00 84.00 56.00
68 CNC2200007464 CNC2209007464 Sounak Nag (OBC-B) OBC-B No 424 68 139.00 86.00 85.50 86.00
69 CNC2200008096 CNC2203008096 ANIRUDDHA BHOWMIK (OBC-B) OBC-B No 429 69 136.87 85.00 75.17 83.00
70 CNC2200001894 CNC2201001894 BISHAL RAY (OBC-B) OBC-B No 436 70 130.69 70.00 61.43 77.00
71 CNC2200001827 CNC2202001827 PAYEL KUNDU (OBC-B) OBC-B No 439 71 128.66 68.00 68.86 70.00
72 CNC2200005730 CNC2203005730 Rahul Das (OBC-B) OBC-B No 444 72 125.68 93.00 64.29 72.00
73 CNC2200006529 CNC2204006529 Ajit Kumar Yadav (OBC-B) OBC-B No 446 73 125.29 71.00 63.33 53.00
74 CNC2200004443 CNC2201004443 SRIJA PALMAL (OBC-B) OBC-B No 447 74 122.67 80.00 57.57 70.00
75 CNC2200008449 CNC2202008449 MUNSHI SUJAN NASRIN (OBC-B) OBC-B No 451 75 118.21 83.00 72.83 83.00
76 CNC2200002804 CNC2202002804 Soumi Ghosh (OBC-B) OBC-B No 452 76 117.08 48.00 41.00 46.00

-- End of List --