Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. Honours in Chemistry
OBC-B Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Chemistry (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200004703 CNC2201004703 JIT PATRA (OBC-B) OBC-B No 6 1 193.22 92.00 92.86 82.00
2 CNC2200006165 CNC2201006165 ABHILASHA GHOSH (OBC-B) OBC-B No 10 2 191.51 90.00 92.57 90.00
3 CNC2200004788 CNC2202004788 PRITAM KUNDU (OBC-B) OBC-B No 19 3 189.12 92.00 92.71 94.00
4 CNC2200003281 CNC2201003281 PRITAM NANDI (OBC-B) OBC-B No 25 4 188.21 90.00 93.43 92.00
5 CNC2200002951 CNC2201002951 AYAN PAL (OBC-B) OBC-B No 26 5 188.12 90.00 92.00 92.00
6 CNC2200007235 CNC2205007235 Aninda Chandra (OBC-B) OBC-B No 33 6 187.20 95.00 86.71 90.00
7 CNC2200007089 CNC2202007089 Koushani Kundu (OBC-B) OBC-B No 53 7 185.28 93.00 90.71 90.00
8 CNC2200006153 CNC2201006153 DHRUBAJYOTI GHOSH (OBC-B) OBC-B No 57 8 184.98 96.00 90.14 90.00
9 CNC2200006675 CNC2202006675 ADRIJA SAHA (OBC-B) OBC-B No 62 9 184.48 88.00 87.29 87.00
10 CNC2200003861 CNC2202003861 SAYAK PAL (OBC-B) OBC-B No 66 10 184.06 90.00 93.86 85.00
11 CNC2200004147 CNC2201004147 SUMANA GHOSH (OBC-B) OBC-B No 68 11 183.91 80.00 90.57 84.00
12 CNC2200007880 CNC2202007880 SRIJAN GHOSH (OBC-B) OBC-B No 79 12 183.24 93.00 94.80 93.00
13 CNC2200006931 CNC2201006931 Arkadip Ghosh (OBC-B) OBC-B No 109 13 180.21 85.00 82.43 84.00
14 CNC2200008102 CNC2204008102 SAYAN DEBNATH (OBC-B) OBC-B No 110 14 180.20 92.00 93.60 98.00
15 CNC2200002752 CNC2201002752 Soumi Karmakar (OBC-B) OBC-B No 112 15 179.20 86.00 90.71 84.00
16 CNC2200000985 CNC2202000985 Ankita Karmakar (OBC-B) OBC-B No 117 16 178.88 87.00 88.71 75.00
17 CNC2200008315 CNC2202008315 PIJUSH PAL (OBC-B) OBC-B No 120 17 178.68 85.00 90.00 87.00
18 CNC2200003198 CNC2201003198 ANIRUDDHA PAUL (OBC-B) OBC-B No 125 18 178.19 94.00 87.57 90.00
19 CNC2200006292 CNC2203006292 SUPRATIM SEAL (OBC-B) OBC-B No 142 19 177.22 98.00 76.86 71.00
20 CNC2200000292 CNC2203000292 Parna Paul (OBC-B) OBC-B No 153 20 176.86 90.00 89.86 90.00
21 CNC2200007951 CNC2202007951 SANGITA GHOSH (OBC-B) OBC-B No 154 21 176.84 92.00 90.71 90.00
22 CNC2200004338 CNC2204004338 SUBHAM SAHA (OBC-B) OBC-B No 156 22 176.69 80.00 80.83 81.00
23 CNC2200003325 CNC2202003325 Rakesh Nath (OBC-B) OBC-B No 158 23 176.46 93.00 92.14 90.00
24 CNC2200007547 CNC2201007547 SOURAV GHOSH (OBC-B) OBC-B No 161 24 176.20 86.00 90.29 75.00
25 CNC2200007030 CNC2201007030 SOHINI GHOSH (OBC-B) OBC-B No 163 25 176.07 95.00 96.17 96.00
26 CNC2200005019 CNC2202005019 ADRISH DAS (OBC-B) OBC-B No 166 26 175.84 83.00 90.71 70.00
27 CNC2200006303 CNC2202006303 SHREYA DUTTA (OBC-B) OBC-B No 176 27 174.62 87.00 89.86 87.00
28 CNC2200001573 CNC2202001573 RAJDIP DAS (OBC-B) OBC-B No 182 28 173.86 82.00 87.86 91.00
29 CNC2200006403 CNC2202006403 KOYEL GUPTA (OBC-B) OBC-B No 183 29 173.84 81.00 72.71 46.00
30 CNC2200006701 CNC2202006701 Sougata Dey (OBC-B) OBC-B No 185 30 173.75 74.00 86.14 82.00
31 CNC2200006854 CNC2202006854 subhankar ghosh (OBC-B) OBC-B No 188 31 173.53 68.00 80.43 60.00
32 CNC2200007777 CNC2202007777 PURNIMA SADHUKHAN (OBC-B) OBC-B No 193 32 172.62 83.00 88.14 74.00
33 CNC2200007069 CNC2201007069 ANKITA DAS (OBC-B) OBC-B No 197 33 172.04 83.00 84.29 80.00
34 CNC2200008389 CNC2201008389 RITISHA DEY (OBC-B) OBC-B No 199 34 171.96 95.00 92.80 97.00
35 CNC2200000880 CNC2205000880 Nilesh Kundu (OBC-B) OBC-B No 200 35 171.86 83.00 90.86 94.00
36 CNC2200008273 CNC2201008273 KOUSHIKI PRAMANICK (OBC-B) OBC-B No 201 36 171.76 93.00 90.29 97.00
37 CNC2200004594 CNC2201004594 BIPASA MANNA (OBC-B) OBC-B No 209 37 171.24 91.00 91.00 81.00
38 CNC2200002283 CNC2201002283 SAYAN MITRA (OBC-B) OBC-B No 214 38 170.73 86.00 72.43 64.00
39 CNC2200008428 CNC2205008428 Tiyasha Biswas (OBC-B) OBC-B No 223 39 169.70 84.00 88.14 80.00
40 CNC2200006512 CNC2201006512 Subhadip Karmakar (OBC-B) OBC-B No 224 40 169.66 90.00 80.86 80.00
41 CNC2200008569 CNC2205008569 ANISH SADHUKHAN (OBC-B) OBC-B No 228 41 168.76 84.00 87.00 95.00
42 CNC2200007535 CNC2201007535 SOUMYA GHOSH (OBC-B) OBC-B No 231 42 168.52 80.00 76.29 81.00
43 CNC2200008107 CNC2201008107 POULAMI DUTTA (OBC-B) OBC-B No 237 43 167.60 85.00 93.50 93.00
44 CNC2200000470 CNC2201000470 ARPITA GHOSH (OBC-B) OBC-B No 240 44 167.40 88.00 87.71 82.00
45 CNC2200008532 CNC2203008532 Sanchayan Dey (OBC-B) OBC-B No 241 45 167.32 81.00 89.00 96.00
46 CNC2200000516 CNC2201000516 RIYA PRAMANIK (OBC-B) OBC-B No 248 46 166.60 88.00 78.00 80.00
47 CNC2200005638 CNC2201005638 SOUMYADIP MODAK (OBC-B) OBC-B No 250 47 166.37 82.00 68.43 56.00
48 CNC2200005879 CNC2203005879 SAYAR GHOSH (OBC-B) OBC-B No 254 48 166.16 84.00 76.00 77.00
49 CNC2200005028 CNC2204005028 MD SHAMIL (OBC-B) OBC-B No 265 49 165.03 80.00 79.88 68.00
50 CNC2200004406 CNC2201004406 Shreyam Das (OBC-B) OBC-B No 271 50 164.02 83.00 81.86 69.00
51 CNC2200008097 CNC2201008097 PARAMANANDA SADHUKHAN (OBC-B) OBC-B No 272 51 163.90 82.00 87.86 83.00
52 CNC2200006395 CNC2203006395 SAMRAT DAS (OBC-B) OBC-B No 280 52 162.84 98.00 81.29 84.00
53 CNC2200003934 CNC2202003934 Yash Sharma (OBC-B) OBC-B No 289 53 161.72 87.00 63.71 69.00
54 CNC2200008343 CNC2202008343 SOUVIK GHOSH (OBC-B) OBC-B No 313 54 158.36 90.00 91.29 94.00
55 CNC2200001045 CNC2204001045 Subroto Roy (OBC-B) OBC-B No 326 55 155.98 91.00 83.14 74.00
56 CNC2200005866 CNC2204005866 PROMIT KUNDU (OBC-B) OBC-B No 333 56 155.43 77.00 76.57 90.00
57 CNC2200008714 CNC2203008714 ROHIT PRASAD BHAGAT (OBC-B) OBC-B No 351 57 152.59 55.00 69.57 60.00
58 CNC2200005515 CNC2201005515 SUMIT DAPSI (OBC-B) OBC-B No 352 58 152.31 87.00 84.57 72.00
59 CNC2200002060 CNC2201002060 REMESHNA KUNDU (OBC-B) OBC-B No 355 59 151.76 85.00 74.29 73.00
60 CNC2200006184 CNC2202006184 Soumak Paul (OBC-B) OBC-B No 357 60 151.44 94.00 79.71 87.00
61 CNC2200006616 CNC2202006616 Tushar Mapder (OBC-B) OBC-B No 360 61 151.10 77.00 71.86 60.00
62 CNC2200007317 CNC2201007317 RAJIB KARMAKAR (OBC-B) OBC-B No 363 62 150.44 80.00 82.00 80.00
63 CNC2200000464 CNC2202000464 ALOK CHAURASIA (OBC-B) OBC-B No 364 63 150.44 75.00 72.00 74.00
64 CNC2200006140 CNC2202006140 PRIYANKA KUMARI (OBC-B) OBC-B No 375 64 148.24 75.00 68.29 70.00
65 CNC2200006975 CNC2202006975 Sahali Das (OBC-B) OBC-B No 399 65 141.32 92.00 85.29 82.00
66 CNC2200005097 CNC2201005097 PIYUS SHAH (OBC-B) OBC-B No 404 66 140.13 68.00 64.43 67.00
67 CNC2200007981 CNC2205007981 VISHAL SHAW (OBC-B) OBC-B No 412 67 139.05 80.00 71.43 74.00
68 CNC2200004640 CNC2202004640 TIYASA MAL (OBC-B) OBC-B No 413 68 138.76 83.00 85.00 97.00
69 CNC2200007521 CNC2203007521 SUSHOVON SEN (OBC-B) OBC-B No 415 69 137.50 73.00 73.86 69.00
70 CNC2200001475 CNC2202001475 PRITAM PAL (OBC-B) OBC-B No 416 70 136.92 67.00 70.71 67.00
71 CNC2200007464 CNC2205007464 Sounak Nag (OBC-B) OBC-B No 423 71 133.00 86.00 85.50 86.00
72 CNC2200008592 CNC2203008592 RITIK KUMAR SHAW (OBC-B) OBC-B No 426 72 131.56 68.00 70.80 59.00
73 CNC2200004334 CNC2202004334 TITHI ROY KARMAKAR (OBC-B) OBC-B No 427 73 131.42 80.00 71.14 77.00
74 CNC2200005209 CNC2201005209 SAYAN BAGUI (OBC-B) OBC-B No 430 74 130.38 52.00 48.86 4,885.00
75 CNC2200008096 CNC2205008096 ANIRUDDHA BHOWMIK (OBC-B) OBC-B No 431 75 129.87 85.00 75.17 83.00
76 CNC2200002804 CNC2204002804 Soumi Ghosh (OBC-B) OBC-B No 435 76 122.08 48.00 41.00 46.00
77 CNC2200005027 CNC2203005027 NEHA KUMARI RAY (OBC-B) OBC-B No 437 77 115.20 73.00 70.29 60.00
78 CNC2200005509 CNC2202005509 Shilajit Ghosh (OBC-B) OBC-B No 439 78 109.40 71.00 61.71 80.00

-- End of List --