Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. Honours in Chemistry
SC Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Chemistry (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200002967 CNC2201002967 MOUMITA SAHA (SC) SC No 1 1 196.38 97.00 95.14 95.00
2 CNC2200001027 CNC2202001027 MONISHA DAS (SC) SC No 12 2 191.46 92.00 96.14 97.00
3 CNC2200008147 CNC2201008147 ARNASHA BISWAS (SC) SC No 23 3 188.36 98.00 92.50 92.00
4 CNC2200007804 CNC2203007804 ARPAN KUNDU (SC) SC No 32 4 187.22 87.00 95.14 90.00
5 CNC2200008468 CNC2201008468 TAMAL KRISHNA MONDAL (SC) SC No 35 5 187.11 99.00 96.57 96.00
6 CNC2200007708 CNC2202007708 PRIYAM MALLICK (SC) SC No 40 6 186.52 94.00 88.29 80.00
7 CNC2200008195 CNC2201008195 PRITAM RUIDAS (SC) SC No 51 7 185.46 82.00 88.86 91.00
8 CNC2200000566 CNC2201000566 DISHA SARKAR (SC) SC No 59 8 184.72 74.00 91.00 90.00
9 CNC2200004793 CNC2202004793 KANKANA BISWAS (SC) SC No 75 9 183.53 97.00 93.43 87.00
10 CNC2200008590 CNC2201008590 DEBABRATA BAG (SC) SC No 78 10 183.36 94.00 77.29 82.00
11 CNC2200006704 CNC2201006704 RAKA SARKAR (SC) SC No 80 11 183.12 96.00 93.00 92.00
12 CNC2200004950 CNC2202004950 Samir Das (SC) SC No 94 12 181.56 84.00 89.71 68.00
13 CNC2200005914 CNC2202005914 ADITI MONDAL (SC) SC No 95 13 181.56 83.00 88.71 80.00
14 CNC2200006710 CNC2202006710 Ritwik Kumar Mondal (SC) SC No 100 14 180.96 93.00 66.00 65.00
15 CNC2200004124 CNC2203004124 SURAJ KUMAR MAHATO (SC) SC No 116 15 178.91 94.00 85.57 90.00
16 CNC2200008255 CNC2201008255 SOHAM BISWAS (SC) SC No 119 16 178.80 83.00 84.29 73.00
17 CNC2200004014 CNC2201004014 shirley sriniwas  (SC) SC No 129 17 177.72 93.00 88.40 82.00
18 CNC2200004575 CNC2201004575 SOHAN DAS (SC) SC No 134 18 177.46 90.00 84.86 75.00
19 CNC2200004363 CNC2201004363 Anindya Singh (SC) SC No 138 19 177.35 83.00 84.57 74.00
20 CNC2200006767 CNC2203006767 BIPUL BAWALI (SC) SC No 145 20 177.14 87.00 87.86 77.00
21 CNC2200004645 CNC2201004645 TUHIN SARKAR (SC) SC No 146 21 177.14 85.00 92.14 92.00
22 CNC2200003673 CNC2202003673 ALAP SAHA (SC) SC No 172 22 175.00 87.00 87.00 87.00
23 CNC2200003029 CNC2201003029 SAPTADIP MONDAL (SC) SC No 174 23 174.68 95.00 86.29 74.00
24 CNC2200002470 CNC2201002470 SURAJ POLLEY (SC) SC No 189 24 173.40 80.00 88.71 90.00
25 CNC2200000023 CNC2203000023 SOHAM DAS (SC) SC No 211 25 171.12 82.00 91.29 94.00
26 CNC2200006978 CNC2201006978 SNEHA SARKAR (SC) SC No 216 26 170.23 96.00 94.67 93.00
27 CNC2200006250 CNC2201006250 NILENDU SARKAR (SC) SC No 220 27 169.83 76.00 87.57 86.00
28 CNC2200006013 CNC2204006013 UTTARAN DAS (SC) SC No 222 28 169.76 96.00 96.00 96.00
29 CNC2200000615 CNC2201000615 DEBKUMAR BAG (SC) SC No 249 29 166.56 73.00 81.00 81.00
30 CNC2200007363 CNC2203007363 PRIYA BERA (SC) SC No 259 30 165.93 66.00 61.43 67.00
31 CNC2200003232 CNC2202003232 ABHRAJIT BISWAS (SC) SC No 278 31 163.28 77.00 85.71 86.00
32 CNC2200002847 CNC2201002847 Suvojit Mondal (SC) SC No 279 32 163.27 87.00 73.57 73.00
33 CNC2200000092 CNC2203000092 DEEP PRAMANIK (SC) SC No 283 33 162.60 91.00 92.00 94.00
34 CNC2200002885 CNC2201002885 CHIPOK HALDER (SC) SC No 288 34 161.74 80.00 80.14 84.00
35 CNC2200004201 CNC2202004201 SUPRIYO MANNA (SC) SC No 292 35 161.52 81.00 66.00 81.00
36 CNC2200005854 CNC2203005854 SUSMITA SARKAR (SC) SC No 309 36 158.98 77.00 81.14 71.00
37 CNC2200003723 CNC2201003723 DEBASIS SIKDAR (SC) SC No 310 37 158.76 77.00 76.00 65.00
38 CNC2200006730 CNC2202006730 DIPTANGSHU DAS (SC) SC No 317 38 157.96 89.00 91.00 95.00
39 CNC2200008387 CNC2203008387 SAMPAD MANDAL (SC) SC No 318 39 157.86 95.00 85.86 84.00
40 CNC2200007276 CNC2203007276 HIMANSHU ADHIKARY (SC) SC No 338 40 154.76 76.00 75.29 80.00
41 CNC2200002902 CNC2201002902 Swadhin Sarkar (SC) SC No 340 41 154.48 92.00 78.29 94.00
42 CNC2200007175 CNC2201007175 LABANI DAS (SC) SC No 344 42 153.52 83.00 86.71 91.00
43 CNC2200006617 CNC2203006617 SHREYA SAHA (SC) SC No 346 43 153.04 73.00 64.00 60.00
44 CNC2200001080 CNC2202001080 ANKIT CHOUDHARY (SC) SC No 348 44 152.80 80.00 70.00 60.00
45 CNC2200004937 CNC2203004937 ADITI GAIN (SC) SC No 368 45 149.83 90.00 84.57 75.00
46 CNC2200001730 CNC2201001730 SUMIT PRAMANIK (SC) SC No 370 46 149.33 83.00 77.43 75.00
47 CNC2200006736 CNC2201006736 DEBLINA DAS (SC) SC No 371 47 149.32 72.00 67.71 56.00
48 CNC2200005434 CNC2204005434 DISHA KHAN (SC) SC No 374 48 148.62 92.00 80.14 82.00
49 CNC2200006805 CNC2202006805 Ritika Das (SC) SC No 376 49 147.90 90.00 67.14 92.00
50 CNC2200005949 CNC2201005949 SUBHANJAN SAHA (SC) SC No 378 50 147.80 74.00 70.29 71.00
51 CNC2200003983 CNC2203003983 ANAMIKA SARKAR (SC) SC No 380 51 147.44 90.00 77.00 64.00
52 CNC2200008126 CNC2202008126 SOHAM DAS (SC) SC No 384 52 147.12 82.00 70.29 66.00
53 CNC2200002063 CNC2201002063 ANKIT HALDER (SC) SC No 397 53 141.98 77.00 72.86 83.00
54 CNC2200005193 CNC2201005193 KARTICK BISWAS (SC) SC No 401 54 140.72 70.00 53.71 70.00
55 CNC2200007049 CNC2205007049 SOUMYADIP SAHA (SC) SC No 405 55 140.04 64.00 64.29 60.00
56 CNC2200008312 CNC2203008312 Agnik Das (SC) SC No 406 56 139.68 74.00 80.71 90.00
57 CNC2200005387 CNC2204005387 DEBASISH SARKAR (SC) SC No 407 57 139.61 75.00 84.43 77.00
58 CNC2200006692 CNC2203006692 AAISMITA DAS (SC) SC No 408 58 139.44 81.00 92.20 98.00
59 CNC2200008316 CNC2202008316 AAISMITA DAS (SC) SC No 409 59 139.44 81.00 92.20 98.00
60 CNC2200000047 CNC2203000047 SUDIPTA PATRA (SC) SC No 433 60 128.64 88.00 71.71 87.00
61 CNC2200008367 CNC2201008367 SANJOY CHOWDHURY (SC) SC No 436 61 120.98 75.00 52.25 58.00
62 CNC2200007251 CNC2207007251 SAPTARSHI SHEKHAR MONDAL (SC) SC No 438 62 112.60 73.00 75.60 75.00

-- End of List --