Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in Economics
UNRESERVED Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200006677 CNC2201006677 ANURAG PODDAR General No 1 96.72 87.00 97.20 96.00
2 CNC2200006398 CNC2202006398 Sreya Bhattacharyya General No 2 96.32 97.00 95.00 93.00
3 CNC2200005745 CNC2201005745 ZEENAT TASNIM General No 3 95.67 95.00 95.17 92.00
4 CNC2200001175 CNC2201001175 ARANIKA KUNDU General No 4 93.81 97.00 92.33 91.00
5 CNC2200008280 CNC2201008280 Mouli Chatterjee General No 5 93.34 90.00 93.86 86.00
6 CNC2200007673 CNC2203007673 ASMITA GOSWAMI General No 6 92.83 94.00 94.67 89.00
7 CNC2200007188 CNC2201007188 Abhilasa Das General No 7 92.04 93.00 91.50 80.00
8 CNC2200007324 CNC2201007324 Kohina Mitra General No 8 92.00 96.00 92.29 87.00
9 CNC2200000025 CNC2202000025 KOYAL MALLICK (OBC-B) OBC-B No 9 1 91.74 92.00 87.14 90.00
10 CNC2200003523 CNC2202003523 ANURADHA SINGHA General No 10 91.73 84.00 93.43 90.00
11 CNC2200000265 CNC2202000265 ATREYEE SANYAL General No 11 91.68 91.00 89.71 81.00
12 CNC2200002390 CNC2201002390 Sutapa Bardhan General No 12 90.92 84.00 86.29 80.00
13 CNC2200008113 CNC2203008113 Tania Banerjee General No 13 90.80 77.00 91.71 94.00
14 CNC2200002311 CNC2201002311 DIPAYAN RANA General No 14 90.53 85.00 87.43 81.00
15 CNC2200007391 CNC2201007391 DIPANITA RAKSHIT (OBC-B) OBC-B No 15 2 90.52 90.00 85.29 70.00
16 CNC2200005773 CNC2201005773 SHREYA LODH General No 16 90.52 86.00 85.29 87.00
17 CNC2200007553 CNC2201007553 ARKAPRABHA MANDAL (SC) SC No 17 1 90.40 93.00 89.80 89.00
18 CNC2200006791 CNC2202006791 SALINI BISWAS General No 18 90.36 96.00 92.40 86.00
19 CNC2200006344 CNC2201006344 Kakon Das General No 19 90.36 91.00 90.00 81.00
20 CNC2200007916 CNC2201007916 DEVRUP DEY General No 20 90.32 88.00 84.50 80.00
21 CNC2200007878 CNC2201007878 Ayantika Chakraborty General No 21 90.22 90.00 87.86 82.00
22 CNC2200007061 CNC2202007061 Sourojeet Datta General No 22 90.20 88.00 90.80 87.00
23 CNC2200006704 CNC2203006704 RAKA SARKAR (SC) SC No 23 2 90.12 96.00 93.00 92.00
24 CNC2200007791 CNC2201007791 Debadrita Ghosh General No 24 90.08 92.00 90.80 85.00
25 CNC2200002129 CNC2202002129 Disha Das (SC) SC No 25 3 89.81 91.00 84.43 68.00
26 CNC2200000321 CNC2201000321 DEBDUTTA SENGUPTA General No 26 89.33 84.00 90.43 92.00
27 CNC2200006924 CNC2201006924 DISHA MAZUMDER General No 27 88.76 95.00 92.60 93.00
28 CNC2200006516 CNC2202006516 Aishwarya Adak General No 28 88.52 95.00 95.60 88.00
29 CNC2200004254 CNC2201004254 shatadha sarkar (SC) SC No 29 4 88.51 86.00 83.57 73.00
30 CNC2200006801 CNC2201006801 KOYEL PAL General No 30 88.43 96.00 81.57 82.00
31 CNC2200000991 CNC2201000991 Ankit Bagchi General No 31 88.01 92.00 84.43 84.00
32 CNC2200007461 CNC2201007461 Sukriti Sinha General No 32 87.79 97.00 84.17 83.00
33 CNC2200002246 CNC2202002246 SHREYOSI DUTTA General No 33 87.76 88.00 87.71 76.00
34 CNC2200000774 CNC2201000774 SHREYA GHOSH (OBC-B) OBC-B No 34 3 87.30 83.00 86.86 87.00
35 CNC2200008248 CNC2201008248 RACHAYITA BHAUMIK General No 35 86.92 95.00 84.40 85.00
36 CNC2200006433 CNC2202006433 SNEHA MONDAL (SC) SC No 36 5 86.64 91.00 91.20 93.00
37 CNC2200008065 CNC2201008065 SAGNIK CHAKRABORTY General No 37 86.60 93.00 92.60 98.00
38 CNC2200008527 CNC2202008527 SNEHA DAS General No 38 86.56 88.00 84.71 80.00
39 CNC2200007487 CNC2201007487 SHIPAN DEBNATH OBC-B (Other State) No 39 86.44 89.00 83.80 76.00
40 CNC2200001853 CNC2203001853 SHREYA BANERJEE General No 40 85.70 83.00 80.14 90.00
41 CNC2200007773 CNC2202007773 Adrila Sadhu General No 41 85.36 94.00 88.60 84.00
42 CNC2200004281 CNC2203004281 MOUMITA MURMU (ST) ST No 42 1 85.33 92.00 77.43 85.00
43 CNC2200007651 CNC2202007651 SAMYARAJ DUTTA General No 43 85.23 84.00 86.17 85.00
44 CNC2200007226 CNC2202007226 Sayani Banerjee General No 44 84.84 90.00 83.40 84.00
45 CNC2200008428 CNC2216008428 Tiyasha Biswas (OBC-B) OBC-B No 45 4 84.70 84.00 88.14 80.00
46 CNC2200002605 CNC2201002605 KANKANA BOSE General No 46 84.68 87.00 80.29 90.00
47 CNC2200005803 CNC2208005803 ARITRA NANDY General No 47 84.64 85.00 85.00 89.00
48 CNC2200006915 CNC2202006915 RAHUL BISWAS General No 48 84.46 85.00 72.86 52.00
49 CNC2200008704 CNC2202008704 SUCHISMITA MAJUMDER (SC) SC No 49 6 84.32 88.00 74.00 58.00
50 CNC2200007721 CNC2201007721 SREEJAK BHATTACHARJEE General No 50 84.20 85.00 87.20 79.00
51 CNC2200003509 CNC2201003509 SATINATH SADHUKHAN (OBC-B) OBC-B No 51 5 84.11 90.00 87.57 81.00
52 CNC2200005935 CNC2201005935 Satinath Sadhukhan (OBC-B) OBC-B No 52 6 84.11 90.00 87.57 81.00
53 CNC2200007902 CNC2201007902 ANEEK CHATTARAJ General No 53 84.08 81.00 86.00 86.00
54 CNC2200006937 CNC2202006937 SEAUNTI SAHA (SC) SC No 54 7 84.00 93.00 85.20 87.00
55 CNC2200003432 CNC2202003432 ANSH NATH General No 55 83.80 90.00 88.00 84.00
56 CNC2200000670 CNC2202000670 MOUSUMI PAL (OBC-B) OBC-B No 56 7 83.60 92.00 77.00 82.00
57 CNC2200007846 CNC2203007846 Rishab Kumar Shaw (OBC-A) OBC-A No 57 1 83.60 84.00 83.00 74.00
58 CNC2200003470 CNC2201003470 ANWESHA PAUL (OBC-B) OBC-B No 58 8 82.80 90.00 78.00 90.00
59 CNC2200008736 CNC2201008736 SHRABONI DUTTA General No 59 82.65 83.00 70.43 72.00
60 CNC2200002357 CNC2201002357 NANDINI DEY General No 60 82.48 83.00 78.71 90.00
61 CNC2200000063 CNC2203000063 Ardhendu Adhikari General No 61 82.43 94.00 90.57 93.00
62 CNC2200001363 CNC2202001363 SHUBHRANIL PAUL (OBC-B) OBC-B No 62 9 82.01 80.00 78.43 72.00
63 CNC2200008591 CNC2201008591 ANUPAM SEN General No 63 82.00 86.00 73.00 69.00
64 CNC2200007875 CNC2201007875 PRITHA GHOSH General No 64 81.27 90.00 64.57 81.00
65 CNC2200000816 CNC2205000816 Diptendu Mukherjee General No 65 81.04 87.00 77.50 90.00
66 CNC2200007281 CNC2202007281 Mahima Saha General No 66 80.69 90.00 80.83 89.00
67 CNC2200007691 CNC2208007691 PAYEL GIRI General No 67 80.40 83.00 81.00 80.00
68 CNC2200007827 CNC2201007827 ASHISH KUMAR SHAW (OBC-B) OBC-B No 68 10 80.17 79.00 81.33 74.00
69 CNC2200003994 CNC2203003994 Monjima Deshmukh (SC) SC No 69 8 80.16 90.00 85.50 86.00
70 CNC2200005864 CNC2202005864 Samprit Bandyopadhyay General No 70 79.96 79.00 89.50 83.00
71 CNC2200006055 CNC2203006055 Saikat Roy General No 71 79.82 93.00 65.14 72.00
72 CNC2200005715 CNC2203005715 Baishakhi Bose General No 72 79.81 85.00 68.43 87.00
73 CNC2200001668 CNC2201001668 Shreya Mukherjee General No 73 79.39 80.00 74.57 85.00
74 CNC2200004457 CNC2202004457 CHANDRAKONA SEN General No 74 78.87 85.00 73.57 90.00
75 CNC2200005376 CNC2204005376 ABHISHIKTA BANERJEE General No 75 78.18 64.00 81.14 76.00
76 CNC2200006676 CNC2201006676 SOMDUTTA MONDAL General No 76 77.92 85.00 79.00 68.00
77 CNC2200007504 CNC2202007504 DEB MOHAN GOSWAMI General No 77 77.60 82.00 84.80 77.00
78 CNC2200003568 CNC2201003568 AYUSH DATTA General No 78 77.40 85.00 63.29 60.00
79 CNC2200007826 CNC2204007826 SAMAYEETA PATRA (SC) SC No 79 9 76.96 85.00 89.80 86.00
80 CNC2200006342 CNC2201006342 SIDDHARTHA PAUL General No 80 76.48 71.00 82.60 74.00
81 CNC2200007365 CNC2202007365 Sucheta Bagchi General No 81 76.41 85.00 74.33 75.00
82 CNC2200003275 CNC2201003275 SURUPA DAS General No 82 76.36 88.00 73.29 82.00
83 CNC2200006696 CNC2203006696 RAJARSHI PAL (OBC-B) OBC-B No 83 11 76.13 90.00 79.33 85.00
84 CNC2200007869 CNC2203007869 PRANTIK DUTTA (OBC-B) OBC-B No 84 12 75.83 80.00 72.57 80.00
85 CNC2200007913 CNC2201007913 Srijita Das (OBC-B) OBC-B No 85 13 75.64 73.00 76.29 80.00
86 CNC2200005058 CNC2201005058 SHILPA PAUL General No 86 74.29 68.00 74.43 83.00
87 CNC2200006338 CNC2202006338 Asmi Mukherjee General No 87 73.40 88.00 74.00 81.00
88 CNC2200000204 CNC2201000204 SHALINI PRAMANIK General No 88 72.56 72.00 65.29 68.00
89 CNC2200004370 CNC2204004370 Suman Rajbhar General No 89 70.96 77.00 58.29 62.00
90 CNC2200008070 CNC2201008070 SAYAN PATRA (SC) SC No 90 10 69.89 71.00 63.43 71.00
91 CNC2200007742 CNC2202007742 TIASHA CHINA General No 91 69.80 82.00 73.10 83.00
92 CNC2200006880 CNC2205006880 Akshay Kumar Singh General No 92 69.40 78.00 71.80 66.00
93 CNC2200007510 CNC2201007510 RAJASHREE KUNDU General No 93 69.19 84.00 56.88 80.00
94 CNC2200006350 CNC2202006350 Arunima Chakraborty General No 94 68.84 72.00 79.40 80.00
95 CNC2200005213 CNC2202005213 MAHZBEEN MOHMOOD (OBC-A) OBC-A No 95 2 68.57 76.00 66.43 62.00
96 CNC2200007251 CNC2208007251 SAPTARSHI SHEKHAR MONDAL (SC) SC No 96 11 66.60 73.00 75.60 75.00
97 CNC2200006891 CNC2201006891 ASHA SHAW General No 97 65.96 65.00 56.29 57.00
98 CNC2200007128 CNC2203007128 SHOAIB AKHTAR General No 98 62.48 80.00 60.80 34.00

-- End of List --