Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in Education
OBC-B Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200006174 CNC2202006174 SHRAMANA BHAR (OBC-B) OBC-B No 4 1 90.48 98.00 84.00 87.00
2 CNC2200002692 CNC2202002692 INDIRA PAL (OBC-B) OBC-B No 6 2 90.18 91.00 84.14 90.00
3 CNC2200006284 CNC2203006284 JAYEETA DEBNATH (OBC-B) OBC-B No 24 3 85.33 80.00 80.43 71.00
4 CNC2200008428 CNC2217008428 Tiyasha Biswas (OBC-B) OBC-B No 27 4 84.70 84.00 88.14 80.00
5 CNC2200001046 CNC2202001046 DEBAPRIYA DAS (OBC-B) OBC-B No 36 5 83.62 80.00 70.14 54.00
6 CNC2200001359 CNC2201001359 RAHUL MONDAL (OBC-B) OBC-B No 41 6 83.02 88.00 70.14 85.00
7 CNC2200008056 CNC2201008056 SUJAN GHOSH (OBC-B) OBC-B No 42 7 82.97 85.00 72.43 72.00
8 CNC2200002934 CNC2203002934 SAYANI DHOLEY (OBC-B) OBC-B No 43 8 82.96 82.00 67.00 70.00
9 CNC2200000474 CNC2203000474 DISHA CHAL (OBC-B) OBC-B No 46 9 82.44 93.00 66.00 59.00
10 CNC2200002819 CNC2202002819 RAJASHREE MODAK (OBC-B) OBC-B No 69 10 80.64 74.00 69.29 55.00
11 CNC2200003578 CNC2201003578 Swarnali Sadhukhan (OBC-B) OBC-B No 79 11 80.08 94.00 64.29 64.00
12 CNC2200008330 CNC2202008330 Asmita Modak (OBC-B) OBC-B No 82 12 79.90 91.00 70.14 90.00
13 CNC2200001547 CNC2203001547 SAYANTIKA GHOSH (OBC-B) OBC-B No 88 13 79.42 77.00 60.86 69.00
14 CNC2200000487 CNC2202000487 SHUVANKAR MANDAL (OBC-B) OBC-B No 89 14 79.28 86.00 59.00 50.00
15 CNC2200000104 CNC2201000104 RITIKA PAUL (OBC-B) OBC-B No 97 15 78.86 63.00 64.86 65.00
16 CNC2200001284 CNC2204001284 BARSHA PAL (OBC-B) OBC-B No 101 16 78.36 63.00 71.71 72.00
17 CNC2200003933 CNC2201003933 SHREYA Ghosh (OBC-B) OBC-B No 121 17 76.72 68.00 67.00 71.00
18 CNC2200001477 CNC2203001477 APARNA SADHUKHAN (OBC-B) OBC-B No 159 18 74.44 64.00 54.71 45.00
19 CNC2200003536 CNC2201003536 MITALI PARAMANIK (OBC-B) OBC-B No 170 19 73.59 72.00 61.57 61.60
20 CNC2200000808 CNC2201000808 MITALI PARAMANIK (OBC-B) OBC-B No 171 20 73.59 72.00 61.57 60.00
21 CNC2200003545 CNC2202003545 SUNAMI SURUL (OBC-B) OBC-B No 172 21 73.50 84.00 56.86 62.00
22 CNC2200003606 CNC2202003606 MOUPRIYA KHAN (OBC-B) OBC-B No 175 22 73.34 87.00 46.86 65.00
23 CNC2200005957 CNC2203005957 SUBHODIP KUNDU (OBC-B) OBC-B No 176 23 73.32 80.00 57.00 56.00
24 CNC2200002259 CNC2202002259 TANUSREE NATH (OBC-B) OBC-B No 181 24 73.13 70.00 48.43 51.00
25 CNC2200002892 CNC2201002892 KAUSTABHI PATRA (OBC-B) OBC-B No 184 25 72.72 82.00 59.71 64.00
26 CNC2200001114 CNC2201001114 Piyasha Ghosh (OBC-B) OBC-B No 188 26 72.52 67.00 51.71 60.00
27 CNC2200000258 CNC2201000258 SHRABASTI CHANAK (OBC-B) OBC-B No 199 27 72.02 78.00 52.86 54.00
28 CNC2200005099 CNC2201005099 SUPRATIM MODAK (OBC-B) OBC-B No 202 28 71.80 58.00 64.00 60.00
29 CNC2200003710 CNC2205003710 TANIYA MANNA (OBC-B) OBC-B No 203 29 71.79 80.00 52.57 80.00
30 CNC2200002005 CNC2201002005 ANJU GHOSH (OBC-B) OBC-B No 205 30 71.76 53.00 57.00 52.00
31 CNC2200003000 CNC2201003000 ETI MONDAL (OBC-B) OBC-B No 214 31 71.46 80.00 48.14 47.00
32 CNC2200000961 CNC2203000961 SRIRUPA GHOSH (OBC-B) OBC-B No 225 32 71.05 76.00 50.43 55.00
33 CNC2200005546 CNC2201005546 KOYEL SADHUKHAN (OBC-B) OBC-B No 227 33 70.88 71.00 65.00 62.00
34 CNC2200001634 CNC2202001634 ANWASHA PAUL (OBC-B) OBC-B No 240 34 70.32 80.00 63.00 77.00
35 CNC2200002989 CNC2201002989 AMRITA DAS (OBC-B) OBC-B No 242 35 70.20 63.00 53.71 63.00
36 CNC2200004746 CNC2202004746 PRIYANKA DAS (OBC-B) OBC-B No 255 36 69.44 78.00 55.71 42.00
37 CNC2200008449 CNC2207008449 MUNSHI SUJAN NASRIN (OBC-B) OBC-B No 259 37 69.21 83.00 72.83 83.00
38 CNC2200004798 CNC2204004798 Soumyajyoty Pal (OBC-B) OBC-B No 279 38 68.23 66.00 56.57 75.00
39 CNC2200002798 CNC2202002798 RITUPARNA DAKAL (OBC-B) OBC-B No 280 39 68.17 61.00 44.43 47.00
40 CNC2200006079 CNC2203006079 Neha Shaw (OBC-B) OBC-B No 290 40 67.61 62.00 57.43 65.00
41 CNC2200001705 CNC2201001705 SUKUMAR GHOSH (OBC-B) OBC-B No 292 41 67.57 56.00 47.43 60.00
42 CNC2200000220 CNC2203000220 Khushi Sonar (OBC-B) OBC-B No 299 42 66.95 80.00 48.57 54.00
43 CNC2200001209 CNC2201001209 ANKITA GHOSH (OBC-B) OBC-B No 308 43 66.24 47.00 51.00 46.00
44 CNC2200000535 CNC2201000535 SNIGHDHA GHOSH (OBC-B) OBC-B No 321 44 65.49 55.00 49.43 57.00
45 CNC2200002144 CNC2201002144 MONISHA GHOSH (OBC-B) OBC-B No 330 45 65.08 52.00 57.71 51.00
46 CNC2200003535 CNC2201003535 SUPRIYA SUTRADHAR (OBC-B) OBC-B No 346 46 64.56 66.00 50.71 57.00
47 CNC2200000528 CNC2201000528 SWARNENDU GHOSH (OBC-B) OBC-B No 375 47 63.16 67.00 49.00 55.00
48 CNC2200000946 CNC2201000946 SANGITA SINGHA (OBC-B) OBC-B No 397 48 62.32 65.00 57.71 60.00
49 CNC2200005296 CNC2201005296 NANDITA MAZUMDAR (OBC-B) OBC-B No 400 49 62.25 43.00 46.43 56.00
50 CNC2200005342 CNC2201005342 Sayantika Pal (OBC-B) OBC-B No 420 50 61.12 51.00 49.00 50.00
51 CNC2200004633 CNC2202004633 TANMOY GHOSH (OBC-B) OBC-B No 428 51 60.76 68.00 40.29 51.00
52 CNC2200000967 CNC2201000967 Sneha Shaw (OBC-B) OBC-B No 435 52 60.64 63.00 45.71 51.00
53 CNC2200005992 CNC2202005992 SOHAM GHOSH (OBC-B) OBC-B No 440 53 60.30 44.00 45.14 45.00
54 CNC2200001911 CNC2201001911 SRABANI PAUL (OBC-B) OBC-B No 441 54 60.16 51.00 43.29 46.00
55 CNC2200001043 CNC2201001043 KEYA GHOSH (OBC-B) OBC-B No 447 55 59.80 60.00 37.00 47.00
56 CNC2200006518 CNC2201006518 ANANYA GHOSH (OBC-B) OBC-B No 488 56 57.76 60.00 34.00 238.00
57 CNC2200002712 CNC2201002712 MUNMUN RAY (OBC-B) OBC-B No 493 57 57.59 52.00 45.57 52.00
58 CNC2200004226 CNC2201004226 SHORMI PAL (OBC-B) OBC-B No 501 58 56.72 57.00 41.00 46.00
59 CNC2200008369 CNC2204008369 ARIJIT GHOSH (OBC-B) OBC-B No 512 59 56.05 81.00 61.83 64.00
60 CNC2200008159 CNC2202008159 PREETI SHAW (OBC-B) OBC-B No 524 60 55.00 43.00 45.71 54.00
61 CNC2200003645 CNC2202003645 KOYEL DHOLEY (OBC-B) OBC-B No 530 61 54.53 58.00 36.43 60.00
62 CNC2200004564 CNC2201004564 SONIA SIL (OBC-B) OBC-B No 535 62 54.20 70.00 41.00 51.00
63 CNC2200007393 CNC2202007393 RONIT ROY KARMAKAR (OBC-B) OBC-B No 537 63 54.09 57.00 56.33 56.00
64 CNC2200000310 CNC2203000310 RICK MALLICK (OBC-B) OBC-B No 540 64 53.88 44.00 47.71 45.00
65 CNC2200000905 CNC2202000905 ATANU PARAMANIK (OBC-B) OBC-B No 547 65 53.41 55.00 35.43 46.00
66 CNC2200008279 CNC2203008279 SUJIT GHOSH (OBC-B) OBC-B No 571 66 51.44 44.00 31.71 31.00
67 CNC2200003189 CNC2202003189 AMIT GHOSH (OBC-B) OBC-B No 577 67 51.20 60.00 37.71 37.00
68 CNC2200003754 CNC2201003754 PAYEL SIL (OBC-B) OBC-B No 586 68 50.44 55.00 40.00 51.00
69 CNC2200008236 CNC2201008236 SONU SAMANTA (OBC-B) OBC-B No 588 69 50.12 52.00 31.71 37.00
70 CNC2200003034 CNC2201003034 SANJU SHAW (OBC-B) OBC-B No 605 70 48.13 46.00 44.43 57.00
71 CNC2200004814 CNC2201004814 ARUP ADHIKARY (OBC-B) OBC-B No 615 71 46.17 43.00 43.43 47.00
72 CNC2200002465 CNC2202002465 SAROJ KUMAR BEHARA (OBC-B) OBC-B No 619 72 45.12 60.00 29.71 30.00

-- End of List --