Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in Geography
ST Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Geography (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200001568 CNC2201001568 FULMONI MURMU (ST) ST No 216 1 180.23 78.00 74.57 67.00
2 CNC2200004281 CNC2202004281 MOUMITA MURMU (ST) ST No 266 2 178.33 92.00 77.43 85.00
3 CNC2200002829 CNC2201002829 Souvik Barua (ST) ST No 275 3 178.00 90.00 71.29 84.00
4 CNC2200001612 CNC2201001612 SABITA MURMU (ST) ST No 285 4 177.66 85.00 67.14 67.00
5 CNC2200002072 CNC2201002072 Asim Murmu (ST) ST No 303 5 177.10 86.00 70.86 85.00
6 CNC2200001549 CNC2201001549 ASIMA MANDI (ST) ST No 360 6 174.96 74.00 67.00 52.00
7 CNC2200006994 CNC2201006994 MARY XAVIER BARA (ST) ST No 369 7 174.84 92.00 81.00 79.00
8 CNC2200004383 CNC2201004383 RUPA HEMBRAM (ST) ST No 392 8 174.00 78.00 69.00 76.00
9 CNC2200007872 CNC2201007872 AMALESH KISKU (ST) ST No 476 9 171.32 84.00 65.71 66.00
10 CNC2200000239 CNC2201000239 Mallika Hansda (ST) ST No 492 10 170.72 80.00 66.29 63.00
11 CNC2200000851 CNC2202000851 CHANDRANI HANSDA (ST) ST No 511 11 170.24 84.00 66.71 77.00
12 CNC2200002120 CNC2201002120 SUDESHNA MANDI (ST) ST No 529 12 169.66 85.00 67.14 67.00
13 CNC2200000113 CNC2201000113 SURYA SEKHAR MURMU (ST) ST No 536 13 169.08 82.00 57.29 90.00
14 CNC2200002585 CNC2201002585 SAGUN MURMU (ST) ST No 597 14 166.84 68.00 59.00 74.00
15 CNC2200007743 CNC2202007743 TARUN KUMAR SING (ST) ST No 609 15 166.40 80.00 70.00 69.00
16 CNC2200002508 CNC2201002508 MEGHA TUDU (ST) ST No 647 16 165.28 77.00 58.00 68.00
17 CNC2200003848 CNC2201003848 SUSMITA MANDI (ST) ST No 683 17 163.70 68.00 52.14 60.00
18 CNC2200007217 CNC2201007217 Rudrendu Mahato (ST) ST No 757 18 160.12 78.00 85.60 89.00
19 CNC2200003985 CNC2201003985 SANGITA MURMU (ST) ST No 775 19 159.04 54.00 49.71 53.00
20 CNC2200008467 CNC2201008467 SANJIT SAREN (ST) ST No 812 20 157.44 94.00 55.29 54.00
21 CNC2200003654 CNC2201003654 SUVANKAR CHIRIMAR (ST) ST No 815 21 157.32 56.00 60.71 47.00
22 CNC2200007837 CNC2201007837 NARAYAN CHANDRA HANSDA (ST) ST No 866 22 154.46 84.00 54.86 68.00
23 CNC2200003135 CNC2201003135 MONISHA TUDU (ST) ST No 950 23 149.28 48.00 47.29 46.00
24 CNC2200003101 CNC2201003101 PINKI KISKU (ST) ST No 1003 24 145.81 60.00 43.43 5.00
25 CNC2200003435 CNC2201003435 APARAJITA BHUMIJ (ST) ST No 1005 25 145.63 62.00 53.57 54.00
26 CNC2200007078 CNC2201007078 ARPITA KORA (ST) ST No 1012 26 144.86 63.00 46.86 52.00
27 CNC2200002205 CNC2201002205 SHRABANTI SAREN (ST) ST No 1017 27 144.54 60.00 50.14 52.00
28 CNC2200000740 CNC2202000740 ARPITA HEMBRAM (ST) ST No 1043 28 141.92 60.00 50.71 57.00
29 CNC2200004224 CNC2202004224 Debasis Hembram (ST) ST No 1069 29 139.68 71.00 36.71 50.00
30 CNC2200001676 CNC2201001676 SOMNATH SAREN (ST) ST No 1093 30 137.56 72.00 38.29 39.00
31 CNC2200004364 CNC2204004364 SOUMEN MANDI (ST) ST No 1110 31 134.68 68.00 37.71 45.00
32 CNC2200007934 CNC2201007934 SUMAN TUDU (ST) ST No 1133 32 131.26 45.00 42.14 47.00
33 CNC2200005106 CNC2201005106 AJAY TUDU (ST) ST No 1137 33 130.44 43.00 55.00 50.00
34 CNC2200003844 CNC2202003844 SUBHAJIT BHUMIJ (ST) ST No 1144 34 128.70 70.00 37.14 35.00
35 CNC2200003089 CNC2201003089 SHUVENDU TUDU (ST) ST No 1153 35 126.68 53.00 38.29 51.00
36 CNC2200000730 CNC2201000730 SUMANA MANDI (ST) ST No 1167 36 123.56 62.00 45.71 74.00
37 CNC2200005750 CNC2201005750 PUJA HANSDA (ST) ST No 1187 37 116.55 44.00 45.57 45.00
38 CNC2200005136 CNC2201005136 SARAMA SAREN (ST) ST No 1188 38 116.17 64.00 45.43 25.00
39 CNC2200000067 CNC2201000067 PRALAY SAREN (ST) ST No 1191 39 116.02 43.00 30.14 40.00

-- End of List --