Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. Honours in Geography
UNRESERVED Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Mathematics (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200007258 CNC2203007258 Soumili Chakraborty General No 1 192.00 92.00 94.60 94.00
2 CNC2200002441 CNC2206002441 SHIRSHA DEEP DUTTA General No 2 181.20 85.00 86.71 73.00
3 CNC2200008460 CNC2201008460 Nirna Pal (OBC-B) OBC-B No 3 1 180.57 84.00 89.43 82.00
4 CNC2200005983 CNC2202005983 Debapriya Chattopadhyay General No 4 179.12 81.00 80.00 80.00
5 CNC2200008035 CNC2201008035 Jyotishka Koley General No 5 178.92 93.00 96.40 85.00
6 CNC2200002283 CNC2203002283 SAYAN MITRA (OBC-B) OBC-B No 6 2 178.73 86.00 72.43 64.00
7 CNC2200006707 CNC2206006707 Abhinandan Banerjee General No 7 178.51 91.00 90.67 87.00
8 CNC2200000991 CNC2204000991 Ankit Bagchi General No 8 178.01 92.00 84.43 84.00
9 CNC2200008384 CNC2204008384 RITWIK GHOSH (OBC-B) OBC-B No 9 3 177.62 91.00 94.86 90.00
10 CNC2200006983 CNC2203006983 SOURADIP SAM General No 10 176.46 84.00 91.14 80.00
11 CNC2200007915 CNC2204007915 SOUMI BHATTACHARYYA General No 11 175.71 96.00 91.67 89.00
12 CNC2200008498 CNC2201008498 KANAD BISWAS General No 12 171.20 94.00 86.71 91.00
13 CNC2200002966 CNC2201002966 MOU KHANRA General No 13 167.08 86.00 77.00 69.00
14 CNC2200006704 CNC2205006704 RAKA SARKAR (SC) SC No 14 1 165.12 96.00 93.00 92.00
15 CNC2200007903 CNC2203007903 SAYANTAN PAL General No 15 164.28 93.00 88.80 85.00
16 CNC2200005814 CNC2203005814 SHAIN SABNAM (OBC-A) OBC-A No 16 1 163.24 75.00 88.80 78.00
17 CNC2200003432 CNC2201003432 ANSH NATH General No 17 160.80 90.00 88.00 84.00
18 CNC2200008612 CNC2203008612 Shubhayu Banerjee General No 18 158.56 91.00 83.00 76.00
19 CNC2200003312 CNC2204003312 SUMIT KUMAR MUDI (SC) SC No 19 2 157.60 90.00 79.00 87.00
20 CNC2200007711 CNC2202007711 ANNESHA DUTTA General No 20 155.88 91.00 90.20 84.00
21 CNC2200005803 CNC2207005803 ARITRA NANDY General No 21 155.64 85.00 85.00 89.00
22 CNC2200004421 CNC2205004421 SRIJA MUKHOPADHYAY General No 22 155.41 95.00 88.43 94.00
23 CNC2200007464 CNC2206007464 Sounak Nag (OBC-B) OBC-B No 23 4 153.00 86.00 85.50 86.00
24 CNC2200004524 CNC2201004524 PRIYANKA ROY (SC) SC No 24 3 152.72 90.00 79.00 77.00
25 CNC2200007867 CNC2206007867 BIDISHA SAMANTA General No 25 151.72 82.00 90.29 93.00
26 CNC2200002881 CNC2202002881 ANKITA CHAKRABORTY General No 26 151.21 63.00 76.43 64.00
27 CNC2200007037 CNC2201007037 SAIF RAHMAN (OBC-A) OBC-A No 27 2 151.02 70.00 79.14 84.00
28 CNC2200008428 CNC2207008428 Tiyasha Biswas (OBC-B) OBC-B No 28 5 150.70 84.00 88.14 80.00
29 CNC2200006359 CNC2202006359 PRITAM BHATTACHARJEE General No 29 149.85 85.00 81.43 87.00
30 CNC2200007884 CNC2205007884 ATISH KUMAR SAREN (ST) ST No 30 1 149.60 77.00 71.71 77.00
31 CNC2200005569 CNC2205005569 ABIR MONDAL General No 31 148.48 77.00 78.00 90.00
32 CNC2200005022 CNC2201005022 ARITRA GHOSH (OBC-B) OBC-B No 32 6 147.92 83.00 78.29 83.00
33 CNC2200008294 CNC2202008294 SOURIK DATTA General No 33 145.78 78.00 80.86 73.00
34 CNC2200007585 CNC2201007585 ISHA DATTA General No 34 144.60 80.00 86.00 90.00
35 CNC2200004819 CNC2204004819 KRISHANU PAUL General No 35 144.54 90.00 82.86 85.00
36 CNC2200001177 CNC2201001177 RATNADWIP PATRA General No 36 143.60 90.00 85.71 86.00
37 CNC2200008367 CNC2207008367 SANJOY CHOWDHURY (SC) SC No 37 4 141.98 75.00 52.25 58.00
38 CNC2200008288 CNC2204008288 SWASTIKA CHATTOPADHYAY General No 38 138.47 89.00 83.57 87.00
39 CNC2200007385 CNC2203007385 ARKAPRABHA GHOSH General No 39 137.40 71.00 85.00 65.00
40 CNC2200004370 CNC2203004370 Suman Rajbhar General No 40 135.96 77.00 58.29 62.00
41 CNC2200008085 CNC2204008085 SHREYA DAS General No 41 134.24 84.00 87.00 86.00
42 CNC2200007049 CNC2202007049 SOUMYADIP SAHA (SC) SC No 42 5 132.04 64.00 64.29 60.00
43 CNC2200007070 CNC2201007070 ADITYA PANDEY General No 43 130.83 91.00 76.67 73.00
44 CNC2200005097 CNC2202005097 PIYUS SHAH (OBC-B) OBC-B No 44 7 126.13 68.00 64.43 67.00
45 CNC2200006503 CNC2203006503 KOUSTAV CHAKRABORTY General No 45 125.96 87.00 86.20 88.00
46 CNC2200007869 CNC2204007869 PRANTIK DUTTA (OBC-B) OBC-B No 46 8 125.83 80.00 72.57 80.00
47 CNC2200007167 CNC2202007167 ANJALI KUMARI YADAV (OBC-A) OBC-A No 47 3 125.80 61.00 63.71 60.00
48 CNC2200002239 CNC2203002239 JAYASRI PAUL (OBC-B) OBC-B No 48 9 119.78 87.00 65.86 60.00
49 CNC2200002751 CNC2201002751 SOUNAK PAL General No 49 117.40 72.00 68.00 73.00

-- End of List --