Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in History
OBC-B Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII History (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200006065 CNC2201006065 Sandipto Pal (OBC-B) OBC-B No 7 1 188.60 89.00 96.00 98.00
2 CNC2200006530 CNC2201006530 PRITAM DEBNATH (OBC-B) OBC-B No 21 2 180.54 67.00 59.86 71.00
3 CNC2200001620 CNC2202001620 RUPSA KARMAKAR (OBC-B) OBC-B No 26 3 178.68 85.00 69.71 72.00
4 CNC2200004919 CNC2202004919 GULAFSHAN PARWEEN (OBC-B) OBC-B No 38 4 176.12 81.00 74.50 68.00
5 CNC2200006227 CNC2202006227 SHREYASHI GARAIN (OBC-B) OBC-B No 49 5 173.96 68.00 65.29 62.00
6 CNC2200002652 CNC2204002652 DEVPRIYA HALDER (OBC-B) OBC-B No 52 6 173.56 78.00 82.71 66.00
7 CNC2200003142 CNC2201003142 TITLI BISWAS (OBC-B) OBC-B No 58 7 172.61 80.00 51.43 60.00
8 CNC2200002920 CNC2202002920 PUJA GHOSH (OBC-B) OBC-B No 59 8 172.25 74.00 69.43 68.00
9 CNC2200008845 CNC2203008845 RIMPA GHOSH (OBC-B) OBC-B No 63 9 171.85 85.00 66.43 70.00
10 CNC2200000996 CNC2203000996 RAHIT BHOWMICK (OBC-B) OBC-B No 64 10 171.62 82.00 73.86 62.00
11 CNC2200002404 CNC2201002404 ANWESHA DAKSHIT (OBC-B) OBC-B No 74 11 170.10 94.00 62.86 70.00
12 CNC2200007064 CNC2201007064 PRAGATI KUMARI GUPTA (OBC-B) OBC-B No 90 12 167.52 87.00 83.20 89.00
13 CNC2200002428 CNC2203002428 SUCHETA SADHUKHAN (OBC-B) OBC-B No 92 13 167.23 80.00 69.57 70.00
14 CNC2200002797 CNC2201002797 ANUSHA MONDAL (OBC-B) OBC-B No 96 14 166.00 70.00 51.71 39.00
15 CNC2200005663 CNC2201005663 PALLAB NATH (OBC-B) OBC-B No 121 15 162.18 55.00 57.86 57.00
16 CNC2200002474 CNC2201002474 ZEBA ZINAT DEWAN (OBC-B) OBC-B No 122 16 162.09 64.00 53.43 64.00
17 CNC2200000232 CNC2202000232 RIMJIT MALLICK (OBC-B) OBC-B No 125 17 161.94 86.00 68.14 73.00
18 CNC2200003710 CNC2203003710 TANIYA MANNA (OBC-B) OBC-B No 127 18 161.79 80.00 52.57 80.00
19 CNC2200008033 CNC2203008033 DISHAL DAS (OBC-B) OBC-B No 129 19 161.54 80.00 65.14 47.00
20 CNC2200002151 CNC2201002151 ANKANA PAUL (OBC-B) OBC-B No 134 20 160.80 83.00 62.00 72.00
21 CNC2200005134 CNC2202005134 SNEHA DEY (OBC-B) OBC-B No 150 21 159.16 77.00 64.29 55.00
22 CNC2200001284 CNC2205001284 BARSHA PAL (OBC-B) OBC-B No 155 22 158.36 63.00 71.71 72.00
23 CNC2200004771 CNC2201004771 Arnab Das (OBC-B) OBC-B No 188 23 154.28 78.00 62.00 70.00
24 CNC2200001077 CNC2201001077 Sneha Nayak (OBC-B) OBC-B No 191 24 154.24 50.00 60.00 60.00
25 CNC2200000162 CNC2202000162 KANIKA GUPTA (OBC-B) OBC-B No 196 25 153.78 80.00 71.86 77.00
26 CNC2200006496 CNC2201006496 NEHA SHAW (OBC-B) OBC-B No 197 26 153.72 63.00 52.00 42.00
27 CNC2200008634 CNC2202008634 SANGITA SADHUKHAN (OBC-B) OBC-B No 198 27 153.47 75.00 36.57 52.00
28 CNC2200008489 CNC2202008489 SNEHA SHAW (OBC-B) OBC-B No 200 28 153.27 75.00 76.67 67.00
29 CNC2200006653 CNC2201006653 SNEHASISH DUTTA (OBC-B) OBC-B No 210 29 152.04 76.00 54.71 54.00
30 CNC2200008610 CNC2202008610 SUNETRA PAUL (OBC-B) OBC-B No 222 30 150.74 61.00 53.86 60.00
31 CNC2200003886 CNC2202003886 ANUSHREE DEBSHARMA (OBC-B) OBC-B No 223 31 150.73 70.00 60.43 71.00
32 CNC2200005576 CNC2201005576 SMRITI GHOSH (OBC-B) OBC-B No 224 32 150.68 68.00 57.00 67.00
33 CNC2200006079 CNC2202006079 Neha Shaw (OBC-B) OBC-B No 235 33 148.61 62.00 57.43 65.00
34 CNC2200005466 CNC2202005466 ARPAN GHOSH (OBC-B) OBC-B No 236 34 148.57 76.00 59.43 54.00
35 CNC2200006267 CNC2201006267 ARNAB DAS (OBC-B) OBC-B No 243 35 148.16 80.00 55.00 57.00
36 CNC2200002991 CNC2201002991 RUPSA DIG (OBC-B) OBC-B No 252 36 146.77 66.00 58.43 60.00
37 CNC2200001280 CNC2202001280 JAYETA GHOSH (OBC-B) OBC-B No 254 37 146.36 75.00 63.00 51.00
38 CNC2200006212 CNC2202006212 Arpan Kumar Das (OBC-B) OBC-B No 258 38 146.02 93.00 56.14 73.00
39 CNC2200003536 CNC2204003536 MITALI PARAMANIK (OBC-B) OBC-B No 273 39 144.59 72.00 61.57 61.60
40 CNC2200000886 CNC2201000886 AVIK GHOSH (OBC-B) OBC-B No 281 40 143.72 80.00 57.29 71.00
41 CNC2200003359 CNC2202003359 SANA KHANAM (OBC-B) OBC-B No 291 41 142.74 70.00 40.14 46.00
42 CNC2200005755 CNC2203005755 KIRANMOY GHOSH (OBC-B) OBC-B No 298 42 141.83 56.00 55.57 55.00
43 CNC2200000220 CNC2204000220 Khushi Sonar (OBC-B) OBC-B No 317 43 139.95 80.00 48.57 54.00
44 CNC2200005536 CNC2201005536 NISHA SHAW (OBC-B) OBC-B No 341 44 135.72 46.00 50.00 46.00
45 CNC2200008383 CNC2201008383 NARAYAN SHAW (OBC-B) OBC-B No 362 45 132.86 71.00 61.86 46.00
46 CNC2200006306 CNC2201006306 PRITI PAUL (OBC-B) OBC-B No 363 46 132.79 45.00 45.57 45.00
47 CNC2200003200 CNC2201003200 DEBRAJ KARMAKAR (OBC-B) OBC-B No 374 47 131.38 65.00 52.86 53.00
48 CNC2200001498 CNC2201001498 NOUSAD MOLLA (OBC-B) OBC-B No 383 48 130.04 48.00 27.29 36.00
49 CNC2200008713 CNC2201008713 DIPA KUMARI (OBC-B) OBC-B No 386 49 129.52 63.00 55.00 53.00
50 CNC2200008375 CNC2201008375 SATYAM KUMAR SHAW (OBC-B) OBC-B No 396 50 127.54 71.00 41.86 53.00
51 CNC2200000946 CNC2204000946 SANGITA SINGHA (OBC-B) OBC-B No 398 51 127.32 65.00 57.71 60.00
52 CNC2200007366 CNC2201007366 KHUSHI RAY (OBC-B) OBC-B No 399 52 127.27 67.00 46.57 48.00
53 CNC2200003261 CNC2201003261 SAMPRITI GHOSH (OBC-B) OBC-B No 405 53 126.61 63.00 41.43 38.00
54 CNC2200003876 CNC2202003876 MRINMOY DAKSHIT (OBC-B) OBC-B No 409 54 126.20 54.00 45.00 53.00
55 CNC2200006139 CNC2201006139 NAINA GUPTA (OBC-B) OBC-B No 464 55 119.20 50.00 40.00 54.00
56 CNC2200001171 CNC2201001171 SHOUVIK MAZUMDAR (OBC-B) OBC-B Yes 466 56 119.16 57.00 28.71 35.00
57 CNC2200002625 CNC2201002625 PUJA YADAV (OBC-B) OBC-B No 498 57 114.64 67.00 32.29 39.00
58 CNC2200000343 CNC2201000343 MINTU KUMAR RAY (OBC-B) OBC-B No 519 58 111.40 51.00 36.71 45.00
59 CNC2200006286 CNC2202006286 SUBHRAJIT GHOSH (OBC-B) OBC-B No 526 59 109.08 44.00 29.71 37.00
60 CNC2200004852 CNC2202004852 SNEHA SHAW (OBC-B) OBC-B No 535 60 106.48 43.00 45.71 38.00
61 CNC2200008699 CNC2201008699 LAKHI KUMARI YADAV (OBC-B) OBC-B No 549 61 103.28 42.00 38.71 30.00
62 CNC2200001991 CNC2201001991 NEHA YADAV (OBC-B) OBC-B No 560 62 99.99 51.00 36.57 60.00
63 CNC2200008709 CNC2201008709 NANDINI KUMARI (OBC-B) OBC-B No 565 63 98.38 42.00 31.14 41.00
64 CNC2200007306 CNC2202007306 PALASH PAL (OBC-B) OBC-B No 575 64 93.19 53.00 41.57 50.00

-- End of List --