Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. Honours in Mathematics
OBC-A Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Mathematics (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200008414 CNC2201008414 MOSTAFIJUR RAHAMAN (OBC-A) OBC-A No 22 1 190.28 98.00 91.29 90.00
2 CNC2200008024 CNC2202008024 KUNTAL PANDIT (OBC-A) OBC-A No 37 2 188.28 94.00 94.71 90.00
3 CNC2200004279 CNC2201004279 SK JISHAN HOSSAIN (OBC-A) OBC-A No 63 3 185.20 91.00 85.29 77.00
4 CNC2200008350 CNC2205008350 BARIS HASAN (OBC-A) OBC-A No 69 4 184.20 72.00 87.29 62.00
5 CNC2200007378 CNC2201007378 SOHANA AZIZA YASMIN (OBC-A) OBC-A No 71 5 183.92 92.00 94.50 92.00
6 CNC2200007846 CNC2201007846 Rishab Kumar Shaw (OBC-A) OBC-A No 83 6 182.60 84.00 83.00 74.00
7 CNC2200005083 CNC2205005083 MASAB MONDAL (OBC-A) OBC-A No 116 7 179.32 90.00 89.71 91.00
8 CNC2200002986 CNC2201002986 SALMA KHATUN (OBC-A) OBC-A No 139 8 177.38 86.00 91.14 86.00
9 CNC2200007666 CNC2202007666 sk irshadul kader (OBC-A) OBC-A No 165 9 174.16 84.00 82.29 73.00
10 CNC2200007849 CNC2203007849 SK NAZIBUL ISLAM (OBC-A) OBC-A No 204 10 168.72 93.00 88.00 77.00
11 CNC2200006731 CNC2201006731 ALISHA AFRIN (OBC-A) OBC-A No 212 11 167.28 98.00 77.71 84.00
12 CNC2200008006 CNC2201008006 NAFISA KHATUN (OBC-A) OBC-A No 228 12 165.32 96.00 88.29 80.00
13 CNC2200000619 CNC2202000619 YASIN MONDAL (OBC-A) OBC-A No 249 13 160.68 90.00 90.29 87.00
14 CNC2200006271 CNC2201006271 SUMANA YEASMIN (OBC-A) OBC-A No 295 14 150.22 93.00 86.14 90.00
15 CNC2200007515 CNC2202007515 AFTAB ALAM (OBC-A) OBC-A No 296 15 150.17 86.00 77.43 70.00
16 CNC2200004100 CNC2203004100 AFSAR ALAM ANSARI (OBC-A) OBC-A No 314 16 146.30 83.00 86.14 90.00
17 CNC2200005138 CNC2202005138 Sk Abdul Atick (OBC-A) OBC-A No 315 17 145.92 84.00 84.00 70.00
18 CNC2200002125 CNC2202002125 Ishrat Khatoon (OBC-A) OBC-A No 348 18 133.08 73.00 76.29 61.00
19 CNC2200003955 CNC2201003955 MD JUNED (OBC-A) OBC-A No 365 19 121.65 67.00 67.43 48.00
20 CNC2200007609 CNC2202007609 ISHAN MONDAL (OBC-A) OBC-A No 368 20 115.61 68.00 69.43 69.00

-- End of List --