Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
Index Marks | English Marks (in HS) |
Aggregate (%) (in MP) |
English Marks (%) (in MP) |
1 | CNC2200004853 | CNC2201004853 | SOURAJ SAMADDAR (OBC-B) | OBC-B | No | 2 | 1 | 194.27 | 95.00 | 92.57 | 90.00 | |||
2 | CNC2200003861 | CNC2201003861 | SAYAK PAL (OBC-B) | OBC-B | No | 3 | 2 | 194.06 | 90.00 | 93.86 | 85.00 | |||
3 | CNC2200003325 | CNC2201003325 | Rakesh Nath (OBC-B) | OBC-B | No | 21 | 3 | 190.46 | 93.00 | 92.14 | 90.00 | |||
4 | CNC2200007777 | CNC2201007777 | PURNIMA SADHUKHAN (OBC-B) | OBC-B | No | 26 | 4 | 189.62 | 83.00 | 88.14 | 74.00 | |||
5 | CNC2200003643 | CNC2201003643 | Poulomi Vidyanta (OBC-B) | OBC-B | No | 30 | 5 | 188.94 | 95.00 | 89.86 | 87.00 | |||
6 | CNC2200006675 | CNC2203006675 | ADRIJA SAHA (OBC-B) | OBC-B | No | 35 | 6 | 188.48 | 88.00 | 87.29 | 87.00 | |||
7 | CNC2200004180 | CNC2201004180 | BAISHAKHI SADHUKHAN (OBC-B) | OBC-B | No | 38 | 7 | 188.28 | 85.00 | 89.29 | 80.00 | |||
8 | CNC2200003835 | CNC2202003835 | ANINDA CHANDRA (OBC-B) | OBC-B | No | 45 | 8 | 187.20 | 95.00 | 86.71 | 90.00 | |||
9 | CNC2200007235 | CNC2206007235 | Aninda Chandra (OBC-B) | OBC-B | No | 46 | 9 | 187.20 | 95.00 | 86.71 | 90.00 | |||
10 | CNC2200005019 | CNC2201005019 | ADRISH DAS (OBC-B) | OBC-B | No | 50 | 10 | 186.84 | 83.00 | 90.71 | 70.00 | |||
11 | CNC2200008235 | CNC2201008235 | NILOY MONDAL NILOY MONDAL (OBC-B) | OBC-B | No | 73 | 11 | 183.80 | 80.00 | 76.29 | 52.00 | |||
12 | CNC2200006403 | CNC2204006403 | KOYEL GUPTA (OBC-B) | OBC-B | No | 80 | 12 | 182.84 | 81.00 | 72.71 | 46.00 | |||
13 | CNC2200001850 | CNC2201001850 | PRITI GHOSH (OBC-B) | OBC-B | No | 85 | 13 | 182.56 | 86.00 | 90.29 | 86.00 | |||
14 | CNC2200008798 | CNC2201008798 | TAPABRATA CHANDRA (OBC-B) | OBC-B | No | 87 | 14 | 182.23 | 90.00 | 88.17 | 87.00 | |||
15 | CNC2200000049 | CNC2201000049 | DIPAK MANDAL (OBC-B) | OBC-B | No | 92 | 15 | 181.65 | 91.00 | 86.43 | 70.00 | |||
16 | CNC2200004706 | CNC2201004706 | ISHITA SIL (OBC-B) | OBC-B | No | 93 | 16 | 181.32 | 92.00 | 92.29 | 90.00 | |||
17 | CNC2200006970 | CNC2201006970 | SMRITI BHOWMIK (OBC-B) | OBC-B | No | 96 | 17 | 180.86 | 84.00 | 83.14 | 80.00 | |||
18 | CNC2200006854 | CNC2203006854 | subhankar ghosh (OBC-B) | OBC-B | No | 102 | 18 | 180.53 | 68.00 | 80.43 | 60.00 | |||
19 | CNC2200007089 | CNC2201007089 | Koushani Kundu (OBC-B) | OBC-B | No | 103 | 19 | 180.28 | 93.00 | 90.71 | 90.00 | |||
20 | CNC2200006153 | CNC2203006153 | DHRUBAJYOTI GHOSH (OBC-B) | OBC-B | No | 107 | 20 | 179.98 | 96.00 | 90.14 | 90.00 | |||
21 | CNC2200006822 | CNC2201006822 | Suchismita Sadhukhan (OBC-B) | OBC-B | No | 112 | 21 | 179.64 | 90.00 | 86.29 | 80.00 | |||
22 | CNC2200008343 | CNC2201008343 | SOUVIK GHOSH (OBC-B) | OBC-B | No | 115 | 22 | 179.36 | 90.00 | 91.29 | 94.00 | |||
23 | CNC2200005216 | CNC2202005216 | ARKO SIL (OBC-B) | OBC-B | No | 117 | 23 | 179.24 | 93.00 | 85.29 | 83.00 | |||
24 | CNC2200007710 | CNC2201007710 | SURABHI PAL (OBC-B) | OBC-B | No | 118 | 24 | 179.19 | 92.00 | 87.57 | 81.00 | |||
25 | CNC2200005231 | CNC2201005231 | ANKITA DEBNATH (OBC-B) | OBC-B | No | 119 | 25 | 179.04 | 91.00 | 87.29 | 76.00 | |||
26 | CNC2200006303 | CNC2201006303 | SHREYA DUTTA (OBC-B) | OBC-B | No | 123 | 26 | 178.62 | 87.00 | 89.86 | 87.00 | |||
27 | CNC2200008605 | CNC2201008605 | ANKIT SINGH (OBC-B) | OBC-B | No | 134 | 27 | 177.73 | 83.00 | 79.43 | 81.00 | |||
28 | CNC2200003198 | CNC2202003198 | ANIRUDDHA PAUL (OBC-B) | OBC-B | No | 149 | 28 | 176.19 | 94.00 | 87.57 | 90.00 | |||
29 | CNC2200006931 | CNC2202006931 | Arkadip Ghosh (OBC-B) | OBC-B | No | 152 | 29 | 175.21 | 85.00 | 82.43 | 84.00 | |||
30 | CNC2200007547 | CNC2202007547 | SOURAV GHOSH (OBC-B) | OBC-B | No | 153 | 30 | 175.20 | 86.00 | 90.29 | 75.00 | |||
31 | CNC2200007685 | CNC2201007685 | Usmita Ghosh (OBC-B) | OBC-B | No | 157 | 31 | 174.80 | 82.00 | 80.00 | 64.00 | |||
32 | CNC2200004495 | CNC2201004495 | KOYEL PAL (OBC-B) | OBC-B | No | 168 | 32 | 173.82 | 71.00 | 80.86 | 67.00 | |||
33 | CNC2200006292 | CNC2202006292 | SUPRATIM SEAL (OBC-B) | OBC-B | No | 182 | 33 | 172.22 | 98.00 | 76.86 | 71.00 | |||
34 | CNC2200005640 | CNC2202005640 | Sudhir Yadav (OBC-B) | OBC-B | No | 188 | 34 | 170.92 | 92.00 | 81.50 | 63.00 | |||
35 | CNC2200005633 | CNC2202005633 | Nayan Ghosh (OBC-B) | OBC-B | No | 191 | 35 | 170.44 | 83.00 | 84.29 | 83.00 | |||
36 | CNC2200004360 | CNC2201004360 | BISWASH PRASAD (OBC-B) | OBC-B | No | 194 | 36 | 170.08 | 90.00 | 75.71 | 86.00 | |||
37 | CNC2200002997 | CNC2201002997 | ANIRBAN DAS (OBC-B) | OBC-B | No | 195 | 37 | 170.01 | 75.00 | 84.43 | 83.00 | |||
38 | CNC2200004780 | CNC2203004780 | Sounak Garai (OBC-B) | OBC-B | No | 205 | 38 | 168.56 | 88.00 | 71.00 | 82.00 | |||
39 | CNC2200006616 | CNC2201006616 | Tushar Mapder (OBC-B) | OBC-B | No | 214 | 39 | 167.10 | 77.00 | 71.86 | 60.00 | |||
40 | CNC2200007951 | CNC2201007951 | SANGITA GHOSH (OBC-B) | OBC-B | No | 217 | 40 | 166.84 | 92.00 | 90.71 | 90.00 | |||
41 | CNC2200006477 | CNC2201006477 | PARTHIB GHOSH (OBC-B) | OBC-B | No | 222 | 41 | 166.22 | 92.00 | 90.14 | 76.00 | |||
42 | CNC2200006184 | CNC2201006184 | Soumak Paul (OBC-B) | OBC-B | No | 231 | 42 | 164.44 | 94.00 | 79.71 | 87.00 | |||
43 | CNC2200008702 | CNC2202008702 | Preetam Pal (OBC-B) | OBC-B | No | 233 | 43 | 164.40 | 86.00 | 82.50 | 74.00 | |||
44 | CNC2200003509 | CNC2202003509 | SATINATH SADHUKHAN (OBC-B) | OBC-B | No | 235 | 44 | 164.11 | 90.00 | 87.57 | 81.00 | |||
45 | CNC2200005935 | CNC2203005935 | Satinath Sadhukhan (OBC-B) | OBC-B | No | 236 | 45 | 164.11 | 90.00 | 87.57 | 81.00 | |||
46 | CNC2200005028 | CNC2203005028 | MD SHAMIL (OBC-B) | OBC-B | No | 241 | 46 | 163.03 | 80.00 | 79.88 | 68.00 | |||
47 | CNC2200005277 | CNC2201005277 | SUCHITRA SHARMA (OBC-B) | OBC-B | No | 245 | 47 | 161.44 | 87.00 | 73.71 | 71.00 | |||
48 | CNC2200001045 | CNC2203001045 | Subroto Roy (OBC-B) | OBC-B | No | 254 | 48 | 158.98 | 91.00 | 83.14 | 74.00 | |||
49 | CNC2200004310 | CNC2201004310 | PRAKASH YADAV (OBC-B) | OBC-B | No | 260 | 49 | 158.38 | 88.00 | 74.14 | 49.00 | |||
50 | CNC2200006701 | CNC2201006701 | Sougata Dey (OBC-B) | OBC-B | No | 268 | 50 | 156.47 | 74.00 | 86.14 | 82.00 | |||
51 | CNC2200001304 | CNC2201001304 | AYUSH THAKUR (OBC-B) | OBC-B | No | 275 | 51 | 154.32 | 88.00 | 69.71 | 68.00 | |||
52 | CNC2200001285 | CNC2202001285 | Subham Karmakar (OBC-B) | OBC-B | No | 285 | 52 | 152.46 | 85.00 | 76.14 | 86.00 | |||
53 | CNC2200000068 | CNC2201000068 | RAUNAK KUMAR GUPTA (OBC-B) | OBC-B | No | 290 | 53 | 151.47 | 80.00 | 59.57 | 61.00 | |||
54 | CNC2200000880 | CNC2203000880 | Nilesh Kundu (OBC-B) | OBC-B | No | 293 | 54 | 150.86 | 83.00 | 90.86 | 94.00 | |||
55 | CNC2200008428 | CNC2206008428 | Tiyasha Biswas (OBC-B) | OBC-B | No | 294 | 55 | 150.70 | 84.00 | 88.14 | 80.00 | |||
56 | CNC2200001343 | CNC2201001343 | CHAITALI RAMANI (OBC-B) | OBC-B | No | 300 | 56 | 149.12 | 80.00 | 88.00 | 84.00 | |||
57 | CNC2200007317 | CNC2203007317 | RAJIB KARMAKAR (OBC-B) | OBC-B | No | 305 | 57 | 148.44 | 80.00 | 82.00 | 80.00 | |||
58 | CNC2200001475 | CNC2201001475 | PRITAM PAL (OBC-B) | OBC-B | No | 307 | 58 | 147.92 | 67.00 | 70.71 | 67.00 | |||
59 | CNC2200000292 | CNC2205000292 | Parna Paul (OBC-B) | OBC-B | No | 311 | 59 | 146.86 | 90.00 | 89.86 | 90.00 | |||
60 | CNC2200005033 | CNC2202005033 | Arit Pal (OBC-B) | OBC-B | No | 313 | 60 | 146.60 | 72.00 | 64.29 | 55.00 | |||
61 | CNC2200007246 | CNC2201007246 | RAJIV KUMAR SHAW (OBC-B) | OBC-B | No | 318 | 61 | 144.80 | 90.00 | 77.00 | 80.00 | |||
62 | CNC2200000255 | CNC2201000255 | SACHIN ROY (OBC-B) | OBC-B | No | 320 | 62 | 144.64 | 74.00 | 70.29 | 45.00 | |||
63 | CNC2200006140 | CNC2201006140 | PRIYANKA KUMARI (OBC-B) | OBC-B | No | 334 | 63 | 141.24 | 75.00 | 68.29 | 70.00 | |||
64 | CNC2200008188 | CNC2201008188 | PRIYANSHU KUMAR YADAV (OBC-B) | OBC-B | No | 335 | 64 | 141.00 | 66.00 | 86.20 | 83.00 | |||
65 | CNC2200004640 | CNC2203004640 | TIYASA MAL (OBC-B) | OBC-B | No | 336 | 65 | 140.76 | 83.00 | 85.00 | 97.00 | |||
66 | CNC2200006321 | CNC2202006321 | SAMPAD CHONGDAR (OBC-B) | OBC-B | No | 339 | 66 | 139.47 | 83.00 | 71.57 | 71.00 | |||
67 | CNC2200008154 | CNC2201008154 | SWETA SHAW (OBC-B) | OBC-B | No | 341 | 67 | 138.08 | 84.00 | 68.20 | 67.00 | |||
68 | CNC2200007981 | CNC2203007981 | VISHAL SHAW (OBC-B) | OBC-B | No | 349 | 68 | 132.05 | 80.00 | 71.43 | 74.00 | |||
69 | CNC2200005932 | CNC2201005932 | PREM KUMAR SHAW (OBC-B) | OBC-B | No | 354 | 69 | 130.76 | 78.00 | 57.71 | 49.00 | |||
70 | CNC2200000464 | CNC2201000464 | ALOK CHAURASIA (OBC-B) | OBC-B | No | 355 | 70 | 130.44 | 75.00 | 72.00 | 74.00 | |||
71 | CNC2200006529 | CNC2202006529 | Ajit Kumar Yadav (OBC-B) | OBC-B | No | 359 | 71 | 128.29 | 71.00 | 63.33 | 53.00 | |||
72 | CNC2200005968 | CNC2201005968 | VIVEK KUMAR PRASAD (OBC-B) | OBC-B | No | 361 | 72 | 125.74 | 71.00 | 69.86 | 65.00 | |||
73 | CNC2200005400 | CNC2204005400 | SUCHETA KUNDU (OBC-B) | OBC-B | No | 362 | 73 | 125.70 | 92.00 | 69.86 | 64.00 | |||
74 | CNC2200005267 | CNC2201005267 | ANNWESHA DUTTA (OBC-B) | OBC-B | No | 363 | 74 | 124.46 | 80.00 | 89.86 | 90.00 | |||
75 | CNC2200005027 | CNC2201005027 | NEHA KUMARI RAY (OBC-B) | OBC-B | No | 369 | 75 | 113.20 | 73.00 | 70.29 | 60.00 | |||
76 | CNC2200007675 | CNC2202007675 | Anuj Bhagat (OBC-B) | OBC-B | No | 370 | 76 | 111.32 | 46.00 | 60.00 | 54.00 |
-- End of List --