Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in Philosophy
OBC-B Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Philosophy (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200003831 CNC2202003831 ADITI DAS (OBC-B) OBC-B No 3 1 191.88 93.00 90.71 90.00
2 CNC2200000502 CNC2202000502 SANCHITA GHOSH (OBC-B) OBC-B No 4 2 191.03 90.00 87.57 90.00
3 CNC2200002619 CNC2201002619 BISWAJIT MODAK (OBC-B) OBC-B No 10 3 184.88 83.00 74.29 60.00
4 CNC2200001495 CNC2203001495 MONOPRIYA DEY (OBC-B) OBC-B No 13 4 183.84 92.00 72.00 72.00
5 CNC2200004515 CNC2201004515 RAHUL DARI (OBC-B) OBC-B No 14 5 183.75 84.00 84.57 84.00
6 CNC2200000766 CNC2202000766 DEBARUNI GHOSH (OBC-B) OBC-B No 15 6 183.53 71.00 79.43 65.00
7 CNC2200002346 CNC2202002346 RUPA PAL (OBC-B) OBC-B No 19 7 182.68 75.00 73.00 49.00
8 CNC2200000996 CNC2204000996 RAHIT BHOWMICK (OBC-B) OBC-B No 20 8 182.62 82.00 73.86 62.00
9 CNC2200003099 CNC2202003099 NABAMITA GHOSH (OBC-B) OBC-B No 27 9 180.10 88.00 71.14 80.00
10 CNC2200006876 CNC2202006876 DISHA MONDAL (OBC-B) OBC-B No 39 10 176.96 84.00 65.00 73.00
11 CNC2200006279 CNC2201006279 DEBANKEETA MAJUMDAR (OBC-B) OBC-B No 41 11 176.40 78.00 61.00 66.00
12 CNC2200001547 CNC2201001547 SAYANTIKA GHOSH (OBC-B) OBC-B No 47 12 175.42 77.00 60.86 69.00
13 CNC2200002645 CNC2202002645 SHRABANTI GHOSH (OBC-B) OBC-B No 57 13 173.76 80.00 58.71 55.00
14 CNC2200005975 CNC2202005975 ANANNYA GHOSH (OBC-B) OBC-B No 61 14 173.04 67.00 58.29 55.00
15 CNC2200008845 CNC2201008845 RIMPA GHOSH (OBC-B) OBC-B No 65 15 171.85 85.00 66.43 70.00
16 CNC2200002259 CNC2204002259 TANUSREE NATH (OBC-B) OBC-B No 68 16 171.13 70.00 48.43 51.00
17 CNC2200002136 CNC2202002136 PRIYANKA DAS (OBC-B) OBC-B No 104 17 163.38 55.00 44.86 46.00
18 CNC2200002798 CNC2203002798 RITUPARNA DAKAL (OBC-B) OBC-B No 123 18 159.17 61.00 44.43 47.00
19 CNC2200000879 CNC2202000879 SOUMILI KARMAKAR (OBC-B) OBC-B No 135 19 156.48 78.00 47.29 64.00
20 CNC2200004304 CNC2202004304 SANGITA SADHUKHAN (OBC-B) OBC-B No 153 20 153.47 75.00 36.57 52.00
21 CNC2200008634 CNC2201008634 SANGITA SADHUKHAN (OBC-B) OBC-B No 154 21 153.47 75.00 36.57 52.00
22 CNC2200008610 CNC2201008610 SUNETRA PAUL (OBC-B) OBC-B No 158 22 152.74 61.00 53.86 60.00
23 CNC2200000319 CNC2202000319 REBA NATH (OBC-B) OBC-B No 162 23 152.12 44.00 49.29 48.00
24 CNC2200004454 CNC2201004454 SULAGNA SIL (OBC-B) OBC-B No 169 24 150.61 53.00 38.43 41.00
25 CNC2200002685 CNC2201002685 MOUSUMI GHOSH (OBC-B) OBC-B No 179 25 149.11 60.00 54.57 55.00
26 CNC2200006518 CNC2202006518 ANANYA GHOSH (OBC-B) OBC-B No 184 26 147.76 60.00 34.00 238.00
27 CNC2200008636 CNC2201008636 SUDIPA PAL (OBC-B) OBC-B No 194 27 145.77 77.00 44.43 45.00
28 CNC2200000181 CNC2201000181 IRFAN UDDIN SARKAR (OBC-B) OBC-B No 196 28 145.64 86.00 39.29 47.00
29 CNC2200004798 CNC2202004798 Soumyajyoty Pal (OBC-B) OBC-B No 200 29 145.23 66.00 56.57 75.00
30 CNC2200005707 CNC2202005707 SHRUTI SHAW (OBC-B) OBC-B No 203 30 144.92 68.00 44.00 51.00
31 CNC2200000374 CNC2201000374 HALIM ALI SARKAR (OBC-B) OBC-B No 218 31 141.56 66.00 32.71 40.00
32 CNC2200007763 CNC2204007763 JIT SARKAR (OBC-B) OBC-B No 220 32 141.52 65.00 43.29 57.00
33 CNC2200006835 CNC2202006835 IRFAN HASIB SARKAR (OBC-B) OBC-B No 228 33 138.60 70.00 39.00 60.00
34 CNC2200003783 CNC2202003783 DISHA KHAN (OBC-B) OBC-B No 229 34 138.13 64.00 36.43 46.00
35 CNC2200003441 CNC2202003441 ARPITA SARKAR (OBC-B) OBC-B No 230 35 138.12 65.00 64.71 65.00
36 CNC2200000905 CNC2201000905 ATANU PARAMANIK (OBC-B) OBC-B No 246 36 133.41 55.00 35.43 46.00
37 CNC2200003988 CNC2201003988 JAGANNATH KARMAKAR (OBC-B) OBC-B No 247 37 133.32 77.00 34.29 47.00
38 CNC2200000108 CNC2202000108 SUKANYA NATH (OBC-B) OBC-B No 248 38 132.96 50.00 49.29 60.00
39 CNC2200004189 CNC2202004189 SAIKAT DAS (OBC-B) OBC-B No 260 39 128.82 45.00 50.14 60.00
40 CNC2200008279 CNC2202008279 SUJIT GHOSH (OBC-B) OBC-B No 269 40 126.44 44.00 31.71 31.00
41 CNC2200003731 CNC2201003731 PAYEL GHOSH (OBC-B) OBC-B No 270 41 126.32 45.00 34.29 38.00
42 CNC2200000290 CNC2201000290 RANI MAJHI (OBC-B) OBC-B No 279 42 124.68 43.00 39.00 48.00
43 CNC2200005342 CNC2203005342 Sayantika Pal (OBC-B) OBC-B No 282 43 124.12 51.00 49.00 50.00
44 CNC2200000266 CNC2202000266 CHAYANIKA SIL (OBC-B) OBC-B No 290 44 119.30 70.00 45.14 63.00
45 CNC2200004681 CNC2201004681 PRONGA GHOSH (OBC-B) OBC-B No 293 45 118.76 57.00 43.29 37.00
46 CNC2200002035 CNC2202002035 DISHA PAUL (OBC-B) OBC-B No 306 46 110.86 50.00 45.14 52.00
47 CNC2200002871 CNC2201002871 PRITI MONDAL (OBC-B) OBC-B No 312 47 108.36 48.00 45.00 62.00

-- End of List --