Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in Philosophy
SC Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Philosophy (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200000826 CNC2202000826 ANAMIKA DAS (SC) SC No 25 1 180.51 71.00 60.57 51.00
2 CNC2200007715 CNC2203007715 PRITAM HALDER (SC) SC No 33 2 179.40 88.00 69.71 65.00
3 CNC2200008090 CNC2201008090 SUPRIYA DAS (SC) SC No 43 3 176.26 78.00 67.14 74.00
4 CNC2200002369 CNC2202002369 ANKITA BARUI (SC) SC No 51 4 174.88 84.00 59.71 77.00
5 CNC2200008495 CNC2202008495 BIBEK SARKAR (SC) SC No 55 5 174.04 83.00 61.29 66.00
6 CNC2200005766 CNC2202005766 ANANYA HALDER (SC) SC No 56 6 173.91 75.00 49.57 62.00
7 CNC2200008308 CNC2204008308 SUMAN SHEE (SC) SC No 66 7 171.85 83.00 58.43 51.00
8 CNC2200005133 CNC2205005133 SOUMIK MALIK (SC) SC No 67 8 171.29 92.00 61.43 72.00
9 CNC2200007598 CNC2204007598 ARPITA DAS (SC) SC No 76 9 168.04 82.00 67.00 82.00
10 CNC2200001399 CNC2201001399 LAXMI MONDAL (SC) SC No 78 10 167.92 64.00 48.29 47.00
11 CNC2200001320 CNC2201001320 PEU HALDER (SC) SC No 80 11 167.54 80.00 63.86 60.00
12 CNC2200000419 CNC2202000419 SAMBIT DAS (SC) SC No 84 12 166.76 67.00 43.29 54.00
13 CNC2200002006 CNC2203002006 SANTANU BISWAS (SC) SC No 85 13 166.65 71.00 49.43 53.00
14 CNC2200000881 CNC2201000881 JUI BISWAS (SC) SC No 94 14 165.97 77.00 61.43 72.00
15 CNC2200005985 CNC2202005985 SUBHA MALIK (SC) SC No 97 15 165.63 84.00 58.57 66.00
16 CNC2200002495 CNC2202002495 SUDIP BISWAS (SC) SC No 98 16 165.38 60.00 64.86 65.00
17 CNC2200000466 CNC2202000466 KRISHNENDU BISWAS (SC) SC No 100 17 164.93 81.00 56.43 60.00
18 CNC2200008833 CNC2203008833 HRITIK MALIK (SC) SC No 102 18 164.28 80.00 45.71 70.00
19 CNC2200000523 CNC2201000523 SANDHYA CHOWDHURY (SC) SC No 103 19 163.90 71.00 60.86 60.00
20 CNC2200000267 CNC2202000267 SONALI GAIN (SC) SC No 105 20 163.26 73.00 55.14 39.00
21 CNC2200007835 CNC2202007835 SUDIP KARMI (SC) SC No 107 21 162.38 44.00 56.14 6,000.00
22 CNC2200002731 CNC2201002731 SURAJ BHAKTA (SC) SC No 109 22 161.70 70.00 60.86 57.00
23 CNC2200002540 CNC2201002540 SOUBHIK BISWAS (SC) SC No 118 23 159.88 60.00 60.71 64.00
24 CNC2200002678 CNC2202002678 TITHI ROY (SC) SC No 119 24 159.76 94.00 63.71 62.00
25 CNC2200005090 CNC2203005090 Mumpy Ruidas (SC) SC No 125 25 158.55 55.00 67.57 56.00
26 CNC2200000155 CNC2202000155 akash roy (SC) SC No 129 26 157.06 61.00 58.14 55.00
27 CNC2200004174 CNC2202004174 TUSHAR SARKAR (SC) SC No 130 27 156.96 62.00 34.00 39.00
28 CNC2200002039 CNC2203002039 SHUBHADEEP MAL (SC) SC No 142 28 154.89 71.00 52.43 69.00
29 CNC2200006790 CNC2204006790 PIYALI ROY (SC) SC No 150 29 153.64 60.00 42.29 37.00
30 CNC2200003156 CNC2201003156 JYOTI ADHIKARI (SC) SC No 155 30 153.36 66.00 52.29 69.00
31 CNC2200002857 CNC2201002857 Samapti Adhikary (SC) SC No 156 31 153.23 63.00 57.57 60.00
32 CNC2200002417 CNC2201002417 RITTIKA RAJAK (SC) SC No 163 32 152.02 44.00 40.86 42.00
33 CNC2200000340 CNC2202000340 KOYEL MONDAL (SC) SC No 165 33 151.64 50.00 30.71 35.00
34 CNC2200007853 CNC2201007853 SUSMITA CHOWDHURY (SC) SC No 168 34 150.72 44.00 38.29 39.00
35 CNC2200000984 CNC2201000984 SONALI MONDAL (SC) SC No 172 35 149.79 57.00 50.57 49.00
36 CNC2200003419 CNC2202003419 DEBASMITA MALIK (SC) SC No 176 36 149.68 67.00 45.00 40.00
37 CNC2200003194 CNC2201003194 PRIYA PRAMANIK (SC) SC No 180 37 148.94 70.00 50.86 48.00
38 CNC2200000917 CNC2201000917 PARAMITA DAS (SC) SC No 181 38 148.70 64.00 33.86 33.00
39 CNC2200000045 CNC2201000045 PRITAM MONDAL (SC) SC No 187 39 146.80 51.00 45.00 52.00
40 CNC2200005068 CNC2201005068 Sneha Das (SC) SC No 191 40 146.00 67.00 42.29 55.00
41 CNC2200006844 CNC2201006844 RIMA MAL (SC) SC No 197 41 145.49 70.00 38.43 45.00
42 CNC2200006268 CNC2203006268 TIYASA MISTRY (SC) SC No 199 42 145.25 72.00 43.43 60.00
43 CNC2200000479 CNC2201000479 MANISHA CHAURASHIYA (SC) SC No 201 43 145.08 61.00 47.71 52.00
44 CNC2200002217 CNC2202002217 SUSMITA BARAL (SC) SC No 204 44 144.86 63.00 51.86 62.00
45 CNC2200002027 CNC2203002027 KARNA MANDAL (SC) SC No 207 45 143.82 65.00 43.14 53.00
46 CNC2200005063 CNC2202005063 ANINDITA SARDAR (SC) SC No 214 46 142.42 67.00 47.14 53.00
47 CNC2200003102 CNC2202003102 SUCHANDRA ROY (SC) SC No 215 47 142.28 58.00 47.71 64.00
48 CNC2200007851 CNC2202007851 ASTAMI CHOWDHURY (SC) SC No 222 48 141.28 48.00 38.29 45.00
49 CNC2200000698 CNC2205000698 SANCHITA DAS (SC) SC No 223 49 140.27 84.00 47.88 52.00
50 CNC2200005367 CNC2203005367 PABITRA BISWAS (SC) SC No 224 50 140.12 53.00 51.29 65.00
51 CNC2200000646 CNC2201000646 KOYEL BISWAS (SC) SC No 225 51 139.87 58.00 38.57 60.00
52 CNC2200003888 CNC2203003888 MOUSUMI BAIDYA (SC) SC No 231 52 138.12 58.00 48.29 50.00
53 CNC2200003692 CNC2202003692 KOYEL DAS (SC) SC No 232 53 137.24 51.00 47.71 57.00
54 CNC2200004051 CNC2202004051 PINKI MONDAL (SC) SC No 233 54 137.02 65.00 65.14 75.00
55 CNC2200004287 CNC2204004287 RIYA MONDAL (SC) SC No 234 55 136.73 82.00 56.43 52.00
56 CNC2200001677 CNC2201001677 SOUMYA DEEP DAS (SC) SC No 236 56 136.64 44.00 38.00 49.00
57 CNC2200001718 CNC2201001718 SUPRIYA MONDAL (SC) SC No 239 57 134.63 43.00 40.57 48.00
58 CNC2200005437 CNC2201005437 SUSMITA DALUI (SC) SC No 244 58 133.78 55.00 38.14 45.00
59 CNC2200008132 CNC2204008132 BHAGYASREE DAS (SC) SC No 251 59 132.00 42.00 48.71 73.00
60 CNC2200002990 CNC2202002990 AKASH KUMAR BARMAN (SC) SC No 258 60 129.20 66.00 31.71 39.00
61 CNC2200004378 CNC2203004378 SUDIPTA DALUI (SC) SC No 259 61 128.82 47.00 51.86 51.00
62 CNC2200004724 CNC2205004724 BOBY MALIK (SC) SC No 265 62 127.53 48.00 45.43 41.00
63 CNC2200003840 CNC2202003840 SANJU PATRA (SC) SC No 273 63 125.96 51.00 26.00 28.00
64 CNC2200003107 CNC2202003107 SOUVIK MISTRI (SC) SC No 274 64 125.83 67.00 40.57 45.00
65 CNC2200005128 CNC2203005128 SONA ROY (SC) SC No 276 65 125.48 44.00 33.71 47.00
66 CNC2200001492 CNC2201001492 SHYAMAL DAS (SC) SC No 280 66 124.63 50.00 38.57 36.00
67 CNC2200002937 CNC2201002937 TANIYA BAIDYA (SC) SC No 283 67 123.18 42.00 34.14 46.00
68 CNC2200007282 CNC2203007282 RIYASA MALLICK (SC) SC No 285 68 122.04 65.00 49.00 64.00
69 CNC2200003177 CNC2201003177 MOUMITA BISWAS (SC) SC No 287 69 121.69 54.00 46.43 50.00
70 CNC2200003689 CNC2203003689 SHARMISHTHA SINGHA (SC) SC No 288 70 120.50 51.00 36.86 45.00
71 CNC2200005716 CNC2203005716 ANIRBAN SARDAR (SC) SC No 303 71 113.66 44.00 37.14 53.00
72 CNC2200003413 CNC2203003413 BIPASHA BAIRAGI (SC) SC No 313 72 108.22 44.00 39.86 51.00
73 CNC2200006846 CNC2201006846 LISA KHETRAPAL (SC) SC No 318 73 104.04 47.00 47.71 56.00
74 CNC2200004911 CNC2201004911 Mridam Mandal (SC) SC No 320 74 100.45 51.00 37.43 46.00
75 CNC2200002095 CNC2204002095 RUPSA MAL (SC) SC No 325 75 97.54 44.00 40.86 56.00
76 CNC2200008819 CNC2202008819 BITTU RAJBANSHI (SC) SC No 326 76 91.49 47.00 34.43 49.00

-- End of List --