Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. Honours in Physics
OBC-B Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Physics (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200008384 CNC2201008384 RITWIK GHOSH (OBC-B) OBC-B No 9 1 187.62 91.00 94.86 90.00
2 CNC2200007880 CNC2201007880 SRIJAN GHOSH (OBC-B) OBC-B No 16 2 185.24 93.00 94.80 93.00
3 CNC2200004788 CNC2203004788 PRITAM KUNDU (OBC-B) OBC-B No 20 3 184.12 92.00 92.71 94.00
4 CNC2200008107 CNC2202008107 POULAMI DUTTA (OBC-B) OBC-B No 32 4 181.60 85.00 93.50 93.00
5 CNC2200006675 CNC2201006675 ADRIJA SAHA (OBC-B) OBC-B No 33 5 181.48 88.00 87.29 87.00
6 CNC2200008102 CNC2201008102 SAYAN DEBNATH (OBC-B) OBC-B No 42 6 180.20 92.00 93.60 98.00
7 CNC2200008315 CNC2201008315 PIJUSH PAL (OBC-B) OBC-B No 48 7 178.68 85.00 90.00 87.00
8 CNC2200000985 CNC2201000985 Ankita Karmakar (OBC-B) OBC-B No 60 8 176.88 87.00 88.71 75.00
9 CNC2200000292 CNC2204000292 Parna Paul (OBC-B) OBC-B No 63 9 175.86 90.00 89.86 90.00
10 CNC2200001984 CNC2201001984 SOUMYAJIT PAL (OBC-B) OBC-B No 64 10 175.20 94.00 92.00 85.00
11 CNC2200006153 CNC2205006153 DHRUBAJYOTI GHOSH (OBC-B) OBC-B No 70 11 173.98 96.00 90.14 90.00
12 CNC2200000880 CNC2204000880 Nilesh Kundu (OBC-B) OBC-B No 84 12 171.86 83.00 90.86 94.00
13 CNC2200008428 CNC2202008428 Tiyasha Biswas (OBC-B) OBC-B No 91 13 169.70 84.00 88.14 80.00
14 CNC2200000552 CNC2201000552 ARNAB HALDAR (OBC-B) OBC-B No 101 14 167.30 87.00 80.86 80.00
15 CNC2200006403 CNC2203006403 KOYEL GUPTA (OBC-B) OBC-B No 104 15 166.84 81.00 72.71 46.00
16 CNC2200005028 CNC2201005028 MD SHAMIL (OBC-B) OBC-B No 114 16 164.03 80.00 79.88 68.00
17 CNC2200007323 CNC2201007323 ADITYA SHAW (OBC-B) OBC-B No 119 17 162.77 74.00 80.83 65.00
18 CNC2200007777 CNC2203007777 PURNIMA SADHUKHAN (OBC-B) OBC-B No 120 18 162.62 83.00 88.14 74.00
19 CNC2200005879 CNC2204005879 SAYAR GHOSH (OBC-B) OBC-B No 133 19 159.16 84.00 76.00 77.00
20 CNC2200008532 CNC2201008532 Sanchayan Dey (OBC-B) OBC-B No 142 20 157.32 81.00 89.00 96.00
21 CNC2200005640 CNC2201005640 Sudhir Yadav (OBC-B) OBC-B No 144 21 156.92 92.00 81.50 63.00
22 CNC2200004360 CNC2202004360 BISWASH PRASAD (OBC-B) OBC-B No 147 22 156.08 90.00 75.71 86.00
23 CNC2200008714 CNC2202008714 ROHIT PRASAD BHAGAT (OBC-B) OBC-B No 152 23 155.59 55.00 69.57 60.00
24 CNC2200004780 CNC2202004780 Sounak Garai (OBC-B) OBC-B No 153 24 155.56 88.00 71.00 82.00
25 CNC2200005646 CNC2202005646 ANUSHKA DAS (OBC-B) OBC-B No 162 25 154.49 88.00 80.43 71.00
26 CNC2200005591 CNC2202005591 POUSHALY GHOSH (OBC-B) OBC-B No 183 26 148.68 74.00 74.00 71.00
27 CNC2200006701 CNC2206006701 Sougata Dey (OBC-B) OBC-B No 189 27 146.75 74.00 86.14 82.00
28 CNC2200007317 CNC2202007317 RAJIB KARMAKAR (OBC-B) OBC-B No 197 28 145.44 80.00 82.00 80.00
29 CNC2200003934 CNC2203003934 Yash Sharma (OBC-B) OBC-B No 202 29 143.72 87.00 63.71 69.00
30 CNC2200007981 CNC2201007981 VISHAL SHAW (OBC-B) OBC-B No 212 30 139.05 80.00 71.43 74.00
31 CNC2200005866 CNC2201005866 PROMIT KUNDU (OBC-B) OBC-B No 215 31 138.43 77.00 76.57 90.00
32 CNC2200000347 CNC2201000347 AMIT GUPTA (OBC-B) OBC-B No 224 32 134.40 80.00 63.29 60.00
33 CNC2200007464 CNC2212007464 Sounak Nag (OBC-B) OBC-B No 225 33 134.00 86.00 85.50 86.00
34 CNC2200008096 CNC2206008096 ANIRUDDHA BHOWMIK (OBC-B) OBC-B No 234 34 129.87 85.00 75.17 83.00
35 CNC2200006975 CNC2203006975 Sahali Das (OBC-B) OBC-B No 235 35 129.32 92.00 85.29 82.00
36 CNC2200006608 CNC2201006608 ARKO SHEE (OBC-B) OBC-B No 237 36 128.48 66.00 90.40 82.00
37 CNC2200002804 CNC2205002804 Soumi Ghosh (OBC-B) OBC-B No 245 37 124.08 48.00 41.00 46.00
38 CNC2200006529 CNC2201006529 Ajit Kumar Yadav (OBC-B) OBC-B No 249 38 120.29 71.00 63.33 53.00
39 CNC2200005027 CNC2202005027 NEHA KUMARI RAY (OBC-B) OBC-B No 253 39 115.20 73.00 70.29 60.00
40 CNC2200005488 CNC2201005488 Amit Yadav (OBC-B) OBC-B No 257 40 112.68 78.00 57.71 52.00

-- End of List --