Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.Sc. Honours in Physics
SC Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Physics (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200003053 CNC2202003053 SHRUTASOM DAS (SC) SC No 21 1 183.92 86.00 92.00 94.00
2 CNC2200006938 CNC2201006938 Suvam Barman (SC) SC No 38 2 180.58 92.00 87.86 91.00
3 CNC2200008255 CNC2203008255 SOHAM BISWAS (SC) SC No 46 3 178.80 83.00 84.29 73.00
4 CNC2200003673 CNC2203003673 ALAP SAHA (SC) SC No 65 4 175.00 87.00 87.00 87.00
5 CNC2200007708 CNC2203007708 PRIYAM MALLICK (SC) SC No 67 5 174.52 94.00 88.29 80.00
6 CNC2200004943 CNC2201004943 SUJAN DAS (SC) SC No 69 6 174.12 98.00 94.00 90.00
7 CNC2200007531 CNC2202007531 PRIYANKA ROY (SC) SC No 71 7 173.93 92.00 84.43 66.00
8 CNC2200007580 CNC2201007580 ROUNAK SAHA (SC) SC No 75 8 173.31 81.00 90.67 85.00
9 CNC2200007377 CNC2201007377 BRATATI KARMAKAR (SC) SC No 77 9 173.20 78.00 82.29 80.00
10 CNC2200007563 CNC2202007563 ANUPAM MONDAL (SC) SC No 96 10 167.77 90.00 87.43 83.00
11 CNC2200005914 CNC2201005914 ADITI MONDAL (SC) SC No 100 11 167.56 83.00 88.71 80.00
12 CNC2200004823 CNC2203004823 ABHAS SARKAR (SC) SC No 111 12 165.26 90.00 67.14 76.00
13 CNC2200006710 CNC2203006710 Ritwik Kumar Mondal (SC) SC No 122 13 161.96 93.00 66.00 65.00
14 CNC2200006730 CNC2201006730 DIPTANGSHU DAS (SC) SC No 156 14 154.96 89.00 91.00 95.00
15 CNC2200001080 CNC2203001080 ANKIT CHOUDHARY (SC) SC No 158 15 154.80 80.00 70.00 60.00
16 CNC2200007276 CNC2201007276 HIMANSHU ADHIKARY (SC) SC No 159 16 154.76 76.00 75.29 80.00
17 CNC2200003232 CNC2204003232 ABHRAJIT BISWAS (SC) SC No 166 17 153.28 77.00 85.71 86.00
18 CNC2200005370 CNC2203005370 DEBJOYTI MISTRI (SC) SC No 167 18 153.02 91.00 50.86 60.00
19 CNC2200007873 CNC2203007873 ANIMESH KARMAKAR (SC) SC No 171 19 151.64 90.00 85.00 90.00
20 CNC2200000092 CNC2206000092 DEEP PRAMANIK (SC) SC No 191 20 146.60 91.00 92.00 94.00
21 CNC2200005949 CNC2204005949 SUBHANJAN SAHA (SC) SC No 195 21 145.80 74.00 70.29 71.00
22 CNC2200002031 CNC2202002031 TANMAY MONDAL (SC) SC No 201 22 144.22 73.00 83.86 81.00
23 CNC2200008041 CNC2201008041 Anindya Roy (SC) SC No 208 23 141.74 88.00 86.14 71.00
24 CNC2200006923 CNC2203006923 ANANTA BYAPARI (SC) SC No 209 24 141.40 71.00 49.00 51.00
25 CNC2200008588 CNC2201008588 Suvangi Roy (SC) SC No 210 25 140.35 73.00 81.17 74.00
26 CNC2200002496 CNC2202002496 AKHI KUMARI BISWAS (SC) SC No 218 26 136.36 72.00 62.00 52.00
27 CNC2200007049 CNC2204007049 SOUMYADIP SAHA (SC) SC No 228 27 133.04 64.00 64.29 60.00
28 CNC2200005427 CNC2201005427 SAGNIK MONDAL (SC) SC No 229 28 132.23 65.00 80.57 93.00
29 CNC2200005387 CNC2205005387 DEBASISH SARKAR (SC) SC No 232 29 130.61 75.00 84.43 77.00
30 CNC2200002902 CNC2204002902 Swadhin Sarkar (SC) SC No 236 30 128.48 92.00 78.29 94.00
31 CNC2200001961 CNC2202001961 Titash Chowdhury (SC) SC No 241 31 126.08 55.00 60.00 69.00
32 CNC2200005567 CNC2201005567 MOLAY DAS (SC) SC No 242 32 125.91 78.00 70.57 50.00
33 CNC2200008367 CNC2202008367 SANJOY CHOWDHURY (SC) SC No 246 33 122.98 75.00 52.25 58.00
34 CNC2200000047 CNC2204000047 SUDIPTA PATRA (SC) SC No 247 34 121.64 88.00 71.71 87.00
35 CNC2200007251 CNC2201007251 SAPTARSHI SHEKHAR MONDAL (SC) SC No 255 35 114.60 73.00 75.60 75.00

-- End of List --