Chandernagore College
Admission to 6-Semester B.A. / B.Sc. / B.Com. Honours and General Course (Under C.B.C.S.)

PHASE - 1 PROVISIONAL MERIT LIST 2022
OF ALL VALID APPLICANTS FOR

B.A. Honours in Political Science
SC Category
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%) + Class XII Political Science (%)

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1 CNC2200003949 CNC2201003949 RONI HALDER (SC) SC No 17 1 179.36 80.00 71.71 68.00
2 CNC2200003404 CNC2202003404 KONKONA BAYEN (SC) SC No 22 2 178.12 78.00 79.00 73.00
3 CNC2200008015 CNC2203008015 MOHAN PRASAD SHAW (SC) SC No 43 3 174.72 69.00 87.20 83.00
4 CNC2200007434 CNC2204007434 SRABONI MALLCIK (SC) SC No 46 4 173.68 89.00 72.60 92.00
5 CNC2200001387 CNC2202001387 shubhadip biswas (SC) SC No 52 5 172.88 90.00 76.00 83.00
6 CNC2200005883 CNC2204005883 DEBASMITA DAS (SC) SC No 60 6 170.08 77.00 67.29 65.00
7 CNC2200000987 CNC2201000987 AYAN KUMAR PATRA (SC) SC No 65 7 169.22 66.00 63.14 62.00
8 CNC2200003580 CNC2201003580 TUSHAR HOWLADER (SC) SC No 69 8 168.00 88.00 67.29 75.00
9 CNC2200008802 CNC2203008802 sabita mahato (SC) SC No 71 9 167.38 80.00 63.86 57.00
10 CNC2200000622 CNC2201000622 SAMPRITI RAJMALLYA (SC) SC No 76 10 166.80 85.00 73.71 80.00
11 CNC2200002765 CNC2201002765 SNEHA DAS (SC) SC No 79 11 166.47 85.00 58.57 80.00
12 CNC2200008040 CNC2203008040 Basuke Mondal (SC) SC No 81 12 166.36 90.00 74.90 90.00
13 CNC2200004756 CNC2201004756 UTTAM MONDAL (SC) SC No 88 13 165.73 66.00 47.43 52.00
14 CNC2200004907 CNC2201004907 PIYUSH RAY (SC) SC No 91 14 165.44 98.00 72.00 72.00
15 CNC2200001698 CNC2202001698 Nisha Roy (SC) SC No 97 15 164.56 90.00 65.29 73.00
16 CNC2200004921 CNC2202004921 SATHI KABIRAJ (SC) SC No 115 16 161.85 80.00 67.43 49.00
17 CNC2200001746 CNC2202001746 SWEETY BOGI (SC) SC No 119 17 161.13 73.00 65.43 63.00
18 CNC2200003591 CNC2202003591 PUJA SARDAR (SC) SC No 128 18 159.62 90.00 67.14 68.00
19 CNC2200003249 CNC2202003249 PARNA DAS (SC) SC No 133 19 159.10 81.00 68.14 60.00
20 CNC2200007686 CNC2201007686 Anurag Mandal (SC) SC No 136 20 158.40 76.00 71.00 75.00
21 CNC2200004122 CNC2201004122 ARKITA SAHA (SC) SC No 140 21 157.92 71.00 59.71 61.00
22 CNC2200004711 CNC2201004711 SNEHA ROY (SC) SC No 146 22 157.11 78.00 61.57 45.00
23 CNC2200005829 CNC2202005829 RICKTTA DAS (SC) SC No 158 23 155.36 84.00 53.29 60.00
24 CNC2200001615 CNC2201001615 SAGAR DAS (SC) SC No 160 24 155.28 78.00 61.71 54.00
25 CNC2200005281 CNC2201005281 SUBHO ADAK (SC) SC No 162 25 155.03 85.00 53.57 56.00
26 CNC2200008535 CNC2203008535 CHIRANJIT BAROI (SC) SC No 182 26 152.40 71.00 45.71 41.00
27 CNC2200005133 CNC2207005133 SOUMIK MALIK (SC) SC No 184 27 152.29 92.00 61.43 72.00
28 CNC2200007639 CNC2201007639 RIPON BISWAS (SC) SC No 186 28 152.00 55.00 65.00 73.00
29 CNC2200006437 CNC2201006437 ANIRBAN ROY (SC) SC No 188 29 151.54 71.00 52.86 66.00
30 CNC2200005759 CNC2201005759 ANANYA MANNA (SC) SC No 189 30 151.26 68.00 46.14 49.00
31 CNC2200001078 CNC2201001078 RIYA BISWAS (SC) SC No 205 31 149.80 72.00 55.00 56.00
32 CNC2200007737 CNC2201007737 PRIYANKA PODDAR (SC) SC No 210 32 149.04 81.00 54.00 68.00
33 CNC2200004846 CNC2202004846 SHARMILA MONDAL (SC) SC No 212 33 148.83 50.00 36.57 45.00
34 CNC2200007851 CNC2203007851 ASTAMI CHOWDHURY (SC) SC No 216 34 148.28 48.00 38.29 45.00
35 CNC2200002730 CNC2203002730 SOURAV MONDAL (SC) SC No 217 35 148.10 70.00 64.86 68.00
36 CNC2200008861 CNC2202008861 NIKHILESH GAYEN (SC) SC No 222 36 146.96 80.00 60.00 60.00
37 CNC2200004373 CNC2201004373 RIYA BAPARI (SC) SC No 237 37 145.30 76.00 51.86 64.00
38 CNC2200005383 CNC2202005383 PRITI ROY (SC) SC No 250 38 143.90 83.00 53.14 51.00
39 CNC2200000934 CNC2201000934 PRITI MONDAL (SC) SC No 255 39 143.32 52.00 39.71 46.00
40 CNC2200000065 CNC2202000065 SADHANA MALIK (SC) SC No 259 40 143.12 73.00 36.29 35.00
41 CNC2200000259 CNC2201000259 ANNESHA SARKAR (SC) SC No 261 41 142.55 64.00 46.57 42.00
42 CNC2200001051 CNC2201001051 UMA HARIJAN (SC) SC No 262 42 142.50 70.00 49.14 47.00
43 CNC2200004047 CNC2201004047 SURAJ RUIDAS (SC) SC No 279 43 140.38 57.00 49.86 50.00
44 CNC2200005272 CNC2201005272 KUMKUM SINGH (SC) SC No 283 44 139.93 57.00 67.43 50.00
45 CNC2200002003 CNC2201002003 MOU DHALI (SC) SC No 293 45 138.62 54.00 61.86 55.00
46 CNC2200007405 CNC2202007405 INDRANIL DHAR (SC) SC No 297 46 137.52 73.00 63.00 60.00
47 CNC2200004845 CNC2201004845 ANKITA KANOJIA (SC) SC No 298 47 137.28 74.00 44.71 52.00
48 CNC2200003095 CNC2201003095 ROHINI GHANTI (SC) SC No 304 48 137.08 44.00 30.71 30.00
49 CNC2200007254 CNC2202007254 DEBASHRITA MAJHI (SC) SC No 309 49 136.80 55.00 67.50 59.00
50 CNC2200004895 CNC2201004895 PRANESA PRAMANIK (SC) SC No 315 50 135.98 56.00 44.14 50.00
51 CNC2200004724 CNC2203004724 BOBY MALIK (SC) SC No 319 51 135.53 48.00 45.43 41.00
52 CNC2200005538 CNC2202005538 Sanjipan Bidya (SC) SC No 325 52 135.22 57.00 31.14 36.00
53 CNC2200002560 CNC2201002560 ANAMIKA MISTRI (SC) SC No 328 53 134.86 72.00 42.14 6.00
54 CNC2200003854 CNC2202003854 ROHIT PASWAN (SC) SC No 329 54 134.68 72.00 36.71 37.00
55 CNC2200004090 CNC2201004090 RAHUL DAS (SC) SC No 333 55 134.41 67.00 49.43 53.00
56 CNC2200001079 CNC2202001079 PRERANA MAJHI (SC) SC No 336 56 134.14 63.00 46.14 57.00
57 CNC2200000369 CNC2201000369 ANIKET MONDAL (SC) SC No 344 57 133.00 48.00 36.71 45.00
58 CNC2200002316 CNC2201002316 MADHURIMA BARUI (SC) SC No 345 58 132.99 61.00 35.57 42.00
59 CNC2200006072 CNC2201006072 ARUP MONDAL (SC) SC No 351 59 131.80 55.00 51.29 39.00
60 CNC2200005517 CNC2202005517 SUSabhan Baidya (SC) SC No 352 60 131.74 58.00 27.86 39.00
61 CNC2200006190 CNC2201006190 BITIKA GAYEN (SC) SC No 354 61 131.15 54.00 52.57 51.00
62 CNC2200003826 CNC2201003826 DILIP SAHANI (SC) SC No 356 62 130.85 54.00 35.43 45.00
63 CNC2200003153 CNC2202003153 SHARMISTHA GHORUI (SC) SC No 365 63 129.68 66.00 40.00 50.00
64 CNC2200004496 CNC2201004496 BRITI MANDAL (SC) SC No 366 64 129.54 51.00 53.14 52.00
65 CNC2200005294 CNC2205005294 PAPIYA MAJHI (SC) SC No 369 65 129.16 76.00 46.00 56.00
66 CNC2200001132 CNC2202001132 SUBHANKAR BISWAS (SC) SC No 370 66 129.09 63.00 33.43 35.00
67 CNC2200001609 CNC2202001609 SUBHANKAR BISWAS (SC) SC No 371 67 129.09 63.00 33.43 35.00
68 CNC2200002340 CNC2201002340 PRITHA DAS (SC) SC No 375 68 129.00 71.00 43.71 60.00
69 CNC2200001733 CNC2201001733 SUDIPTA MONDAL (SC) SC No 377 69 128.50 45.00 47.14 49.00
70 CNC2200001084 CNC2202001084 RITAM MONDAL (SC) SC No 391 70 126.57 55.00 40.43 32.00
71 CNC2200004233 CNC2201004233 SHACHIN RAM (SC) SC No 395 71 126.43 47.00 38.57 45.00
72 CNC2200005063 CNC2203005063 ANINDITA SARDAR (SC) SC No 398 72 126.42 67.00 47.14 53.00
73 CNC2200001554 CNC2201001554 MOUSUMI BISWAS (SC) SC No 404 73 125.94 71.00 56.86 66.00
74 CNC2200005609 CNC2202005609 Akash Mudi (SC) SC No 413 74 124.68 63.00 41.29 41.00
75 CNC2200003235 CNC2203003235 MITU DAS (SC) SC No 415 75 124.53 48.00 43.43 49.00
76 CNC2200000743 CNC2201000743 DIYA SARDAR (SC) SC No 416 76 124.47 62.00 42.57 61.00
77 CNC2200006094 CNC2202006094 Debabrata Das (SC) SC No 426 77 123.32 67.00 75.60 70.00
78 CNC2200007714 CNC2202007714 KASTURI JB PASWAN (SC) SC No 443 78 120.40 79.00 77.00 75.00
79 CNC2200008732 CNC2202008732 MADHAW SAHANI (SC) SC No 444 79 120.06 57.00 46.86 46.00
80 CNC2200004757 CNC2201004757 kaushiki sarkar (SC) SC No 447 80 119.88 58.00 35.29 47.00
81 CNC2200002337 CNC2201002337 DHRUBA CHOWDHURY (SC) SC No 450 81 119.20 70.00 58.29 80.00
82 CNC2200000877 CNC2201000877 PRIYANKA MONDAL (SC) SC No 456 82 118.36 64.00 41.00 49.00
83 CNC2200000875 CNC2203000875 PRIYANKA ROY (SC) SC No 457 83 118.08 60.00 44.00 42.00
84 CNC2200001686 CNC2202001686 KUMKUM DAS (SC) SC No 460 84 117.44 57.00 49.71 57.00
85 CNC2200004632 CNC2201004632 ISHA MONDAL (SC) SC No 462 85 117.36 57.00 47.71 53.00
86 CNC2200005142 CNC2202005142 SAYAN SARKAR (SC) SC No 463 86 117.04 44.00 35.71 55.00
87 CNC2200008764 CNC2204008764 NANDA BISWAS (SC) SC No 464 87 116.68 68.00 45.00 52.00
88 CNC2200008500 CNC2201008500 BIPASA ROY (SC) SC No 467 88 116.26 44.00 31.14 46.00
89 CNC2200006290 CNC2201006290 MAUSAMI DAS (SC) SC No 480 89 113.20 50.00 38.00 36.00
90 CNC2200004315 CNC2204004315 DEBABRATA DAS (SC) SC No 481 90 113.12 47.00 33.00 46.00
91 CNC2200003952 CNC2201003952 Plabon Paik (SC) SC No 482 91 112.96 63.00 51.00 54.00
92 CNC2200002293 CNC2201002293 TISHA MONDAL (SC) SC No 484 92 112.40 45.00 30.71 42.00
93 CNC2200001300 CNC2202001300 SUMIT PASWAN (SC) SC No 487 93 111.96 53.00 49.29 42.00
94 CNC2200008790 CNC2201008790 ARPAN KUMAR MONDAL (SC) SC No 488 94 111.48 44.00 34.29 41.00
95 CNC2200003840 CNC2201003840 SANJU PATRA (SC) SC No 491 95 109.96 51.00 26.00 28.00
96 CNC2200002807 CNC2201002807 SAGAR SIKDER (SC) SC No 493 96 108.77 56.00 39.43 53.00
97 CNC2200004535 CNC2202004535 SUJAL PASWAN (SC) SC No 494 97 108.71 61.00 32.57 45.00
98 CNC2200001963 CNC2202001963 GARGI SHIL (SC) SC No 501 98 107.12 45.00 34.71 45.00
99 CNC2200002811 CNC2202002811 RINI BISWAS (SC) SC No 503 99 106.88 43.00 41.00 45.00
100 CNC2200006851 CNC2201006851 SRIDHAR MONDAL (SC) SC No 504 100 106.79 45.00 38.57 46.00
101 CNC2200003657 CNC2202003657 SUDIPTA SARKAR (SC) SC No 507 101 106.72 50.00 30.00 42.00
102 CNC2200007432 CNC2201007432 RUPA SAHANI (SC) SC No 510 102 105.84 43.00 35.71 39.00
103 CNC2200008258 CNC2203008258 PRITI DAS (SC) SC No 516 103 104.36 44.00 37.00 36.00
104 CNC2200001212 CNC2203001212 Koyel Das (SC) SC No 519 104 102.48 45.00 41.00 35.00
105 CNC2200001574 CNC2202001574 BHRIU HELA (SC) SC No 521 105 101.84 60.00 35.00 53.00
106 CNC2200008011 CNC2204008011 SUMI SAHA (SC) SC No 522 106 101.84 43.00 30.71 37.00
107 CNC2200000588 CNC2203000588 RUPALI PASWAN (SC) SC No 539 107 96.56 50.00 29.71 35.00
108 CNC2200004911 CNC2202004911 Mridam Mandal (SC) SC No 542 108 96.45 51.00 37.43 46.00
109 CNC2200002419 CNC2206002419 MOULI BISWAS (SC) SC No 545 109 95.70 57.00 41.14 54.00
110 CNC2200001483 CNC2202001483 RIMA RAJAK (SC) SC No 547 110 95.25 44.00 41.43 45.00
111 CNC2200005694 CNC2201005694 ANIKET HELA (SC) SC No 554 111 92.42 47.00 35.86 45.00
112 CNC2200005070 CNC2202005070 HEMANT KUMAR CHOWDHURY (SC) SC No 555 112 90.64 53.00 29.29 39.00
113 CNC2200008479 CNC2201008479 SOUMEN MONDAL (SC) SC No 556 113 85.58 44.00 26.86 35.00

-- End of List --