logo
Chandernagore College
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

CALL LIST - 3

FOR PROVISIONAL ONLINE ADMISSION 2022
B.A. General
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

UNRESERVED
Pay within Aug 28 2022 12:01AM to Aug 29 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
273 CNC2200007947 CNC2205007947 PURBASHA MUKHERJEE General No 273 74.23 77.00 70.67 81.00
276 CNC2200005713 CNC2201005713 SOUMITA DAS General No 276 74.16 83.00 57.00 49.00
279 CNC2200004416 CNC2201004416 ANKITA ROY (SC) SC No 279 46 74.10 86.00 54.14 72.00
281 CNC2200000495 CNC2202000495 DEBARATI PAL (OBC-B) OBC-B No 281 42 74.08 70.00 61.29 61.00
283 CNC2200008705 CNC2202008705 TANVEER PAUL General No 283 74.06 81.00 77.14 86.00
284 CNC2200007896 CNC2201007896 SUVOSHREE SARKAR General No 284 74.04 81.00 60.29 80.00
287 CNC2200005088 CNC2202005088 MARIYA TASNIM General No 287 73.92 83.00 60.29 69.00
288 CNC2200004248 CNC2202004248 shrijeeta shome General No 288 73.92 80.00 69.00 68.00
289 CNC2200001018 CNC2201001018 Samar Pal General No 289 73.91 83.00 75.57 80.00
290 CNC2200001504 CNC2202001504 FARIDA YASMIN General No 290 73.78 85.00 61.14 73.00
291 CNC2200004167 CNC2201004167 PUJA DAS (OBC-B) OBC-B No 291 43 73.78 80.00 57.86 57.00
292 CNC2200001191 CNC2203001191 RUPSA SIL General No 292 73.77 85.00 64.43 83.00
294 CNC2200005040 CNC2202005040 REHENA KHATUN General No 294 73.74 86.00 68.25 71.00
295 CNC2200003886 CNC2201003886 ANUSHREE DEBSHARMA (OBC-B) OBC-B No 295 44 73.73 70.00 60.43 71.00
298 CNC2200003472 CNC2203003472 ASIFA KHATUN (OBC-A) OBC-A No 298 13 73.66 72.00 64.14 57.00
301 CNC2200004178 CNC2201004178 SUNITA BAIRAGI General No 301 73.54 80.00 63.86 69.00
302 CNC2200003545 CNC2203003545 SUNAMI SURUL (OBC-B) OBC-B No 302 45 73.50 84.00 56.86 62.00
304 CNC2200004534 CNC2201004534 SUPROTIM MALAKAR (OBC-B) OBC-B No 304 47 73.46 91.00 74.14 76.00
308 CNC2200003606 CNC2203003606 MOUPRIYA KHAN (OBC-B) OBC-B No 308 48 73.34 87.00 46.86 65.00
309 CNC2200001988 CNC2202001988 ARPITA PAL (OBC-B) OBC-B No 309 49 73.32 54.00 59.71 55.00
313 CNC2200002525 CNC2201002525 KUSHAL BANIK General No 313 73.24 66.00 69.71 80.00
315 CNC2200004198 CNC2202004198 Aditya Chowdhury (SC) SC No 315 52 73.22 73.00 62.14 63.00
316 CNC2200000688 CNC2203000688 ANKANA DAS (OBC-B) OBC-B No 316 50 73.18 80.00 61.14 66.00
318 CNC2200006425 CNC2208006425 BIPASHA LAL General No 318 73.16 70.00 67.71 63.00
320 CNC2200001967 CNC2201001967 JHILIK NEOGI General No 320 73.12 86.00 69.71 90.00
324 CNC2200002117 CNC2202002117 SAMALI DE General No 324 72.90 81.00 59.86 53.00
326 CNC2200000831 CNC2202000831 SUDIPTA DAS (OBC-B) OBC-B No 326 53 72.88 60.00 52.00 54.00
327 CNC2200002310 CNC2202002310 ARCHISMITA BANERJEE General No 327 72.84 74.00 75.00 82.00
331 CNC2200000886 CNC2202000886 AVIK GHOSH (OBC-B) OBC-B No 331 55 72.72 80.00 57.29 71.00
334 CNC2200004382 CNC2201004382 SACHIN BHAGAT General No 334 72.64 80.00 73.00 69.00
335 CNC2200007274 CNC2203007274 SOMNATH BAURI (SC) SC No 335 56 72.64 62.00 57.71 49.00
340 CNC2200008503 CNC2203008503 SHREYASHI MUKHERJEE General No 340 72.48 86.00 75.90 88.00
342 CNC2200000355 CNC2202000355 RESHMI DAS General No 342 72.46 77.00 57.86 41.00
345 CNC2200005840 CNC2203005840 SOHOM DUTTA (OBC-B) OBC-B No 345 57 72.35 80.00 63.57 69.00
355 CNC2200004694 CNC2201004694 DEBALINA DEY General No 355 72.20 82.00 62.29 80.00
357 CNC2200003690 CNC2201003690 MITALI PAL General No 357 72.18 77.00 66.14 90.00
359 CNC2200003872 CNC2202003872 JOYITA CHAKRABORTY General No 359 72.16 80.00 55.29 5,529.00
360 CNC2200001966 CNC2202001966 NEHA GHOSH General No 360 72.14 74.00 62.14 60.00
361 CNC2200003823 CNC2202003823 SK IBRAHIM General No 361 72.08 88.00 56.00 62.00
362 CNC2200001206 CNC2201001206 CHITRA DEBNATH (OBC-B) OBC-B No 362 58 72.06 87.00 51.14 74.00
373 CNC2200001061 CNC2202001061 AMALA SINGHA General No 373 71.93 76.00 69.43 68.00
380 CNC2200000786 CNC2201000786 ABIR RANJAN RAHA General No 380 71.77 70.00 59.43 68.00
388 CNC2200004039 CNC2201004039 RAKESH ORAON (ST) ST No 388 6 71.56 78.00 61.29 68.00
389 CNC2200000212 CNC2201000212 Rupam Chatterjee General No 389 71.56 73.00 70.00 77.00
393 CNC2200005062 CNC2202005062 SOUMI CHAKRABORTY General No 393 71.49 70.00 58.43 55.00
402 CNC2200006063 CNC2201006063 KULSUM KHATUN General No 402 71.32 74.00 58.29 39.00
406 CNC2200001993 CNC2201001993 ANWESA PAUL General No 406 71.20 67.00 58.00 60.00
409 CNC2200003441 CNC2203003441 ARPITA SARKAR (OBC-B) OBC-B No 409 60 71.12 65.00 64.71 65.00
412 CNC2200001818 CNC2201001818 Piyali Santra General No 412 71.04 47.00 81.29 56.00
417 CNC2200005417 CNC2201005417 SUSMITA GHOSH (OBC-B) OBC-B No 417 62 70.96 60.00 55.00 47.00
420 CNC2200008060 CNC2201008060 ARNAB GHOSH General No 420 70.92 63.00 69.29 74.00
421 CNC2200003007 CNC2201003007 Rinita Singha General No 421 70.90 70.00 63.86 70.00
422 CNC2200002039 CNC2201002039 SHUBHADEEP MAL (SC) SC No 422 83 70.89 71.00 52.43 69.00
425 CNC2200003140 CNC2201003140 SWARNALI KOLEY General No 425 70.84 76.00 57.71 60.00
430 CNC2200000190 CNC2202000190 RUPSA DUTTA General No 430 70.69 80.00 56.43 60.00
433 CNC2200003563 CNC2203003563 TUHINA MAITY General No 433 70.57 50.00 53.43 57.00
435 CNC2200002654 CNC2202002654 SAFINA YASHMIN General No 435 70.54 61.00 52.14 52.00
436 CNC2200001411 CNC2202001411 Neeraj General No 436 70.52 81.00 52.40 55.00
439 CNC2200003332 CNC2205003332 AKASH DEY General No 439 70.39 73.00 62.57 65.00
447 CNC2200005196 CNC2201005196 ANTARA DEBNATH General No 447 70.24 68.00 67.00 76.00
453 CNC2200001101 CNC2201001101 MOMIN KHAN General No 453 70.10 77.00 41.14 49.00
455 CNC2200000872 CNC2202000872 ANKITA GHOSH (OBC-B) OBC-B No 455 66 70.10 67.00 58.86 60.00
456 CNC2200006297 CNC2201006297 PRADIPTA PAUL (OBC-B) OBC-B No 456 67 70.07 80.00 60.57 80.00
458 CNC2200001190 CNC2202001190 NANDITA DAS General No 458 70.03 76.00 53.57 52.00
459 CNC2200004255 CNC2204004255 SOFIA PARVEEN General No 459 70.00 60.00 70.00 60.00
463 CNC2200000916 CNC2203000916 SUNAYANA DAS (SC) SC No 463 93 69.93 82.00 58.43 62.00
464 CNC2200005272 CNC2202005272 KUMKUM SINGH (SC) SC No 464 94 69.93 57.00 67.43 50.00
468 CNC2200003652 CNC2201003652 RANAJIT PAL General No 468 69.89 73.00 66.43 81.00
476 CNC2200003429 CNC2203003429 DEBANWITA DAS General No 476 69.67 75.00 56.57 71.00
477 CNC2200004570 CNC2204004570 DIYASA PAL General No 477 69.67 51.00 56.57 50.00
480 CNC2200001198 CNC2201001198 SUSANDHYA NANDI General No 480 69.62 80.00 56.14 53.00
483 CNC2200002910 CNC2201002910 SOURAV HALDER General No 483 69.52 55.00 55.29 50.00
486 CNC2200001693 CNC2201001693 ANKITA PAL General No 486 69.44 56.00 53.29 48.00
487 CNC2200001461 CNC2202001461 SUBHASHREE ROY General No 487 69.42 83.00 54.14 63.00
488 CNC2200002583 CNC2201002583 SONU KUMAR SHAW General No 488 69.40 74.00 55.00 55.00
491 CNC2200006371 CNC2203006371 SURUPA DAS General No 491 69.24 58.00 60.29 71.00
495 CNC2200006007 CNC2201006007 PURNENDU GOSWAMI General No 495 69.19 60.00 68.57 77.00
496 CNC2200002813 CNC2204002813 Sandip Mahato (OBC-B) OBC-B No 496 70 69.18 58.00 68.86 80.00
501 CNC2200006183 CNC2202006183 PRIYA KUNDU General No 501 69.06 81.00 62.86 70.00
504 CNC2200004314 CNC2201004314 ROUNAK SINGH General No 504 69.02 76.00 47.14 62.00
515 CNC2200007591 CNC2201007591 SUPRIYA SIL (OBC-B) OBC-B No 515 75 68.85 88.00 65.33 70.00
516 CNC2200001217 CNC2202001217 ARCHANA NAYAK (OBC-B) OBC-B No 516 76 68.85 65.00 55.43 61.00
524 CNC2200002590 CNC2201002590 SAYAN BISWAS (SC) SC No 524 109 68.70 73.00 47.86 67.00
525 CNC2200007516 CNC2203007516 SHRIJITA MONDAL (SC) SC No 525 110 68.70 71.00 54.14 60.00
526 CNC2200007319 CNC2202007319 AKASH MALIK (SC) SC No 526 111 68.67 90.00 43.57 38.00
528 CNC2200006106 CNC2203006106 MOLI DAS (OBC-B) OBC-B No 528 77 68.64 74.00 51.29 51.00

SC
Pay within Aug 28 2022 12:01AM to Aug 29 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
109 CNC2200002590 CNC2201002590 SAYAN BISWAS (SC) SC No 524 109 68.70 73.00 47.86 67.00
110 CNC2200007516 CNC2203007516 SHRIJITA MONDAL (SC) SC No 525 110 68.70 71.00 54.14 60.00
111 CNC2200007319 CNC2202007319 AKASH MALIK (SC) SC No 526 111 68.67 90.00 43.57 38.00
112 CNC2200001662 CNC2202001662 SNEHA DAS (SC) SC No 531 112 68.60 70.00 59.00 68.00
114 CNC2200002987 CNC2201002987 BARNALI BISWAS (SC) SC No 535 114 68.50 73.00 54.86 40.00
115 CNC2200002715 CNC2202002715 SATHI MONDAL (SC) SC No 539 115 68.47 71.00 53.57 54.00
119 CNC2200002734 CNC2201002734 ROHIT ROY (SC) SC No 553 119 68.04 72.00 45.00 45.00
120 CNC2200002288 CNC2201002288 RAHUL SINGHA (SC) SC No 562 120 67.88 63.00 53.00 66.00
123 CNC2200002850 CNC2201002850 Poulami Haldar (SC) SC No 570 123 67.64 77.00 59.00 68.00
125 CNC2200003622 CNC2201003622 SNEHA MALLICK (SC) SC No 578 125 67.58 53.00 53.14 68.00
128 CNC2200007714 CNC2204007714 KASTURI JB PASWAN (SC) SC No 591 128 67.40 79.00 77.00 75.00
129 CNC2200002181 CNC2202002181 PIYASA DAS (SC) SC No 596 129 67.32 75.00 66.00 66.00
133 CNC2200005006 CNC2201005006 SHREYA PASWAN (SC) SC No 613 133 66.92 80.00 53.00 56.00
136 CNC2200001471 CNC2201001471 PRITI MALIK (SC) SC No 625 136 66.73 70.00 44.43 45.00
139 CNC2200003290 CNC2203003290 SUNIA DAS (SC) SC No 631 139 66.63 47.00 58.57 52.00
140 CNC2200002003 CNC2202002003 MOU DHALI (SC) SC No 633 140 66.62 54.00 61.86 55.00
143 CNC2200001124 CNC2201001124 SOURAV DHALI (SC) SC No 653 143 66.40 54.00 67.29 62.00
145 CNC2200001250 CNC2202001250 Kasturi Das (SC) SC No 668 145 66.13 80.00 44.43 46.00
147 CNC2200002903 CNC2201002903 PRITI DHARA (SC) SC No 671 147 66.11 61.00 39.57 45.00
148 CNC2200001253 CNC2201001253 KOUSIK TARAFDAR (SC) SC No 677 148 66.01 70.00 50.43 54.00
152 CNC2200000029 CNC2201000029 PARTHA PRATIM MONDAL (SC) SC No 699 152 65.66 80.00 49.86 69.00
153 CNC2200002146 CNC2201002146 SNEHA SARKAR (SC) SC No 708 153 65.52 64.00 53.71 60.00
158 CNC2200004480 CNC2201004480 SOUVIK RAJBANSHI (SC) SC No 719 158 65.31 70.00 52.57 50.00
160 CNC2200000586 CNC2203000586 ANUSHREE DAS (SC) SC No 732 160 65.04 60.00 45.29 62.00
161 CNC2200002870 CNC2201002870 DEEP BAIRAGI (SC) SC No 739 161 64.92 61.00 51.29 39.00
163 CNC2200000679 CNC2202000679 SAYANTI BISWAS (SC) SC No 744 163 64.86 67.00 62.86 71.00
169 CNC2200003419 CNC2204003419 DEBASMITA MALIK (SC) SC No 759 169 64.68 67.00 45.00 40.00
171 CNC2200008366 CNC2202008366 ANUTOSH ROY (SC) SC No 761 171 64.65 90.00 55.43 80.00
172 CNC2200002884 CNC2201002884 KOYEL BALI (SC) SC No 765 172 64.59 66.00 46.57 49.00
173 CNC2200004192 CNC2201004192 ROSNI ROY (SC) SC No 775 173 64.51 60.00 44.57 45.00
174 CNC2200001510 CNC2201001510 MOUSUMI DAS (SC) SC No 782 174 64.42 50.00 54.86 56.00
175 CNC2200004090 CNC2202004090 RAHUL DAS (SC) SC No 784 175 64.41 67.00 49.43 53.00
177 CNC2200003427 CNC2201003427 PALLABI MALIK (SC) SC No 788 177 64.38 50.00 45.14 45.00
178 CNC2200003004 CNC2202003004 SUPRIYA HALDER (SC) SC No 789 178 64.37 62.00 48.43 55.00
180 CNC2200004373 CNC2203004373 RIYA BAPARI (SC) SC No 794 180 64.30 76.00 51.86 64.00
181 CNC2200000898 CNC2201000898 PRIYANKA MONDAL (SC) SC No 795 181 64.27 56.00 47.57 37.00

ST
Pay within Aug 28 2022 12:01AM to Aug 29 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
30 CNC2200000377 CNC2202000377 BAISHAKHI HEMBRAM (ST) ST No 1289 30 58.32 56.00 47.71 53.00
33 CNC2200005192 CNC2201005192 PRATEECHI SARDAR (ST) ST No 1367 33 57.40 80.00 48.71 72.00
37 CNC2200003089 CNC2202003089 SHUVENDU TUDU (ST) ST No 1587 37 54.68 53.00 38.29 51.00
40 CNC2200008822 CNC2201008822 Suklal Tudu (ST) ST No 1718 40 53.32 44.00 43.29 56.00

OBC-A
Pay within Aug 28 2022 12:01AM to Aug 29 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
33 CNC2200006068 CNC2201006068 SALMA KHATUN (OBC-A) OBC-A No 618 33 66.86 60.00 53.14 55.00
35 CNC2200002680 CNC2202002680 SABNAJ KHATUN (OBC-A) OBC-A No 639 35 66.53 65.00 39.43 45.00
36 CNC2200002670 CNC2202002670 SHANARA KHATUN (OBC-A) OBC-A No 644 36 66.48 52.00 42.00 40.00
39 CNC2200003298 CNC2201003298 FARHINA YASMIN (OBC-A) OBC-A No 701 39 65.63 68.00 45.57 39.00
40 CNC2200000719 CNC2203000719 RESHMA KHATUN (OBC-A) OBC-A No 729 40 65.12 55.00 37.71 40.00
41 CNC2200007202 CNC2201007202 MD MAINUDDIN MALLICK (OBC-A) OBC-A No 752 41 64.74 58.00 56.86 54.00
42 CNC2200002895 CNC2201002895 SABIA KHATUN (OBC-A) OBC-A No 767 42 64.57 68.00 41.43 48.00
43 CNC2200004567 CNC2203004567 SAKIRUN KHATUN (OBC-A) OBC-A No 824 43 63.95 58.00 42.88 41.00
44 CNC2200002833 CNC2201002833 MUSKAN KHATOON (OBC-A) OBC-A No 825 44 63.93 44.00 52.13 48.00
46 CNC2200000970 CNC2202000970 MD ZEESHAN QURAISHI (OBC-A) OBC-A No 861 46 63.43 76.00 44.57 41.00
50 CNC2200004611 CNC2201004611 REJAUL MALLICK (OBC-A) OBC-A No 896 50 62.99 67.00 51.57 60.00
52 CNC2200002922 CNC2203002922 SANA NAAZ (OBC-A) OBC-A No 900 52 62.90 80.00 44.14 56.00
53 CNC2200008163 CNC2201008163 MD ROHAN (OBC-A) OBC-A No 922 53 62.60 44.00 56.00 54.00
54 CNC2200000450 CNC2202000450 SK SAYAN (OBC-A) OBC-A No 944 54 62.32 70.00 52.00 64.00

OBC-B
Pay within Aug 28 2022 12:01AM to Aug 29 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
34 CNC2200000119 CNC2201000119 SOMA GHOSH ANTHA (OBC-B) OBC-B No 220 34 76.32 57.00 62.71 60.00
37 CNC2200005327 CNC2201005327 SASWATA SADHUKHAN (OBC-B) OBC-B No 252 37 75.11 84.00 66.57 83.00
42 CNC2200000495 CNC2202000495 DEBARATI PAL (OBC-B) OBC-B No 281 42 74.08 70.00 61.29 61.00
43 CNC2200004167 CNC2201004167 PUJA DAS (OBC-B) OBC-B No 291 43 73.78 80.00 57.86 57.00
44 CNC2200003886 CNC2201003886 ANUSHREE DEBSHARMA (OBC-B) OBC-B No 295 44 73.73 70.00 60.43 71.00
45 CNC2200003545 CNC2203003545 SUNAMI SURUL (OBC-B) OBC-B No 302 45 73.50 84.00 56.86 62.00
47 CNC2200004534 CNC2201004534 SUPROTIM MALAKAR (OBC-B) OBC-B No 304 47 73.46 91.00 74.14 76.00
48 CNC2200003606 CNC2203003606 MOUPRIYA KHAN (OBC-B) OBC-B No 308 48 73.34 87.00 46.86 65.00
49 CNC2200001988 CNC2202001988 ARPITA PAL (OBC-B) OBC-B No 309 49 73.32 54.00 59.71 55.00
50 CNC2200000688 CNC2203000688 ANKANA DAS (OBC-B) OBC-B No 316 50 73.18 80.00 61.14 66.00
53 CNC2200000831 CNC2202000831 SUDIPTA DAS (OBC-B) OBC-B No 326 53 72.88 60.00 52.00 54.00
55 CNC2200000886 CNC2202000886 AVIK GHOSH (OBC-B) OBC-B No 331 55 72.72 80.00 57.29 71.00
57 CNC2200005840 CNC2203005840 SOHOM DUTTA (OBC-B) OBC-B No 345 57 72.35 80.00 63.57 69.00

-- End of List --

Helpline No. of Subjects Applied (Admission Level) Admission Fee Payment details Product & Services Terms & Conditions Privacy Policy Refund Policy No. of Subjects Applied (Application Level) Combination chosen (Application Level) Intake (Application Level) Fees Structure Payment Status (Application Level) Important Dates (Application Level)