logo
Chandernagore College
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

CALL LIST - 7

FOR PROVISIONAL ONLINE ADMISSION 2022
B.A. General
Index Marks = 60% of Class XII Aggregate (Best Five) (%) + 40% of Class X Aggregate (%)

UNRESERVED
Pay within Sep 19 2022 12:01AM to Sep 20 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
1088 CNC2200005205 CNC2201005205 AMAN SHAW General No 1088 60.67 80.00 29.57 41.00
1091 CNC2200007496 CNC2201007496 Sneha Shaw (OBC-B) OBC-B No 1091 153 60.64 63.00 45.71 57.00
1097 CNC2200007241 CNC2201007241 BISWAJIT DAS General No 1097 60.56 56.00 44.29 36.00
1099 CNC2200007068 CNC2201007068 JEET MOSHEL (OBC-B) OBC-B No 1099 154 60.52 57.00 42.71 49.00
1107 CNC2200007015 CNC2201007015 SWEETY CHATTERJEE General No 1107 60.40 67.00 37.00 41.00
1112 CNC2200000134 CNC2201000134 NEHA KARMAKAR General No 1112 60.35 44.00 39.57 35.00
1121 CNC2200001385 CNC2201001385 SUBHANKAR GHOSH General No 1121 60.28 72.00 45.71 56.00
1143 CNC2200002976 CNC2201002976 SNEHA GHOSH General No 1143 59.99 70.00 48.57 55.00
1169 CNC2200005530 CNC2201005530 PROMIT KUMAR GHOSH General No 1169 59.72 67.00 44.29 56.00
1175 CNC2200001414 CNC2201001414 RUPSHA DAN General No 1175 59.67 53.00 49.57 48.00
1177 CNC2200001739 CNC2201001739 DEBOLINA HAZRA General No 1177 59.63 70.00 45.57 46.00
1178 CNC2200005007 CNC2201005007 SNEHA KHATUN General No 1178 59.58 71.00 38.86 48.00
1199 CNC2200006625 CNC2201006625 SANKITA CHAKRABORTY General No 1199 59.28 67.00 47.71 42.00
1208 CNC2200001537 CNC2203001537 Priya Ghosh General No 1208 59.19 71.00 43.57 80.00
1210 CNC2200005178 CNC2201005178 KEYA DAS (SC) SC No 1210 303 59.18 58.00 53.14 47.00
1212 CNC2200004455 CNC2201004455 PARAMITA MONDAL (SC) SC No 1212 305 59.10 71.00 51.14 62.00
1214 CNC2200001671 CNC2202001671 DIPIKA SINGH General No 1214 59.05 72.00 50.43 76.00
1216 CNC2200005154 CNC2201005154 SK HOSSAIN General No 1216 59.04 75.00 33.00 51.00
1219 CNC2200000888 CNC2201000888 SARKAR SAHELI (SC) SC No 1219 308 59.00 63.00 49.71 65.00
1225 CNC2200003035 CNC2201003035 INDU BEHERA (OBC-B) OBC-B No 1225 161 58.95 45.00 46.57 51.00
1226 CNC2200002049 CNC2201002049 DIPANJAN MANNA General No 1226 58.93 48.00 41.43 45.00
1232 CNC2200001312 CNC2201001312 ARIJIT KUNDU General No 1232 58.89 61.00 40.43 55.00
1238 CNC2200006979 CNC2201006979 MEGHA DEY General No 1238 58.84 61.00 46.29 49.00
1240 CNC2200003315 CNC2201003315 RIYA SEN General No 1240 58.84 54.00 46.29 50.00
1250 CNC2200000627 CNC2201000627 Biswarup Chowdhury General No 1250 58.73 62.00 51.43 64.00

SC
Pay within Sep 19 2022 12:01AM to Sep 20 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
303 CNC2200005178 CNC2201005178 KEYA DAS (SC) SC No 1210 303 59.18 58.00 53.14 47.00
305 CNC2200004455 CNC2201004455 PARAMITA MONDAL (SC) SC No 1212 305 59.10 71.00 51.14 62.00
308 CNC2200000888 CNC2201000888 SARKAR SAHELI (SC) SC No 1219 308 59.00 63.00 49.71 65.00
316 CNC2200003045 CNC2202003045 TRISHNA SARKAR (SC) SC No 1252 316 58.73 50.00 36.43 45.00
319 CNC2200002591 CNC2201002591 SRABONI MALIK (SC) SC No 1258 319 58.68 52.00 47.71 42.00
320 CNC2200003448 CNC2202003448 PRITAM ROY (SC) SC No 1261 320 58.64 66.00 53.29 53.00
340 CNC2200003952 CNC2203003952 Plabon Paik (SC) SC No 1318 340 57.96 63.00 51.00 54.00
348 CNC2200008576 CNC2202008576 Sumit kumar Das (SC) SC No 1341 348 57.73 72.00 60.33 60.00

ST
Pay within Sep 19 2022 12:01AM to Sep 20 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
65 CNC2200007538 CNC2201007538 SOMA MURMU (ST) ST No 2451 65 45.11 53.00 27.57 39.00

OBC-B
Pay within Sep 19 2022 12:01AM to Sep 20 2022 11:30PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
Index Marks English Marks
(in HS)
Aggregate (%)
(in MP)
English Marks (%)
(in MP)
142 CNC2200005342 CNC2202005342 Sayantika Pal (OBC-B) OBC-B No 1048 142 61.12 51.00 49.00 50.00
153 CNC2200007496 CNC2201007496 Sneha Shaw (OBC-B) OBC-B No 1091 153 60.64 63.00 45.71 57.00
154 CNC2200007068 CNC2201007068 JEET MOSHEL (OBC-B) OBC-B No 1099 154 60.52 57.00 42.71 49.00
161 CNC2200003035 CNC2201003035 INDU BEHERA (OBC-B) OBC-B No 1225 161 58.95 45.00 46.57 51.00
167 CNC2200001822 CNC2202001822 SUBHAM SHARMA (OBC-B) OBC-B No 1297 167 58.22 90.00 49.86 62.00
169 CNC2200005365 CNC2201005365 ANANYA GHOSH (OBC-B) OBC-B No 1337 169 57.76 60.00 34.00 35.00
170 CNC2200002779 CNC2201002779 SWEETY SHAW (OBC-B) OBC-B No 1339 170 57.74 58.00 50.14 45.00
171 CNC2200000584 CNC2201000584 BISHAL THAKUR (OBC-B) OBC-B No 1354 171 57.56 50.00 52.71 60.00
181 CNC2200001529 CNC2201001529 SHREYA KARMAKAR (OBC-B) OBC-B No 1434 181 56.63 63.00 45.57 52.00
182 CNC2200002497 CNC2201002497 ANURAG AHIR (OBC-B) OBC-B No 1439 182 56.60 60.00 50.00 60.00
185 CNC2200003262 CNC2201003262 MOU MONDAL (OBC-B) OBC-B No 1469 185 56.29 63.00 44.43 52.00
198 CNC2200003368 CNC2201003368 SUSMITA GHOSH (OBC-B) OBC-B No 1624 198 54.35 46.00 33.57 38.00
206 CNC2200000310 CNC2201000310 RICK MALLICK (OBC-B) OBC-B No 1665 206 53.88 44.00 47.71 45.00

-- End of List --

Helpline No. of Subjects Applied (Admission Level) Admission Fee Payment details Product & Services Terms & Conditions Privacy Policy Refund Policy No. of Subjects Applied (Application Level) Combination chosen (Application Level) Intake (Application Level) Fees Structure Payment Status (Application Level) Important Dates (Application Level)