Follow us : Facebook   -  Twitter   -  You Tube
college logo
Chandernagore College [CNGC] [Duplex College], Hooghly
ADMISSION
(Apply, Merit List and Admission Informations)
Latest Updates
More Updates

Admission Year:
Chandernagore College [CNGC] [Duplex College], Hooghly - Undergraduate Admisison Provisional Meritlist [SPORTS QUOTA] 2022-2023

Chandernagore College, Hooghly
(Duplex College)
UUndergraduate Admisison Provisional Meritlist [SPORTS QUOTA] 2022-2023
PROVISIONAL MERIT LIST FOR FOR SPORTS QUOTA
Student Id Form No. HS Stream Candidate Name Category Sports Quota Sports Level Sports Rank Index Marks English Marks (in HS) Aggregate (%) (in MP) English Marks (%) (in MP)
BENGALI
CNC2200007717 CNC2202007717 ARTS RANIT SARKAR (SC) SC YES NATIONAL 1 126.33 66.00 49.43 62.00
CNC2200003563 CNC2202003563 ARTS TUHINA MAITY GENERAL YES STATE 2 150.57 50.00 53.43 57.00
CNC2200000797 CNC2201000797 ARTS PRIYA BISWAS (SC) SC YES STATE 3 143.70 60.00 57.14 48.00
ECONOMICS
CNC2200007902 CNC2201007902 COMMERCE ANEEK CHATTARAJ GENERAL YES STATE 1 84.08 81.00 86.00 86.00
CNC2200007510 CNC2201007510 SCIENCE RAJASHREE KUNDU GENERAL YES STATE 2 69.19 84.00 56.88 80.00
EDUCATION
CNC2200003710 CNC2205003710 ARTS TANIYA MANNA (OBC-B) OBC-B YES NATIONAL 1 71.79 80.00 52.57 80.00
CNC2200003008 CNC2201003008 ARTS BIPSHA SHAW GENERAL YES NATIONAL 2 67.84 71.00 46.00 63.00
CNC2200006210 CNC2201006210 ARTS AKASH BAIDYA (SC) SC YES NATIONAL 3 54.98 61.00 43.86 60.00
CNC2200003563 CNC2201003563 ARTS TUHINA MAITY GENERAL YES STATE 4 70.57 50.00 53.43 57.00
CNC2200000797 CNC2202000797 ARTS PRIYA BISWAS (SC) SC YES STATE 5 65.70 60.00 57.14 48.00
CNC2200004332 CNC2201004332 ARTS MARSHAL MURMU (ST) ST YES STATE 6 52.84 55.00 36.71 37.00
CNC2200008840 CNC2201008840 ARTS SNIGHDHA BANERJEE GENERAL YES STATE 7 40.14 44.00 29.86 46.00
ENGLISH
CNC2200003085 CNC2202003085 ARTS RAHUL ADHIKARY GENERAL YES INTERNATIONAL 1 163.03 84.00 62.57 60.00
CNC2200007705 CNC2202007705 ARTS SUBHAJIT HAZRA (SC) SC YES NATIONAL 2 163.68 80.00 76.00 68.00
CNC2200001367 CNC2201001367 COMMERCE DIPENDU DEBNATH (OBC-B) OBC-B YES NATIONAL 3 160.28 80.00 71.71 93.00
CNC2200003710 CNC2201003710 ARTS TANIYA MANNA (OBC-B) OBC-B YES NATIONAL 4 151.79 80.00 52.57 80.00
CNC2200003618 CNC2202003618 ARTS DEBJIT MAL GENERAL YES NATIONAL 5 147.06 76.00 58.86 62.00
CNC2200000382 CNC2202000382 COMMERCE SOURISH MONDAL (SC) SC YES NATIONAL 6 145.69 82.00 55.43 71.00
CNC2200003992 CNC2202003992 ARTS SABIR HOSSAIN MALLICK (OBC-A) OBC-A YES STATE 7 175.77 88.00 78.43 68.00
CNC2200005556 CNC2201005556 ARTS ANKITA GANGULY GENERAL YES STATE 8 156.28 72.00 100.00 47.00
CNC2200004041 CNC2201004041 COMMERCE SUBHODIP MUKHERJEE GENERAL YES STATE 9 154.64 80.00 72.00 61.00
CNC2200007510 CNC2202007510 SCIENCE RAJASHREE KUNDU GENERAL YES STATE 10 153.19 84.00 56.88 80.00
CNC2200007370 CNC2201007370 SCIENCE MITA BARAI (SC) SC YES STATE 11 143.36 70.00 75.71 82.00
CNC2200003273 CNC2201003273 ARTS SHREYASI PATARI (SC) SC YES STATE 12 142.81 80.00 51.43 73.00
CNC2200005150 CNC2201005150 ARTS NIKHITA GANGULY GENERAL YES STATE 13 126.08 52.00 100.00 49.00
GEOGRAPHY (BA)
CNC2200003085 CNC2201003085 ARTS RAHUL ADHIKARY GENERAL YES INTERNATIONAL 1 169.03 84.00 62.57 60.00
CNC2200007705 CNC2201007705 ARTS SUBHAJIT HAZRA (SC) SC YES NATIONAL 2 179.68 80.00 76.00 68.00
CNC2200001830 CNC2201001830 ARTS TUSHAR BERA GENERAL YES NATIONAL 3 175.18 66.00 62.86 47.00
CNC2200003191 CNC2201003191 ARTS TANNISHTHA SIL GENERAL YES NATIONAL 4 169.94 90.00 76.86 70.00
CNC2200003710 CNC2202003710 ARTS TANIYA MANNA (OBC-B) OBC-B YES NATIONAL 5 162.79 80.00 52.57 80.00
CNC2200007657 CNC2201007657 ARTS AMARTYA MONDAL (SC) SC YES STATE 6 189.52 91.00 86.60 87.00
CNC2200003992 CNC2201003992 ARTS SABIR HOSSAIN MALLICK (OBC-A) OBC-A YES STATE 7 182.77 88.00 78.43 68.00
CNC2200004186 CNC2201004186 ARTS SAHIL SK (OBC-A) OBC-A YES STATE 8 171.64 98.00 53.71 48.00
CNC2200002508 CNC2201002508 ARTS MEGHA TUDU (ST) ST YES STATE 9 165.28 77.00 58.00 68.00
CNC2200002319 CNC2201002319 ARTS POUSHALI ROY GENERAL YES STATE 10 164.12 80.00 52.00 66.00
CNC2200005009 CNC2201005009 ARTS KABITA SARKAR (SC) SC YES STATE 11 148.56 55.00 42.29 47.00
CNC2200007644 CNC2201007644 ARTS BANBHISAN SINGH GENERAL YES STATE 12 123.68 43.00 49.60 50.00
HISTORY
CNC2200007705 CNC2203007705 ARTS SUBHAJIT HAZRA (SC) SC YES NATIONAL 1 165.68 80.00 76.00 68.00
CNC2200003710 CNC2203003710 ARTS TANIYA MANNA (OBC-B) OBC-B YES NATIONAL 2 161.79 80.00 52.57 80.00
CNC2200005907 CNC2201005907 ARTS ABHAY RAY GENERAL YES NATIONAL 3 107.38 43.00 38.86 45.00
CNC2200007657 CNC2202007657 ARTS AMARTYA MONDAL (SC) SC YES STATE 4 190.52 91.00 86.60 87.00
POLITICAL SCIENCE
CNC2200003618 CNC2201003618 ARTS DEBJIT MAL GENERAL YES NATIONAL 1 151.06 76.00 58.86 62.00
CNC2200002064 CNC2201002064 ARTS SWETA KUMARI DHOLE (OBC-A) OBC-A YES STATE 2 127.16 50.00 43.71 50.00
SANSKRIT
CNC2200003246 CNC2202003246 ARTS ANKAN DAS GENERAL YES NATIONAL 1 154.74 55.00 47.86 42.00
ACCOUNTANCY
CNC2200005159 CNC2201005159 COMMERCE BISWADEEP MUKHERJEE GENERAL YES NATIONAL 1 86.35 90.00 82.38 77.00
CNC2200006107 CNC2201006107 COMMERCE BISWAJIT YADAV (OBC-B) OBC-B YES NATIONAL 2 66.52 73.00 62.20 58.00
CNC2200005176 CNC2201005176 COMMERCE SAYAK PAL (OBC-B) OBC-B YES NATIONAL 3 66.22 90.00 39.86 47.00
CNC2200000382 CNC2201000382 COMMERCE SOURISH MONDAL (SC) SC YES NATIONAL 4 63.69 82.00 55.43 71.00
CNC2200003791 CNC2201003791 COMMERCE SOUVIK NASKAR GENERAL YES STATE 5 70.50 83.00 59.86 60.00
CNC2200003293 CNC2201003293 COMMERCE SATYABRATA SENGUPTA GENERAL YES STATE 6 59.60 80.00 47.90 85.00
B.COM. GENERAL
CNC2200006107 CNC2202006107 COMMERCE BISWAJIT YADAV (OBC-B) OBC-B YES NATIONAL 1 66.52 73.00 62.20 58.00
CNC2200000382 CNC2203000382 COMMERCE SOURISH MONDAL (SC) SC YES NATIONAL 2 63.69 82.00 55.43 71.00
CNC2200001518 CNC2201001518 COMMERCE PRITIMOY BAKSHI GENERAL YES NATIONAL 3 58.58 66.00 49.86 47.00
CNC2200006243 CNC2201006243 COMMERCE DEEP CHOWDHURY (SC) SC YES DISTRICT 4 79.44 90.00 62.71 60.00
CNC2200003014 CNC2201003014 COMMERCE SOUMADIP GHOSAL GENERAL YES DISTRICT 5 73.32 85.00 65.71 80.00
CNC2200006475 CNC2201006475 COMMERCE ABHISHEK ROY GENERAL YES DISTRICT 6 73.16 80.00 59.60 70.00
CNC2200007181 CNC2201007181 COMMERCE INDRONIL KARMAKAR GENERAL YES DISTRICT 7 60.11 72.00 58.17 66.00
CNC2200000885 CNC2201000885 COMMERCE MANASH KUMAR BAG GENERAL YES DISTRICT 8 59.79 62.00 55.57 48.00
BOTANY
CNC2200006887 CNC2202006887 SCIENCE RIANKA BHUPAL GENERAL YES NATIONAL 1 166.84 74.00 80.60 79.00
CNC2200007847 CNC2202007847 SCIENCE PIUSH KOLE KOLE GENERAL YES NATIONAL 2 136.44 84.00 78.00 78.00
CNC2200000188 CNC2203000188 SCIENCE ARNAB PRAMANIK GENERAL YES STATE 3 164.60 88.00 91.00 80.00
CNC2200007565 CNC2201007565 SCIENCE ARYA BISWAS GENERAL YES STATE 4 140.50 84.00 83.86 87.00
CHEMISTRY
CNC2200000188 CNC2201000188 SCIENCE ARNAB PRAMANIK GENERAL YES STATE 1 178.60 88.00 91.00 80.00
CNC2200007565 CNC2202007565 SCIENCE ARYA BISWAS GENERAL YES STATE 2 142.50 84.00 83.86 87.00
COMPUTER SCIENCE
CNC2200008002 CNC2201008002 SCIENCE ATANU BHAUMIK GENERAL YES NATIONAL 1 164.04 82.00 72.29 86.00
CNC2200003312 CNC2201003312 SCIENCE SUMIT KUMAR MUDI (SC) SC YES NATIONAL 2 157.60 90.00 79.00 87.00
CNC2200002526 CNC2203002526 VOCATIONAL ANKAN KUMAR DAS (SC) SC YES NATIONAL 3 113.59 62.00 79.57 80.00
CNC2200006032 CNC2201006032 SCIENCE SAYANTAN GHOSH (OBC-B) OBC-B YES STATE 4 157.44 87.00 77.29 76.00
GEOGRAPHY (BSC)
CNC2200003312 CNC2204003312 SCIENCE SUMIT KUMAR MUDI (SC) SC YES NATIONAL 1 157.60 90.00 79.00 87.00
MATHEMATICS
CNC2200003312 CNC2203003312 SCIENCE SUMIT KUMAR MUDI (SC) SC YES NATIONAL 1 157.60 90.00 79.00 87.00
PHYSICS
CNC2200000188 CNC2202000188 SCIENCE ARNAB PRAMANIK GENERAL YES STATE 1 178.60 88.00 91.00 80.00
CNC2200007565 CNC2203007565 SCIENCE ARYA BISWAS GENERAL YES STATE 2 134.50 84.00 83.86 87.00
ZOOLOGY
CNC2200006887 CNC2201006887 SCIENCE RIANKA BHUPAL GENERAL YES NATIONAL 1 166.84 74.00 80.60 79.00
CNC2200005584 CNC2201005584 SCIENCE SUVOMOY GOSWAMI GENERAL YES NATIONAL 2 140.44 73.00 80.20 85.00
CNC2200007847 CNC2201007847 SCIENCE PIUSH KOLE KOLE GENERAL YES NATIONAL 3 136.44 84.00 78.00 78.00
CNC2200006387 CNC2201006387 SCIENCE DEEP GHOSH (OBC-B) OBC-B YES STATE 4 168.66 85.00 57.86 50.00
CNC2200003132 CNC2201003132 SCIENCE RITAMA MAITY GENERAL YES STATE 5 151.55 82.00 63.57 65.00
CNC2200007565 CNC2204007565 SCIENCE ARYA BISWAS GENERAL YES STATE 6 140.50 84.00 83.86 87.00
B.SC. (BIO) GENERAL
CNC2200006887 CNC2203006887 SCIENCE RIANKA BHUPAL GENERAL YES NATIONAL 1 80.84 74.00 80.60 79.00
CNC2200007565 CNC2206007565 SCIENCE ARYA BISWAS GENERAL YES STATE 2 76.50 84.00 83.86 87.00
CNC2200007370 CNC2202007370 SCIENCE MITA BARAI (SC) SC YES STATE 3 73.36 70.00 75.71 82.00
CNC2200003132 CNC2202003132 SCIENCE RITAMA MAITY GENERAL YES STATE 4 70.55 82.00 63.57 65.00
CNC2200007764 CNC2201007764 SCIENCE BIKASH HOWLADER (SC) SC YES DISTRICT 5 70.48 62.00 70.00 72.00
B.SC. (PHYSICAL) GENERAL
CNC2200008008 CNC2201008008 SCIENCE KUNAL BHOI OBC-B (OTHER STATE) YES NATIONAL 1 80.28 83.00 90.00 88.00
CNC2200002526 CNC2202002526 VOCATIONAL ANKAN KUMAR DAS (SC) SC YES NATIONAL 2 67.59 62.00 79.57 80.00
CNC2200003139 CNC2201003139 SCIENCE DEEP MONDAL (OBC-B) OBC-B YES STATE 3 80.12 83.00 74.00 73.00
CNC2200007565 CNC2205007565 SCIENCE ARYA BISWAS GENERAL YES STATE 4 76.50 84.00 83.86 87.00
CNC2200004257 CNC2201004257 VOCATIONAL DEBRAJ CHAL (OBC-B) OBC-B YES DISTRICT 5 62.62 89.00 43.14 52.00
B.A. GENERAL
CNC2200003312 CNC2202003312 SCIENCE SUMIT KUMAR MUDI (SC) SC YES NATIONAL 1 79.60 90.00 79.00 87.00
CNC2200003710 CNC2204003710 ARTS TANIYA MANNA (OBC-B) OBC-B YES NATIONAL 2 71.79 80.00 52.57 80.00
CNC2200003618 CNC2203003618 ARTS DEBJIT MAL GENERAL YES NATIONAL 3 71.06 76.00 58.86 62.00
CNC2200004758 CNC2202004758 ARTS ARKA DAS GENERAL YES NATIONAL 4 69.66 54.00 60.14 56.00
CNC2200002526 CNC2201002526 VOCATIONAL ANKAN KUMAR DAS (SC) SC YES NATIONAL 5 67.59 62.00 79.57 80.00
CNC2200003246 CNC2201003246 ARTS ANKAN DAS GENERAL YES NATIONAL 6 61.74 55.00 47.86 42.00
CNC2200003864 CNC2201003864 ARTS SOURIN PAL GENERAL YES NATIONAL 7 61.32 66.00 42.00 45.00
CNC2200005631 CNC2201005631 ARTS RANIT SARKAR (SC) SC YES NATIONAL 8 60.33 66.00 49.43 62.00
CNC2200007717 CNC2201007717 ARTS RANIT SARKAR (SC) SC YES NATIONAL 9 60.33 66.00 49.43 62.00
CNC2200007767 CNC2201007767 ARTS SAINAK KARMAKAR GENERAL YES NATIONAL 10 59.96 57.00 50.00 60.00
CNC2200003845 CNC2201003845 ARTS KISHOR DANDAPATHAK GENERAL YES NATIONAL 11 56.62 63.00 33.86 40.00
CNC2200006210 CNC2202006210 ARTS AKASH BAIDYA (SC) SC YES NATIONAL 12 54.98 61.00 43.86 60.00
CNC2200003937 CNC2201003937 ARTS PRAKASH GHATAK GENERAL YES NATIONAL 13 52.23 64.00 28.57 40.00
CNC2200007820 CNC2201007820 ARTS SWAPNONIL HALDER (SC) SC YES NATIONAL 14 52.12 45.00 46.00 42.00
CNC2200003172 CNC2201003172 ARTS SHUBHAM DAS (SC) SC YES NATIONAL 15 51.18 50.00 32.86 39.00
CNC2200005228 CNC2201005228 ARTS BARSHA ROY GENERAL YES NATIONAL 16 49.58 50.00 32.14 36.00
CNC2200008424 CNC2201008424 ARTS SUBHANKAR HALDAR (SC) SC YES NATIONAL 17 48.71 53.00 39.57 62.00
CNC2200004831 CNC2201004831 ARTS JAYOTI GHOSH GENERAL YES NATIONAL 18 48.65 46.00 45.43 50.00
CNC2200008448 CNC2201008448 ARTS DIPPAMAN DUTTA GENERAL YES NATIONAL 19 48.42 51.00 38.86 46.00
CNC2200007863 CNC2201007863 ARTS SUBHASHREE BANERJEE GENERAL YES NATIONAL 20 45.42 57.00 32.86 55.00
CNC2200005150 CNC2202005150 ARTS NIKHITA GANGULY GENERAL YES STATE 21 74.08 52.00 100.00 49.00
CNC2200003563 CNC2203003563 ARTS TUHINA MAITY GENERAL YES STATE 22 70.57 50.00 53.43 57.00
CNC2200000797 CNC2203000797 ARTS PRIYA BISWAS (SC) SC YES STATE 23 65.70 60.00 57.14 48.00
CNC2200003273 CNC2202003273 ARTS SHREYASI PATARI (SC) SC YES STATE 24 62.81 80.00 51.43 73.00
CNC2200004332 CNC2202004332 ARTS MARSHAL MURMU (ST) ST YES STATE 25 52.84 55.00 36.71 37.00
CNC2200002300 CNC2201002300 ARTS NEHA SHAW (OBC-B) OBC-B YES STATE 26 49.76 63.00 30.50 55.00
CNC2200004991 CNC2201004991 ARTS PAYEL SHAW (OBC-B) OBC-B YES STATE 27 48.40 42.00 48.71 48.00
CNC2200008478 CNC2201008478 COMMERCE PRITAM ROY (SC) SC YES STATE 28 44.00 47.00 40.71 45.00
CNC2200000349 CNC2201000349 ARTS ARIJIT LAHA GENERAL YES DISTRICT 29 85.60 94.00 73.29 81.00
CNC2200002117 CNC2202002117 ARTS SAMALI DE GENERAL YES DISTRICT 30 72.90 81.00 59.86 53.00
CNC2200006437 CNC2202006437 ARTS ANIRBAN ROY (SC) SC YES DISTRICT 31 71.54 71.00 52.86 66.00
CNC2200006034 CNC2201006034 ARTS SUMIT BANSFORE (SC) SC YES DISTRICT 32 69.46 80.00 51.86 41.00
CNC2200002863 CNC2201002863 ARTS SK ARMAN (OBC-A) OBC-A YES DISTRICT 33 67.98 66.00 47.86 50.00
CNC2200000388 CNC2201000388 ARTS SUBHAJIT DEBNATH (OBC-B) OBC-B YES DISTRICT 34 65.28 80.00 53.71 80.00
CNC2200008183 CNC2201008183 ARTS SOUMYADIP SANTRA GENERAL YES DISTRICT 35 65.09 58.00 48.43 53.00
CNC2200004337 CNC2202004337 ARTS PABITRA MAJUMDER (SC) SC YES DISTRICT 36 64.84 63.00 37.00 51.00
CNC2200006657 CNC2202006657 COMMERCE ABHRO DAS (SC) SC YES DISTRICT 37 62.36 62.00 58.40 48.00
CNC2200005793 CNC2201005793 ARTS MD SAKIR HOSSAIN (OBC-A) OBC-A YES DISTRICT 38 61.84 56.00 45.71 52.00
CNC2200000817 CNC2202000817 ARTS DEBJYOTI BAG (SC) SC YES DISTRICT 39 61.64 57.00 53.00 64.00
CNC2200008638 CNC2201008638 ARTS BRIJKISHOR THAKUR (OBC-B) OBC-B YES DISTRICT 40 61.04 67.00 44.29 45.00
CNC2200001799 CNC2201001799 ARTS SUPRIYA SUTAR (SC) SC YES DISTRICT 41 58.88 54.00 34.71 35.00
CNC2200000532 CNC2201000532 ARTS SOUVIK MONDAL (SC) SC YES DISTRICT 42 57.53 87.00 39.43 61.00
CNC2200006038 CNC2201006038 ARTS RISHAB SANTRA (SC) SC YES DISTRICT 43 56.22 55.00 45.14 41.00
CNC2200006159 CNC2201006159 ARTS MD SHAHID HUSSAIN GENERAL YES DISTRICT 44 56.13 71.00 41.63 40.00
CNC2200001389 CNC2201001389 ARTS RESHAM KHATUN (OBC-A) OBC-A YES DISTRICT 45 53.53 47.00 38.43 45.00
CNC2200005005 CNC2201005005 ARTS SOVAN ADAK GENERAL YES DISTRICT 46 53.46 60.00 47.86 45.00
CNC2200000345 CNC2202000345 ARTS AYUSHI ROY GENERAL YES DISTRICT 47 50.10 44.00 38.86 51.00
CNC2200004671 CNC2201004671 ARTS PURNIMA RABIDAS (SC) SC YES DISTRICT 48 49.49 56.00 39.43 51.00
CNC2200003820 CNC2201003820 ARTS ANINDITA ORAON (ST) ST YES DISTRICT 49 47.36 47.00 41.00 45.00
CNC2200008094 CNC2201008094 ARTS KUNTAL GHOSH (OBC-B) OBC-B YES DISTRICT 50 45.14 54.00 32.14 35.00
CNC2200002465 CNC2203002465 ARTS SAROJ KUMAR BEHARA (OBC-B) OBC-B YES DISTRICT 51 45.12 60.00 29.71 30.00
CNC2200002301 CNC2201002301 ARTS DEB DAS (SC) SC YES DISTRICT 52 44.46 46.00 36.14 54.00
CNC2200006673 CNC2201006673 ARTS SUKLA SARKAR GENERAL YES DISTRICT 53 43.82 43.00 32.14 39.00
CNC2200003047 CNC2201003047 ARTS SUKDEB DAS (SC) SC YES DISTRICT 54 43.10 44.00 35.14 38.00
Admission Year:
Examination Results 2024
Examination Schedule 2024
Notifications 2024
News Updates 2024
Disclaimer Neither we nor the colleges/institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.
This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents/Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.