Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Index | Education | Related Subject (Higher) |
Best 4 Subjects |
1 | GGG2100000849 | GGG2102000849 | ARUNDHATI BASU | 445.00 | 0.00 | 89.00 | 356.00 |
2 | GGG2100000781 | GGG2103000781 | FIZA BISWAS (OBC-A) | 442.00 | 88.00 | 88.00 | 354.00 |
3 | GGG2100000887 | GGG2101000887 | Khushi Rahman | 432.00 | 0.00 | 86.00 | 346.00 |
4 | GGG2100000708 | GGG2103000708 | Annesha Mitra | 416.00 | 0.00 | 79.00 | 337.00 |
5 | GGG2100000675 | GGG2101000675 | Nida Jamal | 415.00 | 0.00 | 77.00 | 338.00 |
6 | GGG2100000805 | GGG2103000805 | NAYANIKA DASGUPTA | 411.00 | 0.00 | 81.00 | 330.00 |
7 | GGG2100000540 | GGG2102000540 | BARNALI DEY | 385.00 | 0.00 | 78.00 | 307.00 |
8 | GGG2100000521 | GGG2102000521 | SAMIRA SADAF | 384.00 | 80.00 | 81.00 | 304.00 |
9 | GGG2100000777 | GGG2103000777 | SOUMI ROY (OBC-B) | 375.00 | 78.00 | 67.00 | 297.00 |
10 | GGG2100000772 | GGG2102000772 | BUSHRA KHATUN | 373.00 | 75.00 | 68.00 | 298.00 |
11 | GGG2100000639 | GGG2101000639 | Shaika Mukhtar | 371.00 | 76.00 | 75.00 | 295.00 |
12 | GGG2100000645 | GGG2103000645 | Tahsin Sayeeda | 357.00 | 71.00 | 72.00 | 286.00 |
13 | GGG2100000936 | GGG2102000936 | JAMILA KHATOON | 355.00 | 0.00 | 69.00 | 286.00 |
14 | GGG2100000697 | GGG2102000697 | Zeba Parveen | 349.00 | 70.00 | 68.00 | 279.00 |
15 | GGG2100000899 | GGG2101000899 | Sanah Hossain | 341.00 | 0.00 | 51.00 | 290.00 |
16 | GGG2100000846 | GGG2101000846 | Ghousia Anjum (OBC-A) | 337.00 | 0.00 | 60.00 | 277.00 |
17 | GGG2100000657 | GGG2101000657 | PRAJNA BANERJEE | 328.00 | 0.00 | 64.00 | 264.00 |
18 | GGG2100000672 | GGG2101000672 | Mohtasham Akbar | 318.00 | 66.00 | 55.00 | 252.00 |
19 | GGG2100000629 | GGG2102000629 | SONALI LAL BALMIKI (SC) | 314.00 | 64.00 | 53.00 | 250.00 |
20 | GGG2100000901 | GGG2101000901 | PREETI SHAW | 312.00 | 65.00 | 46.00 | 247.00 |
21 | GGG2100000765 | GGG2101000765 | ZIKRA PARVEEN | 309.00 | 71.00 | 48.00 | 238.00 |
22 | GGG2100000931 | GGG2101000931 | SHALNEE BEGUM | 306.00 | 61.00 | 62.00 | 245.00 |
23 | GGG2100000631 | GGG2102000631 | RENU LAL BALMIKI (SC) | 305.00 | 62.00 | 50.00 | 243.00 |
24 | GGG2100000776 | GGG2101000776 | SAMREEN KHATOON | 297.00 | 62.00 | 55.00 | 235.00 |
25 | GGG2100000782 | GGG2101000782 | ALISBA NOOR | 293.00 | 60.00 | 61.00 | 233.00 |
26 | GGG2100000812 | GGG2101000812 | SNEHA GOND | 287.00 | 57.00 | 53.00 | 230.00 |
27 | GGG2100000863 | GGG2101000863 | Chanda Sharma | 286.00 | 58.00 | 57.00 | 228.00 |
28 | GGG2100000780 | GGG2101000780 | SANHA | 283.00 | 57.00 | 58.00 | 226.00 |
29 | GGG2100000627 | GGG2101000627 | SHALAYHA RAFI | 280.00 | 57.00 | 54.00 | 223.00 |
30 | GGG2100000834 | GGG2101000834 | PAYEL JANA | 280.00 | 0.00 | 51.00 | 229.00 |
31 | GGG2100000885 | GGG2101000885 | SAHISTA ALI | 274.00 | 0.00 | 45.00 | 229.00 |
32 | GGG2100000401 | GGG2101000401 | TANU PRASAD | 271.00 | 57.00 | 50.00 | 214.00 |
33 | GGG2100000380 | GGG2101000380 | Rukshar Khanam | 266.00 | 60.00 | 43.00 | 206.00 |
34 | GGG2100000561 | GGG2102000561 | Kazi Mubaina | 266.00 | 0.00 | 51.00 | 215.00 |
35 | GGG2100000525 | GGG2101000525 | SABINA KHATOON | 265.00 | 55.00 | 53.00 | 210.00 |
36 | GGG2100000857 | GGG2101000857 | SAIMA PARVEEN | 264.00 | 53.00 | 54.00 | 211.00 |
37 | GGG2100000680 | GGG2101000680 | Gulafsha Bano | 251.00 | 50.00 | 51.00 | 201.00 |
-- End of List --