Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Index | Geography | English | Best 4 Subjects |
1 | GGG2100000613 | GGG2101000613 | ASHNA CHHETRI | 574.00 | 96.00 | 95.00 | 383.00 |
4 | GGG2100000888 | GGG2102000888 | Snigdha Biswas (SC) | 547.00 | 96.00 | 91.00 | 360.00 |
8 | GGG2100000907 | GGG2101000907 | Jinia Mandal | 527.00 | 89.00 | 89.00 | 349.00 |
10 | GGG2100000711 | GGG2102000711 | FIZA BISWAS (OBC-A) | 517.00 | 90.00 | 73.00 | 354.00 |
12 | GGG2100000781 | GGG2102000781 | FIZA BISWAS (OBC-A) | 517.00 | 90.00 | 73.00 | 354.00 |
18 | GGG2100000568 | GGG2103000568 | RUPSHA CHAUDHURI | 498.00 | 77.00 | 85.00 | 336.00 |
19 | GGG2100000469 | GGG2101000469 | SUBHRA MODAK (OBC-B) | 495.00 | 82.00 | 91.00 | 322.00 |
20 | GGG2100000252 | GGG2101000252 | Ayesha Arshad | 492.00 | 84.00 | 81.00 | 327.00 |
24 | GGG2100000210 | GGG2102000210 | Dishari Das | 477.00 | 83.00 | 74.00 | 320.00 |
26 | GGG2100000118 | GGG2101000118 | AZRA SAMREEN | 471.00 | 80.00 | 79.00 | 312.00 |
32 | GGG2100000570 | GGG2102000570 | Fatima Tasnim | 463.00 | 82.00 | 70.00 | 311.00 |
34 | GGG2100000600 | GGG2102000600 | Kajal Kumari Singh | 457.00 | 78.00 | 74.00 | 305.00 |
36 | GGG2100000689 | GGG2102000689 | KAJAL KUMARI SINGH | 457.00 | 78.00 | 74.00 | 305.00 |
37 | GGG2100000543 | GGG2101000543 | ANJU KUMARI JHA | 449.00 | 75.00 | 77.00 | 297.00 |
38 | GGG2100000463 | GGG2101000463 | Tahrim Alam | 446.00 | 81.00 | 67.00 | 298.00 |
39 | GGG2100000772 | GGG2101000772 | BUSHRA KHATUN | 446.00 | 78.00 | 70.00 | 298.00 |
40 | GGG2100000200 | GGG2101000200 | Soni Khatoon | 443.00 | 77.00 | 74.00 | 292.00 |
45 | GGG2100000316 | GGG2103000316 | TAKDIRA KHATUN | 437.00 | 77.00 | 67.00 | 293.00 |
46 | GGG2100000741 | GGG2101000741 | Eram Tabraiz | 434.00 | 76.00 | 67.00 | 291.00 |
49 | GGG2100000506 | GGG2101000506 | Maryam Bano | 423.00 | 77.00 | 62.00 | 284.00 |
52 | GGG2100000673 | GGG2101000673 | SHAHANA PARVEEN | 418.00 | 73.00 | 72.00 | 273.00 |
53 | GGG2100000615 | GGG2102000615 | Suchismita Dey | 412.00 | 74.00 | 57.00 | 281.00 |
54 | GGG2100000017 | GGG2101000017 | Huma Khan | 409.00 | 72.00 | 66.00 | 271.00 |
55 | GGG2100000595 | GGG2101000595 | ANSHIKA CHOUBEY | 406.00 | 70.00 | 66.00 | 270.00 |
56 | GGG2100000280 | GGG2101000280 | BAISHAKHI KAYAL (SC) | 404.00 | 73.00 | 64.00 | 267.00 |
57 | GGG2100000535 | GGG2101000535 | MONEERA PARVEEN | 402.00 | 70.00 | 60.00 | 272.00 |
58 | GGG2100000657 | GGG2102000657 | PRAJNA BANERJEE | 398.00 | 70.00 | 64.00 | 264.00 |
59 | GGG2100000301 | GGG2101000301 | RASHIDA KHATOON | 384.00 | 68.00 | 61.00 | 255.00 |
63 | GGG2100000394 | GGG2101000394 | Priti Naskar (SC) | 362.00 | 66.00 | 53.00 | 243.00 |
66 | GGG2100000812 | GGG2103000812 | SNEHA GOND | 347.00 | 60.00 | 57.00 | 230.00 |
68 | GGG2100000127 | GGG2101000127 | SABA KHATUN | 332.00 | 60.00 | 51.00 | 221.00 |
69 | GGG2100000245 | GGG2101000245 | SADAF KHANAM | 323.00 | 55.00 | 50.00 | 218.00 |
70 | GGG2100000396 | GGG2101000396 | HEENA IRSHAD (OBC-A) | 294.00 | 54.00 | 42.00 | 198.00 |
-- End of List --