Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Category | PwD | Index | Physics | Best 4 Subjects | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
EWS Rank |
1 | GGG2300000229 | GGG2301000229 | SRABANI MAJI | General | No | 465.00 | 93.00 | 372.00 | 1 | |||||
2 | GGG2300000454 | GGG2303000454 | Preyosi Dhar | General | No | 463.00 | 93.00 | 370.00 | 2 | |||||
3 | GGG2300000641 | GGG2302000641 | Julfa Sabnam | OBC-A | No | 454.00 | 91.00 | 363.00 | 3 | 1 | ||||
4 | GGG2300000348 | GGG2303000348 | Ipsita Maity | General | No | 422.00 | 68.00 | 354.00 | 4 | |||||
5 | GGG2300000092 | GGG2302000092 | Camelia Chakraborty | General | No | 419.00 | 70.00 | 349.00 | 5 | |||||
6 | GGG2300000822 | GGG2302000822 | Tabinda Sharaf Saleha | General | No | 415.00 | 71.00 | 344.00 | 6 | |||||
7 | GGG2300000732 | GGG2301000732 | Afreen Khatoon | General | No | 383.00 | 71.00 | 312.00 | 7 | |||||
8 | GGG2300000623 | GGG2301000623 | DEBANGANA BISWAS | General | No | 382.00 | 72.00 | 310.00 | 8 | |||||
9 | GGG2300000660 | GGG2301000660 | Seeram Harshini | General | No | 360.00 | 72.00 | 288.00 | 9 | |||||
10 | GGG2300000855 | GGG2301000855 | Sneha Mondal | General | No | 354.00 | 68.00 | 286.00 | 10 | |||||
11 | GGG2300000559 | GGG2301000559 | Trina Laha | OBC-B | No | 351.00 | 66.00 | 285.00 | 11 | 1 | ||||
12 | GGG2300000520 | GGG2302000520 | Rajeswari Biswas | SC | No | 340.00 | 60.00 | 280.00 | 12 | 1 | ||||
13 | GGG2300000303 | GGG2302000303 | SHARQA TARNEEM FAIQUE | General | No | 337.00 | 63.00 | 274.00 | 13 | |||||
14 | GGG2300000849 | GGG2301000849 | SEERIN PARVIN | General | No | 329.00 | 61.00 | 268.00 | 14 | |||||
15 | GGG2300000336 | GGG2301000336 | MEHER BANO | OBC-A | No | 328.00 | 50.00 | 278.00 | 15 | 2 | ||||
16 | GGG2300000337 | GGG2301000337 | MEHER BANO | OBC-A | No | 328.00 | 50.00 | 278.00 | 16 | 3 | ||||
17 | GGG2300000652 | GGG2301000652 | Sania Khan | OBC-B | No | 304.00 | 50.00 | 254.00 | 17 | 2 | ||||
18 | GGG2300000079 | GGG2301000079 | Zafra Ahmad | General | No | 298.00 | 50.00 | 248.00 | 18 | |||||
19 | GGG2300000698 | GGG2301000698 | SAIMA GHAZAL | General | No | 280.00 | 45.00 | 235.00 | 19 | |||||
20 | GGG2300000796 | GGG2301000796 | AYESHA ERAM ANSARI | General | No | 274.00 | 51.00 | 223.00 | 20 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Category | PwD | Index | Physics | Best 4 Subjects | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
EWS Rank |
1 | GGG2300000520 | GGG2302000520 | Rajeswari Biswas | SC | No | 340.00 | 60.00 | 280.00 | 12 | 1 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Category | PwD | Index | Physics | Best 4 Subjects | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
EWS Rank |
1 | GGG2300000641 | GGG2302000641 | Julfa Sabnam | OBC-A | No | 454.00 | 91.00 | 363.00 | 3 | 1 | ||||
2 | GGG2300000336 | GGG2301000336 | MEHER BANO | OBC-A | No | 328.00 | 50.00 | 278.00 | 15 | 2 | ||||
3 | GGG2300000337 | GGG2301000337 | MEHER BANO | OBC-A | No | 328.00 | 50.00 | 278.00 | 16 | 3 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Category | PwD | Index | Physics | Best 4 Subjects | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
EWS Rank |
1 | GGG2300000559 | GGG2301000559 | Trina Laha | OBC-B | No | 351.00 | 66.00 | 285.00 | 11 | 1 | ||||
2 | GGG2300000652 | GGG2301000652 | Sania Khan | OBC-B | No | 304.00 | 50.00 | 254.00 | 17 | 2 |
-- End of List --