logo
Goenka College of Commerce & Business Administration
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

ADMISSION SCHEDULE - 13

FOR PROVISIONAL ONLINE ADMISSION 2022 FOR
B.Com. Honours in Accounting and Finance
Day Shift

UNRESERVED
Pay within Sep 25 2022 6:00AM to Sep 25 2022 6:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR Pwd
Rank
SC Pwd
Rank
ST Pwd
Rank
OBC-A Pwd
Rank
OBC-B Pwd
Rank
484 GCC2200001449 GCC2201001449 SHIBASHIS BHATTACHARJEE Day 96.00 General No 484
485 GCC2200002026 GCC2201002026 SOMNATH PARUI Day 96.00 General No 485
486 GCC2200002748 GCC2201002748 ARIJIT ADHIKARY Day 96.00 General No 486
490 GCC2200004689 GCC2202004689 RISHI MULANI Day 96.00 General No 490
492 GCC2200001087 GCC2201001087 SATWIK BANERJEE Day 96.00 General No 492
496 GCC2200003528 GCC2202003528 PAYAL KUMARI PRASAD Day 96.00 General No 496
499 GCC2200004408 GCC2202004408 ADITYA SHAW Day 96.00 General No 499
502 GCC2200011370 GCC2202011370 KANISHKA RAJ Day 95.99 General No 502
503 GCC2200011912 GCC2202011912 Sharanya Chakraborty Day 95.99 General No 503
504 GCC2200015131 GCC2202015131 RAGHAV JALAN Day 95.99 General No 504
506 GCC2200006954 GCC2202006954 Chandrima Sarkar Day 95.99 General No 506
508 GCC2200013933 GCC2202013933 Adarsh Saraf Day 95.99 General No 508
509 GCC2200011446 GCC2202011446 Rohit Gupta Day 95.99 General No 509
510 GCC2200014368 GCC2202014368 S M P NIKITA Day 95.99 General No 510
513 GCC2200006764 GCC2202006764 Siddhant Day 95.99 General No 513
514 GCC2200010246 GCC2202010246 Harshita Singh Day 95.99 General No 514
515 GCC2200013861 GCC2202013861 Jatin Jain Day 95.99 General No 515
517 GCC2200011008 GCC2201011008 RITI GUPTA Day 95.99 General No 517

SC
Pay within Sep 25 2022 6:00AM to Sep 25 2022 6:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR Pwd
Rank
SC Pwd
Rank
ST Pwd
Rank
OBC-A Pwd
Rank
OBC-B Pwd
Rank
186 GCC2200005635 GCC2201005635 MANIK MONDAL Day 90.50 SC No 2770 186
188 GCC2200004203 GCC2201004203 Trisala Mondal Day 90.50 SC No 2784 188
189 GCC2200003041 GCC2202003041 Puspendu Das Day 90.50 SC No 2799 189

ST
Pay within Sep 25 2022 6:00AM to Sep 25 2022 6:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR Pwd
Rank
SC Pwd
Rank
ST Pwd
Rank
OBC-A Pwd
Rank
OBC-B Pwd
Rank
59 GCC2200010963 GCC2202010963 SHRUTI BARUA Day 73.68 ST No 8247 59

-- End of List --