logo
Goenka College of Commerce & Business Administration
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

ADMISSION SCHEDULE - 1

FOR PROVISIONAL ONLINE ADMISSION 2022 FOR
B.Com. Honours in Accounting and Finance
Day Shift

UNRESERVED PwD
Pay within Aug 17 2022 6:00AM to Aug 18 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR
Pwd Rank
SC
Pwd Rank
ST
Pwd Rank
OBC-A
Pwd Rank
OBC-B
Pwd Rank
Status
1 GCC2200006862 GCC2203006862 Soumendra Choudhury Day 93.00 General Yes 1580 1 Admitted
2 GCC2200010937 GCC2202010937 DWAIPAYAN CHOUDHURY Day 92.48 General Yes 1872 2 Admitted
3 GCC2200016047 GCC2203016047 Ayush Agarwal Agarwal Day 90.73 General Yes 2766 3
4 GCC2200003769 GCC2201003769 BISWAJIT CHAKRABORTY Day 89.50 General Yes 3314 4 Admitted
5 GCC2200012676 GCC2201012676 DEEP KARMAKAR Day 84.96 General Yes 5423 5 Admitted
6 GCC2200006690 GCC2201006690 SOHINI PAL Day 84.00 General Yes 5791 6 Admitted
7 GCC2200014153 GCC2201014153 SOUGATA DEY Day 81.50 General Yes 6636 7
8 GCC2200014902 GCC2201014902 VARUN MAWANDIA Day 76.19 General Yes 8003 8 Admitted
9 GCC2200008152 GCC2202008152 Kinkini Chatterjee Day 75.94 General Yes 8041 9 Admitted

OBC-B PwD
Pay within Aug 17 2022 6:00AM to Aug 18 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR
Pwd Rank
SC
Pwd Rank
ST
Pwd Rank
OBC-A
Pwd Rank
OBC-B
Pwd Rank
Status
1 GCC2200005667 GCC2201005667 PRIYAM PAUL Day 82.25 OBC-B Yes 6405 360 1 Admitted

UNRESERVED
Pay within Aug 17 2022 6:00AM to Aug 18 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR
Pwd Rank
SC
Pwd Rank
ST
Pwd Rank
OBC-A
Pwd Rank
OBC-B
Pwd Rank
Status
1 GCC2200016128 GCC2202016128 Subhansu Jaiswal Day 100.00 General No 1
2 GCC2200007013 GCC2202007013 Bhumika Gupta Day 100.00 General No 2
3 GCC2200000090 GCC2202000090 VIVEK KUMAR SHAW Day 99.75 General No 3
4 GCC2200010660 GCC2202010660 KRISHNA AGARWAL Day 99.75 General No 4
5 GCC2200015128 GCC2202015128 Keshav Sharma Day 99.75 General No 5
6 GCC2200013555 GCC2201013555 Ritika Sarswat Day 99.75 General No 6
7 GCC2200010752 GCC2201010752 Sumedha Guha Day 99.50 General No 7 Admitted
8 GCC2200015496 GCC2202015496 SWAYAM AGARWAL Day 99.50 General No 8
9 GCC2200014646 GCC2202014646 KHUSHI CHOUDHARY Day 99.50 General No 9
10 GCC2200013342 GCC2202013342 SHIV RAM KINKAR Day 99.50 General No 10
11 GCC2200007739 GCC2202007739 KUBER RAJ Day 99.50 General No 11
12 GCC2200004200 GCC2201004200 MAINAAK PRASAD Day 99.25 General No 12 Admitted
13 GCC2200010433 GCC2201010433 Anish Majumdar Day 99.25 General No 13
14 GCC2200008509 GCC2202008509 RISHI KUMAR SINHA Day 99.25 General No 14
15 GCC2200007605 GCC2201007605 Avik Pradhan Day 99.00 General No 15 Admitted
16 GCC2200000047 GCC2201000047 RANADEEP THAKUR Day 99.00 OBC-B No 16 1 Admitted
17 GCC2200015320 GCC2202015320 Pranisha Priyadarshini Day 99.00 General No 17
18 GCC2200013792 GCC2202013792 Vaishnavi Agarwal Day 99.00 General No 18
19 GCC2200014120 GCC2201014120 Supriya Kumari Day 99.00 General No 19
20 GCC2200014524 GCC2202014524 PRACHI AGARWAL Day 99.00 General No 20
21 GCC2200006927 GCC2202006927 Omm Narayan Mahapatra Day 99.00 General No 21
22 GCC2200011684 GCC2202011684 Vinayak Khandelwal Day 99.00 General No 22
23 GCC2200011479 GCC2201011479 Navajeet Bhagawati Day 99.00 General No 23
24 GCC2200009298 GCC2201009298 SUKANYA MUKHERJEE Day 99.00 General No 24
25 GCC2200007734 GCC2202007734 Durgesh Kumar Day 99.00 General No 25
26 GCC2200004131 GCC2201004131 SOUREEN DUTTA Day 98.75 General No 26
27 GCC2200012658 GCC2202012658 Sourav kumar Day 98.75 General No 27
28 GCC2200010980 GCC2202010980 Proteeti Satpati Day 98.75 General No 28
29 GCC2200010090 GCC2202010090 Rajat Agarwal Day 98.75 General No 29
30 GCC2200014660 GCC2202014660 SHRUTI GARG Day 98.75 OBC-B (Other State) No 30
31 GCC2200011242 GCC2202011242 RISHITA RATHI Day 98.75 General No 31
32 GCC2200014624 GCC2202014624 Arpita Sarkar Day 98.75 General No 32
33 GCC2200004460 GCC2202004460 Kashis Kyal Day 98.75 General No 33
34 GCC2200007916 GCC2203007916 Arushi Kumari Day 98.75 General No 34
35 GCC2200010077 GCC2202010077 AKSHAT KUMAR GARG Day 98.75 General No 35
36 GCC2200014680 GCC2201014680 Priti Agarwal Day 98.75 General No 36
37 GCC2200014295 GCC2202014295 Raj Singhal Day 98.75 General No 37
38 GCC2200000862 GCC2201000862 RITAM MODAK Day 98.50 General No 38 Admitted
39 GCC2200002361 GCC2201002361 KANKONA DAW Day 98.50 General No 39 Admitted
40 GCC2200000804 GCC2201000804 TRISA DAS Day 98.50 General No 40 Admitted
41 GCC2200004919 GCC2202004919 ABINASH AGRAWAL Day 98.50 General No 41
42 GCC2200005223 GCC2201005223 KRISHNENDU DAS Day 98.50 General No 42 Admitted
43 GCC2200014277 GCC2201014277 Ariba Imroz Day 98.50 General No 43
44 GCC2200008107 GCC2202008107 ABHIRAJ BHATTACHARYYA Day 98.50 General No 44 Admitted
45 GCC2200010747 GCC2201010747 SWETA MUKHERJEE Day 98.50 General No 45
46 GCC2200007786 GCC2202007786 krishna kumari Day 98.50 General No 46
47 GCC2200012842 GCC2201012842 PREETI DEY Day 98.50 General No 47 Admitted
48 GCC2200014023 GCC2202014023 SOMIL SHRIVASTAVA Day 98.50 General No 48
49 GCC2200010059 GCC2202010059 Arpan Samanta Day 98.50 General No 49
50 GCC2200011805 GCC2201011805 GANGA AGARWALLA Day 98.50 General No 50
51 GCC2200007170 GCC2202007170 SNEHA KUMARI Day 98.50 General No 51
52 GCC2200013641 GCC2202013641 ROHIT KUMAR Day 98.50 General No 52
53 GCC2200007747 GCC2201007747 Ritam Mandal Day 98.50 OBC-B No 53 2 Admitted
54 GCC2200013845 GCC2202013845 Priyanshu Day 98.50 OBC-B (Other State) No 54
55 GCC2200010497 GCC2201010497 Shivangee Roy Day 98.50 General No 55 Admitted
56 GCC2200007459 GCC2202007459 AYUSH NANDAN SINGH Day 98.50 General No 56
57 GCC2200007611 GCC2202007611 Keshav jhunjhunwala Day 98.50 General No 57
58 GCC2200013489 GCC2202013489 chandan kumar shaw Day 98.48 General No 58 Admitted
59 GCC2200000778 GCC2201000778 DEBANJALI MAJUMDER Day 98.25 General No 59
60 GCC2200001444 GCC2202001444 Mallaeka Tamseel Day 98.25 OBC-A No 60 1
61 GCC2200000597 GCC2202000597 ANUPAM JANA Day 98.25 General No 61 Admitted
62 GCC2200000462 GCC2201000462 SAYAN DHARA Day 98.25 General No 62 Admitted
63 GCC2200015529 GCC2202015529 ANSHIKA KHAITAN Day 98.25 General No 63 Admitted
64 GCC2200007508 GCC2202007508 Siddhartha Kumar Gupta Day 98.25 General No 64 Admitted
65 GCC2200016193 GCC2201016193 Sakshi Singh Day 98.25 General No 65 Admitted
66 GCC2200014228 GCC2202014228 Naman Maheshwari Day 98.25 General No 66
67 GCC2200008765 GCC2203008765 KRISHNA PATEL Day 98.25 General No 67 Admitted
68 GCC2200012646 GCC2202012646 ANISH DUTTA Day 98.25 General No 68
69 GCC2200007617 GCC2201007617 PRATIK PAL Day 98.25 General No 69 Admitted
70 GCC2200008667 GCC2201008667 SIMRAN KUMARI Day 98.25 General No 70 Admitted
71 GCC2200008803 GCC2202008803 Manmeet Singh Day 98.25 General No 71
72 GCC2200013704 GCC2202013704 SNEHA KUMARI Day 98.25 General No 72 Admitted
73 GCC2200009760 GCC2202009760 SHRIJA SARKAR Day 98.25 General No 73 Admitted
74 GCC2200012154 GCC2201012154 SHUVASREE DEY Day 98.25 General No 74 Admitted
75 GCC2200014748 GCC2202014748 Siddhi Vaid Day 98.25 General No 75
76 GCC2200010019 GCC2202010019 RUCHI AGARWAL Day 98.25 General No 76 Admitted
77 GCC2200002478 GCC2201002478 Joy Sardar Day 98.00 OBC-B No 77 3 Admitted
78 GCC2200015424 GCC2203015424 SAMBHAV BHIWANIWALA Day 98.00 General No 78
79 GCC2200002762 GCC2201002762 Sayan Saha Day 98.00 SC No 79 1 Admitted
80 GCC2200002974 GCC2202002974 KAIF ALI KHAN Day 98.00 General No 80
81 GCC2200000865 GCC2202000865 ARYAN GUPTA Day 98.00 General No 81
82 GCC2200007394 GCC2201007394 CHANDAN PAUL Day 98.00 General No 82
83 GCC2200001859 GCC2201001859 TIYASA CHANDA Day 98.00 General No 83 Admitted
84 GCC2200015521 GCC2201015521 SOUMYA MITRA Day 98.00 General No 84 Admitted
85 GCC2200001734 GCC2202001734 DIPESH MANDAL Day 98.00 General No 85 Admitted
86 GCC2200007792 GCC2201007792 AYUSH GOENKA Day 97.99 General No 86 Admitted
87 GCC2200012215 GCC2201012215 Kashish Sehgal Day 97.99 General No 87 Admitted
88 GCC2200012931 GCC2202012931 KASHISH AGARWAL Day 97.99 General No 88
89 GCC2200013118 GCC2202013118 Payal Jha Day 97.99 General No 89 Admitted
90 GCC2200013840 GCC2201013840 ATREYEE HALDAR Day 97.99 General No 90
91 GCC2200011353 GCC2201011353 SNEHA DATTA Day 97.99 General No 91 Admitted
92 GCC2200015816 GCC2202015816 ARHAM CHORARIA Day 97.99 General No 92 Admitted
93 GCC2200015569 GCC2201015569 POORVA MEHRA Day 97.99 General No 93 Admitted
94 GCC2200010428 GCC2202010428 ALINA CHAUHAN Day 97.99 General No 94 Admitted
95 GCC2200009019 GCC2201009019 AKSHITA Day 97.99 General No 95
96 GCC2200007272 GCC2202007272 Shubham Jain Day 97.99 General No 96
97 GCC2200014558 GCC2202014558 REETO PRATIM BANERJEE Day 97.99 General No 97 Admitted
98 GCC2200008900 GCC2202008900 KETAN KESHRI Day 97.99 General No 98 Admitted
99 GCC2200011741 GCC2201011741 PUNAM SARKAR Day 97.99 SC (Other State) No 99 Admitted
100 GCC2200014989 GCC2202014989 SNEHA DEBNATH Day 97.99 General No 100 Admitted
101 GCC2200015631 GCC2202015631 SAGAR AGARWAL Day 97.98 General No 101
102 GCC2200007358 GCC2202007358 RAJ DUTTA Day 97.98 General No 102 Admitted
103 GCC2200000018 GCC2202000018 SOUMYAJIT PRAMANIK Day 97.75 SC No 103 2
104 GCC2200005772 GCC2201005772 JEET GHOSH Day 97.75 General No 104
105 GCC2200001321 GCC2202001321 SUBHANWITA DASGUPTA Day 97.75 General No 105 Admitted
106 GCC2200013875 GCC2201013875 TITIR KOLEY Day 97.75 General No 106
107 GCC2200001326 GCC2201001326 RONIT MAITY Day 97.75 General No 107 Admitted
108 GCC2200003624 GCC2201003624 NEHA ADAK Day 97.75 General No 108 Admitted
109 GCC2200006504 GCC2202006504 ANUSMITA DHAR Day 97.75 General No 109 Admitted
110 GCC2200002053 GCC2201002053 ARPITA MAITY Day 97.75 General No 110 Admitted
111 GCC2200003061 GCC2201003061 KOMAL MISHRA Day 97.75 General No 111 Admitted
112 GCC2200001384 GCC2201001384 SHREYA CHAKRABORTY Day 97.75 General No 112 Admitted
113 GCC2200005104 GCC2201005104 PRITIKA PAL Day 97.75 OBC-B No 113 4 Admitted
114 GCC2200004152 GCC2201004152 SATWIKA MUKHERJEE Day 97.75 General No 114 Admitted
115 GCC2200000904 GCC2202000904 ANURAG DEY Day 97.75 General No 115 Admitted
116 GCC2200008327 GCC2201008327 SWATHI SANTRA Day 97.75 General No 116
117 GCC2200010849 GCC2201010849 RINCON MAYUR Day 97.75 General No 117
118 GCC2200006122 GCC2202006122 sneha banik Day 97.75 General No 118 Admitted
119 GCC2200003520 GCC2202003520 Shrestha Dey Day 97.75 General No 119
120 GCC2200002817 GCC2202002817 BISAKHA SHARMA Day 97.75 General No 120 Admitted
121 GCC2200015632 GCC2201015632 PRAACHI MEHRA Day 97.74 General No 121 Admitted
122 GCC2200014305 GCC2202014305 Simiran Singh Day 97.74 General No 122 Admitted
123 GCC2200008962 GCC2201008962 Khushi Verma Day 97.74 General No 123
124 GCC2200007591 GCC2201007591 PRIYANKA GHOSH Day 97.74 General No 124 Admitted
125 GCC2200008393 GCC2202008393 PULKIT AGRAWAL Day 97.74 General No 125
126 GCC2200012767 GCC2201012767 ANANNYA MALLICK Day 97.74 SC No 126 3 Admitted
127 GCC2200012677 GCC2202012677 Sanket Mishra Day 97.74 General No 127 Admitted
128 GCC2200011584 GCC2202011584 PRIYANSHU Day 97.74 General No 128 Admitted
129 GCC2200007062 GCC2202007062 Shalini Singh Day 97.74 General No 129 Admitted
130 GCC2200015168 GCC2202015168 Shubham Kumar Day 97.74 General No 130 Admitted
131 GCC2200009626 GCC2201009626 Arpita Karn Day 97.74 General No 131 Admitted
132 GCC2200009841 GCC2202009841 Nakshatra Ghosh Day 97.74 General No 132
133 GCC2200015782 GCC2201015782 Anish Agarwal Day 97.74 General No 133
134 GCC2200013633 GCC2201013633 Amisha Singh Day 97.74 General No 134
135 GCC2200012397 GCC2202012397 ABHISHEK PRASAD Day 97.74 General No 135 Admitted
136 GCC2200010070 GCC2202010070 SANCHAY SAHU Day 97.74 OBC-B No 136 5
137 GCC2200007879 GCC2202007879 Varun Agarwal Day 97.74 General No 137
138 GCC2200015858 GCC2202015858 Sanvi Rana Day 97.74 General No 138
139 GCC2200008200 GCC2201008200 Sahin Haque Day 97.74 OBC-A No 139 2 Admitted
140 GCC2200000762 GCC2201000762 Rahul Ghosh Day 97.50 General No 140 Admitted
141 GCC2200001866 GCC2201001866 SUCHAYAN KANSHABANIK Day 97.50 General No 141 Admitted
142 GCC2200004233 GCC2201004233 Soumyadeep Tewari Day 97.50 General No 142
143 GCC2200000486 GCC2202000486 SHIRSENDU PAUL Day 97.50 OBC-B No 143 6 Admitted
144 GCC2200002585 GCC2202002585 RONIT SAHA Day 97.50 General No 144 Admitted
145 GCC2200001980 GCC2201001980 ARNAB PRADHAN Day 97.50 General No 145 Admitted
146 GCC2200000226 GCC2202000226 NEHA SHAW Day 97.50 General No 146
147 GCC2200004632 GCC2201004632 ANNESHA BISWAS Day 97.50 General No 147 Admitted
148 GCC2200003341 GCC2202003341 PREM SHAW Day 97.50 General No 148 Admitted
149 GCC2200001584 GCC2201001584 PRIYA DUTTA Day 97.50 General No 149 Admitted
150 GCC2200004891 GCC2201004891 ANKITA BISWAS Day 97.50 OBC-B No 150 7
151 GCC2200000103 GCC2202000103 Lakhan Digga Day 97.50 General No 151
152 GCC2200003789 GCC2201003789 piu pratihar Day 97.50 OBC-B No 152 8 Admitted
153 GCC2200004648 GCC2201004648 RAJAT BAIRAGI Day 97.50 General No 153 Admitted
154 GCC2200002801 GCC2201002801 DEBANGSHU GHOSH Day 97.50 OBC-B No 154 9 Admitted
155 GCC2200002219 GCC2201002219 RONTU KHARA Day 97.50 General No 155 Admitted
156 GCC2200001622 GCC2201001622 MOUMITA MALLICK Day 97.50 General No 156 Admitted
157 GCC2200013684 GCC2201013684 Abhishek Kumar Jha Day 97.50 General No 157 Admitted
158 GCC2200014757 GCC2201014757 AVRADEEP DUTTA Day 97.50 General No 158
159 GCC2200005970 GCC2201005970 ROSHANI KUMARI Day 97.49 General No 159 Admitted
160 GCC2200011082 GCC2201011082 Ankit Gupta Day 97.49 General No 160 Admitted
161 GCC2200012789 GCC2201012789 ANUSHKA DAS Day 97.49 General No 161 Admitted
162 GCC2200006451 GCC2202006451 Rupesh Mishra Day 97.49 General No 162 Admitted
163 GCC2200012719 GCC2203012719 Devika Madhyan Day 97.49 General No 163
164 GCC2200015091 GCC2202015091 Priyanshu Nath Day 97.49 General No 164 Admitted
165 GCC2200010478 GCC2201010478 Sarnali Deb Day 97.49 General No 165
166 GCC2200011706 GCC2202011706 ANURAG KUMAR Day 97.49 OBC-B (Other State) No 166 Admitted
167 GCC2200007989 GCC2202007989 AYAN KAR Day 97.49 General No 167 Admitted
168 GCC2200015182 GCC2202015182 Suhani Bagoria Day 97.49 General No 168
169 GCC2200011018 GCC2202011018 RISHI BARUA Day 97.49 General No 169 Admitted
170 GCC2200015250 GCC2202015250 SHRUTI AGARWAL Day 97.49 General No 170
171 GCC2200010110 GCC2202010110 ASWANI TIWARI Day 97.49 General No 171
172 GCC2200011169 GCC2201011169 Arya Chakraborty Day 97.49 General No 172 Admitted
173 GCC2200014828 GCC2202014828 AVISHEK DEY Day 97.49 General No 173 Admitted
174 GCC2200012164 GCC2201012164 Srijani Paul Day 97.49 General No 174 Admitted
175 GCC2200012170 GCC2202012170 SARAS KHEMKA Day 97.49 General No 175
176 GCC2200013402 GCC2201013402 Suman Kumari Day 97.49 OBC-B (Other State) No 176
177 GCC2200014320 GCC2202014320 Aayushi Sah Day 97.49 General No 177
178 GCC2200003272 GCC2202003272 Saptika Giri Day 97.49 General No 178
179 GCC2200007350 GCC2202007350 Naman Kumar Banshal Day 97.49 General No 179 Admitted
180 GCC2200008337 GCC2201008337 ADITI MONDAL Day 97.49 General No 180 Admitted
181 GCC2200009239 GCC2202009239 SIDDHARTH PANDEY Day 97.49 General No 181
182 GCC2200000330 GCC2201000330 Amarjeet Choudhury Day 97.47 General No 182 Admitted
183 GCC2200015507 GCC2201015507 Aanchal Raj Day 97.47 General No 183 Admitted
184 GCC2200001148 GCC2202001148 NOURHEVOLIE USOU Day 97.47 General No 184 Admitted
185 GCC2200014952 GCC2202014952 Tanishk Agrawal Day 97.47 General No 185
186 GCC2200015513 GCC2201015513 Annu Day 97.35 General No 186 Admitted
187 GCC2200003473 GCC2201003473 PRIYANKA KUNDU Day 97.25 OBC-B No 187 10
188 GCC2200002995 GCC2201002995 TRISHA SARKAR Day 97.25 SC No 188 4 Admitted
189 GCC2200001373 GCC2201001373 SNEHASIS KHATUA Day 97.25 OBC-B No 189 11 Admitted
190 GCC2200007193 GCC2201007193 Soumili Das Day 97.25 General No 190 Admitted
191 GCC2200001323 GCC2201001323 Shrabani Mondal Day 97.25 General No 191 Admitted
192 GCC2200002415 GCC2201002415 RUPANJANA SIKDER Day 97.25 General No 192 Admitted
193 GCC2200013277 GCC2201013277 ANUSHKA MUSTAPHI Day 97.25 General No 193
194 GCC2200006445 GCC2202006445 NITYANANDA PAUL Day 97.25 OBC-B No 194 12

SC
Pay within Aug 17 2022 6:00AM to Aug 18 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR
Pwd Rank
SC
Pwd Rank
ST
Pwd Rank
OBC-A
Pwd Rank
OBC-B
Pwd Rank
Status
1 GCC2200002762 GCC2201002762 Sayan Saha Day 98.00 SC No 79 1 Admitted
2 GCC2200000018 GCC2202000018 SOUMYAJIT PRAMANIK Day 97.75 SC No 103 2
3 GCC2200012767 GCC2201012767 ANANNYA MALLICK Day 97.74 SC No 126 3 Admitted
4 GCC2200002995 GCC2201002995 TRISHA SARKAR Day 97.25 SC No 188 4 Admitted
5 GCC2200003815 GCC2202003815 SRIJA DAS Day 97.25 SC No 195 5
6 GCC2200005687 GCC2201005687 Puskar Roy Day 97.00 SC No 232 6
7 GCC2200000465 GCC2201000465 ANKITA SAHA Day 97.00 SC No 238 7 Admitted
8 GCC2200006931 GCC2201006931 PROMA SADHUKHAN Day 97.00 SC No 265 8 Admitted
9 GCC2200011932 GCC2201011932 MOUMITA MONDAL Day 96.99 SC No 279 9 Admitted
10 GCC2200008098 GCC2201008098 ANUBHAB ROY Day 96.75 SC No 300 10 Admitted
11 GCC2200014496 GCC2201014496 Subhajit Barai Day 96.74 SC No 316 11
12 GCC2200012638 GCC2201012638 Bitan Hazra Day 96.74 SC No 342 12
13 GCC2200001879 GCC2201001879 SAYAN MONDAL Day 96.50 SC No 348 13 Admitted
14 GCC2200006057 GCC2201006057 Arnab Sarkar Day 96.50 SC No 354 14
15 GCC2200003887 GCC2201003887 PAPPU BISWAS Day 96.50 SC No 365 15 Admitted
16 GCC2200006489 GCC2202006489 AORPAN MAJI Day 96.50 SC No 377 16 Admitted
17 GCC2200005184 GCC2201005184 SOUMI MONDAL Day 96.00 SC No 488 17 Admitted
18 GCC2200007287 GCC2202007287 Anirban Das Day 96.00 SC No 489 18
19 GCC2200002792 GCC2201002792 TANAY HALDER Day 96.00 SC No 495 19 Admitted
20 GCC2200010933 GCC2202010933 RUDANEEL MONDAL Day 95.99 SC No 525 20
21 GCC2200008758 GCC2202008758 RAHUL KUMAR RAJAK Day 95.99 SC No 529 21 Admitted
22 GCC2200014177 GCC2201014177 RUDRA BAYEN Day 95.99 SC No 530 22 Admitted
23 GCC2200001402 GCC2201001402 Nandini Saha Day 95.75 SC No 544 23 Admitted
24 GCC2200004565 GCC2201004565 Debdeep Pramanik Day 95.75 SC No 551 24 Admitted
25 GCC2200003231 GCC2201003231 Keshar Routh Day 95.75 SC No 563 25 Admitted
26 GCC2200001558 GCC2201001558 RAHUL PRASAD Day 95.75 SC No 565 26 Admitted
27 GCC2200002546 GCC2201002546 SUBHADIP PANDIT Day 95.50 SC No 620 27
28 GCC2200005063 GCC2202005063 ANKHI BISWAS Day 95.50 SC No 630 28
29 GCC2200002138 GCC2201002138 RANIT HALDER Day 95.25 SC No 690 29 Admitted
30 GCC2200002401 GCC2201002401 SOMNATH MONDAL Day 95.25 SC No 696 30 Admitted
31 GCC2200002845 GCC2201002845 MONOJ DIGER Day 95.25 SC No 705 31 Admitted
32 GCC2200002816 GCC2201002816 DEBAMITA BISWAS Day 95.25 SC No 708 32
33 GCC2200002538 GCC2202002538 RAHUL MISTRY Day 95.00 SC No 764 33 Admitted
34 GCC2200000937 GCC2201000937 AMIT ROY Day 95.00 SC No 765 34 Admitted
35 GCC2200003121 GCC2201003121 BIKRAM MONDAL Day 95.00 SC No 766 35
36 GCC2200001695 GCC2201001695 MANASHI SARDAR Day 95.00 SC No 787 36 Admitted
37 GCC2200000625 GCC2201000625 DEBANGSHU DAS Day 94.75 SC No 863 37 Admitted
38 GCC2200000376 GCC2201000376 SUDIPTA MONDAL Day 94.50 SC No 930 38 Admitted
39 GCC2200004016 GCC2201004016 BARUN SAMAJDER Day 94.50 SC No 951 39 Admitted
40 GCC2200001413 GCC2201001413 SOURAV HALDER Day 94.50 SC No 955 40 Admitted
41 GCC2200002187 GCC2201002187 TRIPTI DAS Day 94.50 SC No 963 41 Admitted
42 GCC2200001155 GCC2201001155 SIMARAN RAJAK Day 94.50 SC No 967 42
43 GCC2200005585 GCC2201005585 SRISHTI SAHA Day 94.50 SC No 976 43 Admitted
44 GCC2200010511 GCC2202010511 SAYAN SAHA Day 94.49 SC No 1010 44
45 GCC2200014410 GCC2203014410 Pallabi Bhakat Day 94.49 SC No 1013 45
46 GCC2200000458 GCC2201000458 SAYAN BAG Day 94.25 SC No 1030 46 Admitted
47 GCC2200003543 GCC2201003543 VASKAR DAPTARI Day 94.25 SC No 1031 47 Admitted
48 GCC2200003104 GCC2201003104 VIKEY NASKAR Day 94.25 SC No 1041 48 Admitted
49 GCC2200006309 GCC2201006309 AMIT MONDAL Day 94.25 SC No 1045 49 Admitted
50 GCC2200005909 GCC2201005909 TAYAN PARH Day 94.25 SC No 1053 50 Admitted
51 GCC2200006134 GCC2202006134 MANORANJAN JANA Day 94.25 SC No 1056 51
52 GCC2200003990 GCC2201003990 AYAN ROY Day 94.25 SC No 1068 52 Admitted
53 GCC2200010009 GCC2201010009 Aishani Mondal Day 94.24 SC No 1097 53
54 GCC2200011520 GCC2202011520 Sweta Chowdhury Day 94.24 SC No 1115 54
55 GCC2200001004 GCC2201001004 RIYA KANDER Day 94.00 SC No 1144 55 Admitted
56 GCC2200011945 GCC2201011945 ALOKE SIKDAR Day 94.00 SC No 1170 56 Admitted
57 GCC2200014937 GCC2201014937 AKASH KUMAR MONDAL Day 94.00 SC No 1181 57 Admitted
58 GCC2200000533 GCC2201000533 ANIKET SARDAR Day 94.00 SC No 1183 58 Admitted
59 GCC2200000873 GCC2201000873 RITAM NASKAR Day 94.00 SC No 1188 59 Admitted
60 GCC2200000695 GCC2202000695 Nilavjo Halder Day 94.00 SC No 1193 60 Admitted
61 GCC2200002139 GCC2201002139 Arnab Das Day 93.75 SC No 1243 61 Admitted
62 GCC2200015072 GCC2201015072 PIYALI DAS Day 93.75 SC No 1249 62
63 GCC2200002321 GCC2201002321 SANJUKTA DHALI Day 93.75 SC No 1259 63
64 GCC2200000972 GCC2201000972 Tamonish Biswas Day 93.75 SC No 1281 64
65 GCC2200002344 GCC2201002344 SHRESTHA MONDAL Day 93.75 SC No 1283 65 Admitted
66 GCC2200001978 GCC2201001978 subhayan samui Day 93.75 SC No 1294 66
67 GCC2200002560 GCC2201002560 PRATIVA HALDER Day 93.75 SC No 1296 67
68 GCC2200005896 GCC2202005896 CHHOTON ROY Day 93.50 SC No 1365 68
69 GCC2200000626 GCC2201000626 SUBHAJIT BISWAS Day 93.50 SC No 1368 69
70 GCC2200002005 GCC2201002005 REETABHAS DAS Day 93.50 SC No 1375 70
71 GCC2200001569 GCC2201001569 ANJALI RAJAK Day 93.50 SC No 1402 71 Admitted
72 GCC2200000757 GCC2201000757 Sayantan Biswas Day 93.50 SC No 1404 72 Admitted
73 GCC2200003698 GCC2201003698 ANUSKA ROY Day 93.50 SC No 1405 73
74 GCC2200013751 GCC2201013751 AKASH MAJHI Day 93.50 SC No 1408 74
75 GCC2200004004 GCC2201004004 K GEETA Day 93.50 SC No 1409 75
76 GCC2200014256 GCC2201014256 Ananya Chaudhuri Day 93.48 SC No 1445 76 Admitted
77 GCC2200015512 GCC2202015512 MANISHA SHAW Day 93.48 SC No 1450 77
78 GCC2200004940 GCC2201004940 SANGITA ROY Day 93.25 SC No 1458 78 Admitted
79 GCC2200000270 GCC2201000270 ARPAN HALDER Day 93.25 SC No 1464 79 Admitted
80 GCC2200000460 GCC2201000460 SNEHA MAJUMDER Day 93.25 SC No 1468 80 Admitted
81 GCC2200002397 GCC2201002397 RONI SAHA Day 93.25 SC No 1484 81 Admitted
82 GCC2200000668 GCC2201000668 SATYAJIT SARKAR Day 93.25 SC No 1507 82
83 GCC2200001883 GCC2201001883 Rahit Roy Day 93.25 SC No 1523 83 Admitted
84 GCC2200009875 GCC2201009875 Rishita Maji Day 93.23 SC No 1532 84 Admitted
85 GCC2200013169 GCC2201013169 PRIYANKA PASWAN Day 93.23 SC No 1533 85 Admitted

ST
Pay within Aug 17 2022 6:00AM to Aug 18 2022 4:00PM

