logo
Goenka College of Commerce & Business Administration
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

ADMISSION SCHEDULE - 6

FOR PROVISIONAL ONLINE ADMISSION 2022 FOR
B.Com. Honours in Accounting and Finance
Morning Shift

UNRESERVED
Pay within Sep 1 2022 6:00AM to Sep 2 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR Pwd
Rank
SC Pwd
Rank
ST Pwd
Rank
OBC-A Pwd
Rank
OBC-B Pwd
Rank
199 GCC2200011909 GCC2201011909 Raunak Agarwal Morning 97.74 General No 199
200 GCC2200015858 GCC2201015858 Sanvi Rana Morning 97.74 General No 200
201 GCC2200001866 GCC2202001866 SUCHAYAN KANSHABANIK Morning 97.50 General No 201
202 GCC2200000486 GCC2201000486 SHIRSENDU PAUL Morning 97.50 OBC-B No 202 5
203 GCC2200002585 GCC2201002585 RONIT SAHA Morning 97.50 General No 203
204 GCC2200000226 GCC2201000226 NEHA SHAW Morning 97.50 General No 204
205 GCC2200015993 GCC2201015993 MANISHA KUMARI SAH Morning 97.50 General No 205
206 GCC2200003341 GCC2201003341 PREM SHAW Morning 97.50 General No 206
207 GCC2200001584 GCC2202001584 PRIYA DUTTA Morning 97.50 General No 207
208 GCC2200004891 GCC2202004891 ANKITA BISWAS Morning 97.50 OBC-B No 208 6
209 GCC2200000103 GCC2201000103 Lakhan Digga Morning 97.50 General No 209
210 GCC2200013684 GCC2202013684 Abhishek Kumar Jha Morning 97.50 General No 210
211 GCC2200014029 GCC2201014029 Kanak Agarwal Morning 97.50 General No 211
212 GCC2200014757 GCC2202014757 AVRADEEP DUTTA Morning 97.50 General No 212
213 GCC2200003100 GCC2201003100 DEBOSMITA DAS Morning 97.50 General No 213
214 GCC2200016229 GCC2201016229 Bhumika Agarwal Morning 97.49 General No 214
215 GCC2200012037 GCC2201012037 HRIDAY JALAN Morning 97.49 General No 215
216 GCC2200010466 GCC2201010466 KOMAL GUPTA Morning 97.49 General No 216

OBC-B
Pay within Sep 1 2022 6:00AM to Sep 2 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR Pwd
Rank
SC Pwd
Rank
ST Pwd
Rank
OBC-A Pwd
Rank
OBC-B Pwd
Rank
28 GCC2200005724 GCC2202005724 RAHUL GHOSH Morning 95.00 OBC-B No 902 28
29 GCC2200004461 GCC2202004461 DIYA MANNA Morning 95.00 OBC-B No 903 29
30 GCC2200002897 GCC2201002897 SUDIPTA GHOSH Morning 95.00 OBC-B No 912 30

-- End of List --