logo
Goenka College of Commerce & Business Administration
Admission to 6-Semester B.A. / B.Sc. Honours Course (Under C.B.C.S.)

ADMISSION SCHEDULE - 7

FOR PROVISIONAL ONLINE ADMISSION 2022 FOR
B.Com. Honours in Accounting and Finance
Morning Shift

UNRESERVED
Pay within Sep 6 2022 6:00AM to Sep 7 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR
Pwd Rank
SC
Pwd Rank
ST
Pwd Rank
OBC-A
Pwd Rank
OBC-B
Pwd Rank
Status
218 GCC2200013788 GCC2201013788 Anal Samanta Morning 97.49 General No 218
221 GCC2200012719 GCC2201012719 Devika Madhyan Morning 97.49 General No 221
223 GCC2200011706 GCC2201011706 ANURAG KUMAR Morning 97.49 OBC-B (Other State) No 223
227 GCC2200014130 GCC2201014130 Alka Agarwal Morning 97.49 General No 227
233 GCC2200010377 GCC2201010377 Anushka Jaiswal Morning 97.49 General No 233
234 GCC2200011169 GCC2202011169 Arya Chakraborty Morning 97.49 General No 234
237 GCC2200012388 GCC2201012388 Rishika Singh Morning 97.49 OBC-A (Other State) No 237
238 GCC2200015925 GCC2201015925 RUCHI PANDIYA Morning 97.49 General No 238
242 GCC2200003272 GCC2201003272 Saptika Giri Morning 97.49 General No 242
243 GCC2200007350 GCC2201007350 Naman Kumar Banshal Morning 97.49 General No 243
245 GCC2200016325 GCC2201016325 Vidya Barnwal Morning 97.49 General No 245
246 GCC2200001148 GCC2201001148 NOURHEVOLIE USOU Morning 97.47 General No 246
249 GCC2200001323 GCC2202001323 Shrabani Mondal Morning 97.25 General No 249
254 GCC2200000746 GCC2201000746 Romit Dey Morning 97.25 General No 254
255 GCC2200001976 GCC2201001976 ZOYA NAAZ Morning 97.25 General No 255
256 GCC2200007833 GCC2201007833 SAIKAT KUNDU Morning 97.25 General No 256
263 GCC2200002802 GCC2201002802 Md Sameer Morning 97.25 General No 263
266 GCC2200014016 GCC2201014016 VISHAL AGARWAL Morning 97.24 General No 266

SC
Pay within Sep 6 2022 6:00AM to Sep 7 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR
Pwd Rank
SC
Pwd Rank
ST
Pwd Rank
OBC-A
Pwd Rank
OBC-B
Pwd Rank
Status
87 GCC2200010927 GCC2201010927 TULI MONDAL Morning 91.00 SC No 2563 87

OBC-B
Pay within Sep 6 2022 6:00AM to Sep 7 2022 4:00PM

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Section Percentile Category PwD UR
Rank
SC
Rank
ST
Rank
OBC-A
Rank
OBC-B
Rank
UR
Pwd Rank
SC
Pwd Rank
ST
Pwd Rank
OBC-A
Pwd Rank
OBC-B
Pwd Rank
Status
31 GCC2200001874 GCC2201001874 SUJIT DAS Morning 95.00 OBC-B No 913 31
34 GCC2200013760 GCC2201013760 Ayush Shaw Morning 94.74 OBC-B No 1035 34

-- End of List --

Helpline No. of Subjects Applied (Admission Level) Admission Fee Payment details Product & Services Terms & Conditions Privacy Policy Refund Policy No. of Subjects Applied (Application Level) Combination chosen (Application Level) Intake (Application Level) Fees Structure Payment Status (Application Level) Important Dates (Application Level)