logo
Gurudas College
Provisional Merit List for Phase 1 Application in
B.A. Honours in English
General Category
Index = Best 4 marks + English

Total Records : 772

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index English Best 4
1 GDC2200007407 GDC2201007407 UPAMANYU BASU 490.00 98.00 392.00
2 GDC2200009176 GDC2203009176 SOMA KHATUA 487.00 97.00 390.00
3 GDC2200007204 GDC2201007204 Ishika Banerjee 484.00 98.00 386.00
4 GDC2200009769 GDC2202009769 Nayan Chatterjee 482.00 94.00 388.00
5 GDC2200005567 GDC2204005567 AHANA CHATTOPADHYAY 480.00 93.00 387.00
6 GDC2200006688 GDC2201006688 Sougata Chakraborty 478.00 98.00 380.00
7 GDC2200005075 GDC2201005075 BIBEK BANERJEE 478.00 94.00 384.00
8 GDC2200001449 GDC2201001449 BEDANTA MALAKAR 477.00 99.00 378.00
9 GDC2200008169 GDC2201008169 ISHANI BASU 476.00 97.00 379.00
10 GDC2200000778 GDC2203000778 Aritra Chatterjee 476.00 90.00 386.00
11 GDC2200003942 GDC2204003942 RATUL KAR 474.00 95.00 379.00
12 GDC2200005420 GDC2201005420 SUBHANGI MAJUMDAR (SC) 474.00 93.00 381.00
13 GDC2200008123 GDC2201008123 Srijata Pramanik 473.00 96.00 377.00
14 GDC2200000089 GDC2201000089 Moumita Bhattacharjee 472.00 96.00 376.00
15 GDC2200007637 GDC2203007637 ABIR KAR 472.00 90.00 382.00
16 GDC2200007732 GDC2201007732 Madalasa Biswas 471.00 98.00 373.00
17 GDC2200006427 GDC2204006427 TATHAGATA MITRA 471.00 94.00 377.00
18 GDC2200006045 GDC2206006045 Shreesha Das 471.00 91.00 380.00
19 GDC2200009030 GDC2202009030 Nahida Akhtar Barbhuiya 471.00 90.00 381.00
20 GDC2200007191 GDC2201007191 OENDRILA SARKAR 470.00 94.00 376.00
21 GDC2200004319 GDC2205004319 SAIMA YASMIN (OBC-A) 469.00 96.00 373.00
22 GDC2200006763 GDC2201006763 Rupsa Majumdar (SC) 469.00 93.00 376.00
23 GDC2200007725 GDC2202007725 Disha Biswas 468.00 88.00 380.00
24 GDC2200004614 GDC2203004614 Rupsa Dutta 467.00 95.00 372.00
25 GDC2200006615 GDC2206006615 AARJAB MARICK 467.00 95.00 372.00
26 GDC2200007663 GDC2201007663 Sumana Basu 467.00 95.00 372.00
27 GDC2200007931 GDC2210007931 SOUMYADEEP CHATTERJEE 467.00 95.00 372.00
28 GDC2200009297 GDC2202009297 Rupsa Dutta 467.00 95.00 372.00
29 GDC2200008609 GDC2204008609 SHILPI GUHA 467.00 93.00 374.00
30 GDC2200007694 GDC2202007694 MOUMITA KUNDU (OBC-B) 467.00 91.00 376.00
31 GDC2200006158 GDC2205006158 ARPITA MAITY 467.00 88.00 379.00
32 GDC2200006848 GDC2201006848 Kankana Kanjilal 466.00 97.00 369.00
33 GDC2200007256 GDC2202007256 ARATRIKA DAS 466.00 94.00 372.00
34 GDC2200008008 GDC2201008008 Sneha Chatterjee 466.00 93.00 373.00
35 GDC2200007812 GDC2202007812 ADRIJA CHATTERJEE 465.00 96.00 369.00
36 GDC2200006140 GDC2201006140 SREETAMA PRADHAN 465.00 93.00 372.00
37 GDC2200004612 GDC2201004612 SOUMENDRA KAR 465.00 90.00 375.00
38 GDC2200008034 GDC2202008034 Ahona Mitra 463.00 94.00 369.00
39 GDC2200006708 GDC2204006708 Archisa Dutta 463.00 93.00 370.00
40 GDC2200008912 GDC2201008912 Ahana Mallick (SC) 462.00 96.00 366.00
41 GDC2200007199 GDC2205007199 KALPITA DUTTA 462.00 87.00 375.00
42 GDC2200003138 GDC2209003138 MONIDIP MANDAL (SC) 461.00 92.00 369.00
43 GDC2200006413 GDC2201006413 SRIJITA CHATTERJEE 461.00 91.00 370.00
44 GDC2200002314 GDC2201002314 Sneha Sarkar 461.00 90.00 371.00
45 GDC2200009608 GDC2201009608 Suparna Mallick (OBC-B) 461.00 86.00 375.00
46 GDC2200002953 GDC2201002953 SOUHARDYA ROY (OBC-B) 461.00 80.00 381.00
47 GDC2200007613 GDC2201007613 SUBASISH MONDAL (SC) 460.00 98.00 362.00
48 GDC2200002635 GDC2203002635 Sudip Mandal (SC) 460.00 95.00 365.00
49 GDC2200007393 GDC2204007393 SAMAPRIYA CHOWDHURY 460.00 95.00 365.00
50 GDC2200002724 GDC2201002724 Ayantika Das (SC) 460.00 93.00 367.00
51 GDC2200008716 GDC2201008716 Sunandan Mandal (OBC-B) 460.00 93.00 367.00
52 GDC2200003793 GDC2201003793 DEBANJALI ROY 460.00 91.00 369.00
53 GDC2200009339 GDC2204009339 Aishik Bhattacharya 460.00 91.00 369.00
54 GDC2200006772 GDC2201006772 Sharonya Sarkar 459.00 92.00 367.00
55 GDC2200004791 GDC2202004791 CINDRELLA BASU 459.00 91.00 368.00
56 GDC2200006344 GDC2201006344 PAYAL PAUL 459.00 91.00 368.00
57 GDC2200009341 GDC2201009341 SABANA YEASMIN (OBC-A) 459.00 88.00 371.00
58 GDC2200006520 GDC2207006520 Bidyashree Nandi 458.00 89.00 369.00
59 GDC2200008784 GDC2201008784 SABNAM SABANA (OBC-A) 457.00 92.00 365.00
60 GDC2200008021 GDC2201008021 ARYA CHHATIK (SC) 457.00 91.00 366.00
61 GDC2200003656 GDC2201003656 SUMAN ROY (SC) 456.00 95.00 361.00
62 GDC2200009586 GDC2204009586 Rishita Dutta 456.00 92.00 364.00
63 GDC2200007608 GDC2201007608 Biswayan Chakraborty 456.00 90.00 366.00
64 GDC2200009514 GDC2209009514 SHREYA GHORUI 456.00 86.00 370.00
65 GDC2200004970 GDC2202004970 SONALI SARKAR 455.00 92.00 363.00
66 GDC2200004746 GDC2201004746 SUNANDA BISWAS (SC) 455.00 90.00 365.00
67 GDC2200003351 GDC2201003351 BIPASA MONDAL 455.00 88.00 367.00
68 GDC2200006492 GDC2201006492 SATYANANDA GHOSH (OBC-B) 454.00 98.00 356.00
69 GDC2200005828 GDC2201005828 ADRIJA BANERJEE 454.00 95.00 359.00
70 GDC2200008582 GDC2203008582 SANCHARI NAG 454.00 92.00 362.00
71 GDC2200005851 GDC2203005851 SOHAM SEN 454.00 91.00 363.00
72 GDC2200008289 GDC2202008289 Utsha Bhattacharya 454.00 91.00 363.00
73 GDC2200009377 GDC2206009377 Manomita Maity 454.00 89.00 365.00
74 GDC2200002709 GDC2202002709 ANUSHKA SARKAR 453.00 95.00 358.00
75 GDC2200006546 GDC2201006546 Santu Jana 453.00 93.00 360.00
76 GDC2200006223 GDC2205006223 PARTHIB SAHA 453.00 92.00 361.00
77 GDC2200007677 GDC2201007677 ANWESHA DATTA 453.00 91.00 362.00
78 GDC2200008593 GDC2203008593 SUCHANA SAMANTA 453.00 88.00 365.00
79 GDC2200006939 GDC2202006939 DIPTESH ROY (SC) 453.00 85.00 368.00
80 GDC2200006603 GDC2201006603 TULI PRAMANIK (OBC-B) 452.00 95.00 357.00
81 GDC2200004567 GDC2202004567 SANSKRITI DAS 452.00 93.00 359.00
82 GDC2200006643 GDC2201006643 MAMONI SARDAR (SC) 452.00 93.00 359.00
83 GDC2200002445 GDC2201002445 TRILOKESH NARAYAN PRAMANICK 452.00 92.00 360.00
84 GDC2200009511 GDC2201009511 Tristy Majumder 452.00 92.00 360.00
85 GDC2200004116 GDC2203004116 DIBAKAR GHOSH (OBC-B) 452.00 91.00 361.00
86 GDC2200006979 GDC2201006979 ISHIKA SHAH 452.00 91.00 361.00
87 GDC2200006920 GDC2202006920 KARIM AKTAR 452.00 84.00 368.00
88 GDC2200007625 GDC2202007625 Shivani Singh 452.00 84.00 368.00
89 GDC2200007620 GDC2202007620 Pritimay Sahoo 451.00 88.00 363.00
90 GDC2200006555 GDC2201006555 SUMEDHA GHOSH 450.00 97.00 353.00
91 GDC2200002556 GDC2201002556 Prativa Kayal 450.00 93.00 357.00
92 GDC2200009184 GDC2201009184 Aabhas Kumar Das 450.00 91.00 359.00
93 GDC2200009524 GDC2203009524 TAMANNA MALITA 450.00 91.00 359.00
94 GDC2200003029 GDC2201003029 ANKANA ROY 450.00 86.00 364.00
95 GDC2200006732 GDC2202006732 BAISHAKHI BOSE 450.00 85.00 365.00
96 GDC2200005892 GDC2202005892 ANISHA BHOWAL (OBC-B) 449.00 91.00 358.00
97 GDC2200007670 GDC2201007670 Sudiksha Ghose 449.00 91.00 358.00
98 GDC2200005723 GDC2201005723 ANUSHKA DHAR 449.00 88.00 361.00
99 GDC2200006529 GDC2201006529 KAZI SAYEED IRFAN 449.00 82.00 367.00
100 GDC2200008004 GDC2203008004 DEBAYUDH SARKAR (SC) 448.00 94.00 354.00
101 GDC2200008692 GDC2201008692 ARKAPRABHA SAHA 448.00 94.00 354.00
102 GDC2200001941 GDC2201001941 SUCHARITA DALAL 448.00 90.00 358.00
103 GDC2200001404 GDC2202001404 SUDESHNA BERA (OBC-B) 448.00 87.00 361.00
104 GDC2200002833 GDC2201002833 ANKITA MANDAL 448.00 86.00 362.00
105 GDC2200004143 GDC2201004143 Seekriti Saha 448.00 86.00 362.00
106 GDC2200006264 GDC2201006264 RIDDHI MUKHERJEE 447.00 92.00 355.00
107 GDC2200008086 GDC2203008086 Sreedeepa Mondal 447.00 91.00 356.00
108 GDC2200005600 GDC2204005600 Arkaprava Bhunia 447.00 90.00 357.00
109 GDC2200006677 GDC2201006677 Sarthak Mukherjee 447.00 90.00 357.00
110 GDC2200008500 GDC2201008500 ARJYA NATH 446.00 91.00 355.00
111 GDC2200004454 GDC2201004454 PRATTAY NASKAR (SC) 446.00 90.00 356.00
112 GDC2200008127 GDC2203008127 Vivekanand Kumar 446.00 86.00 360.00
113 GDC2200009299 GDC2201009299 SUBHAM MANDAL (SC) 445.00 93.00 352.00
114 GDC2200005983 GDC2201005983 SNEHA HALDER (SC) 445.00 92.00 353.00
115 GDC2200005776 GDC2201005776 ANINDITA KARAR 445.00 91.00 354.00
116 GDC2200009055 GDC2202009055 Anushree Guhathakurata 445.00 91.00 354.00
117 GDC2200007290 GDC2201007290 Ujan Das 445.00 88.00 357.00
118 GDC2200008124 GDC2201008124 PRITHA MANDAL (OBC-B) 444.00 94.00 350.00
119 GDC2200006647 GDC2201006647 BISHAL MAJHI (SC) 444.00 91.00 353.00
120 GDC2200006733 GDC2202006733 TANHAZ AFTAB 444.00 90.00 354.00
121 GDC2200008804 GDC2201008804 Chandan Gain 444.00 84.00 360.00
122 GDC2200005734 GDC2201005734 RUPAM BISWAS (SC) 444.00 83.00 361.00
123 GDC2200002964 GDC2202002964 MAITREYEE GHOSH ROY 443.00 98.00 345.00
124 GDC2200004026 GDC2204004026 Shiropa Ghosh 443.00 93.00 350.00
125 GDC2200006517 GDC2201006517 Aishani Chakrabarti 443.00 93.00 350.00
126 GDC2200009392 GDC2205009392 SOUVIK DAS (SC) 443.00 91.00 352.00
127 GDC2200007703 GDC2203007703 Rahul Hossain Miah 443.00 88.00 355.00
128 GDC2200008963 GDC2205008963 Agnik Bhattacharya 443.00 88.00 355.00
129 GDC2200006854 GDC2201006854 SREEPARNA MITRA 443.00 87.00 356.00
130 GDC2200000002 GDC2201000002 SOUVIK SINGHA ROY 443.00 77.00 366.00
131 GDC2200009243 GDC2201009243 Barsha Biswas (SC) 443.00 76.00 367.00
132 GDC2200007088 GDC2201007088 SANDIPA MONDAL 442.00 97.00 345.00
133 GDC2200006912 GDC2204006912 Nabanita Ghosh 442.00 95.00 347.00
134 GDC2200008061 GDC2201008061 SUBHAJIT HAZRA (SC) 442.00 80.00 362.00
135 GDC2200006872 GDC2201006872 SAMARPAN DE 441.00 95.00 346.00
136 GDC2200004406 GDC2201004406 Apurba Paul 441.00 94.00 347.00
137 GDC2200001787 GDC2201001787 Aditya SHARMA 441.00 91.00 350.00
138 GDC2200006097 GDC2204006097 JAYANTA KUMAR MAJUMDER 441.00 90.00 351.00
139 GDC2200009752 GDC2201009752 Anuska Roy 441.00 90.00 351.00
140 GDC2200007086 GDC2201007086 AKRITI PATEL 441.00 88.00 353.00
141 GDC2200008216 GDC2204008216 SUDESHNA MAITI 440.00 90.00 350.00
142 GDC2200009737 GDC2201009737 Debamitra Debnath 440.00 90.00 350.00
143 GDC2200009464 GDC2203009464 MD JAHID  (OBC-A) 440.00 80.00 360.00
144 GDC2200007492 GDC2201007492 AFRIN ISLAM 439.00 93.00 346.00
145 GDC2200008125 GDC2203008125 SREEJITA DEY 439.00 88.00 351.00
146 GDC2200005261 GDC2201005261 Bipasha Ghosh (OBC-B) 438.00 92.00 346.00
147 GDC2200007851 GDC2201007851 Bipasha Ghosh (OBC-B) 438.00 92.00 346.00
148 GDC2200008206 GDC2201008206 ANISHA CHAKRABORTY 438.00 88.00 350.00
149 GDC2200001931 GDC2201001931 Neha Saha 438.00 86.00 352.00
150 GDC2200002555 GDC2204002555 Bishnupriya Ray 437.00 94.00 343.00
151 GDC2200006999 GDC2201006999 Riyam Patra 437.00 93.00 344.00
152 GDC2200005563 GDC2202005563 Sumita Ghosh (OBC-B) 437.00 92.00 345.00
153 GDC2200005425 GDC2201005425 VASUDA DATTA RAY BISWAS 437.00 90.00 347.00
154 GDC2200006526 GDC2201006526 Sreejit Bhattacharya 437.00 88.00 349.00
155 GDC2200004267 GDC2201004267 Susmita Das  (SC) 437.00 87.00 350.00
156 GDC2200009484 GDC2203009484 NILAJ BOSE 437.00 87.00 350.00
157 GDC2200004022 GDC2203004022 CHANDAN GOSWAMI 437.00 80.00 357.00
158 GDC2200002200 GDC2202002200 Ritu Shah 436.00 92.00 344.00
159 GDC2200009189 GDC2201009189 ISHIKA MANDAL (SC) 436.00 92.00 344.00
160 GDC2200008589 GDC2203008589 Pallabi Ghosh 436.00 91.00 345.00
161 GDC2200008708 GDC2203008708 SAGNIK CHAKRABORTY 435.00 93.00 342.00
162 GDC2200008908 GDC2201008908 Arnab Sanyal 435.00 93.00 342.00
163 GDC2200009384 GDC2201009384 Pronit Dey 435.00 93.00 342.00
164 GDC2200009019 GDC2201009019 Manisha Singha Mahapatra 435.00 90.00 345.00
165 GDC2200006516 GDC2202006516 ADRIJA SINGHA 435.00 88.00 347.00
166 GDC2200001339 GDC2201001339 PRIYA DOLUI 435.00 87.00 348.00
167 GDC2200004286 GDC2201004286 ARKA SASMAL 435.00 86.00 349.00
168 GDC2200005263 GDC2201005263 JUHI PARVEEN 435.00 86.00 349.00
169 GDC2200007026 GDC2201007026 DIPAYAN PANDIT (OBC-B) 435.00 85.00 350.00
170 GDC2200006373 GDC2201006373 Arkabrata Mandal 435.00 82.00 353.00
171 GDC2200008834 GDC2201008834 Malobika Pramanik (SC) 435.00 82.00 353.00
172 GDC2200003149 GDC2201003149 ANWESHA BHATTACHARJEE 435.00 80.00 355.00
173 GDC2200009444 GDC2201009444 Sneha Das 434.00 92.00 342.00
174 GDC2200007753 GDC2201007753 Soheli Majumdar 434.00 90.00 344.00
175 GDC2200006157 GDC2201006157 Aakanksha Ojha 434.00 86.00 348.00
176 GDC2200006830 GDC2201006830 SRIJANI DATTA 434.00 85.00 349.00
177 GDC2200007285 GDC2201007285 RANJANA NASKAR (SC) 434.00 80.00 354.00
178 GDC2200008906 GDC2201008906 Riya Kayal (SC) 434.00 76.00 358.00
179 GDC2200007214 GDC2205007214 Shabnam Firdaus 433.00 90.00 343.00
180 GDC2200008129 GDC2201008129 AKASH KAYAL (SC) 433.00 90.00 343.00
181 GDC2200008543 GDC2202008543 AISHIKI GUCHHAIT 433.00 90.00 343.00
182 GDC2200006325 GDC2204006325 Tanush Seal 433.00 86.00 347.00
183 GDC2200002984 GDC2201002984 ISHA BANERJEE 433.00 85.00 348.00
184 GDC2200007500 GDC2214007500 ARITRA NANDY 433.00 85.00 348.00
185 GDC2200006397 GDC2201006397 SHREYASHI CHAKRABORTY 432.00 91.00 341.00
186 GDC2200007374 GDC2201007374 CHAYANIKA ADHIKARI (SC) 432.00 91.00 341.00
187 GDC2200009330 GDC2201009330 Soumabho Mukherjee 432.00 90.00 342.00
188 GDC2200002798 GDC2203002798 DEBANJAN DUTTA 432.00 84.00 348.00
189 GDC2200006637 GDC2204006637 shinjeenee ghosh 432.00 83.00 349.00
190 GDC2200009810 GDC2201009810 Swagatam Ghosh 432.00 78.00 354.00
191 GDC2200003526 GDC2201003526 ARITRI SAHA 432.00 73.00 359.00
192 GDC2200009020 GDC2203009020 ARINDAM SARKAR (SC) 431.00 88.00 343.00
193 GDC2200007943 GDC2202007943 SUCHANA HALDER 431.00 86.00 345.00
194 GDC2200005843 GDC2201005843 SAYANTI MISHRA 431.00 84.00 347.00
195 GDC2200009166 GDC2204009166 Abhinav Das 430.00 91.00 339.00
196 GDC2200004388 GDC2202004388 Megha Nandi 430.00 90.00 340.00
197 GDC2200007783 GDC2202007783 ADRIJA DE 430.00 86.00 344.00
198 GDC2200008838 GDC2202008838 Nandita Das 430.00 82.00 348.00
199 GDC2200009374 GDC2201009374 SMARAK MUKHERJEE 430.00 81.00 349.00
200 GDC2200006997 GDC2201006997 MOSMMAT JESMINA KHATUN 430.00 80.00 350.00
201 GDC2200001465 GDC2201001465 Debasmita Das 430.00 75.00 355.00
202 GDC2200008709 GDC2202008709 SAMARPITA CHAKRABORTY 430.00 72.00 358.00
203 GDC2200005981 GDC2201005981 SWETA GHOSH 429.00 90.00 339.00
204 GDC2200008325 GDC2201008325 Shoyeta Sarkar 429.00 83.00 346.00
205 GDC2200009800 GDC2201009800 ANARGHA MISTRI (SC) 428.00 95.00 333.00
206 GDC2200009627 GDC2202009627 Parijat Sarkar 428.00 93.00 335.00
207 GDC2200001159 GDC2202001159 ANIK GHOSH 428.00 88.00 340.00
208 GDC2200003169 GDC2202003169 srijan pradhan 428.00 84.00 344.00
209 GDC2200006987 GDC2204006987 Anuj Choudhury 428.00 83.00 345.00
210 GDC2200003921 GDC2201003921 Saumyadip Sahu 428.00 80.00 348.00
211 GDC2200001510 GDC2201001510 DEBASIS MONDAL (SC) 427.00 93.00 334.00
212 GDC2200007248 GDC2206007248 Soham Lahiri Mookerjee 427.00 91.00 336.00
213 GDC2200009169 GDC2202009169 GURLEEN KAUR 427.00 90.00 337.00
214 GDC2200006726 GDC2201006726 SRIZA CHAKRABORTY 427.00 88.00 339.00
215 GDC2200006876 GDC2202006876 MD RAASHID IQBAL 427.00 88.00 339.00
216 GDC2200000176 GDC2202000176 Anurima Khamrui (SC) 427.00 84.00 343.00
217 GDC2200003440 GDC2201003440 MEGHA ROY 427.00 82.00 345.00
218 GDC2200006457 GDC2205006457 PRAKASH DHALI (SC) 427.00 80.00 347.00
219 GDC2200008968 GDC2202008968 SOHAM SAHA 427.00 80.00 347.00
220 GDC2200008349 GDC2201008349 KANIKA PAL 427.00 75.00 352.00
221 GDC2200009253 GDC2202009253 Disha Sen 426.00 94.00 332.00
222 GDC2200005478 GDC2201005478 SOUJANYA MAITI 426.00 92.00 334.00
223 GDC2200006587 GDC2201006587 ANULEKHA DEY 426.00 88.00 338.00
224 GDC2200009553 GDC2203009553 Anushree Banerjee 426.00 88.00 338.00
225 GDC2200009502 GDC2203009502 MANJIMA RIT 426.00 87.00 339.00
226 GDC2200009296 GDC2202009296 Nandita Pal (OBC-B) 426.00 85.00 341.00
227 GDC2200006616 GDC2201006616 SENJUTI BISWAS 426.00 84.00 342.00
228 GDC2200008116 GDC2202008116 NABAKUMAR MONDAL (SC) 426.00 76.00 350.00
229 GDC2200005750 GDC2201005750 Avik Das 425.00 94.00 331.00
230 GDC2200008789 GDC2201008789 Anibriti Chowdhury (SC) 425.00 93.00 332.00
231 GDC2200007332 GDC2201007332 Payel Mondal (SC) 425.00 92.00 333.00
232 GDC2200006713 GDC2201006713 Shruti Dutta 425.00 91.00 334.00
233 GDC2200007682 GDC2201007682 SUBHADEEP TRIPATHI 425.00 90.00 335.00
234 GDC2200007377 GDC2201007377 SRIBONI MODAK 425.00 88.00 337.00
235 GDC2200008509 GDC2201008509 Benazir Hoque (OBC-A) 425.00 81.00 344.00
236 GDC2200007968 GDC2202007968 Sushmita Das 424.00 91.00 333.00
237 GDC2200001534 GDC2201001534 Arman Alam (OBC-A) 424.00 90.00 334.00
238 GDC2200001713 GDC2201001713 Debanipa Bose Chowdhury 424.00 88.00 336.00
239 GDC2200003717 GDC2201003717 Debanipa Bose Chowdhury 424.00 88.00 336.00
240 GDC2200007713 GDC2201007713 Puja Paul 424.00 85.00 339.00
241 GDC2200000972 GDC2201000972 BARSHA MONDAL (SC) 424.00 84.00 340.00
242 GDC2200007751 GDC2201007751 SURJENDU KHATUA 424.00 84.00 340.00
243 GDC2200002756 GDC2201002756 RAJ MALLICK 424.00 80.00 344.00
244 GDC2200004598 GDC2201004598 Akash Sardar (ST) 424.00 80.00 344.00
245 GDC2200003415 GDC2201003415 Rikshita Sharma 423.00 93.00 330.00
246 GDC2200005262 GDC2201005262 ARNAB NASKAR (SC) 423.00 92.00 331.00
247 GDC2200008241 GDC2201008241 DAIBADEEP DEY KUNDU (OBC-B) 423.00 92.00 331.00
248 GDC2200004111 GDC2202004111 SRISHTI GHOSH 423.00 90.00 333.00
249 GDC2200006177 GDC2202006177 RUPSA MANDAL CHAKRABORTY 423.00 88.00 335.00
250 GDC2200009512 GDC2202009512 SOHAM HOWLADER (SC) 423.00 86.00 337.00
251 GDC2200003540 GDC2209003540 kashyapi basak (OBC-B) 423.00 83.00 340.00
252 GDC2200003844 GDC2205003844 SUDEB MONDAL (SC) 423.00 73.00 350.00
253 GDC2200009798 GDC2201009798 Chumki Dutta 422.00 96.00 326.00
254 GDC2200005903 GDC2201005903 Mouli Dey 422.00 93.00 329.00
255 GDC2200002413 GDC2201002413 Debdali Patra 422.00 92.00 330.00
256 GDC2200003061 GDC2201003061 ANISHA DAS (SC) 422.00 92.00 330.00
257 GDC2200006671 GDC2201006671 NIHARIKA SINHA 422.00 92.00 330.00
258 GDC2200009804 GDC2201009804 PUJA BHOWMIK 422.00 90.00 332.00
259 GDC2200001104 GDC2202001104 SMRITI DAS 422.00 86.00 336.00
260 GDC2200007517 GDC2202007517 Kirtika saha 422.00 85.00 337.00
261 GDC2200009491 GDC2202009491 PRIMITA ROY 422.00 74.00 348.00
262 GDC2200007035 GDC2201007035 KAUSHIKI DAS 421.00 90.00 331.00
263 GDC2200004637 GDC2201004637 ANTARA GHOSH 421.00 87.00 334.00
264 GDC2200003671 GDC2201003671 Shree Prasad (OBC-B) 421.00 86.00 335.00
265 GDC2200008146 GDC2214008146 Tiyasha Biswas (OBC-B) 421.00 84.00 337.00
266 GDC2200000457 GDC2203000457 Shuvam Biswas (SC) 421.00 80.00 341.00
267 GDC2200004115 GDC2201004115 DIPANJAN RAY 420.00 94.00 326.00
268 GDC2200007823 GDC2203007823 Sambhabi Mondal 420.00 93.00 327.00
269 GDC2200002075 GDC2201002075 KANKANA HAZRA 420.00 91.00 329.00
270 GDC2200000402 GDC2201000402 SUDESHNA DEB 420.00 87.00 333.00
271 GDC2200004478 GDC2201004478 SUMANA DAS (SC) 420.00 85.00 335.00
272 GDC2200008638 GDC2204008638 ANTARA ROY (SC) 420.00 85.00 335.00
273 GDC2200005915 GDC2201005915 Trinakshi Das 420.00 81.00 339.00
274 GDC2200005562 GDC2202005562 Subarna Mandal 419.00 90.00 329.00
275 GDC2200009777 GDC2201009777 Sweta Roy 419.00 89.00 330.00
276 GDC2200007408 GDC2201007408 Anwesha Guha 419.00 86.00 333.00
277 GDC2200007476 GDC2202007476 JEET ANUKRITI GUPTA 419.00 83.00 336.00
278 GDC2200007238 GDC2201007238 AYSHI KUNDU 419.00 81.00 338.00
279 GDC2200006304 GDC2203006304 Dipra Basu 418.00 92.00 326.00
280 GDC2200002470 GDC2201002470 Vibek Nandan Nath 418.00 84.00 334.00
281 GDC2200004861 GDC2201004861 NISTHA KAR 418.00 84.00 334.00
282 GDC2200006944 GDC2201006944 CHAITRATAPA BANDYOPADHYAY 418.00 83.00 335.00
283 GDC2200003686 GDC2201003686 Subhendu Raha (OBC-B) 418.00 80.00 338.00
284 GDC2200006593 GDC2201006593 DEVARGHYA MANDAL (SC) 418.00 80.00 338.00
285 GDC2200008791 GDC2201008791 SHUVO SAGNIK SARKAR (SC) 418.00 80.00 338.00
286 GDC2200001569 GDC2201001569 Ankita Dey 417.00 93.00 324.00
287 GDC2200006547 GDC2203006547 Procheta Kr Bhattacharya 417.00 90.00 327.00
288 GDC2200002098 GDC2202002098 SWATI PAN 417.00 88.00 329.00
289 GDC2200008646 GDC2201008646 ASMITA DAS 417.00 88.00 329.00
290 GDC2200002733 GDC2205002733 SAHID AFRIDI SARDAR (OBC-A) 417.00 87.00 330.00
291 GDC2200001656 GDC2201001656 ALBART MUNSHI 417.00 85.00 332.00
292 GDC2200000611 GDC2201000611 Subhankar Sardar (SC) 417.00 81.00 336.00
293 GDC2200009202 GDC2201009202 Abhinav Raj 417.00 80.00 337.00
294 GDC2200006031 GDC2201006031 ANWESHA SENGUPTA 416.00 93.00 323.00
295 GDC2200009665 GDC2203009665 Saptarshi Mondal 416.00 93.00 323.00
296 GDC2200004426 GDC2201004426 PURBALI CHATTERJEE 416.00 90.00 326.00
297 GDC2200006934 GDC2204006934 ANUBRATA ROY 416.00 89.00 327.00
298 GDC2200001401 GDC2201001401 pallabi ghosh 416.00 87.00 329.00
299 GDC2200003913 GDC2205003913 SINJINI KASTHA 416.00 84.00 332.00
300 GDC2200005031 GDC2201005031 MANJIMA MAHATA (OBC-B) 416.00 84.00 332.00
301 GDC2200009127 GDC2203009127 NILADRI MUKHOPADHYAY 416.00 84.00 332.00
302 GDC2200009725 GDC2205009725 MUSKAN KHATOON (OBC-A) 416.00 80.00 336.00
303 GDC2200008499 GDC2202008499 Gourab Chakraborti 415.00 95.00 320.00
304 GDC2200006361 GDC2201006361 ASMITA SARKAR 415.00 92.00 323.00
305 GDC2200008430 GDC2201008430 ADRIJA CHANDA 415.00 90.00 325.00
306 GDC2200004358 GDC2201004358 Soumita Biswas 415.00 88.00 327.00
307 GDC2200003815 GDC2203003815 SUMON MISRA 415.00 74.00 341.00
308 GDC2200007275 GDC2204007275 Himanshu Sharma 414.00 90.00 324.00
309 GDC2200003467 GDC2203003467 SUBHAJIT BARMAN (SC) 414.00 85.00 329.00
310 GDC2200005108 GDC2209005108 DEBADITYA HALDER (SC) 414.00 84.00 330.00
311 GDC2200003244 GDC2201003244 SOUMMADEEP SINGHA (SC) 414.00 83.00 331.00
312 GDC2200003317 GDC2201003317 SNEHA ROY 414.00 82.00 332.00
313 GDC2200007764 GDC2201007764 Disa Naskar (SC) 414.00 78.00 336.00
314 GDC2200005040 GDC2203005040 BAIBHAB SAHA 414.00 73.00 341.00
315 GDC2200006196 GDC2204006196 Raka Mukhopadhyay 413.00 93.00 320.00
316 GDC2200007113 GDC2203007113 SHINJINI SAHA 413.00 87.00 326.00
317 GDC2200009529 GDC2201009529 Rupam Pal 413.00 82.00 331.00
318 GDC2200007085 GDC2201007085 ANUPAMA SAHA (SC) 413.00 74.00 339.00
319 GDC2200001757 GDC2202001757 ANIRBAN SARKAR (OBC-B) 412.00 84.00 328.00
320 GDC2200001923 GDC2201001923 Naboshree Das 412.00 80.00 332.00
321 GDC2200005408 GDC2203005408 SAMANWAY CHATTERJEE 412.00 80.00 332.00
322 GDC2200009558 GDC2201009558 MD AMIR 412.00 73.00 339.00
323 GDC2200001038 GDC2202001038 SNEHA SHAW 411.00 93.00 318.00
324 GDC2200003355 GDC2201003355 ANUSKA NATH 411.00 90.00 321.00
325 GDC2200003556 GDC2204003556 RUPKATHA DAS 411.00 84.00 327.00
326 GDC2200003979 GDC2203003979 ISHIKA SOM 411.00 82.00 329.00
327 GDC2200008150 GDC2201008150 Sumit Das (SC) 411.00 81.00 330.00
