logo
Gurudas College
Provisional Merit List for Phase 1 Application in
B.A. Honours in English
OBC-B Category
Index = Best 4 marks + English

Total Records : 39

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index English Best 4
1 GDC2200007694 GDC2202007694 MOUMITA KUNDU (OBC-B) 467.00 91.00 376.00
2 GDC2200009608 GDC2201009608 Suparna Mallick (OBC-B) 461.00 86.00 375.00
3 GDC2200002953 GDC2201002953 SOUHARDYA ROY (OBC-B) 461.00 80.00 381.00
4 GDC2200008716 GDC2201008716 Sunandan Mandal (OBC-B) 460.00 93.00 367.00
5 GDC2200006492 GDC2201006492 SATYANANDA GHOSH (OBC-B) 454.00 98.00 356.00
6 GDC2200006603 GDC2201006603 TULI PRAMANIK (OBC-B) 452.00 95.00 357.00
7 GDC2200004116 GDC2203004116 DIBAKAR GHOSH (OBC-B) 452.00 91.00 361.00
8 GDC2200005892 GDC2202005892 ANISHA BHOWAL (OBC-B) 449.00 91.00 358.00
9 GDC2200001404 GDC2202001404 SUDESHNA BERA (OBC-B) 448.00 87.00 361.00
10 GDC2200008124 GDC2201008124 PRITHA MANDAL (OBC-B) 444.00 94.00 350.00
11 GDC2200005261 GDC2201005261 Bipasha Ghosh (OBC-B) 438.00 92.00 346.00
12 GDC2200007851 GDC2201007851 Bipasha Ghosh (OBC-B) 438.00 92.00 346.00
13 GDC2200005563 GDC2202005563 Sumita Ghosh (OBC-B) 437.00 92.00 345.00
14 GDC2200007026 GDC2201007026 DIPAYAN PANDIT (OBC-B) 435.00 85.00 350.00
15 GDC2200009296 GDC2202009296 Nandita Pal (OBC-B) 426.00 85.00 341.00
16 GDC2200008241 GDC2201008241 DAIBADEEP DEY KUNDU (OBC-B) 423.00 92.00 331.00
17 GDC2200003540 GDC2209003540 kashyapi basak (OBC-B) 423.00 83.00 340.00
18 GDC2200003671 GDC2201003671 Shree Prasad (OBC-B) 421.00 86.00 335.00
19 GDC2200008146 GDC2214008146 Tiyasha Biswas (OBC-B) 421.00 84.00 337.00
20 GDC2200003686 GDC2201003686 Subhendu Raha (OBC-B) 418.00 80.00 338.00
21 GDC2200005031 GDC2201005031 MANJIMA MAHATA (OBC-B) 416.00 84.00 332.00
22 GDC2200001757 GDC2202001757 ANIRBAN SARKAR (OBC-B) 412.00 84.00 328.00
23 GDC2200004875 GDC2202004875 SUDIPTA PAUL (OBC-B) 410.00 87.00 323.00
24 GDC2200008228 GDC2201008228 SAYANDEEP MODAK (OBC-B) 410.00 84.00 326.00
25 GDC2200001369 GDC2201001369 SANANDA SAHOO (OBC-B) 408.00 85.00 323.00
26 GDC2200005899 GDC2201005899 Mouli Sen (OBC-B) 401.00 80.00 321.00
27 GDC2200005958 GDC2201005958 Rittika Shaw (OBC-B) 400.00 72.00 328.00
28 GDC2200002197 GDC2201002197 PUJA KARMAKAR (OBC-B) 398.00 85.00 313.00
29 GDC2200004632 GDC2204004632 RIYANJANA DAS (OBC-B) 393.00 78.00 315.00
30 GDC2200008156 GDC2202008156 SWETA SHAW (OBC-B) 390.00 84.00 306.00
31 GDC2200009298 GDC2203009298 Rahul Das (OBC-B) 378.00 93.00 285.00
32 GDC2200003838 GDC2203003838 SUBHADEEP PAUL (OBC-B) 378.00 80.00 298.00
33 GDC2200000610 GDC2201000610 Sanchita Biswas (OBC-B) 372.00 81.00 291.00
34 GDC2200009093 GDC2201009093 Sandip Mahata (OBC-B) 371.00 74.00 297.00
35 GDC2200006819 GDC2201006819 ARNABI GHOSH (OBC-B) 369.00 83.00 286.00
36 GDC2200009550 GDC2201009550 CHIROSREE SADHUKHAN (OBC-B) 359.00 74.00 285.00
37 GDC2200004758 GDC2201004758 SHARANNYA PAL (OBC-B) 354.00 75.00 279.00
38 GDC2200007767 GDC2201007767 RAJDEEP SUR (OBC-B) 353.00 70.00 283.00
39 GDC2200006800 GDC2201006800 TIYASA MAHATA (OBC-B) 346.00 70.00 276.00

-- End of List --