logo
Gurudas College
Provisional Merit List for Phase 1 Application in
B.A. Honours in History
SC Category
Index = Best 4 marks + History

Total Records : 86

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index History Best 4
1 GDC2200009210 GDC2201009210 HITANGSHU SARKAR (SC) 488.00 96.00 392.00
2 GDC2200004104 GDC2201004104 BRATATI MANDAL (SC) 476.00 94.00 382.00
3 GDC2200000061 GDC2201000061 SOUMICK NASKAR (SC) 462.00 90.00 372.00
4 GDC2200003739 GDC2201003739 AMIT DHALI (SC) 453.00 81.00 372.00
5 GDC2200004362 GDC2201004362 PRANAB BISWAS (SC) 452.00 95.00 357.00
6 GDC2200003656 GDC2202003656 SUMAN ROY (SC) 451.00 90.00 361.00
7 GDC2200008906 GDC2203008906 Riya Kayal (SC) 448.00 90.00 358.00
8 GDC2200008061 GDC2202008061 SUBHAJIT HAZRA (SC) 444.00 82.00 362.00
9 GDC2200008948 GDC2201008948 UNNAYAN MANDAL (SC) 438.00 86.00 352.00
10 GDC2200006457 GDC2202006457 PRAKASH DHALI (SC) 434.00 87.00 347.00
11 GDC2200000834 GDC2201000834 TANU SINGHA (SC) 432.00 82.00 350.00
12 GDC2200004713 GDC2201004713 ARNAB BISWAS (SC) 429.00 76.00 353.00
13 GDC2200005234 GDC2201005234 ARNAB BISWAS (SC) 429.00 76.00 353.00
14 GDC2200006737 GDC2201006737 SAGNIK TIKADER (SC) 425.00 85.00 340.00
15 GDC2200003068 GDC2201003068 KABITA MONDAL (SC) 424.00 80.00 344.00
16 GDC2200001235 GDC2201001235 Sudipta Parui (SC) 420.00 91.00 329.00
17 GDC2200004099 GDC2201004099 SUMITA MANDAL (SC) 418.00 83.00 335.00
18 GDC2200002788 GDC2201002788 SUBHASHREE MONDAL (SC) 415.00 73.00 342.00
19 GDC2200001850 GDC2201001850 ATANU DAS (SC) 414.00 77.00 337.00
20 GDC2200009512 GDC2203009512 SOHAM HOWLADER (SC) 414.00 77.00 337.00
21 GDC2200001309 GDC2201001309 RIMA SAHA (SC) 410.00 77.00 333.00
22 GDC2200003161 GDC2201003161 ANANYA DAS (SC) 408.00 78.00 330.00
23 GDC2200004812 GDC2202004812 Rajdeep Das (SC) 403.00 81.00 322.00
24 GDC2200008882 GDC2201008882 TANISHTHA SARKAR (SC) 400.00 73.00 327.00
25 GDC2200007047 GDC2202007047 SHARMISTHA BAIDYA (SC) 398.00 68.00 330.00
26 GDC2200003143 GDC2201003143 Suman Naskar (SC) 394.00 78.00 316.00
27 GDC2200003925 GDC2203003925 PABITRA BAR (SC) 393.00 68.00 325.00
28 GDC2200006698 GDC2201006698 RUPSA DAS (SC) 387.00 74.00 313.00
29 GDC2200006136 GDC2202006136 SAMIRAN SARKAR (SC) 384.00 64.00 320.00
30 GDC2200000598 GDC2202000598 RITIKA SIKDER (SC) 382.00 70.00 312.00
31 GDC2200008735 GDC2202008735 Autin Roy (SC) 380.00 77.00 303.00
32 GDC2200001561 GDC2201001561 PRITY TARAFDAR (SC) 379.00 63.00 316.00
33 GDC2200003715 GDC2202003715 BANASREE DAS (SC) 367.00 74.00 293.00
34 GDC2200001586 GDC2201001586 ARTHES DAS (SC) 367.00 65.00 302.00
35 GDC2200003560 GDC2204003560 RAKHI BAGDI (SC) 367.00 64.00 303.00
36 GDC2200000512 GDC2202000512 GANESH NAIYA (SC) 367.00 63.00 304.00
37 GDC2200000829 GDC2201000829 ISHA SARDAR (SC) 365.00 80.00 285.00
38 GDC2200002976 GDC2201002976 NEHA BISWAS (SC) 365.00 80.00 285.00
39 GDC2200006646 GDC2202006646 ARPITA MONDAL (SC) 365.00 64.00 301.00
40 GDC2200003791 GDC2203003791 BINITA ROY (SC) 364.00 69.00 295.00
41 GDC2200001317 GDC2201001317 DEBRAJ DAS (SC) 364.00 66.00 298.00
42 GDC2200001364 GDC2201001364 RIMPA NASKAR (SC) 362.00 75.00 287.00
43 GDC2200007247 GDC2202007247 Ankit Roy (SC) 360.00 80.00 280.00
44 GDC2200002617 GDC2201002617 Nantu Mondal (SC) 360.00 62.00 298.00
45 GDC2200007513 GDC2201007513 Ananya Mondal (SC) 359.00 61.00 298.00
46 GDC2200009362 GDC2201009362 MADHU SHARMA (SC) 357.00 63.00 294.00
47 GDC2200008988 GDC2202008988 SUMANA SARKAR (SC) 356.00 60.00 296.00
48 GDC2200008695 GDC2201008695 Rupali Meshram (SC) 354.00 72.00 282.00
49 GDC2200001676 GDC2201001676 ISHWAR Das (SC) 349.00 67.00 282.00
50 GDC2200000978 GDC2201000978 SAYANI ROY (SC) 348.00 72.00 276.00
51 GDC2200004727 GDC2202004727 SUJOY BHOWMICK (SC) 346.00 68.00 278.00
52 GDC2200006203 GDC2201006203 SUBHAJIT ROY (SC) 344.00 68.00 276.00
53 GDC2200001231 GDC2201001231 PRIYANKAR DAS (SC) 344.00 61.00 283.00
54 GDC2200004883 GDC2201004883 PURBASHA PRAMANICK (SC) 344.00 47.00 297.00
55 GDC2200000122 GDC2201000122 BIJAY BARUI (SC) 340.00 70.00 270.00
56 GDC2200002459 GDC2201002459 Priya Pramanik (SC) 340.00 60.00 280.00
57 GDC2200000839 GDC2201000839 ANINDITA HALDER (SC) 339.00 66.00 273.00
58 GDC2200006831 GDC2201006831 SOMA HALDER (SC) 332.00 70.00 262.00
59 GDC2200002437 GDC2202002437 Sayan Gunin (SC) 331.00 68.00 263.00
60 GDC2200003570 GDC2201003570 SUSOVAN HALDER (SC) 328.00 65.00 263.00
61 GDC2200000125 GDC2203000125 Asish Mondal (SC) 321.00 53.00 268.00
62 GDC2200001822 GDC2201001822 CHANCHAL MANDAL (SC) 318.00 64.00 254.00
63 GDC2200001267 GDC2201001267 ASHIMA MONDAL (SC) 316.00 63.00 253.00
64 GDC2200000259 GDC2201000259 Rupak Khilari (SC) 313.00 54.00 259.00
65 GDC2200000632 GDC2201000632 JEET RAJBANSHI (SC) 311.00 60.00 251.00
66 GDC2200002719 GDC2201002719 SNEHA BISWAS (SC) 310.00 64.00 246.00
67 GDC2200004553 GDC2201004553 SNEHA BISWAS (SC) 310.00 64.00 246.00
68 GDC2200002941 GDC2201002941 BIJAY DAS (SC) 310.00 60.00 250.00
69 GDC2200003474 GDC2201003474 Ayan Mondal (SC) 308.00 56.00 252.00
70 GDC2200009746 GDC2201009746 SUDIPA MONDAL (SC) 303.00 55.00 248.00
71 GDC2200002777 GDC2201002777 AJAY RUIDAS (SC) 298.00 60.00 238.00
72 GDC2200008610 GDC2201008610 RIYA MONDAL (SC) 296.00 60.00 236.00
73 GDC2200004649 GDC2201004649 RINKI MONDAL (SC) 296.00 57.00 239.00
74 GDC2200002325 GDC2201002325 ANGSHUMAN DAS (SC) 296.00 54.00 242.00
75 GDC2200002481 GDC2201002481 SUNITA ROY (SC) 296.00 52.00 244.00
76 GDC2200000692 GDC2201000692 PRIYANKA KANDAR (SC) 289.00 53.00 236.00
77 GDC2200001396 GDC2201001396 Priyanka Mondal (SC) 284.00 46.00 238.00
78 GDC2200006257 GDC2201006257 SUJAL DAS (SC) 283.00 56.00 227.00
79 GDC2200002074 GDC2201002074 SHALONI MALLICK (SC) 280.00 58.00 222.00
80 GDC2200006982 GDC2201006982 SOUVIK MONDAL (SC) 267.00 53.00 214.00
81 GDC2200004005 GDC2202004005 Srabani Das (SC) 266.00 44.00 222.00
82 GDC2200004732 GDC2203004732 SUDIPA MONDAL (SC) 257.00 50.00 207.00
83 GDC2200000372 GDC2201000372 MOUSUMI DAS (SC) 255.00 44.00 211.00
84 GDC2200009516 GDC2201009516 SONIYA PANDIT (SC) 248.00 44.00 204.00
85 GDC2200006068 GDC2201006068 SUBHAJIT SAHA (SC) 241.00 44.00 197.00
86 GDC2200002664 GDC2202002664 MALLIKA DAS (SC) 238.00 42.00 196.00

-- End of List --