logo
Gurudas College
Provisional Merit List for Phase 1 Application in
B.A. Honours in Journalism
SC Category
Index = Best 4 marks

Total Records : 78

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index
1 GDC2200008656 GDC2201008656 BEAUTY CHAND (SC) 374.00
2 GDC2200002029 GDC2201002029 Aishwarya Roy (SC) 371.00
3 GDC2200003857 GDC2207003857 SHOUGATA SIKDER (SC) 371.00
4 GDC2200003138 GDC2212003138 MONIDIP MANDAL (SC) 369.00
5 GDC2200008021 GDC2202008021 ARYA CHHATIK (SC) 366.00
6 GDC2200001302 GDC2201001302 ANANYA MONDAL (SC) 363.00
7 GDC2200008061 GDC2204008061 SUBHAJIT HAZRA (SC) 362.00
8 GDC2200001728 GDC2201001728 BASUDEB ARI (SC) 360.00
9 GDC2200007135 GDC2201007135 Sresta Sarkar (SC) 360.00
10 GDC2200003269 GDC2201003269 JOYKRISHNA HALDER (SC) 354.00
11 GDC2200009392 GDC2202009392 SOUVIK DAS (SC) 352.00
12 GDC2200008809 GDC2201008809 Suman Sardar (SC) 351.00
13 GDC2200005266 GDC2201005266 LIMPA BARMAN (SC) 350.00
14 GDC2200000495 GDC2201000495 Dipayan Sen (SC) 345.00
15 GDC2200004568 GDC2201004568 Neeha Bain (SC) 340.00
16 GDC2200006593 GDC2202006593 DEVARGHYA MANDAL (SC) 338.00
17 GDC2200009711 GDC2201009711 MIR MRIDHA (SC) 335.00
18 GDC2200004918 GDC2201004918 RANI DAS (SC) 333.00
19 GDC2200006681 GDC2203006681 ARINDAM SAMADDER (SC) 333.00
20 GDC2200003073 GDC2201003073 ANISHA DAS (SC) 330.00
21 GDC2200007047 GDC2201007047 SHARMISTHA BAIDYA (SC) 330.00
22 GDC2200006394 GDC2202006394 PARANANDA ROY (SC) 329.00
23 GDC2200000968 GDC2201000968 SUBARNA BISWAS (SC) 319.00
24 GDC2200004991 GDC2201004991 SHREYA NASKAR (SC) 318.00
25 GDC2200009287 GDC2202009287 SREEKONA BANIK (SC) 317.00
26 GDC2200003143 GDC2204003143 Suman Naskar (SC) 316.00
27 GDC2200006423 GDC2201006423 PRIYA SANTRA (SC) 314.00
28 GDC2200000598 GDC2201000598 RITIKA SIKDER (SC) 312.00
29 GDC2200005083 GDC2201005083 SAHALI HALDAR (SC) 312.00
30 GDC2200006262 GDC2201006262 SAYANI MONDAL (SC) 310.00
31 GDC2200002625 GDC2201002625 TRISHA DAS (SC) 304.00
32 GDC2200008249 GDC2202008249 SHUBHARADEEP PRAMANICK (SC) 304.00
33 GDC2200003767 GDC2201003767 Annu Singha (SC) 301.00
34 GDC2200004156 GDC2205004156 ANNESHA KOTAL (SC) 300.00
35 GDC2200002783 GDC2201002783 ANKITA MAJUMDER (SC) 295.00
36 GDC2200003791 GDC2201003791 BINITA ROY (SC) 295.00
37 GDC2200006846 GDC2201006846 ARPAN DAS (SC) 295.00
38 GDC2200004069 GDC2202004069 Sayandeep Mandal (SC) 294.00
39 GDC2200004204 GDC2202004204 DIPALI MONDAL (SC) 293.00
40 GDC2200007308 GDC2202007308 Angira Mondal (SC) 293.00
41 GDC2200007666 GDC2201007666 ARYA SARDAR (SC) 291.00
42 GDC2200008399 GDC2201008399 SAYAN MONDAL (SC) 289.00
43 GDC2200008622 GDC2201008622 MOULI HALDER (SC) 288.00
44 GDC2200001011 GDC2201001011 PROTAP KUMAR MONDAL (SC) 286.00
45 GDC2200004479 GDC2201004479 DEBOSHMITA GAYEN (SC) 286.00
46 GDC2200006396 GDC2201006396 JUE Das (SC) 286.00
47 GDC2200000728 GDC2201000728 SATHI HALDER (SC) 283.00
48 GDC2200001231 GDC2202001231 PRIYANKAR DAS (SC) 283.00
49 GDC2200001300 GDC2201001300 Sneha Bar (SC) 283.00
50 GDC2200000439 GDC2201000439 RIMPA MONDAL (SC) 281.00
51 GDC2200004495 GDC2203004495 SNEHAYU DAS (SC) 281.00
52 GDC2200001974 GDC2201001974 SNEHA ROY (SC) 280.00
53 GDC2200005660 GDC2201005660 RISHITA BAIDYA (SC) 278.00
54 GDC2200004320 GDC2201004320 Sidhartha Mallick (SC) 276.00
55 GDC2200002353 GDC2201002353 RICKY RAJAK (SC) 274.00
56 GDC2200006838 GDC2201006838 RIMPA DAS (SC) 270.00
57 GDC2200003702 GDC2201003702 SATHI BISWAS (SC) 269.00
58 GDC2200004967 GDC2201004967 BIDISHA PRAMANIK (SC) 269.00
59 GDC2200006530 GDC2201006530 DIPSA BARMAN (SC) 269.00
60 GDC2200008372 GDC2201008372 TUSHAR ROUTH (SC) 266.00
61 GDC2200002437 GDC2201002437 Sayan Gunin (SC) 263.00
62 GDC2200008259 GDC2203008259 SUBHAM HALDER (SC) 263.00
63 GDC2200001236 GDC2201001236 MOHIMA NASKAR (SC) 262.00
64 GDC2200003039 GDC2201003039 PRIYANKA SARKAR (SC) 261.00
65 GDC2200001803 GDC2201001803 Debdipta Das (SC) 257.00
66 GDC2200005438 GDC2201005438 Tanishka Malik (SC) 253.00
67 GDC2200008098 GDC2201008098 OM Kirtaniya (SC) 249.00
68 GDC2200008096 GDC2201008096 ROHAN HELA (SC) 244.00
69 GDC2200004005 GDC2204004005 Srabani Das (SC) 222.00
70 GDC2200006930 GDC2201006930 RUPSA KARAR (SC) 215.00
71 GDC2200003947 GDC2201003947 ANJANA EDBAR (SC) 214.00
72 GDC2200004475 GDC2201004475 SHROYON DOLUI (SC) 213.00
73 GDC2200000578 GDC2201000578 TITIKSHA SARKAR (SC) 211.00
74 GDC2200008525 GDC2202008525 BRATATI SHAL (SC) 211.00
75 GDC2200000700 GDC2202000700 ankita roy (SC) 209.00
76 GDC2200002156 GDC2201002156 SUJATA PRADHAN (SC) 209.00
77 GDC2200000165 GDC2201000165 MITRA SARKAR (SC) 197.00
78 GDC2200007736 GDC2201007736 SUBHANKAR MONDAL (SC) 184.00

-- End of List --